Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Operating Revenue TTM ⇓ | ROE Annual % ⇓ | Dividend yield 1yr % ⇓ | Total Debt to Total Equity Annual ⇓ | Price to Book Value ⇓ | ROCE Annual % ⇓ | ROE Annual 5Yr Avg % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindustan Zinc Ltd. | HINDZINC | 500188 | HINDZINC | 1424 | INE267A01025 | NSE | 435.2 | 34083 | 77.69 | 6.63 | 0.8 | 24.24 | 63.24 | 52.56 | 437.1 | 184688.69 | |
NMDC Ltd. | NMDC | 526371 | NMDC | 15332 | INE584A01023 | NSE | 68.64 | 23905.52 | 22.03 | 4.03 | 0.13 | 2.16 | 29.74 | 23.26 | 69.56 | 61155.88 | |
National Aluminium Company Ltd. | NATIONALUM | 532234 | NATIONALUM | 6364 | INE139A01034 | NSE | 188.02 | 16787.63 | 29.58 | 5.29 | 0.01 | 2.22 | 37.11 | 18 | 189.12 | 34734.38 | |
MphasiS Ltd. | MPHASIS | 526299 | MPHASIS | 4503 | INE356A01018 | NSE | 2876.8 | 14229.99 | 17.67 | 2 | 0.12 | 6.24 | 23.19 | 19.04 | 2844 | 54057.84 | |
Dabur India Ltd. | DABUR | 500096 | DABUR | 772 | INE016A01026 | NSE | 527.95 | 12563.09 | 16.36 | 2.03 | 0.07 | 9.05 | 20.31 | 19.38 | 528.7 | 93775 | |
Oracle Financial Services Software Ltd. | OFSS | 532466 | OFSS | 10738 | INE881D01027 | NSE | 8814.5 | 6846.8 | 28.45 | 3.03 | 0 | 10.76 | 36.85 | 26.64 | 8745 | 75994.66 | |
Colgate-Palmolive (India) Ltd. | COLPAL | 500830 | COLPAL | 15141 | INE259A01022 | NSE | 2380.4 | 6040.17 | 86.32 | 2.13 | 0 | 39.46 | 111.06 | 73.78 | 2398 | 65222.15 | |
Castrol India Ltd. | CASTROLIND | 500870 | CASTROLIND | 1250 | INE172A01027 | NSE | 223.46 | 5461.61 | 40.69 | 5.81 | 0 | 9.45 | 53.57 | 42.38 | 223.67 | 22123.7 | |
Akzo Nobel India Ltd. | AKZOINDIA | 500710 | AKZOINDIA | 1467 | INE133A01011 | NSE | 3505.8 | 4091.2 | 32.31 | 2.63 | 0 | 11.56 | 39.88 | 25.81 | 3618.1 | 16476.94 | |
Indian Metals & Ferro Alloys Ltd. | IMFA | 533047 | IMFA | 19235 | INE919H01018 | NSE | 776.35 | 2564.57 | 16.12 | 2.96 | 0.16 | 1.76 | 22.05 | 17.94 | 761.1 | 4106.45 |
Hindustan Zinc Ltd.
NMDC Ltd.
National Aluminium Company Ltd.
MphasiS Ltd.
Dabur India Ltd.
Oracle Financial Services Software Ltd.
Colgate-Palmolive (India) Ltd.
Castrol India Ltd.
Akzo Nobel India Ltd.
Indian Metals & Ferro Alloys Ltd.
NSE Code
⇓
HINDZINC
NMDC
NATIONALUM
MPHASIS
DABUR
OFSS
COLPAL
CASTROLIND
AKZOINDIA
IMFA
Page 1