| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Axis Solutions Ltd. | 170.75 | 806.97 | 30.45 |
| 2 | SMT Engineering Ltd. | 431 | 712.01 | 52.28 |
| 3 | Indosolar Ltd. | 324.5 | 1350.04 | 5.52 |
| 4 | RRP Defense Ltd. | 830.2 | 1138.93 | 414.11 |
| 5 | Swan Defence and Heavy Industries Ltd. | 1870 | 9851.57 | -92.05 |
| 6 | Sumeet Industries Ltd. | 26.39 | 1388.97 | 14.69 |
| 7 | RRP Semiconductor Ltd. | 10034.3 | 13670.73 | -1490.32 |
| 8 | Midwest Gold Ltd. | 4452.65 | 5364.51 | 10656.61 |
| 9 | MVK Agro Food Product Ltd. | 566.05 | 876.81 | 93.94 |
| 10 | Bizotic Commercial Ltd. | 983.75 | 790.94 | 184.53 |
Axis Solutions Ltd.
SMT Engineering Ltd.
Indosolar Ltd.
RRP Defense Ltd.
Swan Defence and Heavy Industries Ltd.
Sumeet Industries Ltd.
RRP Semiconductor Ltd.
Midwest Gold Ltd.
MVK Agro Food Product Ltd.
Bizotic Commercial Ltd.
Current Price
⇓
170.75
431
324.5
830.2
1870
26.39
10034.3
4452.65
566.05
983.75