Stock Name ⇓ | 1Yr change % ⇓ | Half Yr Change % ⇓ | Qtr Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 3755979.32 | -1.32 | -5.8 | 2651.79 | 132589.6 | 30.25 | 0.29 | 626.07 | 461.43 |
String Metaverse Ltd. | 16308.45 | 182.22 | -12.34 | 4503.96 | 233 | 94.22 | 7.71 | 29.26 | 41.97 |
RRP Semiconductor Ltd. | 13049.56 | 1086.73 | 248.06 | 11241.64 | 8251.35 | 1730.79 | 982.57 | -100 | 81.92 |
GHV Infra Projects Ltd. | 8385.41 | 360.49 | 41.69 | 2305.68 | 319.9 | 105.1 | 54.16 | -51.23 | -66.25 |
Indosolar Ltd. | 7229.56 | 7229.56 | 191.87 | 2960.94 | 711.7 | 13.87 | -206.09 | 4.04 | -60.32 |
Swan Defence and Heavy Industries Ltd. | 6262 | 569.4 | 129.02 | 3351.64 | 636.2 | -20.91 | 11.34 | -91.45 | -36.17 |
Elitecon International Ltd. | 4174.29 | 302.37 | 60.27 | 23913.56 | 149.6 | 497.37 | 196.89 | 65.45 | 67.11 |
RRP Defense Ltd. | 3816.24 | 1074.07 | 246.64 | 601.29 | 689.65 | 514.94 | 78.76 | -100 | -117.17 |
Midwest Gold Ltd. | 3010.6 | 558.86 | 123.56 | 2613.16 | 2365.3 | -944.88 | 28.59 | -100 | 133.12 |
Colab Platforms Ltd. | 2025 | 163.72 | 246.48 | 2930.46 | 143.65 | 809.52 | 129.2 | 6.63 | 26.77 |
CIAN Agro Industries & Infrastructure Ltd. | 1441.94 | 628.41 | 538.07 | 8365.13 | 2989.05 | 89.68 | 4.22 | 4.2 | 524.5 |
Kothari Industrial Corporation Ltd. | 1438.77 | 114.94 | -4.61 | 4482.79 | 478.25 | -244.14 | 58.38 | 48.36 | 85.26 |
MVK Agro Food Product Ltd. | 1039.29 | 1103.07 | 203.43 | 848.85 | 548 | 90.95 | 10.08 | ||
Anand Rayons Ltd. | 816.15 | 103.96 | 51.64 | 942.48 | 442.5 | 177.66 | 21.34 | -11.53 | -47.6 |
Indian Link Chain Manufacturer Ltd. | 815.24 | 820.83 | 110.93 | 504.34 | 1885.4 | 2925.41 | 93.43 | -1.07 | |
Polysil Irrigation Systems Ltd. | 793.89 | 965.13 | 224.39 | 625.64 | 278 | -337.84 | 17.32 | ||
Onesource Industries and Ventures Ltd. | 761.21 | 53.79 | 289.32 | 738.46 | 14.21 | 369.47 | 14.09 | 8.41 | 1362.52 |
Sobhagya Mercantile Ltd. | 747.39 | 210.75 | 61.96 | 773.3 | 920.6 | 40.8 | 11.26 | -7.61 | -25.82 |
Avishkar Infra Realty Ltd. | 747.25 | 597.16 | 288.48 | 995.38 | 444.3 | 203.81 | 68.98 | -100 | -94.2 |
Spice Lounge Food Works Ltd. | 662.94 | 263.05 | 13.35 | 2568.9 | 36.85 | 575.6 | 23.63 | -7.1 | 67.52 |
Trident Texofab Ltd. | 639.9 | 108.35 | 66.2 | 535.35 | 357 | 189.14 | 25.27 | -26.51 | 99.02 |
Sunrise Efficient Marketing Ltd. | 616.59 | 97.74 | 65.5 | 512.4 | 341.6 | 55.55 | 11.37 | ||
BGR Energy Systems Ltd. | 596.08 | 343.83 | 226.5 | 2421.6 | 335.58 | -2.15 | -2.59 | -31.88 | 19.74 |
Indokem Ltd. | 555.99 | 191.83 | 73.44 | 1499.97 | 537.85 | 286.25 | 26.25 | -23.63 | -81.63 |
Cupid Breweries & Distilleries Ltd. | 535.71 | -9.7 | 0.16 | 538.65 | 103.62 | -752.61 | 10.92 | -100 | 53.89 |
Dhanashree Electronics Ltd. | 475.06 | 228.92 | 142.1 | 551.21 | 388.45 | 133.29 | 13.15 | -38.66 | -28.33 |
Tera Software Ltd. | 427.22 | 110.6 | 44.3 | 559.78 | 447.4 | 50.94 | 4.78 | -2.46 | 57.68 |
Shukra Pharmaceuticals Ltd. | 373.88 | 77.58 | 69.04 | 1477.41 | 33.74 | 146 | 27.22 | -59.37 | -80.88 |
Indo Thai Securities Ltd. | 337.96 | 90.37 | 100.84 | 4570.95 | 375.9 | 409.13 | 25.43 | 139.56 | 420.39 |
Gujarat Natural Resources Ltd. | 316.15 | 131.66 | 17.53 | 1025.94 | 79.9 | -378.89 | 6.68 | -22.57 | 221.55 |
United Polyfab Gujarat Ltd. | 264.34 | 193.64 | 113.48 | 1017.67 | 44.34 | 93.44 | 11.52 | -4.72 | 217.33 |
Avance Technologies Ltd. | 243.33 | 390.48 | 205.94 | 612.41 | 3.09 | 129.51 | 1.61 | -22.55 | 218.96 |
Stallion India Fluorochemicals Ltd. | 241 | 330.25 | 229.86 | 2434.49 | 306.9 | 71.03 | 8.09 | -27.11 | -21.91 |
Divine Power Energy Ltd. | 237.61 | 106.28 | 91.1 | 599.36 | 279.2 | 65.48 | 11.57 | ||
Haryana Financial Corporation | 237.48 | 206.25 | 44.63 | 1759.69 | 84.74 | -837.93 | 10.68 | -100 | -286.67 |
Timex Group India Ltd. | 225.62 | 155.04 | 75.36 | 4074.34 | 403.6 | 93.32 | 161.65 | 24.76 | 58.77 |
Monolithisch India Ltd. | 220.77 | 220.77 | -2.66 | 997.03 | 458.7 | 68.82 | 24.35 | ||
Apollo Micro Systems Ltd. | 209.48 | 184.6 | 70.31 | 10656.56 | 317.5 | 160.3 | 18.45 | -17.42 | 32.19 |
Cupid Ltd. | 207.82 | 311.12 | 124.69 | 6608.51 | 246.26 | 138.84 | 19.31 | 5.88 | 30.38 |
Osel Devices Ltd. | 205.65 | 177.84 | 88.38 | 1096.8 | 619.85 | 54.7 | 10.19 | ||
Anondita Medicare Ltd. | 204.69 | 204.69 | 204.69 | 799.07 | 441.8 | 50.59 | 18.73 | ||
IZMO Ltd. | 154.64 | 296.9 | 150.56 | 1546.33 | 1038.3 | 31.65 | 4.49 | -5.52 | -12.85 |
FlySBS Aviation Ltd. | 147.56 | 147.56 | 147.56 | 963.82 | 557 | 33.93 | 6.22 | ||
India Homes Ltd. | 140.31 | 143.23 | 136.66 | 557.71 | 14.01 | -53.35 | 21.15 | 149.33 | 55.3 |
Quality Power Electrical Equipments Ltd. | 134.68 | 264.68 | 23.37 | 7724.27 | 997.4 | 111.86 | 40.48 | 63.14 | 24.33 |
Bharat Seats Ltd. | 127.33 | 181.33 | 107.82 | 1360.56 | 216.65 | 38.58 | 6.99 | 8.69 | -19.43 |
Brightcom Group Ltd. | 52.7 | 621.5 | 621.5 | 2912.73 | 14.43 | 3.83 | 0.36 | 47.39 | 74.74 |
RIR Power Electronics Ltd. | -18.17 | 40.73 | 519.48 | 2510.46 | 327.15 | 348.1 | 21.9 | -20.6 | -23.19 |
Vertoz Ltd. | -68.42 | -14.77 | 621.1 | 602.92 | 70.74 | 22.35 | 3.17 | 8.15 | -7.13 |
Elcid Investments Ltd.
String Metaverse Ltd.
RRP Semiconductor Ltd.
GHV Infra Projects Ltd.
Indosolar Ltd.
Swan Defence and Heavy Industries Ltd.
Elitecon International Ltd.
RRP Defense Ltd.
Midwest Gold Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Kothari Industrial Corporation Ltd.
MVK Agro Food Product Ltd.
Anand Rayons Ltd.
Indian Link Chain Manufacturer Ltd.
Polysil Irrigation Systems Ltd.
Onesource Industries and Ventures Ltd.
Sobhagya Mercantile Ltd.
Avishkar Infra Realty Ltd.
Spice Lounge Food Works Ltd.
Trident Texofab Ltd.
Sunrise Efficient Marketing Ltd.
BGR Energy Systems Ltd.
Indokem Ltd.
Cupid Breweries & Distilleries Ltd.
Dhanashree Electronics Ltd.
Tera Software Ltd.
Shukra Pharmaceuticals Ltd.
Indo Thai Securities Ltd.
Gujarat Natural Resources Ltd.
United Polyfab Gujarat Ltd.
Avance Technologies Ltd.
Stallion India Fluorochemicals Ltd.
Divine Power Energy Ltd.
Haryana Financial Corporation
Timex Group India Ltd.
Monolithisch India Ltd.
Apollo Micro Systems Ltd.
Cupid Ltd.
Osel Devices Ltd.
Anondita Medicare Ltd.
IZMO Ltd.
FlySBS Aviation Ltd.
India Homes Ltd.
Quality Power Electrical Equipments Ltd.
Bharat Seats Ltd.
Brightcom Group Ltd.
RIR Power Electronics Ltd.
Vertoz Ltd.
3755979.32
16308.45
13049.56
8385.41
7229.56
6262
4174.29
3816.24
3010.6
2025
1441.94
1438.77
1039.29
816.15
815.24
793.89
761.21
747.39
747.25
662.94
639.9
616.59
596.08
555.99
535.71
475.06
427.22
373.88
337.96
316.15
264.34
243.33
241
237.61
237.48
225.62
220.77
209.48
207.82
205.65
204.69
154.64
147.56
140.31
134.68
127.33
52.7
-18.17
-68.42