Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | 1Yr change % ⇓ | Half Yr Change % ⇓ | Qtr Change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bharat Global Developers Ltd. | SEQUELE | 521238 | BGDL | INE893C01032 | BSE | 134.45 | 1272.12 | -89.41 | -87.65 | 1325.49 | 130.9 | 82.69 | 7.08 | -55.74 | 42.84 | ||
CIAN Agro Industries & Infrastructure Ltd. | CIAN | 519477 | CIANAGRO | INE052V01019 | BSE | 457.35 | 980.92 | -1.83 | 9.45 | 1265.38 | 452.15 | 30.74 | 0.64 | 23.7 | -74.46 | ||
Lucent Industries Ltd. | SESL | 539682 | LUCENT | INE622Q01019 | BSE | 1109.45 | 814.96 | 85.77 | 79.58 | 1697.02 | 1131.35 | 2201.07 | 119.87 | 4240.83 | |||
Shalimar Agencies Ltd. | SAGL | 539895 | SAGL | INE631E01024 | BSE | 35.17 | 700.67 | 161.44 | 260.5 | 2500.58 | 35.87 | 12902.88 | 24.3 | 39.27 | 1357.69 | ||
Jyothi Infraventures Ltd. | 531537 | 531537 | JYOTHI | INE681K01026 | BSE | 254.95 | 691.15 | 204.49 | 25.68 | 513.21 | 242.25 | 1199.38 | 11.21 | 524.43 | 11946.97 | ||
Aayush Art and Bullion Ltd. | 16490968 | 540718 | AAYUSHBULL | INE777X01017 | BSE | 913.3 | 639.22 | 22.12 | 12.76 | 1396.78 | 912.2 | 773.07 | 40.5 | ||||
City Pulse Multiplex Ltd. | 17041017 | 542727 | CPML | INE056001014 | BSE | 2191.2 | 613.86 | 130.18 | 86.22 | 2329.44 | 2184.4 | 1732.7 | 25.75 | -87.53 | -52.56 | ||
Indo Thai Securities Ltd. | INDOTHAI | 533676 | INDOTHAI | 25612 | INE337M01021 | NSE | 2120.2 | 585.37 | -2.53 | 2.91 | 2425.76 | 2045.5 | 305.16 | 25.71 | 5.71 | -369.66 | |
Anand Rayons Ltd. | 16150007 | 542721 | ARL | INE02GA01012 | BSE | 294.75 | 554.47 | 61.59 | 32.42 | 621.74 | 295.95 | 133.67 | 14.17 | 15.02 | 176.58 | ||
Cupid Breweries & Distilleries Ltd. | 512361 | 512361 | CUPIDALBV | INE108G01010 | BSE | 104.3 | 550.31 | 21.98 | -14.17 | 551.02 | 106 | -782.81 | 11.17 | -53.44 | -320.83 |
Bharat Global Developers Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Lucent Industries Ltd.
Shalimar Agencies Ltd.
Jyothi Infraventures Ltd.
Aayush Art and Bullion Ltd.
City Pulse Multiplex Ltd.
Indo Thai Securities Ltd.
Anand Rayons Ltd.
Cupid Breweries & Distilleries Ltd.
NSE Code
⇓
SEQUELE
CIAN
SESL
SAGL
531537
16490968
17041017
INDOTHAI
16150007
512361
Page 1