| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Mrugesh Trading Ltd. | 15.28 | 1103.9 | -9095.24 |
| 2 | Axis Solutions Ltd. | 188.2 | 889.44 | 33.56 |
| 3 | Onix Solar Energy Ltd. | 723.7 | 1814.33 | 118.86 |
| 4 | HRS Aluglaze Ltd. | 260.95 | 503.17 | 97.77 |
| 5 | Jindal Poly Films Ltd. | 969.85 | 4246.62 | -16.85 |
| 6 | Citurgia Biochemicals Ltd. | 167.4 | 2211.28 | -3663.82 |
| 7 | Swan Defence and Heavy Industries Ltd. | 2399.1 | 12638.99 | -118.09 |
| 8 | Satani Bearings Ltd. | 296.55 | 593.1 | -2955.16 |
| 9 | Divine Power Energy Ltd. | 359.35 | 771.42 | 84.28 |
| 10 | B-Right Realestate Ltd. | 848 | 876.09 | 517.75 |
Mrugesh Trading Ltd.
Axis Solutions Ltd.
Onix Solar Energy Ltd.
HRS Aluglaze Ltd.
Jindal Poly Films Ltd.
Citurgia Biochemicals Ltd.
Swan Defence and Heavy Industries Ltd.
Satani Bearings Ltd.
Divine Power Energy Ltd.
B-Right Realestate Ltd.
Current Price
⇓
15.28
188.2
723.7
260.95
969.85
167.4
2399.1
296.55
359.35
848