Stock Name ⇓ | Day RSI ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Swan Defence and Heavy Industries Ltd. | 100 | 2895.68 | 549.65 | -18.06 | 9.8 | -91.45 | -36.17 |
RRP Semiconductor Ltd. | 100 | 8520.18 | 6253.8 | 1311.78 | 744.7 | -100 | 81.92 |
Haryana Financial Corporation | 100 | 1676.01 | 80.71 | -798.08 | 10.17 | -100 | -286.67 |
Polysil Irrigation Systems Ltd. | 100 | 500.96 | 222.6 | -270.51 | 13.87 | ||
MVK Agro Food Product Ltd. | 99.49 | 683.11 | 441 | 73.19 | 8.11 | ||
Colab Platforms Ltd. | 99.31 | 2223.19 | 108.98 | 614.14 | 98.02 | 6.63 | 26.77 |
CIAN Agro Industries & Infrastructure Ltd. | 98.52 | 4283.94 | 1530.75 | 45.93 | 2.16 | 4.2 | 524.5 |
Dhanashree Electronics Ltd. | 97.46 | 510.49 | 359.75 | 123.44 | 12.18 | -38.66 | -28.33 |
Avishkar Infra Realty Ltd. | 96.12 | 770.11 | 343.75 | 157.68 | 53.37 | -100 | -94.2 |
Anand Rayons Ltd. | 93.25 | 879.86 | 413.1 | 165.86 | 19.92 | -11.53 | -47.6 |
Bharat Global Developers Ltd. | 92.58 | 2700.59 | 266.7 | 181 | 14.43 | -83.67 | -28.18 |
Bhatia Colour Chem Ltd. | 89.58 | 565.57 | 400 | 154.41 | 8.5 | ||
Mangalam Worldwide Ltd. | 89.27 | 753.51 | 253.7 | 22.43 | 3.6 | -14.91 | 19.35 |
Hi-Tech Pipes Ltd. | 88.19 | 2465.52 | 121.39 | 32.52 | 3.28 | 7.85 | 18.64 |
Vision Infra Equipment Solutions Ltd. | 86.19 | 602.63 | 244.55 | 17.7 | 4.15 | ||
Sejal Glass Ltd. | 85.5 | 811.74 | 803.7 | 58.18 | 24.88 | 14.15 | 15.56 |
IZMO Ltd. | 85.23 | 1573.96 | 1056.85 | 32.22 | 4.57 | -5.52 | -12.85 |
IRM Energy Ltd. | 85.03 | 1478.56 | 360.1 | 36.58 | 1.56 | -2 | 217.03 |
Titan Biotech Ltd. | 84.17 | 795.05 | 962.1 | 36.15 | 5.78 | 32.21 | 69.59 |
Osia Hyper Retail Ltd. | 83.98 | 525.57 | 29.7 | 25.2 | 2.45 | -4.06 | 1419.67 |
Divine Power Energy Ltd. | 83.62 | 514.67 | 239.75 | 56.23 | 9.94 | ||
Ramco Systems Ltd. | 83.24 | 1948.28 | 521.45 | -142.67 | 6.27 | 3.9 | -82.28 |
Jaykay Enterprises Ltd. | 82.8 | 2266.41 | 193.85 | 102.64 | 7.07 | 405.99 | 632.67 |
Shukra Pharmaceuticals Ltd. | 82.78 | 1368.37 | 31.25 | 135.22 | 25.21 | -59.37 | -80.88 |
Sobhagya Mercantile Ltd. | 82.7 | 772.8 | 920 | 40.78 | 11.25 | -7.61 | -25.82 |
Welspun Specialty Solutions Ltd. | 82.33 | 2592.8 | 39.13 | -363.12 | 5.95 | 0.58 | -121.07 |
Parin Enterprises Ltd. | 82.25 | 561.24 | 504.8 | 89.23 | 9.53 | ||
Midwest Gold Ltd. | 82.22 | 2676.08 | 2422.25 | -967.63 | 29.28 | -100 | 133.12 |
Monte Carlo Fashions Ltd. | 82.16 | 1390.61 | 670.75 | 17.78 | 1.86 | -32.73 | -56.87 |
A-1 Ltd. | 82.1 | 1058.29 | 920.25 | 289.86 | 21.3 | -40.98 | -29.13 |
Arfin India Ltd. | 81.65 | 787.6 | 46.68 | 109.08 | 5.02 | -29.02 | 102.85 |
Ravindra Energy Ltd. | 81.51 | 3259.51 | 182.55 | 83.56 | 18.35 | 2.3 | 76.7 |
L&T Finance Ltd. | 81.35 | 61671.79 | 246.7 | 23.19 | 2.54 | 5.88 | 10.21 |
Knowledge Marine & Engineering Works Ltd. | 80.86 | 2711.11 | 2510.05 | 54.43 | 14.23 | 2.11 | 3.42 |
Tera Software Ltd. | 80.71 | 560.03 | 447.6 | 50.96 | 4.78 | -2.46 | 57.68 |
Tata Investment Corporation Ltd. | 80.36 | 37104.06 | 7333.5 | 113.36 | 1.01 | 785.33 | 287.86 |
Banco Products (India) Ltd. | 80.06 | 11952.2 | 835.6 | 41.74 | 14.79 | -2.26 | -65.12 |
Indian Metals & Ferro Alloys Ltd. | 79.84 | 5778.21 | 1070.95 | 16.14 | 2.46 | 13.12 | 95.03 |
Paisalo Digital Ltd. | 79.84 | 3522.77 | 39.05 | 17.12 | 2.48 | 12.87 | 1.91 |
Paushak Ltd. | 79.19 | 2015.96 | 6540.85 | 39.46 | 4.62 | 6.72 | 25.31 |
Allied Digital Services Ltd. | 78.94 | 1122.24 | 198.88 | 31.05 | 1.89 | 7.18 | 289.75 |
Maruti Suzuki India Ltd. | 78.73 | 498768.28 | 15864 | 34.32 | 5.6 | -5.66 | -3.03 |
Veedol Corporation Ltd. | 78.62 | 3454.48 | 1982.6 | 19.05 | 3.96 | -3.44 | -16.8 |
Dilip Buildcon Ltd. | 78.54 | 8272.84 | 565.8 | 11.03 | 1.79 | -15.37 | 34.03 |
Marine Electricals (India) Ltd. | 78.52 | 3045.4 | 220.77 | 70.96 | 7.93 | -33.41 | -13.23 |
Visa Steel Ltd. | 78.29 | 501.95 | 43.35 | -0.99 | -0.59 | 5.28 | 100.89 |
Sanghvi Movers Ltd. | 78.22 | 3258.29 | 376.35 | 19.59 | 3.87 | 2.22 | -6.64 |
Zydus Wellness Ltd. | 78.22 | 16413.91 | 515.9 | 50.18 | 0.6 | -5.72 | -25.6 |
Welspun Enterprises Ltd. | 78.12 | 7734.56 | 558.8 | 24.53 | 3.17 | -17.27 | -4 |
Indokem Ltd. | 78.08 | 1504.99 | 539.65 | 287.21 | 26.33 | -23.63 | -81.63 |
Swan Defence and Heavy Industries Ltd.
RRP Semiconductor Ltd.
Haryana Financial Corporation
Polysil Irrigation Systems Ltd.
MVK Agro Food Product Ltd.
Colab Platforms Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Dhanashree Electronics Ltd.
Avishkar Infra Realty Ltd.
Anand Rayons Ltd.
Bharat Global Developers Ltd.
Bhatia Colour Chem Ltd.
Mangalam Worldwide Ltd.
Hi-Tech Pipes Ltd.
Vision Infra Equipment Solutions Ltd.
Sejal Glass Ltd.
IZMO Ltd.
IRM Energy Ltd.
Titan Biotech Ltd.
Osia Hyper Retail Ltd.
Divine Power Energy Ltd.
Ramco Systems Ltd.
Jaykay Enterprises Ltd.
Shukra Pharmaceuticals Ltd.
Sobhagya Mercantile Ltd.
Welspun Specialty Solutions Ltd.
Parin Enterprises Ltd.
Midwest Gold Ltd.
Monte Carlo Fashions Ltd.
A-1 Ltd.
Arfin India Ltd.
Ravindra Energy Ltd.
L&T Finance Ltd.
Knowledge Marine & Engineering Works Ltd.
Tera Software Ltd.
Tata Investment Corporation Ltd.
Banco Products (India) Ltd.
Indian Metals & Ferro Alloys Ltd.
Paisalo Digital Ltd.
Paushak Ltd.
Allied Digital Services Ltd.
Maruti Suzuki India Ltd.
Veedol Corporation Ltd.
Dilip Buildcon Ltd.
Marine Electricals (India) Ltd.
Visa Steel Ltd.
Sanghvi Movers Ltd.
Zydus Wellness Ltd.
Welspun Enterprises Ltd.
Indokem Ltd.
100
100
100
100
99.49
99.31
98.52
97.46
96.12
93.25
92.58
89.58
89.27
88.19
86.19
85.5
85.23
85.03
84.17
83.98
83.62
83.24
82.8
82.78
82.7
82.33
82.25
82.22
82.16
82.1
81.65
81.51
81.35
80.86
80.71
80.36
80.06
79.84
79.84
79.19
78.94
78.73
78.62
78.54
78.52
78.29
78.22
78.22
78.12
78.08