| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Bluegod Entertainment Ltd. | 2.05 | 133.99 |
| 2 | Globe Enterprises (India) Ltd. | 2.28 | 102.7 |
| 3 | Parsvnath Developers Ltd. | 3.65 | 158.84 |
| 4 | Chandrima Mercantiles Ltd. | 6.53 | 217.56 |
| 5 | Colab Platforms Ltd. | 152.05 | 3101.82 |
| 6 | Indian Infotech & Software Ltd. | 0.61 | 102.14 |
| 7 | Alstone Textiles (India) Ltd. | 0.16 | 100.4 |
| 8 | Sikko Industries Ltd. | 4.11 | 179.52 |
| 9 | Mehai Technology Ltd. | 1.36 | 100.78 |
| 10 | Tilak Ventures Ltd. | 1.16 | 155.1 |
Bluegod Entertainment Ltd.
Globe Enterprises (India) Ltd.
Parsvnath Developers Ltd.
Chandrima Mercantiles Ltd.
Colab Platforms Ltd.
Indian Infotech & Software Ltd.
Alstone Textiles (India) Ltd.
Sikko Industries Ltd.
Mehai Technology Ltd.
Tilak Ventures Ltd.
CMP (₹)
2.05
2.28
3.65
6.53
152.05
0.61
0.16
4.11
1.36
1.16