Stock Name ⇓ | Year Volume Avg ⇓ | 200Day SMA ⇓ | Month Volume Avg ⇓ | 50Day SMA ⇓ | Week Volume Avg ⇓ | Day Low ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ |
---|---|---|---|---|---|---|---|---|---|
Navkar Urbanstructure Ltd. | 2347081 | 2.72 | 161978 | 2.49 | 167068 | 2.21 | 435727 | 2.29 | 256.96 |
Genpharmasec Ltd. | 874770 | 2.2 | 720386 | 1.95 | 575474 | 1.77 | 189791 | 1.83 | 101.33 |
T T Ltd. | 715372 | 12.95 | 99469 | 11.16 | 84730 | 10.02 | 78692 | 10.27 | 265.29 |
Achyut Healthcare Ltd. | 423040 | 4.22 | 444937 | 5.14 | 31500 | 6.05 | 31500 | 6.05 | 142.51 |
A2Z Infra Engineering Ltd. | 362784 | 18.56 | 80577 | 19.11 | 61988 | 18.45 | 19080 | 18.45 | 324.94 |
SGL Resources Ltd. | 337713 | 4.48 | 223270 | 4.37 | 76657 | 4.11 | 95310 | 4.14 | 103.7 |
Silverline Technologies Ltd. | 334310 | 14.74 | 2368086 | 14.49 | 13225 | 15.93 | 13225 | 15.93 | 248.39 |
Pil Italica Lifestyle Ltd. | 320550 | 14.66 | 127649 | 14.21 | 87489 | 13.11 | 46748 | 13.33 | 313.26 |
Radhe Developers (India) Ltd. | 320098 | 2.28 | 245170 | 2.41 | 223554 | 2.15 | 171973 | 2.16 | 113.13 |
Softrak Venture Investment Ltd. | 287288 | 2.81 | 131327 | 2.18 | 133999 | 2.25 | 87879 | 2.38 | 107.29 |
Orchasp Ltd. | 282855 | 3.01 | 113151 | 2.8 | 243848 | 3.11 | 680178 | 3.42 | 109.29 |
Sambhaav Media Ltd. | 280474 | 6.89 | 118673 | 6.64 | 300892 | 7.48 | 205337 | 7.49 | 143.14 |
M K Proteins Ltd. | 277837 | 7.11 | 341384 | 6.88 | 146546 | 7 | 89718 | 7.02 | 263.51 |
Shish Industries Ltd. | 267748 | 8.91 | 132436 | 8.54 | 117528 | 9.15 | 71041 | 9.28 | 352.19 |
Sadbhav Infrastructure Project Ltd. | 267188 | 4.89 | 175776 | 4.05 | 174769 | 3.73 | 75443 | 3.83 | 134.9 |
Tiger Logistics (India) Ltd. | 263463 | 53.37 | 221444 | 45.29 | 22823 | 44 | 20188 | 44.75 | 473.12 |
Captain Pipes Ltd. | 259428 | 15.63 | 90024 | 14.37 | 117380 | 13.01 | 71794 | 13.35 | 205.12 |
Ruchi Infrastructure Ltd. | 249801 | 8.5 | 115541 | 7.5 | 98495 | 7.25 | 41459 | 7.37 | 173.95 |
Indiabulls Enterprises Ltd. | 246270 | 18.8 | 49788 | 18.9 | 62751 | 19.54 | 32378 | 19.54 | 387.55 |
Media Matrix Worldwide Ltd. | 240019 | 12.94 | 115170 | 13.38 | 52676 | 10.55 | 97855 | 10.78 | 1221.1 |
North Eastern Carrying Corporation Ltd. | 222887 | 24.47 | 92739 | 21.25 | 53406 | 20.06 | 48878 | 20.25 | 202.5 |
Music Broadcast Ltd. | 210924 | 9.71 | 75797 | 8.53 | 70330 | 8.23 | 63763 | 8.36 | 288.99 |
BAG Films & Media Ltd. | 207285 | 7.18 | 165123 | 6.64 | 150039 | 7 | 71199 | 7.05 | 139.53 |
Housing Development & Infrastructure Ltd. | 199527 | 3.6 | 105891 | 3.05 | 109100 | 2.86 | 93746 | 2.91 | 137.94 |
Rathi Steel & Power Ltd. | 195600 | 30.91 | 96373 | 25.35 | 66738 | 24 | 39366 | 24.31 | 209.95 |
Capital India Finance Ltd. | 187721 | 35.8 | 126543 | 34.79 | 69874 | 34.93 | 7161 | 35.01 | 1364.37 |
Shyam Century Ferrous Ltd. | 186052 | 8.68 | 299470 | 7.41 | 105833 | 6.9 | 48658 | 6.98 | 148.1 |
LGB Forge Ltd. | 176331 | 11.27 | 79058 | 9.57 | 72104 | 8.9 | 83223 | 9 | 214.38 |
Newtime Infrastructure Ltd. | 166384 | 3.78 | 693097 | 2.64 | 356798 | 2.37 | 530369 | 2.45 | 128.59 |
Maximus International Ltd. | 163640 | 11.93 | 34217 | 11.72 | 27406 | 11.51 | 39689 | 11.76 | 159.98 |
Baroda Extrusion Ltd. | 153792 | 8.32 | 88597 | 8.53 | 63595 | 8.27 | 39427 | 8.33 | 124.16 |
Shree Rama Newsprint Ltd. | 146783 | 30.32 | 118718 | 32.1 | 32563 | 31.2 | 14397 | 31.49 | 464.55 |
Landmarc Leisure Corporation Ltd. | 146459 | 1.99 | 109720 | 2.73 | 123450 | 2.72 | 97243 | 2.72 | 217.6 |
Primo Chemicals Ltd. | 142129 | 27.72 | 20723 | 25.9 | 17346 | 22.76 | 9570 | 23.56 | 570.96 |
Hampton Sky Realty Ltd. | 139276 | 25.43 | 35503 | 20.77 | 24386 | 19.6 | 21586 | 19.73 | 541.01 |
GVP Infotech Ltd. | 134768 | 10.05 | 61616 | 9.98 | 91727 | 9.3 | 62398 | 9.63 | 167.03 |
Zeal Aqua Ltd. | 131391 | 11.76 | 79941 | 10.48 | 79730 | 9.25 | 52831 | 9.63 | 121.4 |
Uma Exports Ltd. | 125505 | 72.4 | 9587 | 48.74 | 13867 | 46.77 | 19126 | 48.86 | 165.19 |
La Tim Metal & Industries Ltd. | 124112 | 10.27 | 178800 | 9.12 | 162083 | 9.58 | 57880 | 9.85 | 129.29 |
Cerebra Integrated Technologies Ltd. | 120365 | 6.89 | 148922 | 7.59 | 174689 | 8.3 | 34903 | 8.36 | 101.31 |
Surat Trade and Mercantile Ltd. | 120112 | 6.77 | 117777 | 6.24 | 62705 | 6 | 47678 | 6.07 | 134.79 |
Avonmore Capital & Management Services Ltd. | 116809 | 20.12 | 41095 | 19.31 | 24979 | 18.9 | 73879 | 19 | 536.15 |
Maruti Infrastructure Ltd. | 116022 | 14.83 | 31422 | 13.47 | 38397 | 12.6 | 136256 | 13.01 | 121.97 |
Gokul Refoils & Solvent Ltd. | 116005 | 46.77 | 42826 | 41.73 | 23178 | 42.11 | 16762 | 42.48 | 420.53 |
Enser Communications Ltd. | 115414 | 22.36 | 99047 | 21.44 | 39000 | 21.55 | 35000 | 21.9 | 190.88 |
ATVO Enterprises Ltd. | 111135 | 15.43 | 59053 | 17.65 | 44853 | 17.25 | 19657 | 17.77 | 190.11 |
Orient Ceratech Ltd. | 104923 | 38.94 | 54009 | 38.64 | 42983 | 36.03 | 26723 | 36.97 | 442.31 |
TPL Plastech Ltd. | 103929 | 81.65 | 22549 | 75.09 | 21185 | 70.56 | 9698 | 71.42 | 557.1 |
Elgi Rubber Company Ltd. | 102840 | 72.29 | 17558 | 64.26 | 10299 | 64.5 | 3817 | 64.72 | 323.92 |
Valiant Laboratories Ltd. | 102176 | 92.66 | 50039 | 86.94 | 45507 | 86.34 | 11363 | 86.93 | 472.14 |
Navkar Urbanstructure Ltd.
Genpharmasec Ltd.
T T Ltd.
Achyut Healthcare Ltd.
A2Z Infra Engineering Ltd.
SGL Resources Ltd.
Silverline Technologies Ltd.
Pil Italica Lifestyle Ltd.
Radhe Developers (India) Ltd.
Softrak Venture Investment Ltd.
Orchasp Ltd.
Sambhaav Media Ltd.
M K Proteins Ltd.
Shish Industries Ltd.
Sadbhav Infrastructure Project Ltd.
Tiger Logistics (India) Ltd.
Captain Pipes Ltd.
Ruchi Infrastructure Ltd.
Indiabulls Enterprises Ltd.
Media Matrix Worldwide Ltd.
North Eastern Carrying Corporation Ltd.
Music Broadcast Ltd.
BAG Films & Media Ltd.
Housing Development & Infrastructure Ltd.
Rathi Steel & Power Ltd.
Capital India Finance Ltd.
Shyam Century Ferrous Ltd.
LGB Forge Ltd.
Newtime Infrastructure Ltd.
Maximus International Ltd.
Baroda Extrusion Ltd.
Shree Rama Newsprint Ltd.
Landmarc Leisure Corporation Ltd.
Primo Chemicals Ltd.
Hampton Sky Realty Ltd.
GVP Infotech Ltd.
Zeal Aqua Ltd.
Uma Exports Ltd.
La Tim Metal & Industries Ltd.
Cerebra Integrated Technologies Ltd.
Surat Trade and Mercantile Ltd.
Avonmore Capital & Management Services Ltd.
Maruti Infrastructure Ltd.
Gokul Refoils & Solvent Ltd.
Enser Communications Ltd.
ATVO Enterprises Ltd.
Orient Ceratech Ltd.
TPL Plastech Ltd.
Elgi Rubber Company Ltd.
Valiant Laboratories Ltd.
2347081
874770
715372
423040
362784
337713
334310
320550
320098
287288
282855
280474
277837
267748
267188
263463
259428
249801
246270
240019
222887
210924
207285
199527
195600
187721
186052
176331
166384
163640
153792
146783
146459
142129
139276
134768
131391
125505
124112
120365
120112
116809
116022
116005
115414
111135
104923
103929
102840
102176