Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Year Volume Avg ⇓ | 200Day SMA ⇓ | Month Volume Avg ⇓ | 50Day SMA ⇓ | Week Volume Avg ⇓ | Day Low ⇓ | Day Volume ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tilak Ventures Ltd. | 503663 | 503663 | TILAK | INE026L01022 | BSE | 3.21 | 860582 | 3.29 | 372050 | 3.2 | 421340 | 3.16 | 259164 | 3.2 | 142.62 | ||
Bhandari Hosiery Exports Ltd. | BHANDARI | 512608 | BHANDARI | 19556 | INE474E01029 | NSE | 5.7 | 828704 | 6.01 | 455110 | 5.5 | 335854 | 5.66 | 172123 | 5.68 | 136.35 | |
Sundaram Multi Pap Ltd. | SUNDARAM | 533166 | SUNDARAM | 18931 | INE108E01023 | NSE | 2.18 | 685915 | 2.33 | 486515 | 2.14 | 283269 | 2.18 | 229899 | 2.18 | 103.31 | |
Bodhi Tree Multimedia Ltd. | BTML | 543767 | BTML | 14150 | INE0EEJ01023 | NSE | 8.49 | 620724 | 9.74 | 1141316 | 8.25 | 197964 | 8.45 | 110779 | 8.46 | 152.7 | |
SGL Resources Ltd. | SCANPGEOM | 526544 | SGLRES | INE967B01028 | BSE | 4.73 | 503136 | 5.44 | 102040 | 4.2 | 199720 | 4.55 | 54865 | 4.75 | 118.98 | ||
BAG Films & Media Ltd. | BAGFILMS | 532507 | BAGFILMS | 11226 | INE116D01028 | NSE | 7.31 | 409817 | 8.37 | 139938 | 7.14 | 122564 | 7.22 | 109223 | 7.24 | 143.29 | |
Praxis Home Retail Ltd. | PRAXIS | 540901 | PRAXIS | 1216 | INE546Y01022 | NSE | 12.44 | 406566 | 16.15 | 240616 | 12.47 | 89457 | 12.32 | 47509 | 12.58 | 232.62 | |
Ruchi Infrastructure Ltd. | RUCHINFRA | 509020 | RUCHINFRA | 8423 | INE413B01023 | NSE | 7.65 | 401166 | 10 | 164131 | 8.15 | 88258 | 7.67 | 64267 | 7.72 | 182.21 | |
Shukra Pharmaceuticals Ltd. | RELISH | 524632 | SHUKRAPHAR | INE551C01044 | BSE | 21.58 | 389797 | 15 | 187799 | 15.06 | 128415 | 22.01 | 39949 | 22.01 | 963.77 | ||
Radhe Developers (India) Ltd. | RADHEDE | 531273 | RADHEDE | INE986B01044 | BSE | 2.28 | 339885 | 2.48 | 140550 | 2.01 | 305461 | 2.17 | 359433 | 2.23 | 116.79 |
Tilak Ventures Ltd.
Bhandari Hosiery Exports Ltd.
Sundaram Multi Pap Ltd.
Bodhi Tree Multimedia Ltd.
SGL Resources Ltd.
BAG Films & Media Ltd.
Praxis Home Retail Ltd.
Ruchi Infrastructure Ltd.
Shukra Pharmaceuticals Ltd.
Radhe Developers (India) Ltd.
NSE Code
⇓
503663
BHANDARI
SUNDARAM
BTML
SCANPGEOM
BAGFILMS
PRAXIS
RUCHINFRA
RELISH
RADHEDE
Page 1