| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Indian Infotech & Software Ltd. | 0.66 | 110.51 |
| 2 | Navkar Urbanstructure Ltd. | 1.34 | 150.36 |
| 3 | Tilak Ventures Ltd. | 0.92 | 123.01 |
| 4 | Inventure Growth & Securities Ltd. | 1.09 | 114.45 |
| 5 | Globe Enterprises (India) Ltd. | 2.74 | 123.41 |
| 6 | Colab Platforms Ltd. | 174.6 | 3561.84 |
| 7 | Nagarjuna Fertilizers and Chemicals Ltd. | 4.38 | 261.95 |
| 8 | Ducon Infratechnologies Ltd. | 3.35 | 108.85 |
| 9 | Rajnandini Metal Ltd. | 3.88 | 107.27 |
| 10 | GTL Ltd. | 7.15 | 112.47 |
Indian Infotech & Software Ltd.
Navkar Urbanstructure Ltd.
Tilak Ventures Ltd.
Inventure Growth & Securities Ltd.
Globe Enterprises (India) Ltd.
Colab Platforms Ltd.
Nagarjuna Fertilizers and Chemicals Ltd.
Ducon Infratechnologies Ltd.
Rajnandini Metal Ltd.
GTL Ltd.
Current Price
⇓
0.66
1.34
0.92
1.09
2.74
174.6
4.38
3.35
3.88
7.15