| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Bluegod Entertainment Ltd. | 3.22 | 211.22 |
| 2 | Inventure Growth & Securities Ltd. | 1.03 | 108.15 |
| 3 | Colab Platforms Ltd. | 171.2 | 3492.48 |
| 4 | Chandrima Mercantiles Ltd. | 6.1 | 203.23 |
| 5 | Bhandari Hosiery Exports Ltd. | 2.56 | 110.61 |
| 6 | Vipul Ltd. | 11.57 | 163.09 |
| 7 | Last Mile Enterprises Ltd. | 4.38 | 154.25 |
| 8 | Wardwizard Foods And Beverages Ltd. | 8.66 | 222.68 |
| 9 | Achyut Healthcare Ltd. | 5.62 | 132.38 |
| 10 | Reganto Enterprises Ltd. | 8.17 | 119.53 |
Bluegod Entertainment Ltd.
Inventure Growth & Securities Ltd.
Colab Platforms Ltd.
Chandrima Mercantiles Ltd.
Bhandari Hosiery Exports Ltd.
Vipul Ltd.
Last Mile Enterprises Ltd.
Wardwizard Foods And Beverages Ltd.
Achyut Healthcare Ltd.
Reganto Enterprises Ltd.
Current Price
⇓
3.22
1.03
171.2
6.1
2.56
11.57
4.38
8.66
5.62
8.17