Stock Name ⇓ | Market Capitalization ⇓ | Basic EPS TTM ⇓ | Basic EPS TTM 1Yr Ago ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Dishman Carbogen Amcis Ltd. | 3994.52 | 8.7 | -11.1 | 25.14 | 254.78 | 29.29 | 0.63 | -7.82 | 178.81 |
| Indostar Capital Finance Ltd. | 3993.88 | 38.38 | 6.73 | 20.04 | 247.25 | 6.44 | 0.99 | 3.8 | -98.08 |
| Senores Pharmaceuticals Ltd. | 3985.02 | 18.92 | 11.18 | 2753.6 | 865.3 | 45.74 | 4.9 | 17.23 | 64.12 |
| Vaibhav Global Ltd. | 3973.04 | 10.96 | 7.44 | 22.83 | 237.86 | 21.7 | 2.75 | 7.81 | 26.36 |
| Ajmera Realty & Infra India Ltd. | 3942.8 | 32.48 | 32.02 | 53.96 | 1001.75 | 30.85 | 3.13 | -15.27 | -20.66 |
| Bosch Home Comfort India Ltd. | 3922.56 | 10.3 | 10.22 | 28.38 | 1442.6 | 139.99 | 8.22 | -52.48 | -362.03 |
| Colab Platforms Ltd. | 3855.6 | 0.23 | 0.1 | 24796.28 | 189 | 828.11 | 141.04 | 84.12 | 30.01 |
| Interarch Building Solutions Ltd. | 3845.8 | 76.04 | 55.23 | 75.35 | 2293 | 30.15 | 4.8 | 28.97 | 13.75 |
| RPG Life Sciences Ltd. | 3824.64 | 130.25 | 42.72 | 50.31 | 2312.5 | 17.75 | 6.9 | 7.55 | 40.17 |
| CIAN Agro Industries & Infrastructure Ltd. | 3812.38 | 40.13 | 1.41 | 312.78 | 1362.25 | 33.95 | 1.87 | -17.5 | -63.61 |
| Parag Milk Foods Ltd. | 3805.05 | 10.85 | 8.04 | 65.92 | 304.55 | 28.08 | 3.16 | 18.37 | 65.52 |
| Orient Electric Ltd. | 3774.23 | 4.12 | 2.9 | 26.54 | 176.89 | 42.88 | 5.32 | -8.64 | -31.16 |
| Vishnu Chemicals Ltd. | 3768.98 | 20.57 | 15.12 | 36.02 | 559.9 | 27.22 | 3.77 | 15.63 | 2.04 |
| Madhya Bharat Agro Products Ltd. | 3766.2 | 10.36 | 3.2 | 117.68 | 429.8 | 41.47 | 8.22 | 9.89 | 7.99 |
| ASM Technologies Ltd. | 3750.61 | 46.91 | 2.42 | 49.86 | 3185.45 | 67.91 | 12.85 | 25.66 | 22.76 |
| Websol Energy Systems Ltd. | 3734.42 | 4.82 | -1.15 | 165.1 | 88.48 | 18.37 | 9.54 | -23.1 | -31.05 |
| Hubtown Ltd. | 3674.16 | 8.99 | -4.59 | 145.74 | 258.56 | 28.76 | 1.41 | 11.26 | -69.65 |
| Rolex Rings Ltd. | 3655.53 | 6.18 | 5.87 | 15.09 | 134.23 | 21.72 | 3.41 | -6.93 | -9.8 |
| Enviro Infra Engineers Ltd. | 3629.08 | 11.43 | 8.2 | 381.1 | 206.75 | 18.09 | 3.19 | -5.63 | 16.28 |
| Uflex Ltd. | 3600.47 | 54.04 | -69.41 | 14.83 | 498.6 | 9.23 | 0.47 | -1.76 | -53.69 |
| Shanthi Gears Ltd. | 3597.59 | 12.11 | 11.78 | 78.92 | 468.95 | 38.71 | 8.34 | -2.21 | -5.2 |
| Timex Group India Ltd. | 3593.82 | 5.56 | 2.56 | 103.29 | 356 | 64.08 | 30.11 | 44.23 | 106.07 |
| Goodluck India Ltd. | 3571.48 | 49.68 | 45.3 | 51.74 | 1074.5 | 21.63 | 2.55 | 0.82 | 6.28 |
| Marathon Nextgen Realty Ltd. | 3567.56 | 33.69 | 26.16 | 96.5 | 529.15 | 15.71 | 1.62 | -17.02 | 10.3 |
| Awfis Space Solutions Ltd | 3531.83 | 7.32 | 5.11 | 352.34 | 493.9 | 67.45 | 7.08 | 9.61 | 60.1 |
| Sandhar Technologies Ltd. | 3507.31 | 28.9 | 21.63 | 67.38 | 582.7 | 20.16 | 2.85 | 16.54 | 161.94 |
| Kolte-Patil Developers Ltd. | 3485.13 | 7.12 | -8.35 | 55.19 | 393 | 55.17 | 2.85 | 68.36 | 38.61 |
| Indo Thai Securities Ltd. | 3425.77 | 1.64 | 1.36 | 34.72 | 267.6 | 162.82 | 15.41 | 69.18 | 74.51 |
| MPS Ltd. | 3397.04 | 104.33 | 69.9 | 59.71 | 1985.9 | 19.04 | 6.93 | 4.38 | 57.32 |
| Borosil Ltd. | 3390.15 | 7.25 | 5.85 | 31.27 | 283.5 | 39.08 | 3.99 | 46.27 | 30.41 |
| Advanced Enzyme Technologies Ltd. | 3381.87 | 13.17 | 12.25 | 25.04 | 302.15 | 22.95 | 2.28 | -0.75 | 8.5 |
| AGI Infra Ltd. | 3346.16 | 6.29 | 4.59 | 67.95 | 273.9 | 43.54 | 11.35 | -6.89 | 10.16 |
| Centum Electronics Ltd. | 3340.4 | 7.42 | -2.58 | 47.74 | 2266.8 | 305.48 | 8.26 | 6.3 | -5.47 |
| Universal Cables Ltd. | 3320 | 42.11 | 27.78 | 32.63 | 956.9 | 22.72 | 1.77 | 35.67 | 44.87 |
| Kalyani Steels Ltd. | 3317.2 | 59.76 | 0 | 15.91 | 759.9 | 12.72 | 1.68 | 3 | 1.38 |
| Flair Writing Industries Ltd | 3312.05 | 12.47 | 10.71 | 87.95 | 314.25 | 25.2 | 3.07 | 11.22 | 48.67 |
| Paisalo Digital Ltd. | 3301.56 | 2.28 | 2.03 | 96.6 | 36.3 | 15.92 | 1.98 | 2.43 | 9.27 |
| Krishana Phoschem Ltd. | 3263.88 | 18.94 | 6.87 | 326.54 | 527.9 | 27.87 | 7.34 | 53.68 | 8.46 |
| D P Abhushan Ltd. | 3235.17 | 65.87 | 36.41 | 91.28 | 1417.2 | 21.51 | 6.38 | 79.07 | 41.28 |
| Carraro India Ltd. | 3163.22 | 17.45 | 15.36 | 19.95 | 556.4 | 31.89 | 6.42 | 18.93 | 8.87 |
| Insolation Energy Ltd | 3159.72 | 5.73 | 0 | 523.29 | 143.4 | 25.04 | 4.59 | ||
| Foseco India Ltd. | 3147.08 | 124.07 | 109.28 | 58.03 | 4927.7 | 39.72 | 9.73 | -4.16 | -23.44 |
| Ddev Plastiks Industries Ltd. | 3120.96 | 19.09 | 18.24 | 16.54 | 301.6 | 15.8 | 3.41 | -11.58 | -9.67 |
| Protean eGov Technologies Ltd. | 3120.17 | 22.41 | 20.59 | 18.01 | 768.2 | 34.27 | 3.07 | 18.81 | 0.04 |
| HLE Glascoat Ltd. | 3119.56 | 8 | 4.18 | 56.75 | 449.15 | 56.13 | 6.15 | 23.54 | -18.8 |
| Bharat Bijlee Ltd. | 3119.54 | 130.09 | 107 | 50.82 | 2759.9 | 21.22 | 1.42 | 1.84 | 1.26 |
| Pitti Engineering Ltd. | 3114.71 | 33.96 | 29.81 | 79.68 | 827.2 | 24.36 | 3.31 | 4.64 | 75.22 |
| Unichem Laboratories Ltd. | 3110.53 | 12.56 | -0.79 | 62.93 | 441.8 | 35.16 | 1.28 | 9.94 | -13.56 |
| Sanghvi Movers Ltd. | 3029.73 | 20.03 | 0 | 121.05 | 349.95 | 17.47 | 2.5 | -23.21 | -27.83 |
| Gateway Distriparks Ltd. | 3026.84 | 7.8 | 4.54 | 21.67 | 60.58 | 7.77 | 1.33 | 3.07 | 11.15 |
Dishman Carbogen Amcis Ltd.
Indostar Capital Finance Ltd.
Senores Pharmaceuticals Ltd.
Vaibhav Global Ltd.
Ajmera Realty & Infra India Ltd.
Bosch Home Comfort India Ltd.
Colab Platforms Ltd.
Interarch Building Solutions Ltd.
RPG Life Sciences Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Parag Milk Foods Ltd.
Orient Electric Ltd.
Vishnu Chemicals Ltd.
Madhya Bharat Agro Products Ltd.
ASM Technologies Ltd.
Websol Energy Systems Ltd.
Hubtown Ltd.
Rolex Rings Ltd.
Enviro Infra Engineers Ltd.
Uflex Ltd.
Shanthi Gears Ltd.
Timex Group India Ltd.
Goodluck India Ltd.
Marathon Nextgen Realty Ltd.
Awfis Space Solutions Ltd
Sandhar Technologies Ltd.
Kolte-Patil Developers Ltd.
Indo Thai Securities Ltd.
MPS Ltd.
Borosil Ltd.
Advanced Enzyme Technologies Ltd.
AGI Infra Ltd.
Centum Electronics Ltd.
Universal Cables Ltd.
Kalyani Steels Ltd.
Flair Writing Industries Ltd
Paisalo Digital Ltd.
Krishana Phoschem Ltd.
D P Abhushan Ltd.
Carraro India Ltd.
Insolation Energy Ltd
Foseco India Ltd.
Ddev Plastiks Industries Ltd.
Protean eGov Technologies Ltd.
HLE Glascoat Ltd.
Bharat Bijlee Ltd.
Pitti Engineering Ltd.
Unichem Laboratories Ltd.
Sanghvi Movers Ltd.
Gateway Distriparks Ltd.
3994.52
3993.88
3985.02
3973.04
3942.8
3922.56
3855.6
3845.8
3824.64
3812.38
3805.05
3774.23
3768.98
3766.2
3750.61
3734.42
3674.16
3655.53
3629.08
3600.47
3597.59
3593.82
3571.48
3567.56
3531.83
3507.31
3485.13
3425.77
3397.04
3390.15
3381.87
3346.16
3340.4
3320
3317.2
3312.05
3301.56
3263.88
3235.17
3163.22
3159.72
3147.08
3120.96
3120.17
3119.56
3119.54
3114.71
3110.53
3029.73
3026.84