Stock Name ⇓ | Market Capitalization ⇓ | Basic EPS TTM ⇓ | Basic EPS TTM 1Yr Ago ⇓ | Revenue Annual 3Yr Growth % ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| ASM Technologies Ltd. | 3995.75 | 46.91 | 2.42 | 49.86 | 3393.65 | 72.35 | 27.92 | 25.66 | 22.76 |
| MosChip Technologies Ltd. | 3993.56 | 2.22 | 0.87 | 208.16 | 207.25 | 93.31 | 13.6 | 8.38 | 11.51 |
| Tanfac Industries Ltd. | 3965.81 | 94.31 | 53.49 | 73.05 | 3975.75 | 42.16 | 12.71 | -4.15 | -11.23 |
| Interarch Building Solutions Ltd. | 3934.35 | 76.04 | 55.23 | 75.35 | 2345.8 | 30.85 | 5.82 | 28.97 | 13.75 |
| Vaibhav Global Ltd. | 3923.1 | 10.96 | 7.44 | 22.83 | 234.87 | 21.43 | 3.03 | 7.81 | 26.36 |
| Orient Electric Ltd. | 3904.38 | 4.12 | 2.9 | 26.54 | 182.99 | 44.36 | 6 | -8.64 | -31.16 |
| Parag Milk Foods Ltd. | 3889.38 | 10.85 | 8.04 | 65.92 | 311.3 | 28.7 | 3.86 | 18.37 | 65.52 |
| Ajmera Realty & Infra India Ltd. | 3885.14 | 32.48 | 32.02 | 53.96 | 987.1 | 30.4 | 4.21 | -15.27 | -20.66 |
| Goodluck India Ltd. | 3745.98 | 49.68 | 45.3 | 51.74 | 1127 | 22.68 | 2.87 | 0.82 | 6.28 |
| Indostar Capital Finance Ltd. | 3705.51 | 42.01 | 7.37 | 20.04 | 251.08 | 5.98 | 1.1 | 3.8 | -98.08 |
| Marathon Nextgen Realty Ltd. | 3675.43 | 33.69 | 26.16 | 96.5 | 545.15 | 16.18 | 3.08 | -17.02 | 10.3 |
| MPS Ltd. | 3666.46 | 104.33 | 69.9 | 59.71 | 2143.4 | 20.54 | 8.23 | 4.38 | 57.32 |
| Enviro Infra Engineers Ltd. | 3660.15 | 11.43 | 8.2 | 381.1 | 208.52 | 18.25 | 9.21 | -5.63 | 16.28 |
| RPG Life Sciences Ltd. | 3652.31 | 130.25 | 42.72 | 50.31 | 2208.3 | 16.95 | 9.63 | 7.55 | 40.17 |
| Borosil Ltd. | 3650.8 | 7.25 | 5.85 | 31.27 | 305.3 | 42.09 | 4.82 | 46.27 | 30.41 |
| Senores Pharmaceuticals Ltd. | 3622.12 | 18.92 | 11.18 | 2753.6 | 786.5 | 41.58 | 4.61 | 17.23 | 64.12 |
| Shanthi Gears Ltd. | 3616.39 | 12.11 | 11.78 | 78.92 | 471.4 | 38.91 | 8.97 | -2.21 | -5.2 |
| Dishman Carbogen Amcis Ltd. | 3583.43 | 8.7 | -11.1 | 25.14 | 228.56 | 26.27 | 0.62 | -7.82 | 178.81 |
| EFC (I) Ltd. | 3572.11 | 10.77 | 6.45 | 636599.43 | 260.2 | 24.17 | 7.34 | 15.92 | 29.68 |
| Sustainable Energy Infra Trust | 3564 | 8.62 | 7.57 | 21.56 | 110 | 12.76 | 1.09 | -0.35 | -4.26 |
| Madhya Bharat Agro Products Ltd. | 3534.87 | 10.36 | 3.2 | 117.68 | 403.4 | 38.92 | 9.51 | 9.89 | 7.99 |
| D P Abhushan Ltd. | 3520.06 | 65.87 | 36.41 | 91.28 | 1542 | 23.41 | 8.71 | 79.07 | 41.28 |
| Awfis Space Solutions Ltd | 3516.1 | 7.32 | 5.11 | 352.34 | 491.7 | 67.15 | 8.26 | 9.61 | 60.1 |
| Advanced Enzyme Technologies Ltd. | 3514.5 | 13.17 | 12.25 | 25.04 | 314 | 23.85 | 2.62 | -0.75 | 8.5 |
| Uflex Ltd. | 3452.07 | 54.04 | -69.41 | 14.83 | 478.05 | 8.85 | 0.49 | -1.76 | -53.69 |
| Knowledge Marine & Engineering Works Ltd. | 3442.17 | 40.58 | 26.47 | 234.17 | 2816.35 | 69.4 | 17.94 | 3.51 | -0.58 |
| Sandhar Technologies Ltd. | 3386.93 | 28.9 | 21.63 | 67.38 | 562.7 | 19.47 | 3.17 | 16.54 | 161.94 |
| Vishnu Chemicals Ltd. | 3385.62 | 20.57 | 15.12 | 36.02 | 502.95 | 24.45 | 3.65 | 15.63 | 2.04 |
| Timex Group India Ltd. | 3361.64 | 5.56 | 2.56 | 103.29 | 333 | 59.94 | 133.38 | 44.23 | 106.07 |
| Kalyani Steels Ltd. | 3349.72 | 59.76 | 0 | 15.91 | 767.35 | 12.84 | 1.77 | 3 | 1.38 |
| Paisalo Digital Ltd. | 3347.04 | 2.28 | 2.03 | 96.6 | 36.8 | 16.14 | 2.35 | 2.43 | 9.27 |
| Centum Electronics Ltd. | 3341.29 | 7.42 | -2.58 | 47.74 | 2267.4 | 305.56 | 16.87 | 6.3 | -5.47 |
| Kolte-Patil Developers Ltd. | 3338.36 | 7.12 | -8.35 | 55.19 | 376.45 | 52.85 | 3.96 | 68.36 | 38.61 |
| Man Industries (India) Ltd. | 3299.3 | 22.25 | 14.08 | 63.49 | 439.85 | 19.77 | 2.25 | 12.39 | 33.89 |
| Bharat Bijlee Ltd. | 3261.62 | 130.09 | 107 | 50.82 | 2885.6 | 22.18 | 1.48 | 1.84 | 1.26 |
| AGI Infra Ltd. | 3261.25 | 6.29 | 4.59 | 67.95 | 266.95 | 42.43 | 11.06 | -6.89 | 10.16 |
| Protean eGov Technologies Ltd. | 3233.87 | 22.42 | 20.6 | 18.01 | 796.35 | 35.52 | 3.41 | 18.81 | 0.04 |
| Foseco India Ltd. | 3219.75 | 124.07 | 109.28 | 58.03 | 5041.5 | 40.64 | 9.96 | -4.16 | -23.44 |
| Universal Cables Ltd. | 3207.94 | 42.11 | 27.78 | 32.63 | 924.6 | 21.96 | 1.76 | 35.67 | 44.87 |
| Unichem Laboratories Ltd. | 3168.26 | 12.56 | -0.79 | 62.93 | 450 | 35.82 | 1.29 | 9.94 | -13.56 |
| HLE Glascoat Ltd. | 3135.53 | 8 | 4.18 | 56.75 | 451.45 | 56.41 | 7.27 | 23.54 | -18.8 |
| Carraro India Ltd. | 3133.37 | 17.45 | 15.36 | 19.95 | 551.15 | 31.59 | 6.84 | 18.93 | 8.87 |
| Siyaram Silk Mills Ltd. | 3110.12 | 46.02 | 42.57 | 18.44 | 685.5 | 14.9 | 2.42 | 81.17 | 1768.5 |
| Flair Writing Industries Ltd | 3087.03 | 12.47 | 10.71 | 87.95 | 292.9 | 23.49 | 3.22 | 11.22 | 48.67 |
| Krishana Phoschem Ltd. | 3065.72 | 18.94 | 6.87 | 326.54 | 495.85 | 26.17 | 9.27 | 53.68 | 8.46 |
| Standard Glass Lining Technology Ltd. | 3043.84 | 3.57 | 3.48 | 159.2 | 152.58 | 42.78 | 6.6 | 5.61 | -3.3 |
| Gateway Distriparks Ltd. | 3033.84 | 7.8 | 4.54 | 21.67 | 60.72 | 7.79 | 1.38 | 3.07 | 11.15 |
| Pitti Engineering Ltd. | 3032.06 | 33.96 | 29.81 | 79.68 | 805.25 | 23.71 | 3.48 | 4.64 | 75.22 |
| Ashiana Housing Ltd. | 2991.62 | 7.11 | 3.2 | 138.64 | 297.6 | 41.85 | 3.95 | -43.44 | 116.43 |
| CIAN Agro Industries & Infrastructure Ltd. | 2983.72 | 40.13 | 1.41 | 312.78 | 1066.15 | 26.57 | 1.55 | -17.5 | -63.61 |
ASM Technologies Ltd.
MosChip Technologies Ltd.
Tanfac Industries Ltd.
Interarch Building Solutions Ltd.
Vaibhav Global Ltd.
Orient Electric Ltd.
Parag Milk Foods Ltd.
Ajmera Realty & Infra India Ltd.
Goodluck India Ltd.
Indostar Capital Finance Ltd.
Marathon Nextgen Realty Ltd.
MPS Ltd.
Enviro Infra Engineers Ltd.
RPG Life Sciences Ltd.
Borosil Ltd.
Senores Pharmaceuticals Ltd.
Shanthi Gears Ltd.
Dishman Carbogen Amcis Ltd.
EFC (I) Ltd.
Sustainable Energy Infra Trust
Madhya Bharat Agro Products Ltd.
D P Abhushan Ltd.
Awfis Space Solutions Ltd
Advanced Enzyme Technologies Ltd.
Uflex Ltd.
Knowledge Marine & Engineering Works Ltd.
Sandhar Technologies Ltd.
Vishnu Chemicals Ltd.
Timex Group India Ltd.
Kalyani Steels Ltd.
Paisalo Digital Ltd.
Centum Electronics Ltd.
Kolte-Patil Developers Ltd.
Man Industries (India) Ltd.
Bharat Bijlee Ltd.
AGI Infra Ltd.
Protean eGov Technologies Ltd.
Foseco India Ltd.
Universal Cables Ltd.
Unichem Laboratories Ltd.
HLE Glascoat Ltd.
Carraro India Ltd.
Siyaram Silk Mills Ltd.
Flair Writing Industries Ltd
Krishana Phoschem Ltd.
Standard Glass Lining Technology Ltd.
Gateway Distriparks Ltd.
Pitti Engineering Ltd.
Ashiana Housing Ltd.
CIAN Agro Industries & Infrastructure Ltd.
3995.75
3993.56
3965.81
3934.35
3923.1
3904.38
3889.38
3885.14
3745.98
3705.51
3675.43
3666.46
3660.15
3652.31
3650.8
3622.12
3616.39
3583.43
3572.11
3564
3534.87
3520.06
3516.1
3514.5
3452.07
3442.17
3386.93
3385.62
3361.64
3349.72
3347.04
3341.29
3338.36
3299.3
3261.62
3261.25
3233.87
3219.75
3207.94
3168.26
3135.53
3133.37
3110.12
3087.03
3065.72
3043.84
3033.84
3032.06
2991.62
2983.72