Stock Name ⇓ | Day Volume ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | Year Volume Avg ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Public holding current Qtr % ⇓ | ROCE Annual % ⇓ | ROCE Annual 1Yr Ago % ⇓ | ROE Annual % ⇓ | ROE Annual 1Yr Ago % ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROE Annual 3Yr Avg % ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indus Towers Ltd. | 3535840 | 5024008 | 5220028 | 7708290 | 0.07 | 51.03 | 4.52 | 28.12 | 19.37 | 30.56 | 22.32 | 19.91 | 20.85 | 1839.3 | 1736.8 |
| Xchanging Solutions Ltd. | 52347 | 65443 | 107225 | 200927 | 0.24 | 75 | 24.71 | 16.13 | 14.55 | 13.82 | 3.87 | 13.12 | 8.11 | 16.26 | 13.77 |
| EFC (I) Ltd. | 22014 | 34566 | 46884 | 295210 | 0.42 | 45.46 | 43.99 | 17.88 | 14.14 | 20.77 | 14.83 | 12.62 | 13.64 | 44.63 | 34.41 |
| Aries Agro Ltd. | 19783 | 25855 | 35488 | 104194 | 0.15 | 52.66 | 44.14 | 18.17 | 16.61 | 11.74 | 7.46 | 17.35 | 8.75 | 20.01 | 10.03 |
| Arrow Greentech Ltd. | 10973 | 12090 | 23313 | 37922 | 0 | 64.81 | 34.38 | 44.51 | 31.28 | 33.53 | 23.26 | 31.37 | 23.1 | 15.74 | 10.9 |
| RBM Infracon Ltd. | 9800 | 12000 | 20552 | 29538 | 0.08 | 62.5 | 37.45 | 29.17 | 18.2 | 20.91 | 11.6 | 22.53 | 15.11 | 12.87 | 6.7 |
| Bharat Seats Ltd. | 3286 | 4333 | 13124 | 45752 | 0.41 | 74.66 | 24.95 | 16.54 | 14.13 | 16.8 | 15.01 | 16.03 | 15.51 | 9.9 | 9.18 |
| Consolidated Finvest & Holdings Ltd. | 2881 | 3173 | 3840 | 19556 | 0 | 74.89 | 20.93 | 6.3 | 5.49 | 10.53 | 5.74 | 19.86 | 19.45 | 15.71 | 12.66 |
| Garg Furnace Ltd. | 2152 | 2893 | 3997 | 5348 | 0.02 | 53.41 | 46.59 | 12.15 | 11.4 | 12.26 | 11.41 | 15.98 | 17.45 | 2.74 | 1.25 |
| Nile Ltd. | 1779 | 1920 | 2282 | 3971 | 0.08 | 50.39 | 49.41 | 18.79 | 17.8 | 13.74 | 13.56 | 17.46 | 12.87 | 26.58 | 14.92 |
| Rubfila International Ltd. | 1588 | 2087 | 4505 | 14518 | 0 | 57.77 | 42.06 | 12.35 | 10.99 | 10.01 | 9.38 | 12.02 | 9.89 | 8 | 6.69 |
| Narmada Gelatines Ltd. | 757 | 1012 | 3113 | 3582 | 0.11 | 75 | 24.99 | 18.5 | 18.36 | 14.4 | 14.07 | 19.09 | 14.91 | 6.48 | 4.98 |
| ANI Integrated Services Ltd. | 600 | 1950 | 2353 | 5100 | 0.3 | 74.98 | 25.02 | 18.72 | 17.39 | 12.75 | 10.81 | 15.13 | 9.72 | 1.96 | 1.76 |
| TAAL Tech Ltd. | 452 | 497 | 632 | 1253 | 0 | 50.8 | 46.52 | 32.79 | 31.42 | 23.91 | 22.89 | 33.14 | 23.98 | 14.27 | 13.71 |
| Riddhi Corporate Services Ltd. | 298 | 859 | 2023 | 7430 | 0.12 | 68.28 | 30.12 | 15.72 | 10.38 | 19.67 | 9.18 | 13.04 | 15.07 | 3.11 | 1.32 |
| N G Industries Ltd. | 287 | 424 | 770 | 1173 | 0.05 | 74.5 | 25.5 | 23.44 | 15.37 | 20.09 | 13.93 | 24.1 | 21.17 | 0.43 | 0.19 |
| Hybrid Financial Services Ltd. | 260 | 938 | 2504 | 8275 | 0 | 64.02 | 35.29 | 8.44 | 5.11 | 9.78 | 6.46 | 5.54 | 6.15 | 1.09 | 0.74 |
| SNL Bearings Ltd. | 227 | 1023 | 1325 | 1948 | 0 | 74.39 | 25.61 | 20.35 | 17.45 | 16 | 13.13 | 19.25 | 14.75 | 2.93 | 2.71 |
Indus Towers Ltd.
Xchanging Solutions Ltd.
EFC (I) Ltd.
Aries Agro Ltd.
Arrow Greentech Ltd.
RBM Infracon Ltd.
Bharat Seats Ltd.
Consolidated Finvest & Holdings Ltd.
Garg Furnace Ltd.
Nile Ltd.
Rubfila International Ltd.
Narmada Gelatines Ltd.
ANI Integrated Services Ltd.
TAAL Tech Ltd.
Riddhi Corporate Services Ltd.
N G Industries Ltd.
Hybrid Financial Services Ltd.
SNL Bearings Ltd.
Day Volume
⇓
3535840
52347
22014
19783
10973
9800
3286
2881
2152
1779
1588
757
600
452
298
287
260
227
Page 1