Stock Name ⇓ | Day Volume ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | Year Volume Avg ⇓ | Total Debt to Total Equity Annual ⇓ | Promoter holding latest % ⇓ | Public holding current Qtr % ⇓ | ROCE Annual % ⇓ | ROCE Annual 1Yr Ago % ⇓ | ROE Annual % ⇓ | ROE Annual 1Yr Ago % ⇓ | ROCE Annual 3Yr Avg % ⇓ | ROE Annual 3Yr Avg % ⇓ | Net Profit Qtr ⇓ | Net Profit 1Qtr Ago ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gujarat State Fertilizer & Chemicals Ltd. | 620737 | 1132191 | 1484079 | 1549949 | 0 | 37.84 | 37.53 | 5.77 | 5.13 | 4.86 | 4.43 | 7.67 | 6.6 | 138.55 | 71.68 |
Just Dial Ltd. | 26074 | 66631 | 76167 | 332109 | 0 | 74.15 | 10.56 | 13.86 | 11.19 | 12.68 | 9.01 | 10.06 | 8.71 | 159.67 | 157.6 |
Mafatlal Industries Ltd. | 22605 | 40212 | 63757 | 77293 | 0.09 | 69.53 | 29.58 | 11.7 | 10.92 | 13.22 | 12.12 | 10.47 | 10.46 | 45.71 | 23.2 |
Insecticides (India) Ltd. | 16586 | 25578 | 39757 | 60053 | 0.09 | 72.3 | 13.33 | 17.76 | 13.5 | 13.09 | 10.09 | 13.87 | 10.02 | 58.11 | 13.89 |
Nile Ltd. | 1363 | 2316 | 3179 | 4248 | 0.08 | 50.39 | 49.43 | 18.79 | 17.8 | 13.73 | 13.56 | 17.46 | 12.87 | 14.92 | 9.71 |
Magna Electrocastings Ltd. | 398 | 2142 | 2728 | 3213 | 0.09 | 53.66 | 46.29 | 22.13 | 18.66 | 17.87 | 13.94 | 21.71 | 16.65 | 6.66 | 4.82 |
TAAL Enterprises Ltd. | 319 | 633 | 750 | 1374 | 0 | 50.8 | 46.78 | 32.79 | 31.42 | 23.91 | 22.89 | 33.14 | 23.98 | 13.71 | 12.14 |
Gujarat State Fertilizer & Chemicals Ltd.
Just Dial Ltd.
Mafatlal Industries Ltd.
Insecticides (India) Ltd.
Nile Ltd.
Magna Electrocastings Ltd.
TAAL Enterprises Ltd.
Day Volume
⇓
620737
26074
22605
16586
1363
398
319
Page 1