| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Centum Electronics Ltd. | 3442.8 | 5082.26 | 102.42 |
| 2 | Neuland Laboratories Ltd. | 23205 | 29771.78 | 59.81 |
| 3 | Glenmark Pharmaceuticals Ltd. | 2515 | 70979.51 | 39.48 |
| 4 | JNK India Ltd. | 447.65 | 2504.78 | 33.26 |
| 5 | Birla Cable Ltd. | 295.11 | 885.33 | 19.15 |
| 6 | Apollo Tyres Ltd. | 443.5 | 28166.72 | 16.49 |
| 7 | Aeroflex Enterprises Ltd. | 146.29 | 1655.48 | 10.99 |
| 8 | IVP Ltd. | 191.37 | 197.61 | 6.27 |
| 9 | Chennai Petroleum Corporation Ltd. | 1341.1 | 19970.51 | 4.78 |
| 10 | Lancor Holdings Ltd. | 33.93 | 249.56 | 4.33 |
Centum Electronics Ltd.
Neuland Laboratories Ltd.
Glenmark Pharmaceuticals Ltd.
JNK India Ltd.
Birla Cable Ltd.
Apollo Tyres Ltd.
Aeroflex Enterprises Ltd.
IVP Ltd.
Chennai Petroleum Corporation Ltd.
Lancor Holdings Ltd.
CMP (₹)
3442.8
23205
2515
447.65
295.11
443.5
146.29
191.37
1341.1
33.93