| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Radix Industries (India) Ltd. | 148.45 | 222.78 | 76.14 |
| 2 | Sodhani Academy of Fintech Enablers Ltd. | 149.8 | 85.31 | 24.6 |
| 3 | Hisar Metal Industries Ltd. | 148.38 | 80.13 | 23.71 |
| 4 | Mach Travel Solutions Ltd. | 149.6 | 314.72 | 20.89 |
| 5 | Simran Farms Ltd. | 149.5 | 71.91 | 14.2 |
| 6 | Fabtech Technologies Ltd. | 149.57 | 664.85 | 13.65 |
| 7 | Advent Hotels International Ltd. | 149.55 | 806.72 | 12.99 |
| 8 | Maestros Electronics & Telecommunications Systems Ltd. | 148.9 | 82.05 | 11.31 |
| 9 | Star Paper Mills Ltd. | 148.61 | 231.96 | 7.08 |
| 10 | Puretrop Fruits Ltd. | 148.65 | 118.47 | 4.68 |
Radix Industries (India) Ltd.
Sodhani Academy of Fintech Enablers Ltd.
Hisar Metal Industries Ltd.
Mach Travel Solutions Ltd.
Simran Farms Ltd.
Fabtech Technologies Ltd.
Advent Hotels International Ltd.
Maestros Electronics & Telecommunications Systems Ltd.
Star Paper Mills Ltd.
Puretrop Fruits Ltd.
CMP (₹)
148.45
149.8
148.38
149.6
149.5
149.57
149.55
148.9
148.61
148.65