Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1875465.38 | 1385.9 | 23.01 | 2.29 | -6.79 | 39.09 |
HDFC Bank Ltd. | 1470613.73 | 957.8 | 20.84 | 2.84 | 0.68 | -13.68 |
Tata Consultancy Services Ltd. | 1119327.73 | 3093.7 | 22.72 | 11.81 | -1.62 | 4.38 |
Bharti Airtel Ltd. | 1091071.33 | 1881.1 | 30.87 | 12.53 | 3.31 | -46.04 |
ICICI Bank Ltd. | 999076.46 | 1399.1 | 18.89 | 3.2 | 1.43 | 0.41 |
State Bank of India | 740249.38 | 801.95 | 9.32 | 1.52 | -1 | 8.17 |
Hindustan Unilever Ltd. | 623675.51 | 2654.4 | 57.77 | 12.28 | 5.39 | 11.85 |
Infosys Ltd. | 623197.09 | 1500.1 | 22.86 | 6.5 | 3.31 | -1.59 |
Life Insurance Corporation of India | 549958.55 | 869.5 | 11.29 | 5.63 | -7.59 | -42.45 |
Bajaj Finance Ltd. | 545618.33 | 876.85 | 31.31 | 5.64 | 5.78 | 4.91 |
ITC Ltd. | 502193.92 | 400.9 | 14.39 | 6.67 | 14.55 | -73.42 |
Larsen & Toubro Ltd. | 500748.71 | 3560.1 | 31.56 | 5.61 | -14.4 | -34.2 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
Bharti Airtel Ltd.
ICICI Bank Ltd.
State Bank of India
Hindustan Unilever Ltd.
Infosys Ltd.
Life Insurance Corporation of India
Bajaj Finance Ltd.
ITC Ltd.
Larsen & Toubro Ltd.
Market Capitalization
⇓
1875465.38
1470613.73
1119327.73
1091071.33
999076.46
740249.38
623675.51
623197.09
549958.55
545618.33
502193.92
500748.71
Page 1