Stock Name ⇓ | Basic EPS Qtr ⇓ | Basic EPS Qtr 1Yr Ago ⇓ | Revenue Growth Qtr YoY % ⇓ | Basic EPS Annual ⇓ | Basic EPS Annual 1Yr Ago ⇓ | Net Profit 3Yr Growth % ⇓ | ROE Annual % ⇓ | % Distance from 52week high ⇓ | Market Capitalization ⇓ | Total Current Assets Annual ⇓ | Total Current Liabilities Annual ⇓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stellant Securities (India) Ltd. | 78.99 | 14.51 | 2960.87 | 17.44 | 4.81 | 4476.61 | 58.2 | 0 | 103.76 | 2.26 | 0.05 |
| Frontier Springs Ltd. | 40.11 | 18.88 | 48.45 | 89.79 | 38.63 | 361.3 | 27.96 | 17.95 | 1767.6 | 86.11 | 40.14 |
| Cummins India Ltd. | 21.79 | 16.69 | 25.53 | 72.15 | 62.07 | 114.19 | 26.44 | 0 | 122048.39 | 7008.51 | 2258.47 |
| DHP India Ltd. | 15.22 | 2.06 | 58.61 | 221.78 | 88.02 | 86.85 | 27.94 | 17.96 | 180.9 | 220.76 | 11.82 |
| National Aluminium Company Ltd. | 5.71 | 3.2 | 33.29 | 28.68 | 10.83 | 78.49 | 29.58 | 9.41 | 43754.08 | 9139.32 | 3498.2 |
| Tilaknagar Industries Ltd. | 4.57 | 2.08 | 30.65 | 11.89 | 7.23 | 408.09 | 26.02 | 4.31 | 10950.99 | 745.23 | 265.25 |
| Kernex Microsystems (India) Ltd. | 4.45 | 2.16 | 95.03 | 29.97 | -16.61 | 392.1 | 31.81 | 18.27 | 2164.31 | 184.52 | 74.43 |
| Jeena Sikho Lifecare Ltd. | 4.13 | 1.3 | 74.22 | 36.5 | 27.84 | 704.88 | 33.23 | 12.67 | 9221.87 | 152.16 | 52.27 |
| TD Power Systems Ltd. | 3.85 | 2.64 | 47.65 | 11.18 | 7.58 | 147.1 | 20.29 | 1.99 | 12606.28 | 1112.32 | 491.86 |
| Soma Textiles & Industries Ltd. | 1.1 | 0.36 | 47.48 | 20.98 | 6.4 | 521.92 | 43.88 | 0 | 483.17 | 100.32 | 1.4 |
| Osiajee Texfab Ltd. | 0.73 | 0.24 | 89.58 | 9.26 | 2.16 | 606.47 | 33.43 | 4.24 | 208.36 | 5.5 | 0.88 |
| Shree Rama Multi-Tech Ltd. | 0.53 | 0.32 | 28.79 | 3.76 | 0.84 | 1143.12 | 33.52 | 15.58 | 759.43 | 93.7 | 38.5 |
| Agarwal Fortune India Ltd. | 0.09 | 0.01 | 87.33 | 0.57 | 0.28 | 161.77 | 29.55 | 14.42 | 7.64 | 0.93 | 0.26 |
Stellant Securities (India) Ltd.
Frontier Springs Ltd.
Cummins India Ltd.
DHP India Ltd.
National Aluminium Company Ltd.
Tilaknagar Industries Ltd.
Kernex Microsystems (India) Ltd.
Jeena Sikho Lifecare Ltd.
TD Power Systems Ltd.
Soma Textiles & Industries Ltd.
Osiajee Texfab Ltd.
Shree Rama Multi-Tech Ltd.
Agarwal Fortune India Ltd.
Basic EPS Qtr
⇓
78.99
40.11
21.79
15.22
5.71
4.57
4.45
4.13
3.85
1.1
0.73
0.53
0.09
Page 1