| Sr. No | Company Name ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Voltamp Transformers Ltd. | 8917.72 |
| 2 | Polycab India Ltd. | 128697.15 |
| 3 | Schaeffler India Ltd. | 67299.68 |
| 4 | SJS Enterprises Ltd. | 5502.8 |
| 5 | Netweb Technologies India Ltd. | 21096.53 |
| 6 | Khazanchi Jewellers Ltd. | 1857.25 |
| 7 | Macpower CNC Machines Ltd. | 995.02 |
| 8 | Borana Weaves Ltd. | 995.34 |
| 9 | TD Power Systems Ltd. | 13900.77 |
| 10 | IB Infotech Enterprises Ltd. | 86.44 |
Voltamp Transformers Ltd.
Polycab India Ltd.
Schaeffler India Ltd.
SJS Enterprises Ltd.
Netweb Technologies India Ltd.
Khazanchi Jewellers Ltd.
Macpower CNC Machines Ltd.
Borana Weaves Ltd.
TD Power Systems Ltd.
IB Infotech Enterprises Ltd.
Market Capitalization
⇓
8917.72
128697.15
67299.68
5502.8
21096.53
1857.25
995.02
995.34
13900.77
86.44