| Sr. | Company Name | Market Cap (₹ Cr) ⇓ |
|---|---|---|
| 1 | Vadilal Industries Ltd. | 5335.5 |
| 2 | Oracle Financial Services Software Ltd. | 102758.06 |
| 3 | Neuland Laboratories Ltd. | 30208 |
| 4 | Solar Industries India Ltd. | 181857.95 |
| 5 | TAAL Tech Ltd. | 1400.57 |
| 6 | Stellant Securities (India) Ltd. | 583.83 |
| 7 | D P Abhushan Ltd. | 3438.11 |
| 8 | Indo Tech Transformers Ltd. | 3978.15 |
| 9 | ASM Technologies Ltd. | 6644.3 |
| 10 | Bhagwati Autocast Ltd. | 191.57 |
Vadilal Industries Ltd.
Oracle Financial Services Software Ltd.
Neuland Laboratories Ltd.
Solar Industries India Ltd.
TAAL Tech Ltd.
Stellant Securities (India) Ltd.
D P Abhushan Ltd.
Indo Tech Transformers Ltd.
ASM Technologies Ltd.
Bhagwati Autocast Ltd.
Market Cap
(₹ Cr)
(₹ Cr)
⇓
5335.5
102758.06
30208
181857.95
1400.57
583.83
3438.11
3978.15
6644.3
191.57