Stock Name ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Half Yr Change % ⇓ | Day Volume ⇓ | Day High ⇓ | Day Low ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Capital Ltd. | 91379.8 | 349.4 | 57.02 | 1540673 | 350.95 | 347.7 | 28.01 | 3.01 | 11.49 |
| L&T Finance Ltd. | 75191.45 | 300.45 | 73.15 | 3259199 | 304.6 | 299.1 | 27.86 | 2.94 | 1.79 |
| Ather Energy Ltd. | 25638.2 | 672.2 | 113.67 | 2315617 | 696.95 | 654.8 | -33.54 | 180.25 | 39.45 |
| Belrise Industries Ltd. | 14529.06 | 163.27 | 77.41 | 3860186 | 166.2 | 162.25 | 31.91 | 5.37 | 4.04 |
| Prime Focus Ltd. | 13812.63 | 178 | 62.66 | 3256702 | 181.99 | 175.21 | -61.2 | 29.7 | 3.69 |
| Cupid Ltd. | 10036.64 | 373.85 | 236.08 | 4562009 | 374.9 | 365.55 | 162.7 | 29.33 | 41.2 |
| EPack Prefab Technologies Ltd. | 3173.78 | 315.95 | 54.88 | 1356972 | 324.55 | 311 | 41.14 | 8.89 | 46.93 |
Aditya Birla Capital Ltd.
L&T Finance Ltd.
Ather Energy Ltd.
Belrise Industries Ltd.
Prime Focus Ltd.
Cupid Ltd.
EPack Prefab Technologies Ltd.
Market Capitalization
⇓
91379.8
75191.45
25638.2
14529.06
13812.63
10036.64
3173.78
Page 1