| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Vedanta Ltd. | 655 | 256130.42 | 18.07 |
| 2 | Shriram Finance Ltd. | 965.8 | 181714.15 | 19.87 |
| 3 | Tata Motors Ltd. | 440.5 | 162206.7 | |
| 4 | Ashok Leyland Ltd. | 186.9 | 109782.34 | 33.69 |
| 5 | Billionbrains Garage Ventures Ltd. | 161.05 | 99425.77 | |
| 6 | National Aluminium Company Ltd. | 367.35 | 67468.67 | 10.99 |
| 7 | Hindustan Copper Ltd. | 619.7 | 59926.48 | 105.49 |
| 8 | Netweb Technologies India Ltd. | 3343.6 | 18942.8 | 106.29 |
| 9 | Prime Focus Ltd. | 225.57 | 17504.02 | -185.09 |
| 10 | Cupid Ltd. | 413.55 | 11102.46 | 132.99 |
Vedanta Ltd.
Shriram Finance Ltd.
Tata Motors Ltd.
Ashok Leyland Ltd.
Billionbrains Garage Ventures Ltd.
National Aluminium Company Ltd.
Hindustan Copper Ltd.
Netweb Technologies India Ltd.
Prime Focus Ltd.
Cupid Ltd.
Current Price
⇓
655
965.8
440.5
186.9
161.05
367.35
619.7
3343.6
225.57
413.55