| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | IndiGrid Infrastructure Trust | 173.11 | 14896.81 | 45.71 |
| 2 | Cube Highways Trust | 148 | 19892.23 | 18.37 |
| 3 | Wipro Ltd. | 188.62 | 197944.32 | 15 |
| 4 | Vedanta Ltd. | 318.85 | 124682.72 | 7.17 |
| 5 | JSW Dulux Ltd. | 2972 | 13534.58 | 6.92 |
| 6 | REC Ltd. | 345.25 | 90912.06 | 5.57 |
| 7 | Indian Oil Corporation Ltd. | 140.42 | 198290.43 | 5.54 |
| 8 | Bharat Petroleum Corporation Ltd. | 293.25 | 127226.67 | 5.17 |
| 9 | Data Infrastructure Trust | 169 | 43990.7 | |
| 10 | Embassy Office Parks REIT | 421.34 | 39938.55 |
IndiGrid Infrastructure Trust
Cube Highways Trust
Wipro Ltd.
Vedanta Ltd.
JSW Dulux Ltd.
REC Ltd.
Indian Oil Corporation Ltd.
Bharat Petroleum Corporation Ltd.
Data Infrastructure Trust
Embassy Office Parks REIT
CMP (₹)
173.11
148
188.62
318.85
2972
345.25
140.42
293.25
169
421.34