Stock Name ⇓ | Dividend yield 1yr % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Data Infrastructure Trust | 14.08 | 39045 | 150 | 2.31 | 49.63 | 4.42 | |
Cube Highways Trust | 10.18 | 19198.44 | 132.6 | 19.21 | 1.45 | -11.92 | -3.85 |
IndiGrid Infrastructure Trust | 9.94 | 13105.9 | 157.04 | 38.94 | 2.32 | -3.95 | -36.45 |
Coal India Ltd. | 8.39 | 233998.79 | 379.7 | 7.06 | 2.43 | -5.24 | -8.96 |
Vedanta Ltd. | 8.23 | 168713.69 | 431.45 | 11.58 | 4.5 | -6.5 | -8.56 |
Brookfield India Real Estate Trust | 7.8 | 19079.78 | 313.94 | 103.27 | 1.19 | 3.09 | 115.83 |
Hindustan Zinc Ltd. | 6.89 | 177759.17 | 420.7 | 17.36 | 23.33 | -14.48 | -25.61 |
Bharat Petroleum Corporation Ltd. | 6.42 | 138593.56 | 319.45 | 10.39 | 1.8 | -1.71 | 15.39 |
Embassy Office Parks REIT | 6.08 | 36183 | 381.72 | 22.27 | 1.51 | 6.31 | -253.53 |
Oil And Natural Gas Corporation Ltd. | 5.78 | 293674.04 | 233.44 | 8.12 | 0.83 | 2.84 | -15.07 |
National Aluminium Company Ltd. | 5.34 | 34420.32 | 187.41 | 6.01 | 2.2 | -27.73 | -49.23 |
REC Ltd. | 5.24 | 100418 | 381.35 | 5.95 | 1.37 | -3.89 | 3.61 |
Wipro Ltd. | 4.6 | 250595.77 | 239.05 | 18.61 | 3.08 | -1.64 | -6.7 |
Castrol India Ltd. | 4.46 | 21071.27 | 213.03 | 22.03 | 9 | 5.26 | 4.51 |
GAIL (India) Ltd. | 4.38 | 112532.83 | 171.15 | 9.67 | 1.34 | -3.1 | -4.92 |
Nexus Select Trust REIT | 4.27 | 22768.94 | 150.29 | 49.2 | 1.52 | 5.73 | 4.64 |
Tata Consultancy Services Ltd. | 4.18 | 1098596.09 | 3036.4 | 22.3 | 11.59 | -1.62 | 4.38 |
Mindspace Business Parks REIT | 4.09 | 25506.52 | 418.7 | 50.54 | 1.77 | 5.84 | 80.43 |
HCL Technologies Ltd. | 4.07 | 400455.56 | 1475.7 | 23.59 | 5.81 | 0.34 | -10.77 |
Pfizer Ltd. | 4.01 | 22841.83 | 4993 | 29.76 | 6.09 | 10.02 | 159.36 |
Great Eastern Shipping Company Ltd. | 3.96 | 13289.48 | 930.85 | 6.52 | 0.98 | -1.76 | 38.95 |
NMDC Ltd. | 3.94 | 62483.45 | 71.07 | 9.55 | 2.2 | 6.65 | -21.48 |
Power Finance Corporation Ltd. | 3.9 | 133538.62 | 404.65 | 5.49 | 1.21 | -2.48 | 8.7 |
Canara Bank | 3.71 | 97863.26 | 107.89 | 5.87 | 0.95 | 0.09 | -36.99 |
Power Grid Corporation of India Ltd. | 3.69 | 264927.7 | 284.85 | 17.17 | 2.88 | -8.79 | -12.37 |
Bank of India | 3.66 | 50366.16 | 110.63 | 5.31 | 0.7 | -0.07 | -29.69 |
Petronet LNG Ltd. | 3.66 | 40987.5 | 273.25 | 11.05 | 2.17 | -3.54 | -23.11 |
UTI Asset Management Company Ltd. | 3.63 | 16942.9 | 1322.9 | 23.72 | 3.9 | 45.48 | 170.81 |
Union Bank of India | 3.63 | 99984.97 | 130.98 | 5.31 | 0.93 | -1.41 | -11.64 |
Hero MotoCorp Ltd. | 3.59 | 92027.23 | 4599.8 | 18.27 | 4.84 | -2.43 | 46.84 |
Bank of Baroda | 3.49 | 123709.33 | 239.22 | 6.36 | 0.92 | 1.61 | -35.99 |
ITC Ltd. | 3.46 | 519176.71 | 414.5 | 14.88 | 6.9 | 14.55 | -73.42 |
Oracle Financial Services Software Ltd. | 3.15 | 73207.09 | 8424 | 30.44 | 10.36 | 7.92 | -0.31 |
Tech Mahindra Ltd. | 3.04 | 144971.28 | 1480.4 | 31.93 | 5.47 | -0.25 | -2.24 |
Infosys Ltd. | 3.02 | 591194.53 | 1423.1 | 21.68 | 6.17 | 3.31 | -1.59 |
Oil India Ltd. | 2.89 | 70334.52 | 432.4 | 10.74 | 1.34 | 5.65 | -2.15 |
Aditya Birla Sun Life AMC Ltd. | 2.83 | 24501.14 | 848.85 | 25.21 | 7.49 | 4.33 | 21.5 |
Redington Ltd. | 2.82 | 18848.58 | 241.1 | 11.53 | 2.48 | -1.84 | -58.64 |
Motherson Sumi Wiring India Ltd. | 2.81 | 25923.17 | 39.09 | 43.2 | 15.26 | -0.62 | -13.24 |
Punjab National Bank | 2.79 | 119469.15 | 103.95 | 7.19 | 0.94 | 0.15 | -57.51 |
Housing and Urban Development Corporation Ltd. | 2.77 | 41565.45 | 207.63 | 14.94 | 2.43 | 3.25 | -13.4 |
CESC Ltd. | 2.76 | 21631.98 | 163.19 | 15.7 | 1.79 | 34.18 | 3.75 |
Akzo Nobel India Ltd. | 2.74 | 16597.62 | 3644.6 | 40.89 | 11.64 | -2.64 | -16.05 |
Sun TV Network Ltd. | 2.73 | 21658.89 | 549.6 | 12.94 | 1.92 | 37.18 | 42.42 |
Ashok Leyland Ltd. | 2.71 | 67786.8 | 115.42 | 21.82 | 5.54 | 22.51 | 48.32 |
Bank of Maharashtra | 2.69 | 42811.2 | 55.66 | 7.44 | 1.6 | 4.8 | 0.14 |
Hindustan Petroleum Corporation Ltd. | 2.69 | 87134.33 | 409.5 | 8.53 | 1.9 | 1.09 | 20.36 |
Indraprastha Gas Ltd. | 2.6 | 28303.83 | 202.17 | 16.99 | 2.68 | -0.93 | -5.73 |
Mahindra & Mahindra Financial Services Ltd. | 2.57 | 35096.77 | 252.5 | 15.31 | 1.43 | 2.15 | 15.45 |
Bajaj Auto Ltd. | 2.55 | 229661.45 | 8224 | 30.24 | 7.41 | 3.85 | 22.68 |
Data Infrastructure Trust
Cube Highways Trust
IndiGrid Infrastructure Trust
Coal India Ltd.
Vedanta Ltd.
Brookfield India Real Estate Trust
Hindustan Zinc Ltd.
Bharat Petroleum Corporation Ltd.
Embassy Office Parks REIT
Oil And Natural Gas Corporation Ltd.
National Aluminium Company Ltd.
REC Ltd.
Wipro Ltd.
Castrol India Ltd.
GAIL (India) Ltd.
Nexus Select Trust REIT
Tata Consultancy Services Ltd.
Mindspace Business Parks REIT
HCL Technologies Ltd.
Pfizer Ltd.
Great Eastern Shipping Company Ltd.
NMDC Ltd.
Power Finance Corporation Ltd.
Canara Bank
Power Grid Corporation of India Ltd.
Bank of India
Petronet LNG Ltd.
UTI Asset Management Company Ltd.
Union Bank of India
Hero MotoCorp Ltd.
Bank of Baroda
ITC Ltd.
Oracle Financial Services Software Ltd.
Tech Mahindra Ltd.
Infosys Ltd.
Oil India Ltd.
Aditya Birla Sun Life AMC Ltd.
Redington Ltd.
Motherson Sumi Wiring India Ltd.
Punjab National Bank
Housing and Urban Development Corporation Ltd.
CESC Ltd.
Akzo Nobel India Ltd.
Sun TV Network Ltd.
Ashok Leyland Ltd.
Bank of Maharashtra
Hindustan Petroleum Corporation Ltd.
Indraprastha Gas Ltd.
Mahindra & Mahindra Financial Services Ltd.
Bajaj Auto Ltd.
14.08
10.18
9.94
8.39
8.23
7.8
6.89
6.42
6.08
5.78
5.34
5.24
4.6
4.46
4.38
4.27
4.18
4.09
4.07
4.01
3.96
3.94
3.9
3.71
3.69
3.66
3.66
3.63
3.63
3.59
3.49
3.46
3.15
3.04
3.02
2.89
2.83
2.82
2.81
2.79
2.77
2.76
2.74
2.73
2.71
2.69
2.69
2.6
2.57
2.55