Stock Name ⇓ | Dividend yield 1yr % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| IndiGrid Infrastructure Trust | 9.39 | 14525.92 | 168.8 | 51.13 | 2.46 | -4.48 | -40.4 |
| Data Infrastructure Trust | 6.96 | 40867.1 | 157 | 2.42 | 49.63 | 4.42 | |
| Cube Highways Trust | 6.83 | 18682.57 | 139 | 18.69 | 1.3 | -11.92 | -3.85 |
| Castrol India Ltd. | 6.79 | 18941.69 | 191.5 | 19.39 | 8.31 | -8.96 | -6.64 |
| Coal India Ltd. | 6.19 | 263703.14 | 427.9 | 8.45 | 2.5 | -15.78 | -50.2 |
| National Highways Infra Trust | 6.15 | 28665.39 | 148 | 88.2 | 1.58 | 10.29 | 205.64 |
| CESC Ltd. | 5.99 | 23246.53 | 175.37 | 16.03 | 1.83 | 1.25 | 9.82 |
| Akzo Nobel India Ltd. | 5.79 | 14625.72 | 3211.6 | 7.35 | 6.48 | -16.1 | 1749.23 |
| Nexus Select Trust REIT | 5.39 | 24194.55 | 159.7 | 52.28 | 1.61 | 5.73 | 4.64 |
| REC Ltd. | 5.18 | 100233.67 | 380.65 | 5.8 | 1.2 | 2.82 | -1.14 |
| Oracle Financial Services Software Ltd. | 5.11 | 67277.12 | 7731.5 | 28.35 | 9.13 | -3.42 | -14.92 |
| Oil And Natural Gas Corporation Ltd. | 5.07 | 303763.42 | 241.46 | 8.31 | 0.83 | -3.19 | 10 |
| Indian Oil Corporation Ltd. | 4.8 | 235528.14 | 166.79 | 9.47 | 1.19 | -7.13 | 14.73 |
| Brookfield India Real Estate Trust | 4.6 | 21407.71 | 334.49 | 115.87 | 1.31 | 3.09 | 115.83 |
| Bharat Petroleum Corporation Ltd. | 4.59 | 165492.29 | 381.45 | 7.8 | 1.76 | -6.76 | -9.47 |
| Power Finance Corporation Ltd. | 4.36 | 124067.33 | 375.95 | 5.01 | 0.98 | 1.23 | -16.36 |
| GAIL (India) Ltd. | 4.28 | 115314.1 | 175.38 | 10.56 | 1.31 | 0.64 | -16.75 |
| UTI Asset Management Company Ltd. | 4.26 | 14492.88 | 1127.7 | 24.65 | 3.3 | -23.47 | -52.29 |
| ITC Ltd. | 4.1 | 438576.24 | 350.05 | 12.52 | 6.17 | -9.27 | -2.25 |
| Wipro Ltd. | 4.09 | 282095.29 | 269 | 20.9 | 3.3 | 2.54 | -2.53 |
| Shipping Corporation of India Ltd. | 4.08 | 10950 | 235.08 | 13.62 | 1.28 | 1.73 | -46.59 |
| Embassy Office Parks REIT | 3.96 | 41566.09 | 438.51 | 25.59 | 1.73 | 6.31 | -253.53 |
| Tata Consultancy Services Ltd. | 3.94 | 1176131.7 | 3250.7 | 23.79 | 11.05 | 3.72 | -5.37 |
| NMDC Ltd. | 3.9 | 74317.23 | 84.53 | 10.58 | 2.29 | -5.35 | -13.66 |
| PCBL Chemical Ltd. | 3.83 | 11817.65 | 300.35 | 33.88 | 3.05 | 2.34 | -34.57 |
| Vedanta Ltd. | 3.73 | 241251.39 | 616.95 | 20.08 | 6.01 | 5.4 | -43.55 |
| HCL Technologies Ltd. | 3.66 | 445095.35 | 1640.2 | 26.22 | 6.25 | 5.25 | 10.2 |
| Petronet LNG Ltd. | 3.44 | 43657.5 | 291.05 | 11.9 | 2.07 | -7.33 | -1.38 |
| Pfizer Ltd. | 3.38 | 22357.82 | 4887.2 | 26.64 | 5.81 | 6.52 | -1.42 |
| Power Grid Corporation of India Ltd. | 3.32 | 251999.86 | 270.95 | 16.58 | 2.55 | 2.5 | -1.78 |
| Rites Ltd. | 3.19 | 11817.09 | 245.88 | 28.15 | 4.49 | 12.05 | 22.61 |
| National Aluminium Company Ltd. | 3.18 | 60663.95 | 330.3 | 9.92 | 3.06 | 12.75 | 36.25 |
| Hindustan Petroleum Corporation Ltd. | 3.13 | 105508.08 | 495.85 | 7.57 | 1.85 | -9 | -6.12 |
| Union Bank of India | 3.03 | 119618.6 | 156.7 | 6.47 | 1.1 | -2.95 | -0.04 |
| Aditya Birla Sun Life AMC Ltd. | 2.88 | 24072.48 | 833.6 | 24.79 | 6.75 | 3.11 | -12.92 |
| JM Financial Ltd. | 2.82 | 14255.14 | 149.06 | 12.48 | 1.38 | -7.2 | -40.5 |
| Oil India Ltd. | 2.8 | 69757.08 | 428.85 | 11.68 | 1.24 | 5.87 | -24.66 |
| Tech Mahindra Ltd. | 2.79 | 157931.07 | 1612 | 35.21 | 5.73 | 4.82 | 4.73 |
| Hero MotoCorp Ltd. | 2.78 | 118708.41 | 5933 | 22.47 | 5.65 | 25.6 | -23.25 |
| Bayer Cropscience Ltd. | 2.75 | 20433.82 | 4546.7 | 33.56 | 6.54 | -18.87 | -45.21 |
| Infosys Ltd. | 2.74 | 665127.72 | 1640.4 | 23.65 | 6.44 | 5.23 | 6.4 |
| Bank of Baroda | 2.74 | 157752.4 | 305.05 | 8.2 | 1.08 | 1.38 | 47.98 |
| Housing and Urban Development Corporation Ltd. | 2.72 | 46327.97 | 231.42 | 16.53 | 2.57 | 9.59 | 12.63 |
| Bank of India | 2.71 | 67934.91 | 149.22 | 7.04 | 0.94 | 0.3 | 40.84 |
| Cyient Ltd. | 2.71 | 12282.49 | 1105.9 | 21.4 | 2.21 | 4.04 | -17.1 |
| General Insurance Corporation of India | 2.63 | 66588.25 | 379.55 | 6.95 | 1.11 | -12.77 | 13.55 |
| Mahanagar Gas Ltd. | 2.63 | 11280.42 | 1142 | 11.54 | 1.82 | -1.57 | -39.8 |
| Canara Bank | 2.58 | 140477.18 | 154.87 | 8.11 | 1.42 | 1.74 | 51.8 |
| Banco Products (India) Ltd. | 2.54 | 10137.05 | 708.7 | 23.42 | 6.2 | 7.02 | 26.83 |
| Mindspace Business Parks REIT | 2.52 | 28900.28 | 474.41 | 58.32 | 2.01 | 4.29 | -25.66 |
IndiGrid Infrastructure Trust
Data Infrastructure Trust
Cube Highways Trust
Castrol India Ltd.
Coal India Ltd.
National Highways Infra Trust
CESC Ltd.
Akzo Nobel India Ltd.
Nexus Select Trust REIT
REC Ltd.
Oracle Financial Services Software Ltd.
Oil And Natural Gas Corporation Ltd.
Indian Oil Corporation Ltd.
Brookfield India Real Estate Trust
Bharat Petroleum Corporation Ltd.
Power Finance Corporation Ltd.
GAIL (India) Ltd.
UTI Asset Management Company Ltd.
ITC Ltd.
Wipro Ltd.
Shipping Corporation of India Ltd.
Embassy Office Parks REIT
Tata Consultancy Services Ltd.
NMDC Ltd.
PCBL Chemical Ltd.
Vedanta Ltd.
HCL Technologies Ltd.
Petronet LNG Ltd.
Pfizer Ltd.
Power Grid Corporation of India Ltd.
Rites Ltd.
National Aluminium Company Ltd.
Hindustan Petroleum Corporation Ltd.
Union Bank of India
Aditya Birla Sun Life AMC Ltd.
JM Financial Ltd.
Oil India Ltd.
Tech Mahindra Ltd.
Hero MotoCorp Ltd.
Bayer Cropscience Ltd.
Infosys Ltd.
Bank of Baroda
Housing and Urban Development Corporation Ltd.
Bank of India
Cyient Ltd.
General Insurance Corporation of India
Mahanagar Gas Ltd.
Canara Bank
Banco Products (India) Ltd.
Mindspace Business Parks REIT
9.39
6.96
6.83
6.79
6.19
6.15
5.99
5.79
5.39
5.18
5.11
5.07
4.8
4.6
4.59
4.36
4.28
4.26
4.1
4.09
4.08
3.96
3.94
3.9
3.83
3.73
3.66
3.44
3.38
3.32
3.19
3.18
3.13
3.03
2.88
2.82
2.8
2.79
2.78
2.75
2.74
2.74
2.72
2.71
2.71
2.63
2.63
2.58
2.54
2.52