Stock Name ⇓ | Market Capitalization ⇓ | % Distance from 52week high ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Reliance Industries Ltd. | 1857331.86 | 11.51 | 1372.5 | 22.79 | 2.27 | -6.79 | 39.09 |
HDFC Bank Ltd. | 1519791.16 | 2.82 | 1980.2 | 21.53 | 2.93 | 0.68 | -13.68 |
Tata Consultancy Services Ltd. | 1103010.16 | 33.61 | 3048.6 | 22.39 | 11.64 | -1.62 | 4.38 |
Bharti Airtel Ltd. | 1083531.1 | 8.69 | 1868.1 | 30.66 | 12.44 | 3.31 | -46.04 |
ICICI Bank Ltd. | 1024817.47 | 4.3 | 1435.5 | 19.38 | 3.29 | 1.43 | 0.41 |
State Bank of India | 738726.33 | 8.58 | 800.3 | 9.52 | 1.52 | 1.88 | 3.96 |
Infosys Ltd. | 590945.28 | 29.1 | 1422.5 | 21.67 | 6.17 | 3.31 | -1.59 |
Hindustan Unilever Ltd. | 587891.24 | 17.56 | 2502.1 | 54.46 | 11.58 | 5.39 | 11.85 |
Life Insurance Corporation of India | 577029.54 | 21.35 | 912.3 | 11.84 | 5.91 | -7.59 | -42.45 |
Bajaj Finance Ltd. | 546577.57 | 10.14 | 879.55 | 31.37 | 5.65 | 5.78 | 4.91 |
ITC Ltd. | 519489.85 | 21.52 | 414.75 | 14.89 | 6.9 | 14.55 | -73.42 |
Larsen & Toubro Ltd. | 512113.7 | 8.14 | 3640.9 | 32.27 | 5.74 | -14.4 | -34.2 |
HCL Technologies Ltd. | 398963.04 | 26.94 | 1470.2 | 23.5 | 5.79 | 0.34 | -10.77 |
Mahindra & Mahindra Ltd. | 396474.29 | 3.47 | 3188.3 | 28.88 | 5.62 | 6.88 | 23.92 |
Maruti Suzuki India Ltd. | 395769.99 | 7.04 | 12588 | 27.23 | 4.44 | -5.66 | -3.03 |
Kotak Mahindra Bank Ltd. | 392746.77 | 14.19 | 1975.2 | 20.51 | 2.67 | 2.84 | -9.34 |
Sun Pharmaceutical Industries Ltd. | 379718.76 | 19.27 | 1582.6 | 36.61 | 5.49 | 6.89 | 5.99 |
UltraTech Cement Ltd. | 359832.77 | 3.96 | 12211 | 51.45 | 5.86 | -7.75 | -10.06 |
Axis Bank Ltd. | 329113.14 | 17.22 | 1061 | 11.81 | 1.92 | -0.32 | -16.47 |
NTPC Ltd. | 322123.25 | 25.92 | 332.2 | 13.44 | 1.91 | -5.56 | -21.03 |
Titan Company Ltd. | 307138.51 | 10.54 | 3459.6 | 82.72 | 31.55 | 10.77 | 25.26 |
Bajaj Finserv Ltd. | 305390.04 | 10.48 | 1911.3 | 32.07 | 4.47 | -3.16 | 15.41 |
Hindustan Aeronautics Ltd. | 298815.36 | 13.49 | 4468.1 | 35.73 | 9.58 | 96.91 | 176.19 |
Oil And Natural Gas Corporation Ltd. | 293674.04 | 32.34 | 233.44 | 8.12 | 0.83 | 2.84 | -15.07 |
Eternal Ltd. | 289944.78 | 4.45 | 300.45 | 969.73 | 13.54 | 22.87 | -35.9 |
Adani Ports & Special Economic Zone Ltd. | 286434.42 | 14.78 | 1326 | 25.36 | 5.01 | 7.51 | 9.97 |
Bharat Electronics Ltd. | 280841.7 | 11.88 | 384.2 | 51.06 | 15.9 | -51.48 | -54.4 |
Avenue Supermarts Ltd. | 276047.49 | 22.66 | 4242.1 | 101.97 | 13.71 | 10 | 40.31 |
Power Grid Corporation of India Ltd. | 264090.64 | 22.47 | 283.95 | 17.12 | 2.87 | -8.79 | -12.37 |
JSW Steel Ltd. | 259218.12 | 1.39 | 1060 | 53.52 | 3.26 | -3.73 | 45.31 |
Adani Enterprises Ltd. | 252361.61 | 32.57 | 2186.5 | 39.56 | 6.02 | -18.56 | -80.9 |
Wipro Ltd. | 251790.83 | 26 | 240.19 | 18.7 | 3.09 | -1.64 | -6.7 |
Asian Paints Ltd. | 238581.27 | 26.73 | 2487.3 | 66.33 | 12.3 | 6.93 | 58.9 |
Tata Motors Ltd. | 235629.46 | 43.96 | 640 | 10.32 | 2.33 | 5.22 | 55.38 |
Coal India Ltd. | 233690.66 | 30.24 | 379.2 | 7.05 | 2.43 | -5.24 | -8.96 |
Bajaj Auto Ltd. | 230136.19 | 35.49 | 8241 | 30.31 | 7.43 | 3.85 | 22.68 |
InterGlobe Aviation Ltd. | 224312.06 | 3.57 | 5803 | 33.45 | 59.01 | -7.47 | -29.05 |
Adani Power Ltd. | 223567.46 | 17.98 | 579.65 | 18.01 | 4 | -0.9 | 28.36 |
Jio Financial Services Ltd. | 203618.19 | 11.71 | 320.5 | 125.33 | 1.48 | 24.17 | 2.7 |
Indian Oil Corporation Ltd. | 198897.64 | 23.45 | 140.85 | 14.63 | 1.09 | 0.65 | 284.04 |
Tata Steel Ltd. | 197364.63 | 7.1 | 158.1 | 43.49 | 2.19 | -5.41 | 59.72 |
Trent Ltd. | 187555.2 | 36.78 | 5276 | 118.42 | 40.08 | 15.81 | 35.06 |
DLF Ltd. | 187467.73 | 18.48 | 757.35 | 41.8 | 4.66 | -13.14 | -40.52 |
SBI Life Insurance Company Ltd. | 185384.87 | 4.47 | 1849.5 | 74.51 | 11.4 | 69.03 | -26.94 |
Grasim Industries Ltd. | 180770.99 | 6.76 | 2700.1 | 45.28 | 1.95 | 27.23 | 66.4 |
Hindustan Zinc Ltd. | 178097.2 | 32.87 | 421.5 | 17.39 | 23.37 | -14.48 | -25.61 |
Hyundai Motor India Ltd. | 171990.57 | 6.56 | 2116.7 | 31.16 | 12.71 | -8.51 | -15.18 |
Vedanta Ltd. | 170180.09 | 17.41 | 435.2 | 11.68 | 4.54 | -6.5 | -8.56 |
Varun Beverages Ltd. | 169233.34 | 25.09 | 500.4 | 59.42 | 18.33 | 26.05 | 81.29 |
Indian Railway Finance Corporation Ltd. | 165002.96 | 33.35 | 126.26 | 24.73 | 3.21 | 2.86 | 3.79 |
Reliance Industries Ltd.
HDFC Bank Ltd.
Tata Consultancy Services Ltd.
Bharti Airtel Ltd.
ICICI Bank Ltd.
State Bank of India
Infosys Ltd.
Hindustan Unilever Ltd.
Life Insurance Corporation of India
Bajaj Finance Ltd.
ITC Ltd.
Larsen & Toubro Ltd.
HCL Technologies Ltd.
Mahindra & Mahindra Ltd.
Maruti Suzuki India Ltd.
Kotak Mahindra Bank Ltd.
Sun Pharmaceutical Industries Ltd.
UltraTech Cement Ltd.
Axis Bank Ltd.
NTPC Ltd.
Titan Company Ltd.
Bajaj Finserv Ltd.
Hindustan Aeronautics Ltd.
Oil And Natural Gas Corporation Ltd.
Eternal Ltd.
Adani Ports & Special Economic Zone Ltd.
Bharat Electronics Ltd.
Avenue Supermarts Ltd.
Power Grid Corporation of India Ltd.
JSW Steel Ltd.
Adani Enterprises Ltd.
Wipro Ltd.
Asian Paints Ltd.
Tata Motors Ltd.
Coal India Ltd.
Bajaj Auto Ltd.
InterGlobe Aviation Ltd.
Adani Power Ltd.
Jio Financial Services Ltd.
Indian Oil Corporation Ltd.
Tata Steel Ltd.
Trent Ltd.
DLF Ltd.
SBI Life Insurance Company Ltd.
Grasim Industries Ltd.
Hindustan Zinc Ltd.
Hyundai Motor India Ltd.
Vedanta Ltd.
Varun Beverages Ltd.
Indian Railway Finance Corporation Ltd.
1857331.86
1519791.16
1103010.16
1083531.1
1024817.47
738726.33
590945.28
587891.24
577029.54
546577.57
519489.85
512113.7
398963.04
396474.29
395769.99
392746.77
379718.76
359832.77
329113.14
322123.25
307138.51
305390.04
298815.36
293674.04
289944.78
286434.42
280841.7
276047.49
264090.64
259218.12
252361.61
251790.83
238581.27
235629.46
233690.66
230136.19
224312.06
223567.46
203618.19
198897.64
197364.63
187555.2
187467.73
185384.87
180770.99
178097.2
171990.57
170180.09
169233.34
165002.96