| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Ujaas Energy Ltd. | 119.41 | 1592.9 | 503.67 |
| 2 | Maan Aluminium Ltd. | 119.53 | 717 | 55.03 |
| 3 | Rishi Laser Ltd. | 119.6 | 109.94 | 29.94 |
| 4 | V R Infraspace Ltd. | 119.05 | 105.72 | 17.91 |
| 5 | GHCL Textiles Ltd. | 119.53 | 1142.54 | 16.24 |
| 6 | Panchsheel Organics Ltd. | 119.7 | 157.67 | 14.56 |
| 7 | Mason Infratech Ltd. | 119.2 | 285.36 | 13.05 |
| 8 | Samkrg Pistons & Rings Ltd. | 119.05 | 116.91 | 11.99 |
| 9 | Sharvaya Metals Ltd. | 119.85 | 120.21 | 10.3 |
| 10 | Oswal Overseas Ltd. | 119.75 | 154.74 | -16.88 |
Ujaas Energy Ltd.
Maan Aluminium Ltd.
Rishi Laser Ltd.
V R Infraspace Ltd.
GHCL Textiles Ltd.
Panchsheel Organics Ltd.
Mason Infratech Ltd.
Samkrg Pistons & Rings Ltd.
Sharvaya Metals Ltd.
Oswal Overseas Ltd.
CMP (₹)
119.41
119.53
119.6
119.05
119.53
119.7
119.2
119.05
119.85
119.75