Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Teesta Agro Industries Ltd. | 119.95 | 67.29 | 8.69 | 0.56 | 78.86 | 31.18 |
| Hindustan Tin Works Ltd. | 119.9 | 124.69 | 11.34 | 0.57 | -2.06 | -37.05 |
| Karnika Industries Ltd. | 119.9 | 743.35 | 41.23 | 8.78 | ||
| VVIP Infratech Ltd. | 119.75 | 299.01 | 8.28 | 1.38 | ||
| AVP Infracon Ltd. | 119.7 | 299 | 9.03 | 2 | ||
| Trustedge Capital Ltd. | 119.65 | 110.41 | -288.96 | 2.19 | 17.72 | 52.86 |
| Borosil Scientific Ltd. | 119.58 | 1063.63 | 90.9 | 2.63 | 11.38 | 169.46 |
| Shreeji Global FMCG Ltd. | 119.35 | 271.64 | 22.35 | 5.71 | ||
| Exicom Tele-Systems Ltd. | 119.26 | 1658.67 | -6.3 | 2.23 | 37.21 | 17.23 |
| Vashishtha Luxury Fashion Ltd. | 119.25 | 28.1 | 18.33 | 1.96 | ||
| Sonal Mercantile Ltd. | 119.2 | 175.68 | 5.34 | 0.47 | 4.74 | -9.59 |
| SecMark Consultancy Ltd. | 118.9 | 124.21 | 28.93 | 6.01 | 40.27 | 195.53 |
| Rudrabhishek Enterprises Ltd. | 118.88 | 215.44 | 15.92 | 1.4 | 9.41 | -61.93 |
| Gujarat Craft Industries Ltd. | 118.7 | 58.02 | 22.85 | 0.91 | -6.42 | 24.79 |
| Yash Optics & Lens Ltd. | 118.7 | 293.97 | 30.66 | 3.14 | ||
| Smruthi Organics Ltd. | 118.65 | 135.81 | 29.07 | 1.92 | 66.36 | 287.7 |
| Mufin Green Finance Ltd. | 118.6 | 2054.52 | 109.92 | 6.46 | 9.3 | 65.2 |
| Intense Technologies Ltd. | 118.46 | 279.85 | 27.35 | 1.94 | 9.72 | 153.11 |
| Deepak Builders & Engineers India Ltd. | 118.32 | 551.15 | 11.62 | 1.29 | -57.74 | -66.76 |
| Popular Vehicles and Services Ltd. | 118.26 | 841.99 | -26.59 | 1.34 | 16.74 | 106.52 |
| Escorp Asset Management Ltd. | 118.25 | 131.45 | 10.29 | 1.86 | 82 | 47.26 |
| Chaman Metallics Ltd. | 118.25 | 285.39 | 29.19 | 2.95 | ||
| Baroda Rayon Corporation Ltd. | 118.1 | 270.58 | 6.48 | 0.7 | -41.59 | -14.99 |
| Ansal Buildwell Ltd. | 118 | 87.13 | 8.08 | 0.64 | 62.09 | 261.83 |
| Sustainable Energy Infra Trust | 118 | 3823.2 | 29.17 | 1.22 | -18.17 | -82.97 |
| Jay Bee Laminations Ltd. | 118 | 266.3 | 10.49 | 1.76 | ||
| Meta Infotech Ltd. | 118 | 222.8 | 15.36 | 3.06 | ||
| Avro India Ltd. | 117.78 | 156.78 | 40.95 | 1.8 | -3.07 | 15.76 |
| Everlon Financials Ltd. | 117.6 | 72.91 | -19.17 | 2.96 | -35.24 | -430.72 |
| Pioneer Investcorp Ltd. | 117.5 | 144.49 | 11.3 | 0.88 | 1.68 | 34.23 |
| Master Trust Ltd. | 117.5 | 1445.44 | 12.24 | 1.92 | -3.67 | 16.5 |
| Linc Ltd. | 117.33 | 697.99 | 19.21 | 2.9 | 1.53 | 20.07 |
| Bharat Gears Ltd. | 117.29 | 180.1 | 617.22 | 1.48 | 13.87 | 338.66 |
| Avi Ansh Textile Ltd. | 117.25 | 163.88 | 91.25 | 3.81 | ||
| Phaarmasia Ltd. | 117.2 | 80.01 | 102.36 | 7.45 | 140.79 | 542.45 |
| Everest Kanto Cylinder Ltd. | 117.19 | 1314.96 | 13.6 | 1.02 | -6.85 | -73.5 |
| On Door Concepts Ltd. | 117.15 | 66.17 | 8.51 | 0.64 | ||
| SAB Industries Ltd. | 117 | 177.96 | 41.66 | 0.42 | 7.75 | -149.9 |
| The Investment Trust of India Ltd. | 116.96 | 611.02 | 27.99 | 0.84 | 12.77 | -68.16 |
| Hindustan Appliances Ltd. | 116.65 | 116.95 | 887.34 | 7.95 | -2.6 | |
| Indus Infra Trust | 116.45 | 5086.23 | 10.36 | 1.04 | -25.75 | -18.23 |
| ASL Industries Ltd. | 116.1 | 120.94 | 1412.58 | 3.43 | ||
| Emkay Taps and Cutting Tools Ltd. | 116 | 123.79 | 4.62 | 0.43 | ||
| Silicon Rental Solutions Ltd. | 116 | 132.46 | 10.04 | 1.31 | ||
| Anzen India Energy Yield Plus Trust | 116 | 2270.31 | -244.8 | 1.46 | -8.87 | -184.27 |
| Transvoy Logistics India Ltd. | 116 | 30.89 | 16.59 | 3.13 | ||
| Readymix Construction Machinery Ltd. | 116 | 127.12 | 13.61 | 2.05 | ||
| Purple Wave Infocom Ltd. | 116 | 107.25 | 11.77 | 4.59 | 16.48 | -9.31 |
| Envirotech Systems Ltd. | 115.95 | 217.87 | 15.5 | 3.12 | ||
| Destiny Logistics & Infra Ltd. | 115.4 | 177.58 | 68.66 | 4.27 |
Teesta Agro Industries Ltd.
Hindustan Tin Works Ltd.
Karnika Industries Ltd.
VVIP Infratech Ltd.
AVP Infracon Ltd.
Trustedge Capital Ltd.
Borosil Scientific Ltd.
Shreeji Global FMCG Ltd.
Exicom Tele-Systems Ltd.
Vashishtha Luxury Fashion Ltd.
Sonal Mercantile Ltd.
SecMark Consultancy Ltd.
Rudrabhishek Enterprises Ltd.
Gujarat Craft Industries Ltd.
Yash Optics & Lens Ltd.
Smruthi Organics Ltd.
Mufin Green Finance Ltd.
Intense Technologies Ltd.
Deepak Builders & Engineers India Ltd.
Popular Vehicles and Services Ltd.
Escorp Asset Management Ltd.
Chaman Metallics Ltd.
Baroda Rayon Corporation Ltd.
Ansal Buildwell Ltd.
Sustainable Energy Infra Trust
Jay Bee Laminations Ltd.
Meta Infotech Ltd.
Avro India Ltd.
Everlon Financials Ltd.
Pioneer Investcorp Ltd.
Master Trust Ltd.
Linc Ltd.
Bharat Gears Ltd.
Avi Ansh Textile Ltd.
Phaarmasia Ltd.
Everest Kanto Cylinder Ltd.
On Door Concepts Ltd.
SAB Industries Ltd.
The Investment Trust of India Ltd.
Hindustan Appliances Ltd.
Indus Infra Trust
ASL Industries Ltd.
Emkay Taps and Cutting Tools Ltd.
Silicon Rental Solutions Ltd.
Anzen India Energy Yield Plus Trust
Transvoy Logistics India Ltd.
Readymix Construction Machinery Ltd.
Purple Wave Infocom Ltd.
Envirotech Systems Ltd.
Destiny Logistics & Infra Ltd.
119.95
119.9
119.9
119.75
119.7
119.65
119.58
119.35
119.26
119.25
119.2
118.9
118.88
118.7
118.7
118.65
118.6
118.46
118.32
118.26
118.25
118.25
118.1
118
118
118
118
117.78
117.6
117.5
117.5
117.33
117.29
117.25
117.2
117.19
117.15
117
116.96
116.65
116.45
116.1
116
116
116
116
116
116
115.95
115.4