| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Eternal Ltd. | 317.4 | 306302.13 | 621.31 |
| 2 | Jio Financial Services Ltd. | 205.03 | 135384.21 | 79.08 |
| 3 | Adani Power Ltd. | 182.04 | 351058.58 | 19.27 |
| 4 | Tata Steel Ltd. | 167.67 | 209311.37 | 18.97 |
| 5 | Infosys Ltd. | 1153.8 | 468243.95 | 15.23 |
| 6 | Wipro Ltd. | 189.84 | 188044.7 | 14.27 |
| 7 | NMDC Ltd. | 66.35 | 58333.71 | 7.82 |
| 8 | Punjab National Bank | 120.37 | 138340.56 | 6.05 |
| 9 | Canara Bank | 116.16 | 105364.69 | 5.17 |
| 10 | Vodafone Idea Ltd. | 11.36 | 123077.69 | 3.29 |
Eternal Ltd.
Jio Financial Services Ltd.
Adani Power Ltd.
Tata Steel Ltd.
Infosys Ltd.
Wipro Ltd.
NMDC Ltd.
Punjab National Bank
Canara Bank
Vodafone Idea Ltd.
CMP (₹)
317.4
205.03
182.04
167.67
1153.8
189.84
66.35
120.37
116.16
11.36