Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Consolidated end of day volume ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ola Electric Mobility Ltd. | OLAELEC | 544225 | OLAELEC | 24777 | INE0LXG01040 | NSE | 42.29 | 18596.06 | 186495755 | 42.16 | -7.89 | 2.83 | 35.52 | 50.8 | |
RBL Bank Ltd. | RBLBANK | 540065 | RBLBANK | 18391 | INE976G01028 | NSE | 269.14 | 16348.03 | 22826872 | 268.36 | 22.8 | 1.05 | -1.7 | 83.83 | |
Jaiprakash Power Ventures Ltd. | JPPOWER | 532627 | JPPOWER | 11763 | INE351F01018 | NSE | 23.75 | 15577.91 | 186112437 | 22.73 | 19.15 | 1.3 | 17.61 | 22.88 | |
PC Jeweller Ltd. | PCJEWELLER | 534809 | PCJEWELLER | 29124 | INE785M01021 | NSE | 17.14 | 11349.1 | 91075452 | 17.26 | 19.65 | 3.14 | 9.32 | -35.94 | |
Alok Industries Ltd. | ALOKINDS | 521070 | ALOKINDS | 17675 | INE270A01029 | NSE | 20.79 | 10943.39 | 306528743 | 22.04 | -14.01 | -0.54 | -2.15 | -130.37 | |
Sammaan Capital Ltd. | SAMMAANCAP | 535789 | SAMMAANCAP | 30125 | INE148I01020 | NSE | 129.65 | 10859.06 | 20609750 | 130.93 | -6.01 | 0.54 | 4.51 | 7.14 |
Ola Electric Mobility Ltd.
RBL Bank Ltd.
Jaiprakash Power Ventures Ltd.
PC Jeweller Ltd.
Alok Industries Ltd.
Sammaan Capital Ltd.
NSE Code
⇓
OLAELEC
RBLBANK
JPPOWER
PCJEWELLER
ALOKINDS
SAMMAANCAP
Page 1