Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Consolidated end of day volume | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YES Bank Ltd. | YESBANK | 532648 | YESBANK | 11915 | INE528G01035 | NSE | 20.08 | 63891.78 | 96380658 | 20.37 | 26.12 | 1.38 | -2.68 | 20.21 | |
NMDC Ltd. | NMDC | 526371 | NMDC | 15332 | INE584A01023 | NSE | 70.55 | 62474.66 | 32696001 | 71.06 | 9.55 | 2.2 | 6.65 | -21.48 | |
Vishal Mega Mart Ltd. | VMM | 544307 | VMM | 27969 | INE01EA01019 | NSE | 132.42 | 62173.36 | 24267713 | 133.38 | 98.38 | 10.86 | -18.75 | -56.18 | |
Steel Authority of India (SAIL) Ltd. | SAIL | 500113 | SAIL | 2963 | INE114A01011 | NSE | 133.62 | 55006.21 | 25187082 | 133.17 | 23.19 | 0.96 | 19.71 | 781.67 | |
IDFC First Bank Ltd. | IDFCFIRSTB | 539437 | IDFCFIRSTB | 11184 | INE092T01019 | NSE | 71.9 | 53305.88 | 30324581 | 72.68 | 35.77 | 1.45 | 0.75 | -13.1 | |
IRB Infrastructure Developers Ltd. | IRB | 532947 | IRB | 15313 | INE821I01022 | NSE | 50.24 | 30086.3 | 21427922 | 49.82 | 4.64 | 2.16 | 6.11 | -96.44 | |
Reliance Power Ltd. | RPOWER | 532939 | RPOWER | 15261 | INE614G01033 | NSE | 66.6 | 28019.85 | 28073746 | 67.75 | 9.51 | 1.93 | 6.76 | 199.33 | |
Brainbees Solutions Ltd. | FIRSTCRY | 544226 | FIRSTCRY | 24814 | INE02RE01045 | NSE | 396.8 | 20354.15 | 60358312 | 390.2 | -106.31 | 4.3 | -11.14 | -884.76 | |
Cube Highways Trust | CUBEINVIT | 543899 | CUBEINVIT | 15078 | INE0NR623014 | BSE | 120 | 18460.04 | 48475000 | 127.5 | 18.47 | 1.39 | -11.92 | -3.85 | |
Trident Ltd. | TRIDENT | 521064 | TRIDENT | 9685 | INE064C01022 | NSE | 31.59 | 16052.26 | 41604822 | 31.5 | 43.4 | 3.75 | 11.83 | 67.2 |
YES Bank Ltd.
NMDC Ltd.
Vishal Mega Mart Ltd.
Steel Authority of India (SAIL) Ltd.
IDFC First Bank Ltd.
IRB Infrastructure Developers Ltd.
Reliance Power Ltd.
Brainbees Solutions Ltd.
Cube Highways Trust
Trident Ltd.
NSE Code
YESBANK
NMDC
VMM
SAIL
IDFCFIRSTB
IRB
RPOWER
FIRSTCRY
CUBEINVIT
TRIDENT
Page 1