| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Central Depository Services (India) Ltd. | 1334.3 | 27886.87 |
| 2 | RRP Semiconductor Ltd. | 10034.3 | 13670.73 |
| 3 | Multi Commodity Exchange of India Ltd. | 2396.2 | 61101.14 |
| 4 | Redington Ltd. | 245.8 | 19216.01 |
| 5 | Crompton Greaves Consumer Electricals Ltd. | 265.46 | 17093.36 |
| 6 | BSE Ltd. | 2725.3 | 110682.36 |
Central Depository Services (India) Ltd.
RRP Semiconductor Ltd.
Multi Commodity Exchange of India Ltd.
Redington Ltd.
Crompton Greaves Consumer Electricals Ltd.
BSE Ltd.
Current Price
⇓
1334.3
10034.3
2396.2
245.8
265.46
2725.3