| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ |
|---|---|---|---|
| 1 | Multi Commodity Exchange of India Ltd. | 2853 | 72749.16 |
| 2 | Computer Age Management Services Ltd. | 757.55 | 18786.07 |
| 3 | Coforge Ltd. | 1367.2 | 60522.05 |
| 4 | BSE Ltd. | 4041.1 | 164120.83 |
| 5 | Suzlon Energy Ltd. | 55.08 | 75668.4 |
Multi Commodity Exchange of India Ltd.
Computer Age Management Services Ltd.
Coforge Ltd.
BSE Ltd.
Suzlon Energy Ltd.
CMP (₹)
2853
757.55
1367.2
4041.1
55.08