Stock Name ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | ROCE Annual % ⇓ | ROE Annual % ⇓ | % Distance from 52week low ⇓ | Discount to 52Week High % ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
Central Depository Services (India) Ltd. | 15 | 0 | 0 | 32489.05 | 37.51 | 29.91 | 48.41 | -21.88 | 1554.5 |
Suzlon Energy Ltd. | 11.74 | 0 | 0.05 | 87405.26 | 24.15 | 33.92 | 38.18 | -25.88 | 63.77 |
Multi Commodity Exchange of India Ltd. | 0 | 0 | 0 | 39658.91 | 24.03 | 19.89 | 86.92 | -14.68 | 7776.5 |
Redington Ltd. | 0 | 0 | 0.3 | 18696.13 | 21.32 | 18.4 | 50.78 | -28.57 | 239.15 |
BSE Ltd. | 0 | 0 | 0 | 97263.86 | 30.65 | 29.97 | 184.54 | -20.96 | 2394.9 |
Computer Age Management Services Ltd. | 0 | 0 | 0 | 18854.85 | 49.51 | 42.03 | 25.73 | -29 | 3811 |
UTI Asset Management Company Ltd. | 0 | 0 | 0 | 17181.11 | 19.99 | 15.9 | 48.23 | -10.26 | 1341.5 |
Central Depository Services (India) Ltd.
Suzlon Energy Ltd.
Multi Commodity Exchange of India Ltd.
Redington Ltd.
BSE Ltd.
Computer Age Management Services Ltd.
UTI Asset Management Company Ltd.
Promoter holding latest %
⇓
15
11.74
0
0
0
0
0
Page 1