| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | HCL Technologies Ltd. | 1302.5 |
| 2 | Siemens Ltd. | 3920 |
| 3 | Varun Beverages Ltd. | 430.1 |
| 4 | LTM Ltd. | 4487.8 |
| 5 | Avenue Supermarts Ltd. | 3906 |
| 6 | Sun TV Network Ltd. | 472.05 |
| 7 | Dabur India Ltd. | 400.5 |
| 8 | Trent Ltd. | 2924 |
| 9 | L&T Technology Services Ltd. | 3604.6 |
| 10 | Castrol India Ltd. | 187.77 |
HCL Technologies Ltd.
Siemens Ltd.
Varun Beverages Ltd.
LTM Ltd.
Avenue Supermarts Ltd.
Sun TV Network Ltd.
Dabur India Ltd.
Trent Ltd.
L&T Technology Services Ltd.
Castrol India Ltd.
CMP (₹)
1302.5
3920
430.1
4487.8
3906
472.05
400.5
2924
3604.6
187.77