| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | HCL Technologies Ltd. | 1206.1 |
| 2 | Siemens Ltd. | 3957 |
| 3 | Varun Beverages Ltd. | 416.5 |
| 4 | LTM Ltd. | 4275 |
| 5 | Avenue Supermarts Ltd. | 3688 |
| 6 | Sun TV Network Ltd. | 476 |
| 7 | Dabur India Ltd. | 376 |
| 8 | Trent Ltd. | 2802.4 |
| 9 | Abbott India Ltd. | 25550 |
| 10 | Berger Paints (India) Ltd. | 458.05 |
HCL Technologies Ltd.
Siemens Ltd.
Varun Beverages Ltd.
LTM Ltd.
Avenue Supermarts Ltd.
Sun TV Network Ltd.
Dabur India Ltd.
Trent Ltd.
Abbott India Ltd.
Berger Paints (India) Ltd.
CMP (₹)
1206.1
3957
416.5
4275
3688
476
376
2802.4
25550
458.05