| Sr. No | Company Name ⇓ | CMP (₹) ⇓ |
|---|---|---|
| 1 | Mazagon Dock Shipbuilders Ltd. | 2456.9 |
| 2 | Avenue Supermarts Ltd. | 3844 |
| 3 | Dabur India Ltd. | 451.85 |
| 4 | Trent Ltd. | 3640.9 |
| 5 | Indian Railway Catering & Tourism Corporation Ltd. | 540.25 |
| 6 | Engineers India Ltd. | 194.57 |
| 7 | Procter & Gamble Hygiene & Healthcare Ltd. | 10019 |
| 8 | GlaxoSmithKline Pharmaceuticals Ltd. | 2437.6 |
| 9 | Maharashtra Seamless Ltd. | 564.1 |
| 10 | Crisil Ltd. | 4033.5 |
Mazagon Dock Shipbuilders Ltd.
Avenue Supermarts Ltd.
Dabur India Ltd.
Trent Ltd.
Indian Railway Catering & Tourism Corporation Ltd.
Engineers India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Maharashtra Seamless Ltd.
Crisil Ltd.
Current Price
⇓
2456.9
3844
451.85
3640.9
540.25
194.57
10019
2437.6
564.1
4033.5