| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Elcid Investments Ltd. | 114000 | 2280 | 17.51 |
| 2 | Page Industries Ltd. | 32745 | 36523.45 | 47.79 |
| 3 | Abbott India Ltd. | 27245 | 57893.72 | 38.37 |
| 4 | The Yamuna Syndicate Ltd. | 26230 | 806.31 | 9.24 |
| 5 | Disa India Ltd. | 11991.45 | 1743.8 | 36.34 |
| 6 | Procter & Gamble Hygiene & Healthcare Ltd. | 11921 | 38696.4 | 45.02 |
| 7 | Bajaj Holdings & Investment Ltd. | 10521 | 117091.89 | 13.74 |
| 8 | Dixon Technologies (India) Ltd. | 10196 | 61875.14 | 39.09 |
| 9 | Benares Hotels Ltd. | 9490.5 | 1233.76 | 28.07 |
| 10 | Gillette India Ltd. | 8717 | 28404.52 | 45.78 |
Elcid Investments Ltd.
Page Industries Ltd.
Abbott India Ltd.
The Yamuna Syndicate Ltd.
Disa India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Bajaj Holdings & Investment Ltd.
Dixon Technologies (India) Ltd.
Benares Hotels Ltd.
Gillette India Ltd.
Current Price
⇓
114000
32745
27245
26230
11991.45
11921
10521
10196
9490.5
8717