| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | UltraTech Cement Ltd. | 11886 | 350255.7 | 45.74 |
| 2 | Dixon Technologies (India) Ltd. | 11371.5 | 69140.88 | 43.68 |
| 3 | Gillette India Ltd. | 7939.5 | 25871.02 | 41.7 |
| 4 | Procter & Gamble Hygiene & Healthcare Ltd. | 10005 | 32476.93 | 37.79 |
| 5 | Abbott India Ltd. | 25785 | 54791.32 | 35.95 |
| 6 | Disa India Ltd. | 12622.05 | 1835.5 | 34.53 |
| 7 | Benares Hotels Ltd. | 10137.9 | 1317.93 | 29.99 |
| 8 | Maruti Suzuki India Ltd. | 13453 | 422965.82 | 28.33 |
| 9 | MRF Ltd. | 139855 | 59313.9 | 26.6 |
| 10 | Saraswati Commercial (India) Ltd. | 9998 | 1095.68 | 12.79 |
UltraTech Cement Ltd.
Dixon Technologies (India) Ltd.
Gillette India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Abbott India Ltd.
Disa India Ltd.
Benares Hotels Ltd.
Maruti Suzuki India Ltd.
MRF Ltd.
Saraswati Commercial (India) Ltd.
CMP (₹)
11886
11371.5
7939.5
10005
25785
12622.05
10137.9
13453
139855
9998