Stock Name ⇓ | Current Price ⇓ | 1Yr Low ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Elcid Investments Ltd. | 132589.6 | 124200 | 2651.79 | 30.25 | 0.29 | 626.07 | 461.43 |
Abbott India Ltd. | 30130 | 25325 | 64024.14 | 44.08 | 15.12 | 8.34 | -0.32 |
Disa India Ltd. | 13766.5 | 13100.05 | 2001.92 | 41.47 | 7.51 | -5.87 | 2.52 |
Bharat Rasayan Ltd. | 9745 | 8798.5 | 4049.34 | 29.46 | 3.81 | 23.12 | 57.82 |
Benares Hotels Ltd. | 9374.35 | 7855 | 1218.67 | 27.45 | 8.5 | -49.08 | -52.78 |
Voltamp Transformers Ltd. | 7192 | 6051 | 7276.22 | 22.35 | 4.58 | -32.21 | -17.84 |
Cera Sanitaryware Ltd. | 5967 | 5060.05 | 7695.94 | 31.29 | 6.29 | -27.28 | -45.62 |
Bayer Cropscience Ltd. | 5007.1 | 4217.45 | 22502.96 | 37.98 | 7.3 | 82.97 | 94.49 |
Esab India Ltd. | 4916.1 | 4133.05 | 7567.35 | 44.02 | 20.95 | -4.27 | -13.68 |
Sanofi India Ltd. | 4698.9 | 4623.5 | 10821.85 | 29.85 | 14.11 | -24.18 | -41.84 |
Crisil Ltd. | 4684.2 | 3973.6 | 34255.55 | 47.08 | 14.16 | 3.67 | 7.34 |
Sundaram Finance Ltd. | 4409.5 | 3925.05 | 48991.26 | 25.52 | 3.92 | 3.98 | -14.06 |
L&T Technology Services Ltd. | 4317.1 | 3951.3 | 45755.09 | 36.06 | 8.14 | -3.9 | 1.48 |
Bannari Amman Sugars Ltd. | 3474.2 | 3000.3 | 4356.54 | 38.39 | 2.51 | -15.24 | -56.63 |
TCPL Packaging Ltd. | 3402.1 | 3000 | 3095.91 | 23.17 | 5.44 | 0.55 | -41.31 |
Akzo Nobel India Ltd. | 3344.9 | 3022 | 15232.77 | 37.53 | 10.68 | -2.64 | -16.05 |
AIA Engineering Ltd. | 3271.9 | 3001.1 | 30533.5 | 27.6 | 4.77 | -10.21 | 6.94 |
Tata Consultancy Services Ltd. | 3028.3 | 2866.6 | 1095665.44 | 22.16 | 11.56 | 3.72 | -5.37 |
Ajanta Pharma Ltd. | 2434.2 | 2327.3 | 30406.1 | 32.7 | 8.27 | 11.3 | 13.35 |
The Anup Engineering Ltd. | 2398.3 | 2206.4 | 4802.96 | 39.84 | 8.76 | -20.96 | -16.73 |
Technocraft Industries (India) Ltd. | 2389.8 | 2050 | 5418.35 | 21.24 | 3.25 | -9.89 | 20.36 |
Styrenix Performance Materials Ltd. | 2384.4 | 2220.5 | 4193.11 | 18.56 | 3.59 | 0.4 | -7.57 |
Ratnamani Metals & Tubes Ltd. | 2340.8 | 2256 | 16407.14 | 28.75 | 4.51 | -32.86 | -36.36 |
Angel One Ltd. | 2303.3 | 1941 | 20894.82 | 21.02 | 3.72 | 8 | -34.41 |
Balkrishna Industries Ltd. | 2287.3 | 2152.05 | 44217.44 | 30.43 | 4.26 | 0.28 | -21.77 |
Galaxy Surfactants Ltd. | 2255.8 | 2020.55 | 7997.89 | 26.25 | 3.52 | 11.62 | 4.77 |
Colgate-Palmolive (India) Ltd. | 2227.8 | 2151 | 60592.95 | 43.48 | 36.66 | -1.95 | -9.68 |
GRP Ltd. | 2160 | 1975.6 | 1151.99 | 41.02 | 6.89 | -22.82 | -91.01 |
Mastek Ltd. | 2156.8 | 1887 | 6681.9 | 16.85 | 2.92 | 1.02 | 13.54 |
Godrej Properties Ltd. | 2091.9 | 1900 | 63009.35 | 42.58 | 5.8 | -79.52 | 57.1 |
Kennametal India Ltd. | 2091.6 | 1947 | 4596.96 | 44.67 | 6.06 | 11.67 | 28.28 |
Lupin Ltd. | 1959.3 | 1795.2 | 89492.58 | 24.19 | 5.72 | 10.61 | 57.8 |
BirlaNu Ltd. | 1919.4 | 1605.05 | 1447.4 | -30.9 | 1.13 | 13.28 | 94.66 |
ACC Ltd. | 1885.6 | 1778.45 | 35409.17 | 14.65 | 2.12 | 0.34 | -50.02 |
Bombay Burmah Trading Corporation Ltd. | 1879 | 1607.05 | 13110.14 | 11.49 | 2.57 | 4.27 | -22.01 |
ICICI Lombard General Insurance Company Ltd. | 1862.8 | 1613.7 | 92685.89 | 34.65 | 6.8 | 5.69 | 46.6 |
Deepak Nitrite Ltd. | 1789.3 | 1733.9 | 24404.8 | 40.21 | 4.53 | -13.3 | -44.57 |
TeamLease Services Ltd. | 1783.3 | 1641.2 | 2990.4 | 26.11 | 3.54 | 1.17 | -24.08 |
Automotive Axles Ltd. | 1723.8 | 1520 | 2605.01 | 16.57 | 2.65 | -12.56 | -22.22 |
Epigral Ltd. | 1715.9 | 1502.35 | 7402.62 | 17.12 | 3.89 | -3.36 | 84.93 |
Sun Pharmaceutical Industries Ltd. | 1670.9 | 1548 | 400904.89 | 38.65 | 5.8 | 6.89 | 5.99 |
Gravita India Ltd. | 1642.4 | 1379.65 | 12122.31 | 35.83 | 5.86 | 0.28 | -1.97 |
Aavas Financiers Ltd. | 1631.7 | 1516.9 | 12917.65 | 22 | 3.19 | -1.36 | -9.4 |
Aditya Birla Real Estate Ltd. | 1627.7 | 1562.6 | 18180.71 | -93.48 | 4.49 | -63.13 | 80.56 |
Concord Biotech Ltd. | 1603 | 1345 | 16769.98 | 47.09 | 10.54 | -52.55 | -68.62 |
Oberoi Realty Ltd. | 1599.6 | 1451.95 | 58161.81 | 28.2 | 3.7 | -14.14 | -2.75 |
Sundaram-Clayton Ltd. | 1572.8 | 1540 | 3467.43 | -276.07 | 7.08 | -12.83 | -140.24 |
Nilkamal Ltd. | 1565.4 | 1494.05 | 2335.97 | 22.6 | 1.57 | -1.22 | -55.35 |
Cipla Ltd. | 1561.8 | 1335 | 126156.85 | 23.39 | 4.45 | 3.38 | 6.2 |
Infosys Ltd. | 1514.9 | 1307 | 629350.25 | 23.08 | 6.57 | 3.31 | -1.59 |
Elcid Investments Ltd.
Abbott India Ltd.
Disa India Ltd.
Bharat Rasayan Ltd.
Benares Hotels Ltd.
Voltamp Transformers Ltd.
Cera Sanitaryware Ltd.
Bayer Cropscience Ltd.
Esab India Ltd.
Sanofi India Ltd.
Crisil Ltd.
Sundaram Finance Ltd.
L&T Technology Services Ltd.
Bannari Amman Sugars Ltd.
TCPL Packaging Ltd.
Akzo Nobel India Ltd.
AIA Engineering Ltd.
Tata Consultancy Services Ltd.
Ajanta Pharma Ltd.
The Anup Engineering Ltd.
Technocraft Industries (India) Ltd.
Styrenix Performance Materials Ltd.
Ratnamani Metals & Tubes Ltd.
Angel One Ltd.
Balkrishna Industries Ltd.
Galaxy Surfactants Ltd.
Colgate-Palmolive (India) Ltd.
GRP Ltd.
Mastek Ltd.
Godrej Properties Ltd.
Kennametal India Ltd.
Lupin Ltd.
BirlaNu Ltd.
ACC Ltd.
Bombay Burmah Trading Corporation Ltd.
ICICI Lombard General Insurance Company Ltd.
Deepak Nitrite Ltd.
TeamLease Services Ltd.
Automotive Axles Ltd.
Epigral Ltd.
Sun Pharmaceutical Industries Ltd.
Gravita India Ltd.
Aavas Financiers Ltd.
Aditya Birla Real Estate Ltd.
Concord Biotech Ltd.
Oberoi Realty Ltd.
Sundaram-Clayton Ltd.
Nilkamal Ltd.
Cipla Ltd.
Infosys Ltd.
132589.6
30130
13766.5
9745
9374.35
7192
5967
5007.1
4916.1
4698.9
4684.2
4409.5
4317.1
3474.2
3402.1
3344.9
3271.9
3028.3
2434.2
2398.3
2389.8
2384.4
2340.8
2303.3
2287.3
2255.8
2227.8
2160
2156.8
2091.9
2091.6
1959.3
1919.4
1885.6
1879
1862.8
1789.3
1783.3
1723.8
1715.9
1670.9
1642.4
1631.7
1627.7
1603
1599.6
1572.8
1565.4
1561.8
1514.9