| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | Syngene International Ltd. | 440 |
| 2 | Mishka Exim Ltd. | 40.01 |
| 3 | Energy Infrastructure Trust | 77.94 |
| 4 | Savera Industries Ltd. | 160.1 |
| 5 | Nazara Technologies Ltd. | 305.65 |
| 6 | Duropack Ltd. | 59.62 |
| 7 | Mayank Cattle Food Ltd. | 214.25 |
| 8 | Birlasoft Ltd. | 282.55 |
| 9 | KPR Mill Ltd. | 1184.5 |
| 10 | Cochin Shipyard Ltd. | 1524.1 |
Syngene International Ltd.
Mishka Exim Ltd.
Energy Infrastructure Trust
Savera Industries Ltd.
Nazara Technologies Ltd.
Duropack Ltd.
Mayank Cattle Food Ltd.
Birlasoft Ltd.
KPR Mill Ltd.
Cochin Shipyard Ltd.
CMP (₹)
440
40.01
77.94
160.1
305.65
59.62
214.25
282.55
1184.5
1524.1