Stock Name ⇓ | Day change % ⇓ | Current Price ⇓ | Week change % ⇓ | Day SMA5 ⇓ | Day EMA5 ⇓ | Day SMA10 ⇓ | Day Candlestick Strength [Bullish minus Bearish] ⇓ | Last End of Day ⇓ | Day Shooting Star ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Technopack Polymers Ltd. | -8.17 | 14.5 | -6.45 | 16.87 | 16.4 | 16.39 | -1 | Dec 17, 2025 | |
| Raj Packaging Industries Ltd. | -4.99 | 39.81 | -3.02 | 41.62 | 41.53 | 41.12 | -1 | Dec 23, 2025 | |
| Scan Steels Ltd. | -2.88 | 33.74 | 7.9 | 32.71 | 33.24 | 32.21 | -1 | Dec 23, 2025 | |
| Uma Exports Ltd. | -1.97 | 39.84 | 2.73 | 39.29 | 39.69 | 39.06 | -1 | Dec 23, 2025 | |
| Laxmi Organic Industries Ltd. | -1.84 | 170.79 | -0.73 | 172.03 | 172.41 | 171.69 | -1 | Dec 23, 2025 | |
| The Fertilisers and Chemicals Travancore Ltd. | -1.46 | 875.2 | -2.39 | 866.94 | 870.8 | 853.92 | -1 | Dec 23, 2025 | |
| AG Ventures Ltd. | -1.44 | 129.95 | -8.52 | 131.27 | 131.3 | 132.11 | -1 | Dec 23, 2025 | |
| Equippp Social Impact Technologies Ltd. | -1.42 | 22.18 | -0.22 | 22.18 | 22.21 | 22 | -1 | Dec 23, 2025 | |
| Advent Hotels International Ltd. | -1.32 | 242.8 | 15.07 | 226.58 | 232.59 | 224.6 | -1 | Dec 23, 2025 | |
| Bombay Dyeing & Manufacturing Company Ltd. | -1.25 | 131.67 | 1.71 | 131.57 | 132.09 | 131.02 | -1 | Dec 23, 2025 | |
| Frog Innovations Ltd. | -1.23 | 160 | 0.13 | 160.52 | 161.45 | 163.98 | -1 | Dec 23, 2025 | |
| Lotus Chocolate Company Ltd. | -0.94 | 835 | -4.51 | 827.75 | 833.23 | 828.12 | -1 | Dec 23, 2025 | |
| Coral Laboratories Ltd. | -0.9 | 473 | 4.65 | 462.15 | 466.08 | 458.49 | -1 | Dec 23, 2025 | |
| Hemisphere Properties India Ltd. | -0.89 | 131.14 | 0.48 | 130.35 | 131.16 | 130.88 | -1 | Dec 23, 2025 | |
| Oil And Natural Gas Corporation Ltd. | -0.73 | 233.77 | 0.67 | 233.49 | 234.36 | 235.08 | -1 | Dec 23, 2025 | |
| Aptus Pharma Ltd. | -0.62 | 161 | 0 | 161.03 | 161.35 | 162.17 | -1 | Dec 23, 2025 | |
| Balrampur Chini Mills Ltd. | -0.56 | 440.3 | -0.72 | 442.52 | 442.24 | 443.51 | -2 | Dec 23, 2025 | |
| Embassy Office Parks REIT | -0.47 | 425.03 | -4.19 | 428.63 | 429.47 | 434.52 | -1 | Dec 23, 2025 | |
| Indian Metals & Ferro Alloys Ltd. | -0.35 | 1416 | -0.68 | 1406.18 | 1411.94 | 1402.41 | -1 | Dec 23, 2025 | |
| VMS TMT Ltd. | -0.26 | 53.97 | 1.3 | 53.05 | 53.45 | 53.15 | -1 | Dec 23, 2025 | |
| NRB Bearings Ltd. | -0.12 | 283.2 | -0.6 | 281.67 | 282.22 | 282.94 | -1 | Dec 23, 2025 | |
| Shah Metacorp Ltd. | 0 | 4.96 | 3.98 | 4.88 | 4.84 | 4.58 | -1 | Dec 23, 2025 | |
| AION-TECH Solutions Ltd. | 0 | 52.37 | 0.69 | 51.18 | 51.45 | 50.98 | -1 | Dec 23, 2025 | |
| Jainco Projects (India) Ltd. | 0.28 | 7.04 | 6.02 | 6.87 | 6.87 | 6.69 | -1 | Dec 23, 2025 | |
| Chartered Logistics Ltd. | 0.43 | 7.07 | 0.86 | 7.01 | 7.01 | 6.93 | -1 | Dec 23, 2025 | |
| East Buildtech Ltd. | 0.52 | 66.34 | -1.54 | 65.57 | 65.26 | 63.42 | -1 | Dec 23, 2025 | |
| Axita Cotton Ltd. | 0.62 | 13.05 | 5.16 | 12.88 | 12.76 | 12.25 | -1 | Dec 23, 2025 | |
| 2.50%GOLDBONDS2030SR-II | 0 | 14730.5 | 1.98 | 14593.84 | 14586.54 | 14357.77 | -1 | Dec 23, 2025 | |
| Patels Airtemp (India) Ltd. | 0.87 | 266.4 | 4.39 | 253.14 | 255.03 | 247.34 | -1 | Dec 23, 2025 | |
| Balurghat Technologies Ltd. | 1.1 | 15.65 | 9.75 | 15.04 | 15.08 | 14.96 | -1 | Dec 23, 2025 | |
| Go Fashion (India) Ltd. | 1.5 | 465.75 | 0.22 | 457.5 | 459.43 | 463.28 | -1 | Dec 23, 2025 | |
| GNG Electronics Ltd. | 1.63 | 317.05 | 6.41 | 300.95 | 303.92 | 294.66 | -1 | Dec 23, 2025 | |
| Maithan Alloys Ltd. | 1.68 | 976.95 | 3.37 | 942.91 | 948.87 | 942.84 | -1 | Dec 23, 2025 | |
| Concord Enviro Systems Ltd. | 2 | 449.35 | -2 | 444.12 | 440.31 | 432.87 | -1 | Dec 23, 2025 | |
| 2.50%GOLDBONDS2028SR-V | 0 | 14234.16 | 4.81 | 13895.71 | 13928.37 | 13667.26 | -1 | Dec 23, 2025 | |
| Worldwide Aluminium Ltd. | 2.33 | 20.63 | 8.58 | 19.41 | 19.5 | 18.86 | -1 | Dec 23, 2025 | |
| Advance Syntex Ltd. | 2.36 | 4.77 | 2.36 | 4.64 | 4.69 | 4.75 | -1 | Dec 22, 2025 | |
| Restile Ceramics Ltd. | 2.38 | 6.88 | 1.18 | 6.45 | 6.56 | 6.62 | -1 | Dec 23, 2025 | |
| Lee & Nee Softwares (Exports) Ltd. | 3.12 | 8.6 | -4.23 | 8.4 | 8.42 | 8.7 | -1 | Dec 23, 2025 | |
| Mega Nirman & Industries Ltd. | 3.15 | 38.99 | 11.4 | 35.53 | 36.07 | 34.88 | -1 | Dec 23, 2025 | |
| Marble City India Ltd. | 3.58 | 159 | 4.95 | 149.59 | 150.17 | 148.73 | -1 | Dec 23, 2025 | |
| Setubandhan Infrastructure Ltd. | 4.26 | 0.49 | -2 | 0.47 | 0.47 | 0.48 | -1 | Dec 23, 2025 | |
| Baweja Studios Ltd. | 4.69 | 40.2 | 5.79 | 39.03 | 39.23 | 38.79 | -1 | Dec 23, 2025 | |
| Howard Hotels Ltd. | 4.87 | 20.87 | 4.87 | 20.1 | 20.02 | 19.72 | -1 | Dec 23, 2025 | |
| Rane (Madras) Ltd. | 5.65 | 788.3 | 6.84 | 739.11 | 740.23 | 738.42 | -1 | Dec 23, 2025 | |
| Shigan Quantum Technologies Ltd. | 6.9 | 46.5 | -5.1 | 44.48 | 44.61 | 47.79 | -1 | Dec 23, 2025 | |
| Prime Focus Ltd. | 7.65 | 241.38 | 13.37 | 217.68 | 218.56 | 212.47 | -1 | Dec 23, 2025 | |
| JLA Infraville Shoppers Ltd. | 16.93 | 8.08 | 40.28 | 6.71 | 6.97 | 6.44 | -1 | Dec 19, 2025 |
Technopack Polymers Ltd.
Raj Packaging Industries Ltd.
Scan Steels Ltd.
Uma Exports Ltd.
Laxmi Organic Industries Ltd.
The Fertilisers and Chemicals Travancore Ltd.
AG Ventures Ltd.
Equippp Social Impact Technologies Ltd.
Advent Hotels International Ltd.
Bombay Dyeing & Manufacturing Company Ltd.
Frog Innovations Ltd.
Lotus Chocolate Company Ltd.
Coral Laboratories Ltd.
Hemisphere Properties India Ltd.
Oil And Natural Gas Corporation Ltd.
Aptus Pharma Ltd.
Balrampur Chini Mills Ltd.
Embassy Office Parks REIT
Indian Metals & Ferro Alloys Ltd.
VMS TMT Ltd.
NRB Bearings Ltd.
Shah Metacorp Ltd.
AION-TECH Solutions Ltd.
Jainco Projects (India) Ltd.
Chartered Logistics Ltd.
East Buildtech Ltd.
Axita Cotton Ltd.
2.50%GOLDBONDS2030SR-II
Patels Airtemp (India) Ltd.
Balurghat Technologies Ltd.
Go Fashion (India) Ltd.
GNG Electronics Ltd.
Maithan Alloys Ltd.
Concord Enviro Systems Ltd.
2.50%GOLDBONDS2028SR-V
Worldwide Aluminium Ltd.
Advance Syntex Ltd.
Restile Ceramics Ltd.
Lee & Nee Softwares (Exports) Ltd.
Mega Nirman & Industries Ltd.
Marble City India Ltd.
Setubandhan Infrastructure Ltd.
Baweja Studios Ltd.
Howard Hotels Ltd.
Rane (Madras) Ltd.
Shigan Quantum Technologies Ltd.
Prime Focus Ltd.
JLA Infraville Shoppers Ltd.
-8.17
-4.99
-2.88
-1.97
-1.84
-1.46
-1.44
-1.42
-1.32
-1.25
-1.23
-0.94
-0.9
-0.89
-0.73
-0.62
-0.56
-0.47
-0.35
-0.26
-0.12
0
0
0.28
0.43
0.52
0.62
0
0.87
1.1
1.5
1.63
1.68
2
0
2.33
2.36
2.38
3.12
3.15
3.58
4.26
4.69
4.87
5.65
6.9
7.65
16.93