| Sr. | Company Name | CMP (₹) |
|---|---|---|
| 1 | CapitalNumbers Infotech Ltd. | 110.07 |
| 2 | Ganesh Benzoplast Ltd. | 108.28 |
| 3 | CESC Ltd. | 168.15 |
| 4 | J B Chemicals & Pharmaceuticals Ltd. | 2257.7 |
| 5 | Shanthi Gears Ltd. | 441.25 |
| 6 | Sarthak Industries Ltd. | 26.07 |
| 7 | Systematic Industries Ltd. | 185.25 |
| 8 | Bliss GVS Pharma Ltd. | 437.85 |
| 9 | ACME Solar Holdings Ltd. | 335.75 |
| 10 | Gita Renewable Energy Ltd. | 78.17 |
CapitalNumbers Infotech Ltd.
Ganesh Benzoplast Ltd.
CESC Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Shanthi Gears Ltd.
Sarthak Industries Ltd.
Systematic Industries Ltd.
Bliss GVS Pharma Ltd.
ACME Solar Holdings Ltd.
Gita Renewable Energy Ltd.
CMP (₹)
110.07
108.28
168.15
2257.7
441.25
26.07
185.25
437.85
335.75
78.17