| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | HCL Technologies Ltd. | 1442.3 | 391391.92 | 23.78 |
| 2 | Hero MotoCorp Ltd. | 5230.5 | 104656.97 | 19.23 |
| 3 | Infosys Ltd. | 1318.7 | 534815.06 | 19.12 |
| 4 | Tata Consultancy Services Ltd. | 2581.5 | 934009.29 | 18.98 |
| 5 | Dr. Reddy's Laboratories Ltd. | 1235.7 | 103138.57 | 18.52 |
| 6 | Indus Towers Ltd. | 412.25 | 108758.26 | 15.25 |
| 7 | Petronet LNG Ltd. | 273.22 | 40983 | 11.27 |
| 8 | ITC Ltd. | 306.8 | 384404.08 | 10.97 |
| 9 | Life Insurance Corporation of India | 842.2 | 532691.31 | 10.05 |
| 10 | Coal India Ltd. | 438.75 | 270389.7 | 9.06 |
HCL Technologies Ltd.
Hero MotoCorp Ltd.
Infosys Ltd.
Tata Consultancy Services Ltd.
Dr. Reddy's Laboratories Ltd.
Indus Towers Ltd.
Petronet LNG Ltd.
ITC Ltd.
Life Insurance Corporation of India
Coal India Ltd.
CMP (₹)
1442.3
5230.5
1318.7
2581.5
1235.7
412.25
273.22
306.8
842.2
438.75