Stock Name ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Promoter holding latest % ⇓ | Current Price ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Punjab & Sind Bank | 19832.16 | 17.97 | 93.85 | 27.95 | 1.67 | -7.86 | -13.95 |
eClerx Services Ltd. | 19580.98 | 34.28 | 53.81 | 4109.3 | 9.56 | 4.04 | -6.89 |
BASF India Ltd. | 19508.39 | 49.28 | 73.33 | 4506.9 | 5.56 | 17.89 | 408.7 |
Sarda Energy & Minerals Ltd. | 18850.64 | 20.15 | 73.16 | 534.95 | 3.18 | 31.83 | 301.11 |
Kansai Nerolac Paints Ltd. | 18829.21 | 16.62 | 74.98 | 232.89 | 2.93 | 19.01 | 103.68 |
Alembic Pharmaceuticals Ltd. | 18402.24 | 30.51 | 69.67 | 936.2 | 3.76 | -3.33 | -1.6 |
Anant Raj Ltd. | 18328.4 | 39.81 | 60.12 | 533.95 | 4.79 | 9.57 | 6.1 |
Paradeep Phosphates Ltd. | 18326.76 | 22.84 | 56.04 | 224.77 | 4.87 | 7.44 | 59.88 |
Gallantt Ispat Ltd. | 18280.65 | 40.38 | 68.93 | 757.65 | 6.97 | 5.19 | 49.43 |
Vedant Fashions Ltd. | 18002.84 | 45.49 | 74.95 | 741 | 11.83 | -23.47 | -30.51 |
NAVA Ltd. | 17596.36 | 16.12 | 50.13 | 606.35 | 2.38 | 20.86 | -6.36 |
Capri Global Capital Ltd. | 17518.11 | 30.32 | 59.95 | 182.17 | 4.35 | 4.85 | -1.6 |
Vinati Organics Ltd. | 17177.39 | 42.39 | 74.28 | 1657 | 6.67 | 24.3 | 31.31 |
Triveni Turbine Ltd. | 16785.49 | 49.12 | 55.84 | 528.05 | 15.4 | -30.99 | -31.31 |
Akzo Nobel India Ltd. | 16597.62 | 40.89 | 74.76 | 3644.6 | 11.64 | -2.64 | -16.05 |
ACME Solar Holdings Ltd. | 16391.83 | 42.96 | 83.41 | 270.9 | 8.3 | 4.95 | 6.05 |
BLS International Services Ltd. | 16335.82 | 28.91 | 70.39 | 396.75 | 11.44 | 2.57 | 26.53 |
Ratnamani Metals & Tubes Ltd. | 16320.22 | 28.6 | 59.77 | 2328.4 | 4.96 | -32.86 | -36.36 |
Grindwell Norton Ltd. | 16253.7 | 43.82 | 58.03 | 1468 | 7.9 | -0.85 | 2.07 |
Techno Electric & Engineering Company Ltd. | 16052.83 | 37.95 | 56.92 | 1380.3 | 4.58 | 28.25 | 40.27 |
Caplin Point Laboratories Ltd. | 16046.07 | 28.39 | 70.56 | 2111 | 6.31 | 1.55 | 7.18 |
Whirlpool of India Ltd. | 16044.21 | 44.45 | 51 | 1264.6 | 4.24 | 21.33 | 22.26 |
LT Foods Ltd. | 15800.01 | 25.46 | 51 | 455 | 4.32 | 10.57 | 4.97 |
Godrej Agrovet Ltd. | 15692.53 | 34.48 | 67.53 | 816.05 | 6.62 | 22.53 | 126.79 |
Ircon International Ltd. | 15488.41 | 23.32 | 65.17 | 164.68 | 2.57 | -47.65 | -21.95 |
Bata India Ltd. | 15193.24 | 45.95 | 50.16 | 1182.1 | 10.34 | -14.21 | -21.78 |
CIE Automotive India Ltd. | 15125.18 | 19.14 | 65.7 | 398.7 | 2.37 | 4.24 | -1.39 |
Kirloskar Brothers Ltd. | 15014.63 | 36.03 | 65.95 | 1890.8 | 8.1 | -23.59 | -51.35 |
Afcons Infrastructure Ltd. | 14955.96 | 28.08 | 50.17 | 406.65 | 3.91 | 4.56 | 23.86 |
International Gemmological Institute (India) Ltd. | 14911.67 | 30.39 | 76.55 | 345.05 | 22.92 | -1.27 | -10.09 |
JM Financial Ltd. | 14848.24 | 18.08 | 56.51 | 155.29 | 1.7 | -9.24 | 0.29 |
Fine Organic Industries Ltd. | 14834.84 | 35.8 | 75 | 4838.5 | 7 | -3.03 | 20.58 |
PCBL Chemical Ltd. | 14190.71 | 34.56 | 51.41 | 375.95 | 3.72 | 1.27 | -6.1 |
Trident Ltd. | 14105.61 | 32.34 | 73.68 | 27.68 | 3.29 | -8.45 | 5.03 |
Jupiter Wagons Ltd. | 14091.21 | 36.86 | 68.11 | 331.95 | 5.51 | 1.43 | 6.09 |
Supreme Petrochem Ltd. | 14056.09 | 40.22 | 64.24 | 747.5 | 6.69 | -9.91 | -24.29 |
R R Kabel Ltd. | 14041.91 | 41.67 | 61.76 | 1241.7 | 6.99 | -7.18 | -30.48 |
Blue Jet Healthcare Ltd | 13965.7 | 38.95 | 86 | 805.1 | 15.11 | 4.2 | -17.19 |
Jindal Saw Ltd. | 13207.12 | 7.67 | 63.26 | 206.52 | 1.31 | -19.06 | 45.58 |
Gravita India Ltd. | 13125.37 | 38.8 | 55.88 | 1778.3 | 14.14 | 0.28 | -1.97 |
Swan Energy Ltd. | 13013.16 | 17.23 | 53.96 | 415.15 | 2.01 | -55.15 | -103.04 |
Bombay Burmah Trading Corporation Ltd. | 12903.62 | 11.49 | 74.05 | 1849.4 | 2.53 | -3.55 | -8.95 |
Action Construction Equipment Ltd. | 12838.36 | 30.37 | 65.41 | 1078.1 | 9.28 | -32.14 | -17.58 |
Gujarat Mineral Development Corporation Ltd. | 12785.19 | 19.21 | 74 | 402.05 | 2.06 | -6.83 | -27.61 |
Cello World Ltd. | 12600.38 | 37.19 | 75 | 570.45 | 6.32 | 5.74 | 2.07 |
Godawari Power & Ispat Ltd. | 12576.75 | 16.97 | 63.48 | 187.88 | 2.79 | -9.87 | -2.4 |
Clean Science & Technology Ltd. | 12501.29 | 46.55 | 74.97 | 1176.4 | 9.64 | -7.89 | -5.44 |
ITD Cementation India Ltd. | 12465.77 | 30.42 | 67.46 | 725.65 | 7.64 | 2.53 | 20.84 |
Newgen Software Technologies Ltd. | 12388.39 | 39.03 | 53.78 | 874.4 | 9.53 | -25.41 | -54.11 |
Zydus Wellness Ltd. | 12322.36 | 37.67 | 69.63 | 1936.5 | 2.24 | -5.72 | -25.6 |
Punjab & Sind Bank
eClerx Services Ltd.
BASF India Ltd.
Sarda Energy & Minerals Ltd.
Kansai Nerolac Paints Ltd.
Alembic Pharmaceuticals Ltd.
Anant Raj Ltd.
Paradeep Phosphates Ltd.
Gallantt Ispat Ltd.
Vedant Fashions Ltd.
NAVA Ltd.
Capri Global Capital Ltd.
Vinati Organics Ltd.
Triveni Turbine Ltd.
Akzo Nobel India Ltd.
ACME Solar Holdings Ltd.
BLS International Services Ltd.
Ratnamani Metals & Tubes Ltd.
Grindwell Norton Ltd.
Techno Electric & Engineering Company Ltd.
Caplin Point Laboratories Ltd.
Whirlpool of India Ltd.
LT Foods Ltd.
Godrej Agrovet Ltd.
Ircon International Ltd.
Bata India Ltd.
CIE Automotive India Ltd.
Kirloskar Brothers Ltd.
Afcons Infrastructure Ltd.
International Gemmological Institute (India) Ltd.
JM Financial Ltd.
Fine Organic Industries Ltd.
PCBL Chemical Ltd.
Trident Ltd.
Jupiter Wagons Ltd.
Supreme Petrochem Ltd.
R R Kabel Ltd.
Blue Jet Healthcare Ltd
Jindal Saw Ltd.
Gravita India Ltd.
Swan Energy Ltd.
Bombay Burmah Trading Corporation Ltd.
Action Construction Equipment Ltd.
Gujarat Mineral Development Corporation Ltd.
Cello World Ltd.
Godawari Power & Ispat Ltd.
Clean Science & Technology Ltd.
ITD Cementation India Ltd.
Newgen Software Technologies Ltd.
Zydus Wellness Ltd.
19832.16
19580.98
19508.39
18850.64
18829.21
18402.24
18328.4
18326.76
18280.65
18002.84
17596.36
17518.11
17177.39
16785.49
16597.62
16391.83
16335.82
16320.22
16253.7
16052.83
16046.07
16044.21
15800.01
15692.53
15488.41
15193.24
15125.18
15014.63
14955.96
14911.67
14848.24
14834.84
14190.71
14105.61
14091.21
14056.09
14041.91
13965.7
13207.12
13125.37
13013.16
12903.62
12838.36
12785.19
12600.38
12576.75
12501.29
12465.77
12388.39
12322.36