Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shah Foods Ltd. | SHAHFOOD | 519031 | SHAHFOOD | INE455D01012 | BSE | 136.5 | 226380.84 | 139.44 | 8.56 | 143.2 | 79.22 | -15.16 | 341.28 | 940.49 | ||
Indosolar Ltd. | WAAREEINDO | 533257 | WAAREEINDO | 19959 | INE866K01023 | NSE | 243.84 | 170370.13 | 144.79 | 53.26 | 256.03 | 0.97 | -0.99 | 86.39 | 291.25 | |
Ratnabhumi Developers Ltd. | RATNABHUMI | 540796 | RATNABHUMI | INE821Y01011 | BSE | 195.35 | 135016.54 | 3298.52 | 262.29 | 191.45 | 45.75 | 6.97 | -25.68 | 347.85 | ||
Artificial Electronics Intelligent Material Ltd. | DATASOFT | 526443 | AEIM | INE072B01027 | BSE | 112.6 | 134688.44 | 1977.97 | 181.53 | 107 | 64.14 | 10.96 | -76.24 | -72.56 | ||
Oil Country Tubular Ltd. | OILCOUNTUB | 500313 | OILCOUNTUB | 2472 | INE591A01010 | NSE | 87.73 | 121649.85 | 37.92 | 452.83 | 87.1 | -14.21 | 2.44 | -16.69 | -741.33 | |
Maharashtra Corporation Ltd. | MAHACORP | 505523 | MAHACORP | INE272E01027 | BSE | 0.49 | 119138.46 | 113.23 | 30.56 | 0.49 | 350 | 0.49 | -100 | -292.63 | ||
Manor Estates & Industries Ltd. | KARANWO | 526115 | KARANWO | INE327D01013 | BSE | 7.18 | 93750 | 134 | 5.91 | 7.18 | 12.44 | -2.66 | 58.13 | |||
East India Drums and Barrels Manufacturing Ltd. | 523874 | 523874 | EASTINDIA | INE191C01023 | BSE | 82.9 | 82553.17 | 1994.32 | 128.59 | 87.04 | 35.71 | 14.73 | -0.82 | -9.53 | ||
Julien Agro Infratech Ltd. | SILINFRA | 536073 | JULIEN | INE890N01027 | BSE | 7.95 | 81395.95 | 770.24 | 48.02 | 8.06 | 57.9 | 0.9 | 32.92 | -239.52 | ||
Teamo Productions HQ Ltd. | TPHQ | 533048 | TPHQ | 17000 | INE065J01024 | BSE | 0.93 | 60644.07 | 46586.03 | 100.85 | 0.92 | 28.32 | 0.74 | -83.26 | -73.19 |
Shah Foods Ltd.
Indosolar Ltd.
Ratnabhumi Developers Ltd.
Artificial Electronics Intelligent Material Ltd.
Oil Country Tubular Ltd.
Maharashtra Corporation Ltd.
Manor Estates & Industries Ltd.
East India Drums and Barrels Manufacturing Ltd.
Julien Agro Infratech Ltd.
Teamo Productions HQ Ltd.
NSE Code
⇓
SHAHFOOD
WAAREEINDO
RATNABHUMI
DATASOFT
OILCOUNTUB
MAHACORP
KARANWO
523874
SILINFRA
TPHQ
Page 1