| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Trans India House Impex Ltd. | 5.89 | 41.85 | 253.99 |
| 2 | Rajkamal Synthetics Ltd. | 41.36 | 27.31 | 147.52 |
| 3 | Maruti Global Industries Ltd. | 47.6 | 23.8 | 1.79 |
| 4 | Valencia Nutrition Ltd. | 64 | 108.67 | 101.18 |
| 5 | Padam Cotton Yarns Ltd. | 2.54 | 32.79 | 2.2 |
| 6 | United Cotfab Ltd. | 17.2 | 29.57 | 10.77 |
| 7 | Narendra Properties Ltd. | 35 | 24.87 | 15.54 |
| 8 | Vision Cinemas Ltd. | 1.34 | 9.49 | -30.93 |
| 9 | Mercury Trade Links Ltd. | 6.14 | 8.36 | -113.72 |
| 10 | W S Industries (India) Ltd. | 76.48 | 580.19 | -24.88 |
Trans India House Impex Ltd.
Rajkamal Synthetics Ltd.
Maruti Global Industries Ltd.
Valencia Nutrition Ltd.
Padam Cotton Yarns Ltd.
United Cotfab Ltd.
Narendra Properties Ltd.
Vision Cinemas Ltd.
Mercury Trade Links Ltd.
W S Industries (India) Ltd.
Current Price
⇓
5.89
41.36
47.6
64
2.54
17.2
35
1.34
6.14
76.48