| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Homre Ltd. | 1.57 | 31.38 | 114.1 |
| 2 | iStreet Network Ltd. | 47.67 | 330.91 | 81.4 |
| 3 | Shyamkamal Investments Ltd. | 12.22 | 32.28 | 50.33 |
| 4 | Aqylon Nexus Ltd. | 18.56 | 470.92 | 39.74 |
| 5 | East India Drums and Barrels Manufacturing Ltd. | 95.1 | 140.5 | 29.52 |
| 6 | Maruti Global Industries Ltd. | 40.59 | 20.3 | 22.96 |
| 7 | Vinit Mobile Ltd. | 56.75 | 35.01 | 6.1 |
| 8 | Kabra Drugs Ltd. | 18.76 | 44.48 | 5.86 |
| 9 | Monind Ltd. | 19.82 | 7.3 | -8.97 |
| 10 | Alchemist Corporation Ltd. | 36.97 | 18.17 | -2064.21 |
Homre Ltd.
iStreet Network Ltd.
Shyamkamal Investments Ltd.
Aqylon Nexus Ltd.
East India Drums and Barrels Manufacturing Ltd.
Maruti Global Industries Ltd.
Vinit Mobile Ltd.
Kabra Drugs Ltd.
Monind Ltd.
Alchemist Corporation Ltd.
CMP (₹)
1.57
47.67
12.22
18.56
95.1
40.59
56.75
18.76
19.82
36.97