52 Week High Breakout Stocks With Volume Filter
| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | 52-Week High (₹) |
|---|---|---|---|---|---|
| 1 | Neogen Chemicals Ltd. | 1903.6 | 5212.38 | 181.55 | 1960.3 |
| 2 | Hitachi Energy India Ltd. | 36870 | 164338.44 | 166.36 | 38785 |
| 3 | GE Vernova T&D India Ltd. | 5067 | 129738.76 | 105.2 | 5222.1 |
| 4 | Shaily Engineering Plastics Ltd. | 3062.9 | 14074.85 | 82.84 | 3198 |
| 5 | Acutaas Chemicals Ltd. | 3328.3 | 27249.16 | 76.49 | 3348.9 |
| 6 | Concord Control Systems Ltd. | 2980.05 | 3015.87 | 71.13 | 3069.85 |
| 7 | Apar Industries Ltd. | 13878 | 55753.75 | 57.07 | 14174 |
| 8 | R R Kabel Ltd. | 2223.4 | 25147.88 | 51.09 | 2239.8 |
| 9 | Advait Energy Transitions Ltd. | 2181.2 | 2386.89 | 44.9 | 2288 |
| 10 | AIA Engineering Ltd. | 4630.7 | 43213.88 | 34.02 | 4775 |
Neogen Chemicals Ltd.
Hitachi Energy India Ltd.
GE Vernova T&D India Ltd.
Shaily Engineering Plastics Ltd.
Acutaas Chemicals Ltd.
Concord Control Systems Ltd.
Apar Industries Ltd.
R R Kabel Ltd.
Advait Energy Transitions Ltd.
AIA Engineering Ltd.
CMP (₹)
1903.6
36870
5067
3062.9
3328.3
2980.05
13878
2223.4
2181.2
4630.7