52 Week High Breakout Stocks With Volume Filter
Stock Name ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Maharashtra Scooters Ltd. | 17780 | 18538 | 20320.05 | 38753 | 16922 | 84.16 | 0.66 | 340.15 | -31.51 |
UltraTech Cement Ltd. | 12508 | 13097 | 368584.74 | 278928 | 221556 | 52.7 | 6.01 | -7.75 | -10.06 |
Amber Enterprises India Ltd. | 8286.5 | 8394 | 28083.86 | 416802 | 342574 | 102.1 | 13.31 | -8.11 | -10.51 |
Polycab India Ltd. | 7549 | 7605 | 113635.02 | 239038 | 198898 | 51.28 | 13.22 | -15.46 | -18.52 |
Tata Investment Corporation Ltd. | 7333.5 | 7630 | 37104.06 | 189359 | 64814 | 113.36 | 1.01 | 785.33 | 287.86 |
Paushak Ltd. | 6540.85 | 6598.9 | 2015.96 | 6294 | 3360 | 39.46 | 4.62 | 6.72 | 25.31 |
Kovai Medical Center and Hospital Ltd. | 6400.15 | 6525 | 7003.24 | 5453 | 5033 | 31.77 | 6.45 | 4.75 | 4.62 |
RRP Semiconductor Ltd. | 6253.8 | 6253.8 | 8520.18 | 677 | 163 | 1311.78 | 744.7 | -100 | 81.92 |
Hindustan Aeronautics Ltd. | 4916.2 | 5165 | 328783.17 | 1370339 | 1339419 | 39.56 | 9.4 | -64.82 | -65.2 |
Dr. Lal Pathlabs Ltd. | 3473.5 | 3653.95 | 29099.42 | 172971 | 150328 | 56.71 | 14.54 | 11.15 | -14.47 |
Siemens Energy India Ltd. | 3435.6 | 3595.5 | 122348.76 | 461228 | 457838 | 32.35 | -5.05 | 6.75 | |
Authum Investment & Infrastructure Ltd. | 3160.4 | 3295 | 53677.85 | 405244 | 259573 | 13.13 | 4.17 | -16.3 | -46.5 |
GE Vernova T&D India Ltd. | 3068.7 | 3117.8 | 78572.99 | 514577 | 410461 | 102.71 | 57.09 | 15.41 | 56.15 |
Radico Khaitan Ltd. | 3052.5 | 3067 | 40863.05 | 448061 | 267989 | 102.48 | 15.94 | 15.49 | 41.76 |
Grasim Industries Ltd. | 2877.9 | 2898.4 | 192674.66 | 585451 | 560146 | 45.84 | 2.07 | -9.37 | -5.16 |
Hyundai Motor India Ltd. | 2809.3 | 2849.5 | 228267.17 | 966268 | 903476 | 41.35 | 16.88 | -8.51 | -15.18 |
Oriana Power Ltd. | 2693.65 | 2797 | 5473.28 | 65310 | 46585 | 34.52 | 13.68 | ||
Knowledge Marine & Engineering Works Ltd. | 2510.05 | 2574.95 | 2711.11 | 34602 | 14569 | 54.43 | 14.23 | 2.11 | 3.42 |
Midwest Gold Ltd. | 2422.25 | 2422.25 | 2676.08 | 2895 | 2803 | -967.63 | 29.28 | -100 | 133.12 |
Dalmia Bharat Ltd. | 2409.9 | 2496.3 | 45201.34 | 644745 | 461809 | 48.34 | 2.6 | -11.12 | -9.66 |
Affle 3I Ltd. | 2145.2 | 2185 | 30170.14 | 393797 | 388907 | 75.28 | 11.19 | 3.07 | 2.36 |
Bajaj Finserv Ltd. | 2067.3 | 2135 | 330315.92 | 1204336 | 1138688 | 34.68 | 4.83 | -3.16 | 15.41 |
Bharti Airtel Ltd. | 1962.4 | 2045.8 | 1138226.77 | 5916779 | 4521826 | 32.2 | 13.07 | 3.31 | -46.04 |
MTAR Technologies Ltd. | 1798.3 | 1841.95 | 5531.5 | 444750 | 318721 | 93.32 | 7.91 | -14.48 | -21.2 |
CWD Ltd. | 1696.8 | 1722.1 | 612.78 | 2140 | 1928 | 244.31 | 28.92 | ||
AXISCADES Technologies Ltd. | 1683.8 | 1750 | 7155.76 | 210897 | 127755 | 91.02 | 11.78 | -9.06 | -32.54 |
Adani Ports & Special Economic Zone Ltd. | 1427.8 | 1494 | 308424.63 | 2687946 | 1976346 | 27.31 | 5.39 | 7.51 | 9.97 |
CreditAccess Grameen Ltd. | 1363.4 | 1425 | 21793.81 | 370360 | 264100 | 112.37 | 3.12 | 4 | 27.49 |
Metro Brands Ltd. | 1311.1 | 1346.5 | 35700.01 | 92850 | 88033 | 99.89 | 18.12 | -2.26 | 3.97 |
Gabriel India Ltd. | 1282.7 | 1331 | 18425.2 | 1096536 | 642789 | 73.89 | 16.97 | 2.35 | -3.71 |
Inox India Ltd. | 1233.2 | 1288 | 11192.95 | 161964 | 80603 | 47.73 | 14.91 | -8.06 | -6.71 |
Astra Microwave Products Ltd. | 1140.8 | 1195.9 | 10831.33 | 701907 | 531517 | 66.62 | 11.05 | -51.03 | -77.85 |
Indian Metals & Ferro Alloys Ltd. | 1070.95 | 1110 | 5778.21 | 160342 | 156653 | 16.14 | 2.46 | 13.12 | 95.03 |
Bajaj Finance Ltd. | 992.45 | 1025.7 | 617550.22 | 8212349 | 7478593 | 35.44 | 6.39 | 5.78 | 4.91 |
India Nippon Electricals Ltd. | 989.75 | 1010 | 2238.95 | 92261 | 67691 | 25.63 | 3.36 | -3.88 | -14.1 |
Aayush Art and Bullion Ltd. | 964.15 | 1001 | 1476.33 | 38400 | 27500 | 817.1 | 42.81 | ||
Laurus Labs Ltd. | 932.1 | 944 | 50317.08 | 1789767 | 1380484 | 98.89 | 11.25 | -8.76 | -30.23 |
Aarti Pharmalabs Ltd. | 930.2 | 971 | 8431.44 | 817095 | 392027 | 31.64 | 4.54 | -31.5 | -43.97 |
Asahi India Glass Ltd. | 878.6 | 922.3 | 21357.88 | 440623 | 295103 | 61.12 | 8.63 | 4.14 | -39.22 |
State Bank of India | 862.35 | 875.45 | 796002.31 | 11234247 | 6872270 | 10.02 | 1.63 | -1 | 8.17 |
Banco Products (India) Ltd. | 835.6 | 846.5 | 11952.2 | 7350009 | 1860349 | 41.74 | 14.79 | -2.26 | -65.12 |
Sejal Glass Ltd. | 803.7 | 826.15 | 811.74 | 34561 | 11120 | 58.18 | 24.88 | 14.15 | 15.56 |
Adani Power Ltd. | 709.4 | 723 | 273611.25 | 21360447 | 10542865 | 22.05 | 4.89 | -0.9 | 28.36 |
Indian Bank | 701.5 | 712 | 94489.52 | 1104117 | 1054132 | 8.62 | 1.32 | 2.68 | -23.65 |
Aster DM Healthcare Ltd. | 650.55 | 675 | 33706.36 | 1216225 | 938749 | 105.94 | 9.76 | 7.75 | 8.23 |
Varroc Engineering Ltd. | 633 | 649 | 9671.38 | 684982 | 312801 | 72.24 | 6.18 | -3.41 | 410.65 |
Dilip Buildcon Ltd. | 565.8 | 581.5 | 8272.84 | 511449 | 481472 | 11.03 | 1.79 | -15.37 | 34.03 |
SRM Contractors Ltd. | 559.45 | 575.2 | 1283.61 | 1609888 | 443910 | 20.32 | 5.45 | -37.43 | -47.06 |
Allied Blenders & Distillers Ltd. | 549.65 | 565.5 | 15374.27 | 594983 | 422162 | 64 | 9.96 | 0.24 | -28.08 |
Aadhar Housing Finance Ltd. | 539.15 | 546.05 | 23347.46 | 1098695 | 616276 | 24.6 | 3.97 | 1.87 | -3.09 |
Maharashtra Scooters Ltd.
UltraTech Cement Ltd.
Amber Enterprises India Ltd.
Polycab India Ltd.
Tata Investment Corporation Ltd.
Paushak Ltd.
Kovai Medical Center and Hospital Ltd.
RRP Semiconductor Ltd.
Hindustan Aeronautics Ltd.
Dr. Lal Pathlabs Ltd.
Siemens Energy India Ltd.
Authum Investment & Infrastructure Ltd.
GE Vernova T&D India Ltd.
Radico Khaitan Ltd.
Grasim Industries Ltd.
Hyundai Motor India Ltd.
Oriana Power Ltd.
Knowledge Marine & Engineering Works Ltd.
Midwest Gold Ltd.
Dalmia Bharat Ltd.
Affle 3I Ltd.
Bajaj Finserv Ltd.
Bharti Airtel Ltd.
MTAR Technologies Ltd.
CWD Ltd.
AXISCADES Technologies Ltd.
Adani Ports & Special Economic Zone Ltd.
CreditAccess Grameen Ltd.
Metro Brands Ltd.
Gabriel India Ltd.
Inox India Ltd.
Astra Microwave Products Ltd.
Indian Metals & Ferro Alloys Ltd.
Bajaj Finance Ltd.
India Nippon Electricals Ltd.
Aayush Art and Bullion Ltd.
Laurus Labs Ltd.
Aarti Pharmalabs Ltd.
Asahi India Glass Ltd.
State Bank of India
Banco Products (India) Ltd.
Sejal Glass Ltd.
Adani Power Ltd.
Indian Bank
Aster DM Healthcare Ltd.
Varroc Engineering Ltd.
Dilip Buildcon Ltd.
SRM Contractors Ltd.
Allied Blenders & Distillers Ltd.
Aadhar Housing Finance Ltd.
17780
12508
8286.5
7549
7333.5
6540.85
6400.15
6253.8
4916.2
3473.5
3435.6
3160.4
3068.7
3052.5
2877.9
2809.3
2693.65
2510.05
2422.25
2409.9
2145.2
2067.3
1962.4
1798.3
1696.8
1683.8
1427.8
1363.4
1311.1
1282.7
1233.2
1140.8
1070.95
992.45
989.75
964.15
932.1
930.2
878.6
862.35
835.6
803.7
709.4
701.5
650.55
633
565.8
559.45
549.65
539.15