52 Week High Breakout Stocks With Volume Filter
Stock Name ⇓ | Current Price ⇓ | 1Yr High ⇓ | Market Capitalization ⇓ | Week Volume Avg ⇓ | Month Volume Avg ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Hitachi Energy India Ltd. | 21020 | 21650 | 93691.18 | 181545 | 128219 | 185.47 | 66.78 | -21.49 | -28.44 |
JK Cement Ltd. | 7002 | 7080 | 54103.26 | 115619 | 99672 | 54.09 | 9.79 | -6.38 | -9.97 |
Procter & Gamble Health Ltd. | 6277 | 6500 | 10419.44 | 66428 | 26967 | 34.66 | 16.79 | 8.92 | 8.17 |
InterGlobe Aviation Ltd. | 5860 | 6018 | 226501.83 | 1110410 | 872811 | 33.78 | 59.59 | -7.47 | -29.05 |
Eicher Motors Ltd. | 5679.5 | 5906.5 | 155773.46 | 576407 | 378584 | 32.2 | 8.21 | -3.8 | -11.52 |
eClerx Services Ltd. | 4049.1 | 4200 | 19294.12 | 190010 | 124318 | 33.78 | 9.42 | 4.04 | -6.89 |
Mahindra & Mahindra Ltd. | 3216 | 3303 | 399918.86 | 2920658 | 2274086 | 29.13 | 5.67 | 6.88 | 23.92 |
TVS Motor Company Ltd. | 2980.3 | 3001.8 | 141590.21 | 1520421 | 769916 | 59.37 | 18.25 | 5.79 | -5.88 |
Radico Khaitan Ltd. | 2841.7 | 2940 | 38041.13 | 1104944 | 393707 | 95.4 | 14.84 | 15.49 | 41.76 |
GE Vernova T&D India Ltd. | 2828 | 2915 | 72409.95 | 787718 | 527792 | 94.65 | 52.61 | 15.41 | 56.15 |
Muthoot Finance Ltd. | 2630.5 | 2718 | 105606.29 | 504043 | 380517 | 19.92 | 3.97 | 8.32 | 6.37 |
HDFC Bank Ltd. | 1981 | 2037.7 | 1520405.16 | 8549249 | 7956935 | 21.54 | 2.94 | 0.68 | -13.68 |
SBI Life Insurance Company Ltd. | 1849.7 | 1936 | 185404.92 | 1008616 | 904571 | 74.52 | 11.4 | 69.03 | -26.94 |
ICICI Bank Ltd. | 1438.6 | 1500 | 1027030.6 | 9113513 | 8534513 | 19.42 | 3.29 | 1.43 | 0.41 |
Nesco Ltd. | 1381.8 | 1428.8 | 9736.16 | 228737 | 191447 | 24.24 | 4.01 | 0.69 | 8.55 |
EID Parry (India) Ltd. | 1191 | 1246.8 | 21175.52 | 497588 | 337298 | 20.49 | 2.85 | 28.08 | -14.04 |
Fredun Pharmaceuticals Ltd. | 1125 | 1143 | 531.19 | 33167 | 23691 | 22.66 | 4.06 | -27.83 | -4.33 |
JSW Steel Ltd. | 1052.8 | 1074.9 | 257457.4 | 1981508 | 1534254 | 53.16 | 3.23 | -3.73 | 45.31 |
Aayush Art and Bullion Ltd. | 923.1 | 949.5 | 1413.47 | 19600 | 19597 | 782.31 | 40.99 | ||
Transrail Lighting Ltd. | 812.45 | 820 | 10907.63 | 6836839 | 3490249 | 28.65 | 9.57 | -14.71 | -16.39 |
Aryaman Financial Services Ltd. | 772 | 800 | 945.47 | 1835 | 1664 | 29.95 | 10.93 | 4.99 | -41.21 |
Marico Ltd. | 713.5 | 745 | 92599.84 | 3191045 | 1925901 | 55.48 | 19.89 | 19.38 | 46.94 |
Yatharth Hospital & Trauma Care Services Ltd. | 713.05 | 718.9 | 6870.55 | 1317538 | 742762 | 48.32 | 7.29 | 11.21 | 8.57 |
UPL Ltd. | 701.65 | 735.85 | 55918.09 | 5345137 | 3250991 | 46.87 | 2.26 | -40.82 | -109.82 |
RM Drip and Sprinklers Systems Ltd. | 685 | 700 | 1711.13 | 54306 | 29183 | 28.74 | |||
A-1 Ltd. | 660.75 | 679.5 | 759.86 | 44481 | 40856 | 208.12 | 15.88 | -40.98 | -29.13 |
Indian Bank | 640.2 | 658.5 | 86232.64 | 1789150 | 1737132 | 7.86 | 1.3 | 2.68 | -23.65 |
Healthcare Global Enterprises Ltd. | 609.4 | 639 | 8495.97 | 251828 | 172288 | 229.13 | 9.86 | 4.79 | -35.46 |
Jeena Sikho Lifecare Ltd. | 575 | 584 | 7147.29 | 123480 | 106102 | 78.78 | 26.18 | ||
Zinka Logistics Solutions Ltd. | 563.2 | 574.2 | 10089.56 | 5064853 | 1492952 | -2778.76 | 24.42 | 17.9 | -87.97 |
Delhivery Ltd. | 456.75 | 465.85 | 34100.59 | 8545688 | 4217382 | 171.54 | 3.68 | 4.67 | 25.48 |
Sirca Paints India Ltd. | 439.95 | 456.85 | 2411.31 | 913328 | 606923 | 45.45 | 7.44 | 12.99 | 0.67 |
CSB Bank Ltd. | 438.15 | 445.6 | 7601.28 | 446447 | 380402 | 12.8 | 1.84 | 6.69 | 25.6 |
Embassy Office Parks REIT | 390 | 406.94 | 36967.85 | 988898 | 763936 | 22.76 | 1.54 | 6.31 | -253.53 |
Zuari Agro Chemicals Ltd. | 355.55 | 369.7 | 1495.37 | 9263706 | 3164497 | 5.87 | 0.84 | 30.89 | 398.89 |
Swan Defence and Heavy Industries Ltd. | 337.65 | 337.65 | 1778.81 | 884 | 515 | -11.1 | 6.02 | -91.45 | -36.17 |
RDB Real Estate Constructions Ltd. | 329.4 | 329.4 | 569.32 | 19539 | 9762 | 353.04 | 7.43 | 248.71 | -465.28 |
BN Holdings Ltd. | 321.2 | 327 | 3140.47 | 15515 | 12109 | 144.49 | 18.57 | 151.34 | 90.65 |
Brookfield India Real Estate Trust | 317.33 | 324.4 | 19285.81 | 307695 | 235720 | 104.38 | 1.2 | 3.09 | 115.83 |
Timex Group India Ltd. | 278.5 | 289.9 | 2811.46 | 1167558 | 589860 | 64.39 | 31.77 | 24.76 | 58.77 |
Aditya Birla Capital Ltd. | 277.7 | 284 | 72508.04 | 13456501 | 5283626 | 21.27 | 2.53 | -22.2 | -3.41 |
POCL Enterprises Ltd. | 267.45 | 279 | 745.65 | 69216 | 41092 | 23.27 | 10.94 | 9.16 | 87.4 |
RBL Bank Ltd. | 264.05 | 272.88 | 16121.77 | 14459557 | 12644889 | 27.79 | 1.04 | -1.02 | 146.26 |
Star Cement Ltd. | 260.8 | 267.38 | 10541.02 | 2073977 | 825282 | 62.39 | 3.84 | 46.38 | 1259.52 |
Ganesh Infraworld Ltd. | 225 | 226.4 | 961.23 | 292960 | 158991 | 24 | 20.2 | 13.88 | 25.78 |
Nelcast Ltd. | 172.81 | 180.9 | 1503.47 | 3640340 | 1068647 | 35.93 | 2.82 | 0.64 | -7.67 |
Cupid Ltd. | 168.07 | 169.7 | 4510.24 | 8523107 | 7773854 | 110.19 | 14.07 | 21.86 | 4.25 |
Vishal Mega Mart Ltd. | 147.8 | 149.17 | 68895.06 | 17655762 | 17454008 | 109.02 | 12.04 | -18.75 | -56.18 |
Nexus Select Trust REIT | 146.77 | 151.95 | 22235.66 | 502610 | 452695 | 48.04 | 1.48 | 5.73 | 4.64 |
Stallion India Fluorochemicals Ltd. | 140.2 | 144.4 | 1112.14 | 2941932 | 1433054 | 28.07 | 7.3 | 78 | 35.56 |
Hitachi Energy India Ltd.
JK Cement Ltd.
Procter & Gamble Health Ltd.
InterGlobe Aviation Ltd.
Eicher Motors Ltd.
eClerx Services Ltd.
Mahindra & Mahindra Ltd.
TVS Motor Company Ltd.
Radico Khaitan Ltd.
GE Vernova T&D India Ltd.
Muthoot Finance Ltd.
HDFC Bank Ltd.
SBI Life Insurance Company Ltd.
ICICI Bank Ltd.
Nesco Ltd.
EID Parry (India) Ltd.
Fredun Pharmaceuticals Ltd.
JSW Steel Ltd.
Aayush Art and Bullion Ltd.
Transrail Lighting Ltd.
Aryaman Financial Services Ltd.
Marico Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
UPL Ltd.
RM Drip and Sprinklers Systems Ltd.
A-1 Ltd.
Indian Bank
Healthcare Global Enterprises Ltd.
Jeena Sikho Lifecare Ltd.
Zinka Logistics Solutions Ltd.
Delhivery Ltd.
Sirca Paints India Ltd.
CSB Bank Ltd.
Embassy Office Parks REIT
Zuari Agro Chemicals Ltd.
Swan Defence and Heavy Industries Ltd.
RDB Real Estate Constructions Ltd.
BN Holdings Ltd.
Brookfield India Real Estate Trust
Timex Group India Ltd.
Aditya Birla Capital Ltd.
POCL Enterprises Ltd.
RBL Bank Ltd.
Star Cement Ltd.
Ganesh Infraworld Ltd.
Nelcast Ltd.
Cupid Ltd.
Vishal Mega Mart Ltd.
Nexus Select Trust REIT
Stallion India Fluorochemicals Ltd.
21020
7002
6277
5860
5679.5
4049.1
3216
2980.3
2841.7
2828
2630.5
1981
1849.7
1438.6
1381.8
1191
1125
1052.8
923.1
812.45
772
713.5
713.05
701.65
685
660.75
640.2
609.4
575
563.2
456.75
439.95
438.15
390
355.55
337.65
329.4
321.2
317.33
278.5
277.7
267.45
264.05
260.8
225
172.81
168.07
147.8
146.77
140.2