52 Week High Breakout Stocks With Volume Filter
| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ | 52-Week High ⇓ |
|---|---|---|---|---|---|
| 1 | Multi Commodity Exchange of India Ltd. | 2603.1 | 66376.92 | 70.82 | 2705 |
| 2 | Acutaas Chemicals Ltd. | 2257.8 | 18484.86 | 64.41 | 2324.3 |
| 3 | Glenmark Pharmaceuticals Ltd. | 2186.3 | 61697.56 | 57.93 | 2297.9 |
| 4 | J B Chemicals & Pharmaceuticals Ltd. | 2118 | 34006.33 | 45.11 | 2177 |
| 5 | Corona Remedies Ltd. | 1631.1 | 9975.82 | 1699 | |
| 6 | Ipca Laboratories Ltd. | 1543.6 | 39161.78 | 43.04 | 1624 |
| 7 | Great Eastern Shipping Company Ltd. | 1441 | 20572.75 | 9.1 | 1509 |
| 8 | Seamec Ltd. | 1380.3 | 3509.41 | 18.38 | 1446.7 |
| 9 | Atlanta Electricals Ltd. | 1077.05 | 8282.15 | 57.42 | 1097.85 |
| 10 | Aether Industries Ltd. | 1068.55 | 14176.92 | 65.71 | 1083.6 |
Multi Commodity Exchange of India Ltd.
Acutaas Chemicals Ltd.
Glenmark Pharmaceuticals Ltd.
J B Chemicals & Pharmaceuticals Ltd.
Corona Remedies Ltd.
Ipca Laboratories Ltd.
Great Eastern Shipping Company Ltd.
Seamec Ltd.
Atlanta Electricals Ltd.
Aether Industries Ltd.
Current Price
⇓
2603.1
2257.8
2186.3
2118
1631.1
1543.6
1441
1380.3
1077.05
1068.55