Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Integrated Hitech Ltd. | 2.99 | 2.99 | -0.98 | 1.2 | 168 | 96.9 |
Ashnisha Industries Ltd. | 2.99 | 30.2 | 125.79 | 0.51 | -66.71 | 19.49 |
Pulsar International Ltd. | 2.98 | 21.27 | 14.59 | 1.82 | -13.77 | 192.36 |
Tatia Global Vennture Ltd. | 2.92 | 44.27 | 5.74 | 1.73 | -19.41 | -19.91 |
Mukta Agriculture Ltd. | 2.9 | 6.29 | -19.12 | 0.28 | -188.6 | |
Navkar Urbanstructure Ltd. | 2.85 | 319.8 | -249.56 | 2 | -50.88 | 110.25 |
Gayatri Highways Ltd. | 2.83 | 67.82 | 0.06 | -0.04 | -100 | -100.16 |
A F Enterprises Ltd. | 2.82 | 5.47 | -5.44 | 0.13 | 1495.56 | 72.69 |
Gala Global Products Ltd. | 2.78 | 15.18 | -2.47 | 0.4 | -99.95 | 65.11 |
DSJ Keep Learning Ltd. | 2.75 | 42.82 | 82.93 | 6.09 | -18.08 | 864.12 |
Future Supply Chain Solutions Ltd. | 2.72 | 11.94 | -0.02 | -0.07 | -49.92 | 95.19 |
Landmarc Leisure Corporation Ltd. | 2.71 | 216.8 | 1054.47 | 8.5 | -98.45 | -135.56 |
Classic Electricals Ltd. | 2.71 | 0.52 | -3.63 | 0.04 | 17.38 | |
Filmcity Media Ltd. | 2.7 | 8.25 | -47.06 | 2.87 | 32.13 | |
Symbiox Investment & Trading Co. Ltd. | 2.69 | 8.42 | 33.24 | 0.27 | -63.2 | 122.34 |
Orchasp Ltd. | 2.67 | 85.32 | -8.36 | 0.77 | 10.59 | -82.06 |
Croissance Ltd. | 2.59 | 17.75 | 7400 | 2.32 | -96.89 | |
Sakuma Exports Ltd. | 2.58 | 404.48 | 37.59 | 0.58 | -48.64 | -63.28 |
DJS Stock & Shares Ltd. | 2.57 | 19.39 | 71.33 | 2.98 | 2021.21 | -5.26 |
KBS India Ltd. | 2.55 | 27.59 | 70.83 | 0.83 | 135.13 | 356.93 |
Meyer Apparel Ltd. | 2.55 | 20.53 | -20.86 | -0.62 | -68.11 | 18.04 |
Darshan Orna Ltd. | 2.54 | 12.71 | 23.51 | 0.65 | 75.89 | 471.28 |
Paras Petrofils Ltd. | 2.53 | 84.56 | 1807.14 | 4.16 | 124.94 | |
Vivanta Industries Ltd. | 2.53 | 32.59 | -31.07 | 1.89 | -25.51 | 132.37 |
Samtex Fashions Ltd. | 2.5 | 18.62 | -55.49 | -0.08 | -289.94 | |
Avance Technologies Ltd. | 2.49 | 493.5 | 104.36 | 1.3 | -22.55 | 218.96 |
Shivamshree Businesses Ltd. | 2.46 | 18.61 | -16.4 | 2.8 | 56.85 | -11.3 |
Softrak Venture Investment Ltd. | 2.44 | 109.99 | 296.84 | 2.42 | -100 | 103.05 |
Galactico Corporate Services Ltd. | 2.43 | 36.21 | 17.92 | 0.99 | -25.64 | 38.87 |
FCS Software Solutions Ltd. | 2.42 | 413.71 | 148.01 | 1.34 | -5.66 | 4169 |
Modern Malleables Ltd. | 2.39 | 27.85 | 2.15 | 0.18 | 6.28 | -77.38 |
Pan India Corporation Ltd. | 2.37 | 50.78 | -12.81 | 5.73 | -100 | 94.86 |
Vikas Lifecare Ltd. | 2.34 | 434.69 | -37.75 | 0.8 | -31.67 | -36.7 |
Crystal Business System Ltd. | 2.33 | 23.36 | 114.89 | 1.53 | -75.17 | 50.32 |
Jai Mata Glass Ltd. | 2.28 | 22.8 | -46.44 | 10.59 | 0.37 | 103.85 |
Titan Intech Ltd. | 2.26 | 69.52 | 16.7 | 0.69 | -14.03 | 23.66 |
Kobo Biotech Ltd. | 2.25 | 5.36 | -1.07 | -0.04 | -5.84 | |
RO Jewels Ltd. | 2.25 | 11.35 | 49.44 | 0.86 | 21.2 | 15.78 |
Radhe Developers (India) Ltd. | 2.24 | 117.32 | 18.79 | 2.23 | 46.8 | 71.7 |
Anupam Finserv Ltd. | 2.23 | 42.32 | 65.57 | 1.47 | 32.4 | 1470.07 |
National Plywood Industries Ltd. | 2.23 | 5.5 | -2.91 | -0.66 | -80.34 | 59.6 |
Space Incubatrics Technologies Ltd. | 2.23 | 7.72 | -628.17 | 0.87 | -7.57 | |
Sanco Industries Ltd. | 2.21 | 2.89 | -7.28 | -0.49 | -12.68 | |
Pressure Sensitive Systems (India) Ltd. | 2.2 | 32.64 | 14.13 | 2.57 | -100 | 132.96 |
Globe Textiles (India) Ltd. | 2.2 | 99.09 | 13.16 | 0.64 | 14.04 | 2073.21 |
Bluegod Entertainment Ltd. | 2.18 | 120.02 | 87.41 | 2.73 | -100 | -127.22 |
Evexia Lifecare Ltd. | 2.17 | 407.38 | 228.18 | 1.06 | -6.43 | 106.84 |
Dolphin Medical Services Ltd. | 2.16 | 3.26 | -263.09 | 0.32 | 17.49 | 144.71 |
Ramasigns Industries Ltd. | 2.15 | 6.14 | -2.84 | 0.7 | -28.72 | 162.29 |
Indo Gulf Industries Ltd. | 2.15 | 2.06 | 0.42 | 0.18 | -1.98 | 642.4 |
Integrated Hitech Ltd.
Ashnisha Industries Ltd.
Pulsar International Ltd.
Tatia Global Vennture Ltd.
Mukta Agriculture Ltd.
Navkar Urbanstructure Ltd.
Gayatri Highways Ltd.
A F Enterprises Ltd.
Gala Global Products Ltd.
DSJ Keep Learning Ltd.
Future Supply Chain Solutions Ltd.
Landmarc Leisure Corporation Ltd.
Classic Electricals Ltd.
Filmcity Media Ltd.
Symbiox Investment & Trading Co. Ltd.
Orchasp Ltd.
Croissance Ltd.
Sakuma Exports Ltd.
DJS Stock & Shares Ltd.
KBS India Ltd.
Meyer Apparel Ltd.
Darshan Orna Ltd.
Paras Petrofils Ltd.
Vivanta Industries Ltd.
Samtex Fashions Ltd.
Avance Technologies Ltd.
Shivamshree Businesses Ltd.
Softrak Venture Investment Ltd.
Galactico Corporate Services Ltd.
FCS Software Solutions Ltd.
Modern Malleables Ltd.
Pan India Corporation Ltd.
Vikas Lifecare Ltd.
Crystal Business System Ltd.
Jai Mata Glass Ltd.
Titan Intech Ltd.
Kobo Biotech Ltd.
RO Jewels Ltd.
Radhe Developers (India) Ltd.
Anupam Finserv Ltd.
National Plywood Industries Ltd.
Space Incubatrics Technologies Ltd.
Sanco Industries Ltd.
Pressure Sensitive Systems (India) Ltd.
Globe Textiles (India) Ltd.
Bluegod Entertainment Ltd.
Evexia Lifecare Ltd.
Dolphin Medical Services Ltd.
Ramasigns Industries Ltd.
Indo Gulf Industries Ltd.
2.99
2.99
2.98
2.92
2.9
2.85
2.83
2.82
2.78
2.75
2.72
2.71
2.71
2.7
2.69
2.67
2.59
2.58
2.57
2.55
2.55
2.54
2.53
2.53
2.5
2.49
2.46
2.44
2.43
2.42
2.39
2.37
2.34
2.33
2.28
2.26
2.25
2.25
2.24
2.23
2.23
2.23
2.21
2.2
2.2
2.18
2.17
2.16
2.15
2.15