Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|
Tatia Global Vennture Ltd. | 2.99 | 45.33 | 5.88 | 1.77 | -19.41 | -19.91 |
WinPro Industries Ltd. | 2.99 | 29.89 | 169.31 | 0.9 | 61.81 | |
Olympic Cards Ltd. | 2.99 | 4.88 | -1.11 | 3.71 | 26.25 | 18.29 |
Ashnisha Industries Ltd. | 2.99 | 30.2 | 178.83 | 0.51 | -61.43 | 1115.48 |
Pulsar International Ltd. | 2.94 | 20.99 | 11.7 | 1.8 | 38.1 | -166.64 |
Gala Global Products Ltd. | 2.93 | 15.99 | -3.56 | 0.42 | 175.17 | -10655.77 |
IL&FS Transportation Networks Ltd. | 2.9 | 95.4 | -0.01 | |||
Alliance Integrated Metaliks Ltd. | 2.9 | 114.54 | -1.58 | -0.51 | 44.27 | 0.31 |
Arshiya Ltd. | 2.89 | 76.14 | -0.03 | -0.02 | -12.2 | -3953.55 |
Radhe Developers (India) Ltd. | 2.89 | 151.36 | 24.25 | 2.88 | 46.8 | 71.7 |
Omni Ax's Software Ltd. | 2.82 | 4.86 | -73.04 | 0.42 | -100 | -215.83 |
Orchasp Ltd. | 2.8 | 89.47 | -8.5 | 0.81 | 16.16 | 503.33 |
Pressure Sensitive Systems (India) Ltd. | 2.75 | 40.8 | 18.95 | 3.21 | -49.59 | -112.89 |
Jai Mata Glass Ltd. | 2.72 | 27.2 | -55.4 | 12.63 | 0.37 | 103.85 |
Compuage Infocom Ltd. | 2.66 | 22.81 | 0.08 | |||
Sakuma Exports Ltd. | 2.63 | 412.32 | 27.87 | 0.59 | 53.16 | 33.3 |
Meyer Apparel Ltd. | 2.6 | 20.93 | -21.27 | -0.64 | -68.11 | 18.04 |
Mohite Industries Ltd. | 2.57 | 51.66 | 9.69 | 0.45 | -6.04 | -146.93 |
Landmarc Leisure Corporation Ltd. | 2.53 | 202.4 | 793.1 | 7.93 | 2026.55 | 403.09 |
Vivanta Industries Ltd. | 2.53 | 32.59 | -24.63 | 1.89 | 3200.06 | -4505.6 |
Diligent Industries Ltd. | 2.52 | 60.08 | 23.89 | 0.91 | 67.58 | 225.85 |
Newtime Infrastructure Ltd. | 2.5 | 131.21 | -42.6 | 6.98 | -7.15 | 119.79 |
Croissance Ltd. | 2.48 | 17 | -4350.88 | 2.22 | 256 | |
Symbiox Investment & Trading Co. Ltd. | 2.48 | 7.76 | 30.64 | 0.24 | -63.2 | 122.34 |
Darshan Orna Ltd. | 2.47 | 12.36 | 28.8 | 0.63 | 250.48 | -64.73 |
FCS Software Solutions Ltd. | 2.42 | 413.71 | 148.01 | 0.96 | -5.66 | 4169 |
Galactico Corporate Services Ltd. | 2.44 | 36.36 | 16.83 | 1 | 46.97 | -44.63 |
Kobo Biotech Ltd. | 2.43 | 5.79 | -1.15 | -0.04 | -5.84 | |
Mega Corporation Ltd. | 2.42 | 48.4 | 97.27 | 1.4 | 10.66 | 107.98 |
Suumaya Corporation Ltd. | 2.42 | 5.98 | -0.01 | -0.02 | ||
MPS Pharma Ltd. | 2.4 | 4.59 | -5.11 | 4.24 | -60.08 | |
DJS Stock & Shares Ltd. | 2.4 | 18.11 | 153.35 | 2.78 | -98.06 | -74.38 |
Shivamshree Businesses Ltd. | 2.39 | 18.08 | -15.93 | 2.72 | 56.85 | -11.3 |
MT Educare Ltd. | 2.37 | 17.12 | -0.55 | 0.98 | 6.96 | -157.23 |
Future Supply Chain Solutions Ltd. | 2.35 | 10.31 | -0.02 | -0.06 | -49.92 | 95.19 |
Samtex Fashions Ltd. | 2.34 | 17.43 | -52.99 | -0.07 | 69.71 | |
Navkar Urbanstructure Ltd. | 2.31 | 259.2 | 521.44 | 1.62 | -59.61 | -390.71 |
Paras Petrofils Ltd. | 2.29 | 76.54 | 1168.37 | 3.76 | -333.75 | |
A F Enterprises Ltd. | 2.3 | 4.46 | -4.43 | 0.1 | 1495.56 | 72.69 |
Gayatri Highways Ltd. | 2.29 | 54.88 | 0.05 | -0.03 | -45.87 | 1472.37 |
Dolphin Medical Services Ltd. | 2.28 | 3.44 | -277.71 | 0.34 | 17.49 | 144.71 |
Ramasigns Industries Ltd. | 2.28 | 6.51 | -1.73 | 0.74 | -39.59 | -29.03 |
Harig Crankshafts Ltd. | 2.27 | 2.38 | -0.2 | -0.04 | 53.24 | |
Vikas Lifecare Ltd. | 2.25 | 417.98 | -40.29 | 0.77 | 14.73 | 57.48 |
Evexia Lifecare Ltd. | 2.25 | 422.4 | 303.64 | 1.1 | 8.81 | 161.19 |
Anupam Finserv Ltd. | 2.25 | 42.7 | 66.16 | 1.48 | 32.4 | 1470.07 |
Pan India Corporation Ltd. | 2.23 | 47.78 | -12.05 | 5.39 | -100 | 94.86 |
Globe Textiles (India) Ltd. | 2.23 | 100.44 | 13.34 | 0.65 | 14.04 | 2073.21 |
RO Jewels Ltd. | 2.21 | 11.15 | 54.54 | 0.86 | 16207.39 | 82.89 |
Sumeru Industries Ltd. | 2.2 | 15.84 | 163.93 | 1.52 | -127.96 |
Tatia Global Vennture Ltd.
WinPro Industries Ltd.
Olympic Cards Ltd.
Ashnisha Industries Ltd.
Pulsar International Ltd.
Gala Global Products Ltd.
IL&FS Transportation Networks Ltd.
Alliance Integrated Metaliks Ltd.
Arshiya Ltd.
Radhe Developers (India) Ltd.
Omni Ax's Software Ltd.
Orchasp Ltd.
Pressure Sensitive Systems (India) Ltd.
Jai Mata Glass Ltd.
Compuage Infocom Ltd.
Sakuma Exports Ltd.
Meyer Apparel Ltd.
Mohite Industries Ltd.
Landmarc Leisure Corporation Ltd.
Vivanta Industries Ltd.
Diligent Industries Ltd.
Newtime Infrastructure Ltd.
Croissance Ltd.
Symbiox Investment & Trading Co. Ltd.
Darshan Orna Ltd.
FCS Software Solutions Ltd.
Galactico Corporate Services Ltd.
Kobo Biotech Ltd.
Mega Corporation Ltd.
Suumaya Corporation Ltd.
MPS Pharma Ltd.
DJS Stock & Shares Ltd.
Shivamshree Businesses Ltd.
MT Educare Ltd.
Future Supply Chain Solutions Ltd.
Samtex Fashions Ltd.
Navkar Urbanstructure Ltd.
Paras Petrofils Ltd.
A F Enterprises Ltd.
Gayatri Highways Ltd.
Dolphin Medical Services Ltd.
Ramasigns Industries Ltd.
Harig Crankshafts Ltd.
Vikas Lifecare Ltd.
Evexia Lifecare Ltd.
Anupam Finserv Ltd.
Pan India Corporation Ltd.
Globe Textiles (India) Ltd.
RO Jewels Ltd.
Sumeru Industries Ltd.
2.99
2.99
2.99
2.99
2.94
2.93
2.9
2.9
2.89
2.89
2.82
2.8
2.75
2.72
2.66
2.63
2.6
2.57
2.53
2.53
2.52
2.5
2.48
2.48
2.47
2.42
2.44
2.43
2.42
2.42
2.4
2.4
2.39
2.37
2.35
2.34
2.31
2.29
2.3
2.29
2.28
2.28
2.27
2.25
2.25
2.25
2.23
2.23
2.21
2.2