| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | IDream Film Infrastructure Company Ltd. | 332.4 | 4.99 | -23.18 |
| 2 | 52 Weeks Entertainment Ltd. | 1.42 | 4.95 | -37.12 |
| 3 | VXL Instruments Ltd. | 3.69 | 4.92 | -0.87 |
| 4 | Premium Capital Markets & Investments Ltd. | 7.5 | 4.92 | -11.95 |
| 5 | Rajkot Investment Trust Ltd. | 49.1 | 4.91 | 39.82 |
| 6 | Patidar Buildcon Ltd. | 8.9 | 4.9 | -18.49 |
| 7 | Jalan Transolutions (India) Ltd. | 3.35 | 4.87 | -2.59 |
| 8 | Bharatiya Global Infomedia Ltd. | 3.07 | 4.86 | 2.02 |
| 9 | Ashram Online.com Ltd. | 4.03 | 4.84 | -43.06 |
| 10 | Universal Arts Ltd. | 4.85 | 4.84 | 38.29 |
IDream Film Infrastructure Company Ltd.
52 Weeks Entertainment Ltd.
VXL Instruments Ltd.
Premium Capital Markets & Investments Ltd.
Rajkot Investment Trust Ltd.
Patidar Buildcon Ltd.
Jalan Transolutions (India) Ltd.
Bharatiya Global Infomedia Ltd.
Ashram Online.com Ltd.
Universal Arts Ltd.
Current Price
⇓
332.4
1.42
3.69
7.5
49.1
8.9
3.35
3.07
4.03
4.85