Stock Name ⇓ | Dividend amount 1Yr ago ⇓ | Dividend in past 12M ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Black Box Ltd. | 0 | 1 | 575.4 | 9784.36 | 45.48 | 15.37 | -10.22 | -21.56 |
Ashapura Minechem Ltd. | 0 | 1 | 692.55 | 6615.66 | 19.11 | 6.24 | 144.14 | 27.02 |
Central Bank of India | 0 | 0.39 | 38.12 | 34503.94 | 8.07 | 1.02 | -0.35 | 16.06 |
Consolidated Finvest & Holdings Ltd. | 0 | 1.13 | 188.99 | 610.93 | 6.24 | 0.66 | -26.84 | -44.79 |
DCW Ltd. | 0 | 0.1 | 68.58 | 2024.17 | 57.92 | 1.95 | -11.6 | 0.09 |
DIC India Ltd. | 0 | 4 | 544.25 | 499.57 | 31.06 | 1.22 | 7.74 | 68.6 |
Dwarikesh Sugar Industries Ltd. | 0 | 0.5 | 44.73 | 828.85 | 35.01 | 1.11 | -11.63 | -120.25 |
Ester Industries Ltd. | 0 | 0.6 | 115.63 | 1128.39 | 49.84 | 1.61 | 5.94 | -464.81 |
FDC Ltd. | 0 | 5 | 456.05 | 7424.95 | 27.59 | 3.24 | 31.82 | 213.8 |
Johnson Controls-Hitachi Air Conditioning India Ltd. | 0 | 51 | 1728.2 | 4699.13 | 123.89 | 7.98 | -8.57 | -72.8 |
Jay Shree Tea & Industries Ltd. | 0 | 0.5 | 96.4 | 278.38 | 2.2 | 0.88 | 17.52 | -128.54 |
Lakshmi Finance & Industrial Corporation Ltd. | 0 | 3 | 206.42 | 61.93 | 24.26 | 1.05 | 222.75 | 241.96 |
Morepen Laboratories Ltd. | 0 | 0.2 | 49.85 | 2731.55 | 29.5 | 2.46 | -8.72 | -47.09 |
NRB Bearings Ltd. | 0 | 6.8 | 272.2 | 2638.23 | 30.46 | 2.83 | -5.84 | 1642.79 |
Rane (Madras) Ltd. | 0 | 8 | 829.1 | 2291.39 | 94.88 | 8.53 | -2.3 | 184.2 |
RPP Infra Projects Ltd. | 0 | 0.5 | 122.08 | 465.65 | 7.72 | 0.94 | 0.31 | -7.11 |
Sarla Performance Fibers Ltd. | 0 | 3 | 95.04 | 793.61 | 11.65 | 1.71 | 2.06 | 76.64 |
Shilpa Medicare Ltd. | 0 | 1 | 366.8 | 7173.94 | 64.56 | 3.02 | -2.83 | 223.15 |
Shiva Texyarn Ltd. | 0 | 0.6 | 180.99 | 234.61 | 17.83 | 1.73 | -16.81 | -60.22 |
Transworld Shipping Lines Ltd. | 0 | 1.5 | 247.75 | 544 | 22.6 | 0.69 | -14.22 | -66.52 |
Expleo Solutions Ltd. | 0 | 50 | 996.75 | 1546.93 | 15.51 | 2.31 | 1.51 | -15.16 |
Sunflag Iron & Steel Company Ltd. | 0 | 0.75 | 267.55 | 4821.77 | 24.5 | 0.7 | 14.69 | 44.8 |
Tainwala Chemicals & Plastics (India) Ltd. | 0 | 3 | 207.29 | 194.1 | 27.96 | 1.26 | -80.98 | 409.94 |
Technocraft Industries (India) Ltd. | 0 | 20 | 2389.8 | 5418.35 | 21.24 | 3.25 | -9.89 | 20.36 |
T T Ltd. | 0 | 0.05 | 10.27 | 265.29 | -121.44 | 2.04 | -22.92 | 110.38 |
The United Nilgiri Tea Estates Company Ltd. | 0 | 3 | 475.95 | 237.81 | 10.43 | 1.11 | 17.09 | 109.52 |
Va Tech Wabag Ltd. | 0 | 4 | 1424.8 | 8873.7 | 28.99 | 4.51 | -36.52 | -33.87 |
Zee Entertainment Enterprises Ltd. | 0 | 3.43 | 111.42 | 10702.11 | 15.18 | 0.95 | -16.45 | -23.73 |
Dhunseri Tea & Industries Ltd. | 0 | 1 | 182.65 | 191.92 | -70.02 | 0.35 | 68 | 134.08 |
VRL Logistics Ltd. | 0 | 15 | 271.7 | 4753.04 | 21.65 | 4.38 | -8 | -32.6 |
InterGlobe Aviation Ltd. | 0 | 10 | 5735 | 221708.73 | 33.06 | 58.32 | -7.47 | -29.05 |
IDFC First Bank Ltd. | 0 | 0.25 | 74.43 | 60675.01 | 46.63 | 1.61 | 2.44 | 53.41 |
Citadel Realty & Developers Ltd. | 0 | 0.5 | 65 | 51.3 | 40.62 | 4.03 | 13.24 | 53.67 |
Flomic Global Logistics Ltd. | 0 | 0.1 | 54.78 | 99.53 | 77.45 | 2.12 | -14.26 | -253.95 |
Shyamkamal Investments Ltd. | 0 | 0.2 | 12.06 | 16.28 | 33.46 | 2.33 | -46.42 | -102.09 |
Westlife Foodworld Ltd. | 0 | 0.75 | 641.75 | 10007.21 | 988.89 | 16.83 | 9.04 | -19.38 |
Amal Ltd. | 0 | 1 | 981.4 | 1213.28 | 31.72 | 12.23 | 21.43 | 38.72 |
Kanpur Plastipack Ltd. | 0 | 0.9 | 220.44 | 519.37 | 28.03 | 2.85 | -2.42 | 101.82 |
Axis Solutions Ltd. | 0 | 0.5 | 43.71 | 206.57 | 8.12 | 1.77 | -72.3 | -84.84 |
Enbee Trade & Finance Ltd. | 0 | 0.01 | 0.44 | 25.15 | 3.89 | 0.33 | 8.84 | 50.92 |
Panchmahal Steel Ltd. | 0 | 3 | 283.65 | 541.16 | -1052.62 | 3.37 | -4.02 | 5.16 |
Bambino Agro Industries Ltd. | 0 | 3.2 | 239.3 | 191.65 | 20.44 | 1.91 | -4.43 | 243.67 |
Indsil Hydro Power and Manganese Ltd. | 0 | 0.5 | 50.1 | 139.23 | -10.21 | 0.75 | 24.94 | 124.15 |
East India Drums and Barrels Manufacturing Ltd. | 0 | 1 | 108.9 | 160.89 | 39.69 | 18.43 | 0.23 | 44.66 |
Rama Phosphates Ltd. | 0 | 0.25 | 160.79 | 568.98 | 20.3 | 1.57 | -5.28 | 205.44 |
Resonance Specialties Ltd. | 0 | 1 | 96.7 | 111.63 | 14.67 | 1.85 | -12.1 | -46.68 |
iStreet Network Ltd. | 0 | 0.1 | 31.54 | 67.18 | 24.47 | -44.2 | 119.08 | 613.62 |
Archit Organosys Ltd. | 0 | 0.5 | 46.33 | 95.07 | 15.63 | 1.37 | -23.13 | 0.91 |
Shervani Industrial Syndicate Ltd. | 0 | 3 | 424.05 | 109.11 | 27.07 | 0.73 | 37.85 | -83.08 |
Valiant Communications Ltd. | 0 | 1.5 | 740 | 846.72 | 75.51 | 13.76 | 13.67 | 11.84 |
Black Box Ltd.
Ashapura Minechem Ltd.
Central Bank of India
Consolidated Finvest & Holdings Ltd.
DCW Ltd.
DIC India Ltd.
Dwarikesh Sugar Industries Ltd.
Ester Industries Ltd.
FDC Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
Jay Shree Tea & Industries Ltd.
Lakshmi Finance & Industrial Corporation Ltd.
Morepen Laboratories Ltd.
NRB Bearings Ltd.
Rane (Madras) Ltd.
RPP Infra Projects Ltd.
Sarla Performance Fibers Ltd.
Shilpa Medicare Ltd.
Shiva Texyarn Ltd.
Transworld Shipping Lines Ltd.
Expleo Solutions Ltd.
Sunflag Iron & Steel Company Ltd.
Tainwala Chemicals & Plastics (India) Ltd.
Technocraft Industries (India) Ltd.
T T Ltd.
The United Nilgiri Tea Estates Company Ltd.
Va Tech Wabag Ltd.
Zee Entertainment Enterprises Ltd.
Dhunseri Tea & Industries Ltd.
VRL Logistics Ltd.
InterGlobe Aviation Ltd.
IDFC First Bank Ltd.
Citadel Realty & Developers Ltd.
Flomic Global Logistics Ltd.
Shyamkamal Investments Ltd.
Westlife Foodworld Ltd.
Amal Ltd.
Kanpur Plastipack Ltd.
Axis Solutions Ltd.
Enbee Trade & Finance Ltd.
Panchmahal Steel Ltd.
Bambino Agro Industries Ltd.
Indsil Hydro Power and Manganese Ltd.
East India Drums and Barrels Manufacturing Ltd.
Rama Phosphates Ltd.
Resonance Specialties Ltd.
iStreet Network Ltd.
Archit Organosys Ltd.
Shervani Industrial Syndicate Ltd.
Valiant Communications Ltd.
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0