Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Dividend amount 1Yr ago | Dividend in past 12M | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eveready Industries India Ltd. | EVEREADY | 531508 | EVEREADY | 11782 | INE128A01029 | NSE | 320.25 | 0 | 1 | 318 | 2311.46 | 28.04 | 5.28 | -10.33 | -20.46 | |
FDC Ltd. | FDC | 531599 | FDC | 4898 | INE258B01022 | NSE | 474.6 | 0 | 5 | 475 | 7733.48 | 28.99 | 3.37 | 5.98 | 4.4 | |
Gallantt Ispat Ltd. | GALLANTT | 532726 | GALLANTT | 13337 | INE297H01019 | NSE | 536.8 | 0 | 1 | 535.05 | 12909.73 | 32.21 | 4.92 | -4.13 | 2.32 | |
GHCL Ltd. | GHCL | 500171 | GHCL | 1127 | INE539A01019 | NSE | 601.45 | 0 | 12 | 607.95 | 5840.7 | 9.36 | 1.84 | 0.35 | -10.78 | |
Himatsingka Seide Ltd. | HIMATSEIDE | 514043 | HIMATSEIDE | 1360 | INE049A01027 | NSE | 148.54 | 0 | 0.25 | 148.3 | 1864.76 | 24.52 | 1.15 | -5 | -45.31 | |
Hind Rectifiers Ltd. | HIRECT | 504036 | HIRECT | 13890 | INE835D01023 | NSE | 1244.7 | 0 | 1.2 | 1265.4 | 2171.77 | 58.52 | 13.58 | 9.53 | -0.15 | |
Johnson Controls-Hitachi Air Conditioning India Ltd. | JCHAC | 523398 | JCHAC | 4491 | INE782A01015 | NSE | 1782 | 0 | 15 | 1767.6 | 4806.26 | 81.7 | 8.16 | 116.05 | 1778.74 | |
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3243.5 | 0 | 10 | 3219.9 | 3899.46 | 25.51 | 5.97 | 6.63 | 21 | |
IndusInd Bank Ltd. | INDUSINDBK | 532187 | INDUSINDBK | 5258 | INE095A01012 | NSE | 836.1 | 0 | 16.5 | 839.8 | 65425.11 | 25.4 | 1 | -16.93 | -266.07 | |
Jagran Prakashan Ltd. | JAGRAN | 532705 | JAGRAN | 13211 | INE199G01027 | NSE | 71.92 | 0 | 11 | 72.35 | 1574.73 | 12.03 | 0.83 | -6.87 | -125.25 |
Eveready Industries India Ltd.
FDC Ltd.
Gallantt Ispat Ltd.
GHCL Ltd.
Himatsingka Seide Ltd.
Hind Rectifiers Ltd.
Johnson Controls-Hitachi Air Conditioning India Ltd.
Kingfa Science & Technology (India) Ltd.
IndusInd Bank Ltd.
Jagran Prakashan Ltd.
NSE Code
EVEREADY
FDC
GALLANTT
GHCL
HIMATSEIDE
HIRECT
JCHAC
KINGFA
INDUSINDBK
JAGRAN
Page 1