| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Banka Bioloo Ltd. | 61.46 | 67.22 | 201.92 |
| 2 | Viceroy Hotels Ltd. | 141.9 | 1089.54 | 47.81 |
| 3 | Classic Leasing & Finance Ltd. | 45.95 | 56.29 | 39.39 |
| 4 | Pakka Ltd. | 71.38 | 367.95 | 26.43 |
| 5 | Vineet Laboratories Ltd. | 37.92 | 72.83 | 20.86 |
| 6 | Basant Agro Tech (India) Ltd. | 10.1 | 91.53 | 11.37 |
| 7 | DCM Nouvelle Ltd. | 175.07 | 326.99 | 6.64 |
| 8 | Nisus Finance Services Co. Ltd. | 145.4 | 347.19 | 4.94 |
| 9 | Orient Cables (India) Ltd. | 344.35 | 3918.69 | |
| 10 | Goa Carbon Ltd. | 395.75 | 362.15 | -7.73 |
Banka Bioloo Ltd.
Viceroy Hotels Ltd.
Classic Leasing & Finance Ltd.
Pakka Ltd.
Vineet Laboratories Ltd.
Basant Agro Tech (India) Ltd.
DCM Nouvelle Ltd.
Nisus Finance Services Co. Ltd.
Orient Cables (India) Ltd.
Goa Carbon Ltd.
CMP (₹)
61.46
141.9
45.95
71.38
37.92
10.1
175.07
145.4
344.35
395.75