Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Total Debt to Total Equity Annual | Current Price | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangalore Refinery And Petrochemicals Ltd. | MRPL | 500109 | MRPL | 2283 | INE103A01014 | NSE | 142.77 | 0.99 | 143.52 | 25153.3 | 447.49 | 2.04 | 12.46 | 19.83 | |
T T Ltd. | TTL | 514142 | TTL | 14318 | INE592B01024 | NSE | 15.31 | 0.99 | 15.7 | 353.22 | 86.17 | 4.41 | 10.46 | -505.37 | |
Deccan Cements Ltd. | DECCANCE | 502137 | DECCANCE | 14838 | INE583C01021 | NSE | 898.85 | 0.99 | 901.65 | 1262.99 | 167.66 | 1.77 | 3.01 | 880.77 | |
Solve Plastic Products Ltd. | BALCO | 24879 | INE0U0201016 | NSE | 29.9 | 0.99 | 29.9 | 13.06 | -2.73 | 2.3 | |||||
JK Tyre & Industries Ltd. | JKTYRE | 530007 | JKTYRE | 14435 | INE573A01042 | NSE | 355.4 | 0.99 | 357.85 | 9805.81 | 19.81 | 2.08 | 2.31 | 88.35 | |
National Highways Infra Trust | NHIT | 543385 | NHIT | 6531 | INE0H7R23014 | NSE | 133.29 | 0.99 | 133 | 9765.68 | 30.05 | 1.41 | 10.29 | 205.64 | |
Ashoka Buildcon Ltd. | ASHOKA | 533271 | ASHOKA | 20182 | INE442H01029 | NSE | 213.88 | 0.98 | 213.11 | 5982.49 | 3.53 | 2.12 | 12.84 | -33.96 | |
Lakhotia Polyesters (India) Ltd. | LAKHOTIA | 535387 | LAKHOTIA | INE191O01010 | BSE | 40.8 | 0.98 | 40.8 | 42.73 | 7.1 | 2.79 | -53.9 | 265.93 | ||
Jet Freight Logistics Ltd. | JETFREIGHT | 543420 | JETFREIGHT | 7211 | INE982V01025 | NSE | 14.26 | 0.98 | 14.31 | 66.4 | 17.71 | 1.06 | 21.24 | -80.68 | |
Aakaar Medical Technologies Ltd. | AAKAAR | INE1GYP01013 | NSE | 72 | 0.98 | 71.65 | 101.55 | 16.81 | 3.77 |
Mangalore Refinery And Petrochemicals Ltd.
T T Ltd.
Deccan Cements Ltd.
Solve Plastic Products Ltd.
JK Tyre & Industries Ltd.
National Highways Infra Trust
Ashoka Buildcon Ltd.
Lakhotia Polyesters (India) Ltd.
Jet Freight Logistics Ltd.
Aakaar Medical Technologies Ltd.
NSE Code
MRPL
TTL
DECCANCE
BALCO
JKTYRE
NHIT
ASHOKA
LAKHOTIA
JETFREIGHT
AAKAAR
Page 1