Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangalore Refinery And Petrochemicals Ltd. | MRPL | 500109 | MRPL | 2283 | INE103A01014 | NSE | 146.96 | 0.99 | 147.5 | 25850.83 | 459.9 | 2.1 | 12.46 | 19.83 | |
T T Ltd. | TTL | 514142 | TTL | 14318 | INE592B01024 | NSE | 14.4 | 0.99 | 13.85 | 357.76 | 87.28 | 2.75 | 10.46 | -505.37 | |
Deccan Cements Ltd. | DECCANCE | 502137 | DECCANCE | 14838 | INE583C01021 | NSE | 1075 | 0.99 | 1063.95 | 1490.33 | 197.84 | 2.09 | 3.01 | 880.77 | |
Solve Plastic Products Ltd. | BALCO | 24879 | INE0U0201016 | NSE | 28.3 | 0.99 | 27.4 | 11.97 | -2.5 | 2.1 | |||||
JK Tyre & Industries Ltd. | JKTYRE | 530007 | JKTYRE | 14435 | INE573A01042 | NSE | 367.1 | 0.99 | 375.8 | 10297.67 | 20.8 | 2.19 | 2.31 | 88.35 | |
National Highways Infra Trust | NHIT | 543385 | NHIT | 6531 | INE0H7R23014 | NSE | 132.5 | 0.99 | 132.7 | 9743.65 | 29.98 | 1.4 | 10.29 | 205.64 | |
Ashoka Buildcon Ltd. | ASHOKA | 533271 | ASHOKA | 20182 | INE442H01029 | NSE | 208.88 | 0.98 | 206.95 | 5809.57 | 3.43 | 2.05 | 12.84 | -33.96 | |
Lakhotia Polyesters (India) Ltd. | LAKHOTIA | 535387 | LAKHOTIA | INE191O01010 | BSE | 37.51 | 0.98 | 37.51 | 39.29 | 6.53 | 2.57 | -53.9 | 265.93 | ||
Jet Freight Logistics Ltd. | JETFREIGHT | 543420 | JETFREIGHT | 7211 | INE982V01025 | NSE | 13.87 | 0.98 | 14.04 | 65.15 | 17.37 | 1.04 | 21.24 | -80.68 | |
Aakaar Medical Technologies Ltd. | AAKAAR | 757579 | INE1GYP01013 | NSE | 75.35 | 0.98 | 89.75 | 127.2 | 21.06 | 4.72 |
Mangalore Refinery And Petrochemicals Ltd.
T T Ltd.
Deccan Cements Ltd.
Solve Plastic Products Ltd.
JK Tyre & Industries Ltd.
National Highways Infra Trust
Ashoka Buildcon Ltd.
Lakhotia Polyesters (India) Ltd.
Jet Freight Logistics Ltd.
Aakaar Medical Technologies Ltd.
NSE Code
⇓
MRPL
TTL
DECCANCE
BALCO
JKTYRE
NHIT
ASHOKA
LAKHOTIA
JETFREIGHT
AAKAAR
Page 1