Stock Name ⇓ | Week change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| Hind Aluminium Industries Ltd. | 85.12 | 121.7 | 76.67 | 8.81 | 0.86 | 147.17 | -79.74 |
| Shyam Dhani Industries Ltd. | 80.14 | 126.1 | 260.47 | 32.39 | 7.75 | ||
| Nagpur Power & Industries Ltd. | 72.46 | 169.05 | 221.38 | -172.83 | 2.41 | -1.64 | -355.65 |
| Vision Cinemas Ltd. | 63.64 | 1.8 | 12.75 | -136.78 | 1.69 | 134.02 | |
| Olympic Management & Financial Services Ltd. | 57.5 | 5.67 | 1.7 | -8.73 | 1.43 | -59.23 | 27.45 |
| Shree Metalloys Ltd. | 48.18 | 55.85 | 29.36 | 22.75 | 2.77 | 64.23 | 220.21 |
| KSR Footwear Ltd. | 45.83 | 21.67 | 39.83 | 0.54 | -18.5 | -89.58 | |
| BCL Enterprises Ltd. | 43.48 | 0.66 | 7.7 | 75.26 | 0.56 | -41.42 | -124.16 |
| Palco Metals Ltd. | 42.8 | 175.65 | 70.26 | 24.38 | 5.75 | 36.31 | 27.75 |
| Jupiter Infomedia Ltd. | 42.15 | 46.47 | 46.56 | -26.14 | 1.73 | -46.17 | -131.88 |
| P H Capital Ltd. | 40.03 | 436.4 | 130.92 | 89.48 | 2.17 | -46.61 | -112.85 |
| Madhav Copper Ltd. | 39.99 | 75.16 | 204.01 | 58.92 | 4.38 | 10.7 | -119.55 |
| Waa Solar Ltd. | 38.06 | 68.38 | 90.72 | 13.01 | 0.49 | ||
| Madhuveer Com 18 Network Ltd. | 37.17 | 274.2 | 671.26 | 785.47 | 15.66 | -17.77 | 161.01 |
| Orient Ceratech Ltd. | 32.78 | 54.12 | 647.49 | 38.18 | 2.22 | 15.34 | 74.07 |
| Nexus Surgical and Medicare Ltd. | 32.05 | 17.51 | 9.58 | 18.14 | 6.89 | -32.43 | 13.9 |
| Medico Intercontinental Ltd. | 31.86 | 41.47 | 41.47 | 3484.87 | 0.87 | -4.49 | -143.48 |
| EL Forge Ltd. | 31.02 | 17.36 | 35.28 | 19.61 | 1.39 | -16.95 | -24.19 |
| Varyaa Creations Ltd. | 30.29 | 39.4 | 18.87 | 44.87 | 0.78 | ||
| Orient Technologies Ltd. | 29.75 | 433.7 | 1806 | 35.91 | 5.07 | 28.34 | 41.36 |
| Prakash Steelage Ltd. | 29.5 | 5.4 | 94.5 | 67.44 | 10.14 | 52.52 | -77.09 |
| Baroda Extrusion Ltd. | 29.42 | 9.81 | 190.69 | 8.8 | 9.68 | 16.15 | 41.35 |
| Onyx Biotec Ltd. | 29.19 | 40.05 | 72.62 | 14.66 | 1.33 | ||
| Technopack Polymers Ltd. | 28.21 | 18.95 | 20.47 | 11.93 | 1.01 | ||
| Autoriders International Ltd. | 27.6 | 825.2 | 287.24 | 33.83 | 5.35 | 5.9 | 34.03 |
| IMEC Services Ltd. | 27.6 | 362.45 | 68.87 | 2.8 | 2.62 | 3450.85 | 60.76 |
| Soma Papers & Industries Ltd. | 27.6 | 181.6 | 2097.04 | 8832.68 | 15.21 | -85.25 | |
| CDG Petchem Ltd. | 27.6 | 139.4 | 128.74 | -188.11 | 5.06 | -13.78 | 126.49 |
| Onix Solar Energy Ltd. | 27.59 | 543.35 | 1113.54 | 733.7 | 45.04 | -4.05 | -174.78 |
| Cupid Breweries & Distilleries Ltd. | 27.58 | 43.76 | 227.48 | -317.84 | 4.61 | -100 | 53.89 |
| Omega Interactive Technologies Ltd. | 27.58 | 431.15 | 111.72 | 23.71 | 3.4 | -7.58 | -14.91 |
| Trade Wings Ltd. | 27.58 | 443.9 | 133.17 | 30.13 | -10.54 | -12.87 | -1330.48 |
| Deccan Bearings Ltd. | 27.57 | 245.45 | 490.9 | -1231.87 | 13.87 | 84.12 | |
| Regal Entertainment & Consultants Ltd. | 27.57 | 57.89 | 17.78 | 48.79 | 8.38 | 290.2 | 125.19 |
| Eraaya Lifespaces Ltd. | 27.56 | 38.69 | 737.8 | -1.85 | 9.76 | 0.88 | 94.76 |
| Octaware Technologies Ltd. | 27.56 | 74.05 | 26.59 | 95.95 | 2 | ||
| Shukra Bullions Ltd. | 27.55 | 42.18 | 21.15 | -1941.1 | 11.12 | 281.99 | |
| Inland Printers Ltd. | 27.55 | 48.11 | 23.78 | -66.4 | 15.7 | 3.98 | |
| TeleCanor Global Ltd. | 27.54 | 44.64 | 68.39 | 17.79 | 193.92 | 440.24 | 3044.65 |
| TCI Finance Ltd. | 27.53 | 28.72 | 36.97 | 10.55 | -0.48 | 8.74 | |
| SC Agrotech Ltd. | 27.52 | 38.97 | 108.43 | 262.35 | 4.38 | 134.95 | 982.14 |
| Transwind Infrastructures Ltd. | 27.5 | 25.5 | 19.5 | 33.57 | 1.09 | ||
| Shantai Industries Ltd. | 27.47 | 17.26 | 12.94 | 50.1 | 1.67 | -40.4 | 424.77 |
| Pankaj Polymers Ltd. | 27.46 | 42.61 | 23.62 | 11.44 | 1.82 | -41.79 | 1400.23 |
| Neueon Corporation Ltd. | 27.15 | 7.68 | 43.43 | -0.24 | 0.05 | -7.45 | -302.59 |
| Shiva Granito Export Ltd. | 27 | 12.89 | 17.03 | 684.91 | 0.71 | ||
| Samtel India Ltd. | 26.6 | 3.76 | 2.67 | -4.14 | 2.1 | 98.53 | |
| Phoenix Overseas Ltd. | 26.5 | 23.15 | 44.79 | 9.77 | 0.58 | ||
| Nyssa Corporation Ltd. | 26.46 | 3.25 | 9.75 | -5.43 | 0.31 | -90.13 | -102.53 |
| Pulsar International Ltd. | 26.43 | 1.77 | 75.82 | 94.05 | 1.57 | 6.42 | -54.68 |
Hind Aluminium Industries Ltd.
Shyam Dhani Industries Ltd.
Nagpur Power & Industries Ltd.
Vision Cinemas Ltd.
Olympic Management & Financial Services Ltd.
Shree Metalloys Ltd.
KSR Footwear Ltd.
BCL Enterprises Ltd.
Palco Metals Ltd.
Jupiter Infomedia Ltd.
P H Capital Ltd.
Madhav Copper Ltd.
Waa Solar Ltd.
Madhuveer Com 18 Network Ltd.
Orient Ceratech Ltd.
Nexus Surgical and Medicare Ltd.
Medico Intercontinental Ltd.
EL Forge Ltd.
Varyaa Creations Ltd.
Orient Technologies Ltd.
Prakash Steelage Ltd.
Baroda Extrusion Ltd.
Onyx Biotec Ltd.
Technopack Polymers Ltd.
Autoriders International Ltd.
IMEC Services Ltd.
Soma Papers & Industries Ltd.
CDG Petchem Ltd.
Onix Solar Energy Ltd.
Cupid Breweries & Distilleries Ltd.
Omega Interactive Technologies Ltd.
Trade Wings Ltd.
Deccan Bearings Ltd.
Regal Entertainment & Consultants Ltd.
Eraaya Lifespaces Ltd.
Octaware Technologies Ltd.
Shukra Bullions Ltd.
Inland Printers Ltd.
TeleCanor Global Ltd.
TCI Finance Ltd.
SC Agrotech Ltd.
Transwind Infrastructures Ltd.
Shantai Industries Ltd.
Pankaj Polymers Ltd.
Neueon Corporation Ltd.
Shiva Granito Export Ltd.
Samtel India Ltd.
Phoenix Overseas Ltd.
Nyssa Corporation Ltd.
Pulsar International Ltd.
85.12
80.14
72.46
63.64
57.5
48.18
45.83
43.48
42.8
42.15
40.03
39.99
38.06
37.17
32.78
32.05
31.86
31.02
30.29
29.75
29.5
29.42
29.19
28.21
27.6
27.6
27.6
27.6
27.59
27.58
27.58
27.58
27.57
27.57
27.56
27.56
27.55
27.55
27.54
27.53
27.52
27.5
27.47
27.46
27.15
27
26.6
26.5
26.46
26.43