Stock Name ⇓ | Week change % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Steelco Gujarat Ltd. | 794.89 | 15.75 | 7.82 | -0.36 | 0.2 | -83.53 | 39.74 |
Carnation Industries Ltd. | 91.17 | 26.86 | 9.29 | -10.15 | 5.69 | 81.3 | |
Mahip Industries Ltd. | 72.89 | 5.93 | 11.41 | -1.12 | |||
Suba Hotels Ltd. | 68.74 | 187.3 | 454.06 | 29.97 | 8.35 | ||
CFSL Ltd. | 61.08 | 3.27 | 21.31 | 54.34 | 1.41 | -19.16 | 221.45 |
Manas Polymers and Energies Ltd. | 59.94 | 129.55 | 100.74 | 23.47 | 7.67 | ||
New Light Industries Ltd. | 51.33 | 2.27 | 19.89 | 14.48 | 2.02 | -5.74 | 20.6 |
Trust Fintech Ltd. | 49.53 | 71.1 | 169.4 | 21.16 | 1.67 | ||
Hiliks Technologies Ltd. | 47.23 | 78.06 | 74.16 | 145.49 | 3.51 | -12.45 | 449.81 |
Nagreeka Capital & Infrastructure Ltd. | 44.44 | 40.24 | 50.76 | 2.86 | 2.4 | -19.96 | -52.37 |
ABM International Ltd. | 43.81 | 58 | 54.57 | -12.39 | 3.15 | -19.06 | 94.76 |
Palred Technologies Ltd. | 42.16 | 67.94 | 83.11 | -9.34 | 1.54 | -22.82 | 34.74 |
Skyline Millars Ltd. | 41.68 | 32.77 | 131.81 | -313.32 | 5.38 | -74.62 | -260.18 |
Jindal Photo Ltd. | 41.34 | 1555.5 | 1595.68 | 6.91 | 0.68 | 0 | 79.26 |
Century Extrusions Ltd. | 40.64 | 33.95 | 271.6 | 27.55 | 3.27 | -13.06 | -11.61 |
Sheel Biotech Ltd. | 36.98 | 86.3 | 175.64 | 16.51 | 1.96 | ||
Billwin Industries Ltd. | 36.84 | 39 | 16.3 | 23.99 | 1.22 | ||
Zinema Media and Entertainment Ltd. | 35.54 | 16.4 | 11.67 | 40.07 | 1.33 | ||
We Win Ltd. | 35.44 | 65.35 | 66.4 | 40.35 | 2.44 | 0.24 | -44.94 |
Autoriders International Ltd. | 34.01 | 3673.35 | 213.09 | 24.27 | 6.56 | -6.61 | -44.44 |
CIAN Agro Industries & Infrastructure Ltd. | 34.01 | 2989.05 | 8365.13 | 89.68 | 4.22 | 4.2 | 524.5 |
BGR Energy Systems Ltd. | 34 | 335.58 | 2421.6 | -2.15 | -2.59 | -31.88 | 19.74 |
Candour Techtex Ltd. | 33.97 | 123.59 | 221.93 | -261.74 | 5.64 | -37.44 | -24.04 |
Synthiko Foils Ltd. | 33.95 | 536.95 | 93.43 | 41.56 | 14.92 | 20.65 | 1921.98 |
IMEC Services Ltd. | 33.95 | 429.25 | 81.56 | 3.22 | 3.01 | -99.98 | -102.24 |
Shree Krishna Paper Mills & Industries Ltd. | 33.95 | 96.15 | 130.01 | 57.98 | 3.77 | 4.53 | 2.62 |
Visa Steel Ltd. | 33.93 | 57.75 | 668.68 | -1.32 | -0.78 | 5.28 | 100.89 |
Axis Solutions Ltd. | 33.92 | 43.71 | 206.57 | 8.12 | 1.77 | -72.3 | -84.84 |
Vaghani Techno-Build Ltd. | 33.91 | 55.28 | 28.86 | 4.81 | 3.94 | -70.4 | 3651.19 |
GDL Leasing & Finance Ltd. | 33.9 | 45.5 | 22.8 | 40.87 | 4.3 | 151.85 | 1732.2 |
Easun Capital Markets Ltd. | 33.87 | 49.96 | 26.13 | 104.12 | 1.16 | 13.49 | -217.27 |
Maxgrow India Ltd. | 33.85 | 21.75 | 86.88 | -3.37 | 0.05 | 89.94 | |
Manor Estates & Industries Ltd. | 33.81 | 17.73 | 14.6 | 30.05 | -6.56 | -1.87 | |
Organic Coatings Ltd. | 33.81 | 22.44 | 22.38 | -6.97 | 6.8 | 11.37 | -10.03 |
Lakhotia Polyesters (India) Ltd. | 33.81 | 160.5 | 168.11 | 23.42 | 10.98 | -90.96 | -75.38 |
Take Solutions Ltd. | 33.75 | 16.13 | 238.62 | 5.92 | -17.05 | 81.35 | |
Onesource Industries and Ventures Ltd. | 33.68 | 14.21 | 738.46 | 369.47 | 14.09 | 8.41 | 1362.52 |
Ishan Dyes and Chemicals Ltd. | 33.65 | 80.9 | 211.48 | 415.96 | 1.94 | -2.65 | 126.16 |
Saffron Industries Ltd. | 33.64 | 43.5 | 31.26 | 10.17 | -3.2 | -8.48 | -103.16 |
Oscar Global Ltd. | 33.64 | 14.66 | 4.84 | -24.76 | 1.62 | 57.44 | |
iStreet Network Ltd. | 33.42 | 31.54 | 67.18 | 24.47 | -44.2 | 119.08 | 613.62 |
Sujala Trading & Holdings Ltd. | 33.27 | 67.97 | 38.89 | -133.69 | 2.46 | -12.68 | -31.51 |
Chandrima Mercantiles Ltd. | 33.27 | 6.57 | 218.89 | 434.52 | 2.16 | -49.72 | 142.12 |
Manav Infra Projects Ltd. | 33.01 | 27.6 | 37.73 | 11.72 | 6.67 | ||
Welcure Drugs & Pharmaceuticals Ltd. | 32.93 | 7.67 | 86.18 | 3.07 | 0.84 | 1313.94 | 817.55 |
McLeod Russel (India) Ltd. | 32.56 | 51.71 | 540.14 | -2.45 | 1.63 | 30.39 | 75.07 |
Jyoti Global Plast Ltd. | 31.97 | 69.35 | 137.45 | 22.6 | 5.36 | ||
Eureka Industries Ltd. | 31.95 | 10.53 | 60.81 | 33.53 | 1.32 | -4.17 | -82.63 |
Triton Corp Ltd. | 31.37 | 1.34 | 26.79 | 44.12 | 957.14 | -6.21 | |
ECS Biztech Ltd. | 31.04 | 11.44 | 23.51 | -2373.44 | -9.9 | -10.96 | 130.6 |
Steelco Gujarat Ltd.
Carnation Industries Ltd.
Mahip Industries Ltd.
Suba Hotels Ltd.
CFSL Ltd.
Manas Polymers and Energies Ltd.
New Light Industries Ltd.
Trust Fintech Ltd.
Hiliks Technologies Ltd.
Nagreeka Capital & Infrastructure Ltd.
ABM International Ltd.
Palred Technologies Ltd.
Skyline Millars Ltd.
Jindal Photo Ltd.
Century Extrusions Ltd.
Sheel Biotech Ltd.
Billwin Industries Ltd.
Zinema Media and Entertainment Ltd.
We Win Ltd.
Autoriders International Ltd.
CIAN Agro Industries & Infrastructure Ltd.
BGR Energy Systems Ltd.
Candour Techtex Ltd.
Synthiko Foils Ltd.
IMEC Services Ltd.
Shree Krishna Paper Mills & Industries Ltd.
Visa Steel Ltd.
Axis Solutions Ltd.
Vaghani Techno-Build Ltd.
GDL Leasing & Finance Ltd.
Easun Capital Markets Ltd.
Maxgrow India Ltd.
Manor Estates & Industries Ltd.
Organic Coatings Ltd.
Lakhotia Polyesters (India) Ltd.
Take Solutions Ltd.
Onesource Industries and Ventures Ltd.
Ishan Dyes and Chemicals Ltd.
Saffron Industries Ltd.
Oscar Global Ltd.
iStreet Network Ltd.
Sujala Trading & Holdings Ltd.
Chandrima Mercantiles Ltd.
Manav Infra Projects Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
McLeod Russel (India) Ltd.
Jyoti Global Plast Ltd.
Eureka Industries Ltd.
Triton Corp Ltd.
ECS Biztech Ltd.
794.89
91.17
72.89
68.74
61.08
59.94
51.33
49.53
47.23
44.44
43.81
42.16
41.68
41.34
40.64
36.98
36.84
35.54
35.44
34.01
34.01
34
33.97
33.95
33.95
33.95
33.93
33.92
33.91
33.9
33.87
33.85
33.81
33.81
33.81
33.75
33.68
33.65
33.64
33.64
33.42
33.27
33.27
33.01
32.93
32.56
31.97
31.95
31.37
31.04