| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Motherson Sumi Wiring India Ltd. | 44.94 | 29802.69 | 47.85 |
| 2 | FIEM Industries Ltd. | 2197.4 | 5783.49 | 25.47 |
| 3 | Inventurus Knowledge Solutions Ltd. | 1638 | 28103.69 | 46.09 |
| 4 | KSB Ltd. | 718.05 | 12496.88 | 47.59 |
| 5 | Surya Roshni Ltd. | 255.16 | 5553.2 | 16.94 |
| 6 | Divi's Laboratories Ltd. | 6209 | 164829.45 | 66.33 |
| 7 | Himadri Speciality Chemical Ltd. | 461.6 | 23288.6 | 32.98 |
| 8 | Aditya Birla Lifestyle Brands Ltd. | 113 | 13791.76 | 95.01 |
| 9 | Bayer Cropscience Ltd. | 4428 | 19900.36 | 32.68 |
| 10 | Mazagon Dock Shipbuilders Ltd. | 2450.4 | 98844.24 | 42.35 |
Motherson Sumi Wiring India Ltd.
FIEM Industries Ltd.
Inventurus Knowledge Solutions Ltd.
KSB Ltd.
Surya Roshni Ltd.
Divi's Laboratories Ltd.
Himadri Speciality Chemical Ltd.
Aditya Birla Lifestyle Brands Ltd.
Bayer Cropscience Ltd.
Mazagon Dock Shipbuilders Ltd.
Current Price
⇓
44.94
2197.4
1638
718.05
255.16
6209
461.6
113
4428
2450.4