| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Usha Martin Ltd. | 418.4 | 12750.41 | 30.42 |
| 2 | Metro Brands Ltd. | 1056.6 | 28789.97 | 73.95 |
| 3 | Avenue Supermarts Ltd. | 3847.6 | 250376.07 | 87.4 |
| 4 | Kaynes Technology India Ltd. | 3856.5 | 25851.93 | 66.48 |
| 5 | Technocraft Industries (India) Ltd. | 2278.8 | 5166.68 | 18.77 |
| 6 | Sudeep Pharma Ltd. | 638.95 | 7216.85 | |
| 7 | LT Foods Ltd. | 402.3 | 13969.98 | 21.48 |
| 8 | Elantas Beck India Ltd. | 8974.65 | 7114.83 | 48.14 |
| 9 | Shree Renuka Sugars Ltd. | 24.31 | 5174.36 | -8.95 |
| 10 | Action Construction Equipment Ltd. | 884.7 | 10535.29 | 24.92 |
Usha Martin Ltd.
Metro Brands Ltd.
Avenue Supermarts Ltd.
Kaynes Technology India Ltd.
Technocraft Industries (India) Ltd.
Sudeep Pharma Ltd.
LT Foods Ltd.
Elantas Beck India Ltd.
Shree Renuka Sugars Ltd.
Action Construction Equipment Ltd.
Current Price
⇓
418.4
1056.6
3847.6
3856.5
2278.8
638.95
402.3
8974.65
24.31
884.7