Stock Name ⇓ | Market Capitalization ⇓ | Month Volume Avg ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Day Volume ⇓ | % Distance from 52week low ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
R Systems International Ltd. | 4988.46 | 116481 | 62943 | 277583 | 36230 | 48.89 | 435.37 | 403.34 | 421.35 |
Jana Small Finance Bank Ltd. | 4981.4 | 151450 | 91871 | 305268 | 96519 | 30.11 | 473.79 | 460.34 | 473.35 |
Shilchar Technologies Ltd. | 4970.19 | 22779 | 20675 | 28622 | 33197 | 54.94 | 4768.71 | 4661.17 | 4344.5 |
PTC India Ltd. | 4875.55 | 922250 | 900541 | 1480331 | 1351736 | 28.99 | 177.05 | 167.42 | 164.71 |
Sunflag Iron & Steel Company Ltd. | 4821.77 | 236333 | 170123 | 389555 | 127762 | 42.2 | 276.7 | 264.12 | 267.55 |
Suven Life Sciences Ltd. | 4763.54 | 170852 | 168170 | 514103 | 324079 | 104.3 | 227.5 | 184.23 | 209.41 |
GMM Pfaudler Ltd. | 4761.87 | 168503 | 508787 | 93286 | 398746 | 6.87 | 1184.74 | 1157.36 | 1059.2 |
DB Corp Ltd. | 4758.99 | 69273 | 52310 | 167782 | 60835 | 41.23 | 270.46 | 257.78 | 267 |
VRL Logistics Ltd. | 4753.04 | 178087 | 133164 | 271848 | 102110 | 25.44 | 278.7 | 263.97 | 271.7 |
VST Tillers Tractors Ltd. | 4737.88 | 15933 | 19489 | 15277 | 7139 | 77.86 | 5153.26 | 4286.57 | 5481.5 |
SJS Enterprises Ltd. | 4728.83 | 140769 | 118793 | 143152 | 101478 | 86.43 | 1366.74 | 1125.9 | 1506.6 |
Aarti Drugs Ltd. | 4702.23 | 173686 | 141730 | 302757 | 136218 | 65.13 | 494.44 | 439.6 | 515.2 |
SML Isuzu Ltd. | 4639.59 | 50733 | 42188 | 88203 | 29385 | 211.75 | 3704.55 | 2240.41 | 3206 |
Lumax Industries Ltd. | 4622.44 | 36306 | 28448 | 15070 | 10341 | 152.3 | 4201.73 | 3078.65 | 4945 |
Dishman Carbogen Amcis Ltd. | 4607.86 | 522065 | 336532 | 649604 | 497878 | 73.68 | 271.34 | 245.7 | 293.9 |
Gujarat Themis Biosyn Ltd. | 4590.16 | 17252 | 8942 | 53464 | 6732 | 119 | 386.37 | 324.12 | 421.25 |
SIS Ltd. | 4583.67 | 70237 | 59033 | 89404 | 35445 | 12.97 | 355.78 | 347.02 | 325.25 |
National Fertilizers Ltd. | 4579.55 | 910812 | 493907 | 2361347 | 427108 | 31.48 | 95.81 | 95.69 | 93.35 |
Indo Thai Securities Ltd. | 4570.95 | 1435560 | 2144789 | 278054 | 2298543 | 329.4 | 208.78 | 190.92 | 375.9 |
Heritage Foods Ltd. | 4552.57 | 851534 | 262545 | 445634 | 278119 | 39.34 | 483.06 | 442.74 | 490.6 |
Hawkins Cookers Ltd. | 4546.16 | 622 | 715 | 1167 | 727 | 21.09 | 8859.65 | 8374.36 | 8597.45 |
Cigniti Technologies Ltd. | 4516.72 | 62606 | 56636 | 149120 | 40675 | 59.68 | 1603.11 | 1557.21 | 1649.9 |
String Metaverse Ltd. | 4503.96 | 77451 | 69666 | 77274 | 68209 | 1877.93 | 235.95 | 72.91 | 233 |
Kothari Industrial Corporation Ltd. | 4482.79 | 11818 | 16265 | 12525 | 12874 | 1408.68 | 525.08 | 317.77 | 478.25 |
Zota Healthcare Ltd. | 4481.54 | 69733 | 98821 | 81832 | 155937 | 172.5 | 1363.94 | 1046.62 | 1457.9 |
TARC Ltd. | 4460.09 | 573884 | 508808 | 645267 | 861614 | 46.43 | 164.03 | 157.85 | 151.14 |
ASM Technologies Ltd. | 4449.71 | 31750 | 31224 | 18306 | 22214 | 265.78 | 3652.91 | 2215.01 | 3779.2 |
LG Balakrishnan & Bros Ltd. | 4449.31 | 44217 | 33859 | 28041 | 34160 | 29.06 | 1325.94 | 1275.55 | 1395.1 |
CARE Ratings Ltd. | 4443.45 | 36562 | 56174 | 95808 | 50071 | 40.76 | 1591.98 | 1467.13 | 1480.8 |
Magellanic Cloud Ltd. | 4439.07 | 317831 | 308619 | 627142 | 808019 | 78.31 | 80.84 | 73.01 | 75.96 |
Hubtown Ltd. | 4413.65 | 713517 | 520375 | 677960 | 289681 | 91.67 | 329.89 | 255.6 | 310.6 |
Northern Arc Capital Ltd. | 4366.41 | 1316804 | 877012 | 1247691 | 674208 | 91.07 | 252.47 | 219.32 | 270.3 |
NACL Industries Ltd. | 4353.39 | 235122 | 233096 | 685362 | 183520 | 341.08 | 257.21 | 171.29 | 216.13 |
Tanfac Industries Ltd. | 4346.21 | 7136 | 7585 | 14146 | 5168 | 129.45 | 4545.98 | 3636.58 | 4357.1 |
Samhi Hotels Ltd. | 4341.39 | 657260 | 666493 | 1610291 | 800874 | 62.06 | 210.57 | 192.41 | 196.26 |
Gopal Snacks Ltd. | 4336.23 | 173049 | 81734 | 240950 | 81910 | 35.97 | 363.28 | 331.39 | 347.95 |
Ramky Infrastructure Ltd. | 4328.32 | 679569 | 2264598 | 150120 | 125684 | 55.5 | 577.78 | 535.93 | 625.5 |
JTEKT India Ltd. | 4311.86 | 551506 | 179649 | 442286 | 164200 | 49.81 | 148.87 | 140.71 | 155.44 |
Hemisphere Properties India Ltd. | 4225.41 | 2569104 | 3287320 | 845467 | 510529 | 33.53 | 152 | 142.02 | 148.26 |
Goodluck India Ltd. | 4221.29 | 422403 | 263046 | 181496 | 145745 | 123.69 | 1135.36 | 937.9 | 1270 |
Restaurant Brands Asia Ltd. | 4186.97 | 2382294 | 2457252 | 1660308 | 1420375 | 21.06 | 79.94 | 77.3 | 71.91 |
Kirloskar Industries Ltd. | 4138.64 | 6376 | 3420 | 9378 | 3223 | 40.23 | 3966.86 | 3781.69 | 3941.6 |
Timex Group India Ltd. | 4074.34 | 169709 | 246050 | 277091 | 241742 | 242.32 | 318.2 | 230.22 | 403.6 |
Sindhu Trade Links Ltd. | 4067.61 | 804301 | 94254 | 274614 | 47619 | 104.5 | 26.02 | 22.71 | 26.38 |
Ajmera Realty & Infra India Ltd. | 4052.02 | 112256 | 129553 | 122094 | 101651 | 55.51 | 952.1 | 912.1 | 1029.5 |
Bharat Rasayan Ltd. | 4049.34 | 1824 | 1489 | 4297 | 1115 | 10.76 | 10324.84 | 10153.49 | 9745 |
Uflex Ltd. | 4029.04 | 33220 | 95418 | 75711 | 59222 | 27.39 | 558.16 | 543.49 | 557.95 |
Shanthi Gears Ltd. | 4021.45 | 27481 | 28668 | 44261 | 14058 | 31.38 | 550.75 | 502.2 | 524.2 |
Centum Electronics Ltd. | 3961.24 | 44088 | 59000 | 39425 | 38620 | 136.2 | 2626.31 | 2081.56 | 2693.4 |
Nalwa Sons Investments Ltd. | 3953.08 | 24804 | 21257 | 22103 | 9010 | 67.32 | 7073.94 | 6746.93 | 7696.5 |
R Systems International Ltd.
Jana Small Finance Bank Ltd.
Shilchar Technologies Ltd.
PTC India Ltd.
Sunflag Iron & Steel Company Ltd.
Suven Life Sciences Ltd.
GMM Pfaudler Ltd.
DB Corp Ltd.
VRL Logistics Ltd.
VST Tillers Tractors Ltd.
SJS Enterprises Ltd.
Aarti Drugs Ltd.
SML Isuzu Ltd.
Lumax Industries Ltd.
Dishman Carbogen Amcis Ltd.
Gujarat Themis Biosyn Ltd.
SIS Ltd.
National Fertilizers Ltd.
Indo Thai Securities Ltd.
Heritage Foods Ltd.
Hawkins Cookers Ltd.
Cigniti Technologies Ltd.
String Metaverse Ltd.
Kothari Industrial Corporation Ltd.
Zota Healthcare Ltd.
TARC Ltd.
ASM Technologies Ltd.
LG Balakrishnan & Bros Ltd.
CARE Ratings Ltd.
Magellanic Cloud Ltd.
Hubtown Ltd.
Northern Arc Capital Ltd.
NACL Industries Ltd.
Tanfac Industries Ltd.
Samhi Hotels Ltd.
Gopal Snacks Ltd.
Ramky Infrastructure Ltd.
JTEKT India Ltd.
Hemisphere Properties India Ltd.
Goodluck India Ltd.
Restaurant Brands Asia Ltd.
Kirloskar Industries Ltd.
Timex Group India Ltd.
Sindhu Trade Links Ltd.
Ajmera Realty & Infra India Ltd.
Bharat Rasayan Ltd.
Uflex Ltd.
Shanthi Gears Ltd.
Centum Electronics Ltd.
Nalwa Sons Investments Ltd.
4988.46
4981.4
4970.19
4875.55
4821.77
4763.54
4761.87
4758.99
4753.04
4737.88
4728.83
4702.23
4639.59
4622.44
4607.86
4590.16
4583.67
4579.55
4570.95
4552.57
4546.16
4516.72
4503.96
4482.79
4481.54
4460.09
4449.71
4449.31
4443.45
4439.07
4413.65
4366.41
4353.39
4346.21
4341.39
4336.23
4328.32
4311.86
4225.41
4221.29
4186.97
4138.64
4074.34
4067.61
4052.02
4049.34
4029.04
4021.45
3961.24
3953.08