Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Month Volume Avg ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Day Volume ⇓ | % Distance from 52week low ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Current Price ⇓ | Latest financial result ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarti Drugs Ltd. | AARTIDRUGS | 524348 | AARTIDRUGS | 4481 | INE767A01016 | NSE | 520.25 | 4725.96 | 687717 | 1883429 | 329270 | 341898 | 65.96 | 466.84 | 432.91 | 517.8 | |
Fedbank Financial Services Ltd. | FEDFINA | 544027 | FEDFINA | 20322 | INE007N01010 | NSE | 121.38 | 4703.93 | 725839 | 1185785 | 552085 | 1907265 | 57.6 | 107.03 | 100.91 | 126.08 | |
DCB Bank Ltd. | DCBBANK | 532772 | DCBBANK | 13725 | INE503A01015 | NSE | 146.52 | 4651.21 | 1530399 | 1784357 | 1524588 | 1409950 | 45.84 | 143.39 | 124.46 | 147.9 | |
Datamatics Global Services Ltd. | DATAMATICS | 532528 | DATAMATICS | 11423 | INE365B01017 | NSE | 758.1 | 4509.23 | 347086 | 1141008 | 206179 | 304726 | 48.12 | 633.18 | 613.94 | 762.9 | |
Indraprastha Medical Corporation Ltd. | INDRAMEDCO | 532150 | INDRAMEDCO | 4751 | INE681B01017 | NSE | 492.85 | 4443.85 | 451002 | 200744 | 380654 | 300427 | 108.49 | 440.09 | 434.28 | 484.75 | |
Uflex Ltd. | UFLEX | 500148 | UFLEX | 1053 | INE516A01017 | NSE | 604.8 | 4351.83 | 26327 | 19788 | 166324 | 15917 | 37.59 | 605.89 | 554.77 | 602.65 | |
Indostar Capital Finance Ltd. | INDOSTAR | 541336 | INDOSTAR | 3088 | INE896L01010 | NSE | 315.45 | 4290.85 | 280383 | 323094 | 263030 | 130488 | 51.01 | 330.85 | 288.73 | 313.95 | |
Kothari Industrial Corporation Ltd. | KOTHARINDL | 509732 | KOTIC | INE972A01020 | BSE | 462.55 | 4248.92 | 19811 | 6168 | 10236 | 1830 | 4250.29 | 392.21 | 183.64 | 453.3 | ||
SG Mart Ltd. | JARITEX | 512329 | SGMART | INE385F01024 | BSE | 382.75 | 4224.44 | 153392 | 151813 | 265607 | 329145 | 29.62 | 374.73 | 365.33 | 375.9 | ||
RPG Life Sciences Ltd. | RPGLIFE | 532983 | RPGLIFE | 16725 | INE105J01010 | NSE | 2657.8 | 4215.46 | 34081 | 36678 | 33075 | 35798 | 45.54 | 2317.12 | 2293.47 | 2548.8 |
Aarti Drugs Ltd.
Fedbank Financial Services Ltd.
DCB Bank Ltd.
Datamatics Global Services Ltd.
Indraprastha Medical Corporation Ltd.
Uflex Ltd.
Indostar Capital Finance Ltd.
Kothari Industrial Corporation Ltd.
SG Mart Ltd.
RPG Life Sciences Ltd.
NSE Code
⇓
AARTIDRUGS
FEDFINA
DCBBANK
DATAMATICS
INDRAMEDCO
UFLEX
INDOSTAR
KOTHARINDL
JARITEX
RPGLIFE
Page 1