Stock Name ⇓ | Market Capitalization ⇓ | Month Volume Avg ⇓ | Week Volume Avg ⇓ | Year Volume Avg ⇓ | Day Volume ⇓ | % Distance from 52week low ⇓ | 50Day SMA ⇓ | 200Day SMA ⇓ | Current Price ⇓ |
---|---|---|---|---|---|---|---|---|---|
CARE Ratings Ltd. | 4952.95 | 68142 | 94174 | 101239 | 16945 | 72.93 | 1794.05 | 1433.18 | 1651.5 |
TARC Ltd. | 4946.4 | 524548 | 529370 | 638420 | 97862 | 62.39 | 186.86 | 169.72 | 167.62 |
Jana Small Finance Bank Ltd. | 4921.34 | 247667 | 191344 | 324861 | 40684 | 28.59 | 489.47 | 450.37 | 467.8 |
Samhi Hotels Ltd. | 4877.6 | 1844683 | 1608916 | 1659410 | 341038 | 82.08 | 224.04 | 188.28 | 220.5 |
Styrenix Performance Materials Ltd. | 4918.87 | 23665 | 17522 | 39588 | 6388 | 25.97 | 3170.25 | 2808.19 | 2797.1 |
Prime Focus Ltd. | 4835.02 | 1622187 | 1523890 | 483398 | 799684 | 83.53 | 141.68 | 120.59 | 156 |
VRL Logistics Ltd. | 4897.36 | 170121 | 280192 | 163372 | 23157 | 29.25 | 590.97 | 526.62 | 559.9 |
RRP Semiconductor Ltd. | 4894.49 | 103 | 46 | 35 | 3 | 15371.79 | 2258.28 | 881.95 | 3592.55 |
DB Corp Ltd. | 4853.45 | 155222 | 77061 | 220127 | 22891 | 44.04 | 272.09 | 267.04 | 272.3 |
FIEM Industries Ltd. | 4812.56 | 58163 | 29256 | 70780 | 9197 | 45.69 | 1912.15 | 1585.97 | 1828.5 |
India Tourism Development Corporation Ltd. | 4782.5 | 16755 | 12534 | 77151 | 3714 | 19.39 | 600.18 | 596.76 | 557.6 |
Swaraj Engines Ltd. | 4769.59 | 62838 | 17233 | 24299 | 4087 | 56 | 4116.79 | 3528.41 | 3926.4 |
Hubtown Ltd. | 4719 | 1625850 | 1069338 | 563101 | 165780 | 108.42 | 263.06 | 245.11 | 337.75 |
Bannari Amman Sugars Ltd. | 4707.4 | 908 | 770 | 2337 | 67 | 25.12 | 3864.6 | 3733.54 | 3754 |
Fedbank Financial Services Ltd. | 4722.21 | 1239748 | 777788 | 598079 | 263276 | 58.21 | 117.92 | 101.94 | 126.57 |
Restaurant Brands Asia Ltd. | 4692.47 | 884332 | 1107177 | 1899719 | 123959 | 35.69 | 81.48 | 78.94 | 80.6 |
Camlin Fine Sciences Ltd. | 4604.08 | 324185 | 428123 | 1379430 | 149536 | 162.31 | 286.53 | 178.95 | 245 |
Hawkins Cookers Ltd. | 4600.39 | 1534 | 3141 | 1386 | 567 | 22.54 | 8647.62 | 8326.61 | 8700 |
Aarti Drugs Ltd. | 4557.11 | 737502 | 235051 | 348862 | 59679 | 60.03 | 483.63 | 433.5 | 499.3 |
MTAR Technologies Ltd. | 4538.89 | 117409 | 365216 | 179947 | 25272 | 27.69 | 1596.5 | 1549.51 | 1475.6 |
National Fertilizers Ltd. | 4545.21 | 1769246 | 1569284 | 2678609 | 634850 | 30.49 | 100.02 | 99.83 | 92.65 |
Cupid Ltd. | 4506.49 | 7910480 | 8696058 | 1723991 | 1504794 | 201.22 | 120.85 | 87.47 | 167.93 |
Bharat Rasayan Ltd. | 4465.29 | 3379 | 3129 | 6238 | 3282 | 22.13 | 10452.14 | 10367.44 | 10746 |
Gopal Snacks Ltd. | 4436.55 | 137555 | 215041 | 306700 | 52009 | 39.12 | 357.46 | 349.67 | 356 |
Grauer & Weil (India) Ltd. | 4382.22 | 173795 | 157411 | 297563 | 52336 | 23.91 | 96.47 | 95.34 | 96.65 |
Oriana Power Ltd. | 4372.9 | 37663 | 26880 | 75446 | 6600 | 115.21 | 2212.1 | 1904.36 | 2152.1 |
Kirloskar Industries Ltd. | 4342.81 | 12822 | 5883 | 9108 | 1011 | 48.31 | 4065.66 | 3957.22 | 4168.6 |
Sequent Scientific Ltd. | 4326.77 | 477758 | 556519 | 1555580 | 128211 | 47.3 | 186.41 | 173.64 | 172.86 |
Heritage Foods Ltd. | 4316.87 | 532543 | 244615 | 437121 | 92780 | 32.12 | 468.85 | 447.58 | 465.2 |
Kothari Industrial Corporation Ltd. | 4308.44 | 10270 | 15154 | 10862 | 8290 | 3199.71 | 412.36 | 213.85 | 459.65 |
Shanthi Gears Ltd. | 4257.73 | 124149 | 48105 | 44139 | 37008 | 39.1 | 521.66 | 498.72 | 555 |
Kingfa Science & Technology (India) Ltd. | 4239.89 | 13256 | 22405 | 14973 | 2232 | 37.29 | 3353.77 | 3156.19 | 3501 |
Uflex Ltd. | 4217.87 | 19467 | 19703 | 157736 | 7169 | 33.36 | 603.3 | 547.69 | 584.1 |
Cigniti Technologies Ltd. | 4217.23 | 101983 | 70348 | 151539 | 63704 | 49.09 | 1699.7 | 1554.51 | 1540.5 |
Mangalore Chemicals & Fertilizers Ltd. | 4184.77 | 750174 | 644214 | 486500 | 265509 | 191.34 | 292.86 | 200.95 | 353.1 |
Indraprastha Medical Corporation Ltd. | 4137.2 | 219366 | 397768 | 326050 | 122450 | 46.88 | 452.51 | 436.66 | 451.3 |
Tanfac Industries Ltd. | 4065.61 | 19269 | 7914 | 13272 | 920 | 115.65 | 3875.51 | 3113.16 | 4075.8 |
DCB Bank Ltd. | 4022.96 | 1824842 | 1373579 | 1501329 | 271392 | 26.12 | 142.42 | 125.94 | 127.9 |
Kalyani Steels Ltd. | 4023.29 | 65614 | 53194 | 111279 | 42785 | 38.28 | 884.47 | 859.99 | 921.65 |
LG Balakrishnan & Bros Ltd. | 3987.51 | 22147 | 16682 | 34894 | 3739 | 15.66 | 1276.41 | 1267.2 | 1250.3 |
Greenply Industries Ltd. | 3881.92 | 199287 | 92985 | 202304 | 28139 | 26.83 | 318.65 | 307.94 | 310.85 |
MPS Ltd. | 3855.99 | 43517 | 12604 | 31669 | 10926 | 28.5 | 2595.28 | 2412.75 | 2254.2 |
RPG Life Sciences Ltd. | 3845.32 | 31395 | 10828 | 29305 | 5574 | 26.7 | 2395 | 2273.96 | 2325 |
Indostar Capital Finance Ltd. | 3826.16 | 223612 | 196113 | 259914 | 17399 | 28.49 | 323.59 | 289.59 | 279.95 |
Gujarat Themis Biosyn Ltd. | 3803.98 | 23923 | 25450 | 63310 | 5340 | 81.49 | 349.02 | 308.17 | 349.1 |
Ramky Infrastructure Ltd. | 3803.46 | 152605 | 69458 | 103931 | 21672 | 36.64 | 555.85 | 542.7 | 549.65 |
Sindhu Trade Links Ltd. | 3771.56 | 359240 | 203810 | 241339 | 63049 | 89.61 | 28.09 | 22.06 | 24.46 |
Dishman Carbogen Amcis Ltd. | 3747.9 | 90005 | 82892 | 741134 | 25717 | 48.28 | 257.62 | 235.23 | 239.05 |
Ujaas Energy Ltd. | 3734.06 | 2209 | 1991 | 1643 | 742 | 65.42 | 285.46 | 144.45 | 336 |
Madhya Bharat Agro Products Ltd. | 3696.1 | 329276 | 149879 | 92028 | 114454 | 114.11 | 403.34 | 298.24 | 421.8 |
CARE Ratings Ltd.
TARC Ltd.
Jana Small Finance Bank Ltd.
Samhi Hotels Ltd.
Styrenix Performance Materials Ltd.
Prime Focus Ltd.
VRL Logistics Ltd.
RRP Semiconductor Ltd.
DB Corp Ltd.
FIEM Industries Ltd.
India Tourism Development Corporation Ltd.
Swaraj Engines Ltd.
Hubtown Ltd.
Bannari Amman Sugars Ltd.
Fedbank Financial Services Ltd.
Restaurant Brands Asia Ltd.
Camlin Fine Sciences Ltd.
Hawkins Cookers Ltd.
Aarti Drugs Ltd.
MTAR Technologies Ltd.
National Fertilizers Ltd.
Cupid Ltd.
Bharat Rasayan Ltd.
Gopal Snacks Ltd.
Grauer & Weil (India) Ltd.
Oriana Power Ltd.
Kirloskar Industries Ltd.
Sequent Scientific Ltd.
Heritage Foods Ltd.
Kothari Industrial Corporation Ltd.
Shanthi Gears Ltd.
Kingfa Science & Technology (India) Ltd.
Uflex Ltd.
Cigniti Technologies Ltd.
Mangalore Chemicals & Fertilizers Ltd.
Indraprastha Medical Corporation Ltd.
Tanfac Industries Ltd.
DCB Bank Ltd.
Kalyani Steels Ltd.
LG Balakrishnan & Bros Ltd.
Greenply Industries Ltd.
MPS Ltd.
RPG Life Sciences Ltd.
Indostar Capital Finance Ltd.
Gujarat Themis Biosyn Ltd.
Ramky Infrastructure Ltd.
Sindhu Trade Links Ltd.
Dishman Carbogen Amcis Ltd.
Ujaas Energy Ltd.
Madhya Bharat Agro Products Ltd.
4952.95
4946.4
4921.34
4877.6
4918.87
4835.02
4897.36
4894.49
4853.45
4812.56
4782.5
4769.59
4719
4707.4
4722.21
4692.47
4604.08
4600.39
4557.11
4538.89
4545.21
4506.49
4465.29
4436.55
4382.22
4372.9
4342.81
4326.77
4316.87
4308.44
4257.73
4239.89
4217.87
4217.23
4184.77
4137.2
4065.61
4022.96
4023.29
3987.51
3881.92
3855.99
3845.32
3826.16
3803.98
3803.46
3771.56
3747.9
3734.06
3696.1