Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Month Volume Avg | Week Volume Avg | Year Volume Avg | Day Volume | % Distance from 52week low | 50Day SMA | 200Day SMA | Current Price | Latest financial result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hikal Ltd. | HIKAL | 524735 | HIKAL | 9668 | INE475B01022 | NSE | 359.7 | 4438.83 | 244441 | 180490 | 479584 | 57236 | 16.45 | 387.84 | 381.23 | 360 | |
Steel Strips Wheels Ltd. | SSWL | 513262 | SSWL | 11829 | INE802C01033 | NSE | 272.97 | 4285.05 | 490901 | 406680 | 285736 | 97829 | 62.85 | 234.08 | 207.49 | 272.62 | |
Sindhu Trade Links Ltd. | SINDHUTRAD | 532029 | SINDHUTRAD | 16859 | INE325D01025 | BSE | 25.49 | 4167.83 | 232059 | 129939 | 180903 | 96221 | 109.53 | 22.09 | 21.17 | 27.03 | |
Ashapura Minechem Ltd. | ASHAPURMIN | 527001 | ASHAPURMIN | 203 | INE348A01023 | NSE | 427.55 | 4159.21 | 500442 | 602430 | 425320 | 142990 | 117.21 | 382.89 | 368.64 | 435.4 | |
NACL Industries Ltd. | NACLIND | 524709 | NACLIND | 20429 | INE295D01020 | NSE | 198.08 | 4049.42 | 192084 | 130443 | 675804 | 403628 | 314.29 | 182.78 | 96.21 | 203 | |
Vadilal Industries Ltd. | VADILALIND | 519156 | VADILALIND | 24196 | INE694D01016 | NSE | 5602 | 4000.01 | 19431 | 16103 | 23346 | 3361 | 63 | 6049.78 | 4571.98 | 5565 | |
Kingfa Science & Technology (India) Ltd. | KINGFA | 524019 | KINGFA | 18944 | INE473D01015 | NSE | 3243.5 | 3898.49 | 9723 | 7143 | 18864 | 1515 | 58.5 | 3173.38 | 3134.95 | 3219.1 | |
SJS Enterprises Ltd. | SJS | 543387 | SJS | 6643 | INE284S01014 | NSE | 1271.7 | 3900.36 | 184282 | 127294 | 152632 | 38917 | 63.22 | 1085.88 | 1043.37 | 1244.8 | |
Polyplex Corporation Ltd. | POLYPLEX | 524051 | POLYPLEX | 2687 | INE633B01018 | NSE | 1230.3 | 3860.02 | 145512 | 158813 | 187929 | 23846 | 24.08 | 1272.32 | 1224.04 | 1229.6 | |
Madhya Bharat Agro Products Ltd. | MBAPL | 12686 | INE900L01010 | NSE | 437.5 | 3816.15 | 312974 | 879703 | 61365 | 65854 | 121.07 | 317.83 | 266.77 | 435.5 |
Hikal Ltd.
Steel Strips Wheels Ltd.
Sindhu Trade Links Ltd.
Ashapura Minechem Ltd.
NACL Industries Ltd.
Vadilal Industries Ltd.
Kingfa Science & Technology (India) Ltd.
SJS Enterprises Ltd.
Polyplex Corporation Ltd.
Madhya Bharat Agro Products Ltd.
NSE Code
HIKAL
SSWL
SINDHUTRAD
ASHAPURMIN
NACLIND
VADILALIND
KINGFA
SJS
POLYPLEX
MBAPL
Page 1