Stock Name ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|
Linde India Ltd. | 1210.84 | 0 | 54547.77 | 6396 | 121.66 | 15.21 | -3.51 | -9.48 |
Britannia Industries Ltd. | 246.97 | 0.28 | 146351.58 | 6076 | 66.71 | 45.59 | 4.29 | -7.01 |
United Breweries Ltd. | 101.2 | 0.13 | 47442.21 | 1794.3 | 104.96 | 11.23 | 23.3 | 88.45 |
HEG Ltd. | 80.35 | 0.13 | 10058.95 | 521.25 | 51.1 | 2.27 | 13.77 | 242.3 |
Avenue Supermarts Ltd. | 54.26 | 0 | 309866.09 | 4761.8 | 114.46 | 15.39 | 10 | 40.31 |
Jio Financial Services Ltd. | 49.92 | 0.03 | 201362.82 | 316.95 | 123.94 | 1.47 | 24.17 | 2.7 |
Hindustan Aeronautics Ltd. | 48.73 | 0 | 328034.14 | 4905 | 39.47 | 9.38 | -64.82 | -65.2 |
Havells India Ltd. | 48.14 | 0 | 100091.24 | 1596.5 | 70.88 | 12.84 | -16.63 | -32.85 |
NAVA Ltd. | 37.34 | 0.12 | 20753.75 | 715.15 | 19.88 | 2.81 | 17.19 | 31.41 |
Star Cement Ltd. | 30.28 | 0.14 | 10997.75 | 272.1 | 46.52 | 4 | -13.32 | -20.06 |
Zensar Technologies Ltd. | 26.96 | 0 | 19342.89 | 851 | 28.7 | 5.22 | 1.92 | 3.17 |
Niva Bupa Health Insurance Company Ltd. | 25.67 | 0.08 | 15167.71 | 82.22 | 107.65 | 4.85 | -17.94 | -144.37 |
Sundram Fasteners Ltd. | 22.07 | 0.21 | 21815.53 | 1038.2 | 39.98 | 5.73 | 0.18 | 19.22 |
Central Depository Services (India) Ltd. | 21.31 | 0 | 33107.69 | 1584.1 | 66.91 | 21.65 | 15.31 | 2.06 |
Cohance Lifesciences Ltd. | 21.25 | 0.05 | 35100.53 | 917.5 | 137.12 | 20.53 | 36.64 | 16.35 |
KPR Mill Ltd. | 19.86 | 0.09 | 37955.03 | 1110.4 | 46.03 | 7.59 | -0.15 | 3.98 |
Maharashtra Seamless Ltd. | 18.85 | 0 | 8469.43 | 632.05 | 9.64 | 1.34 | -19.22 | -4.84 |
Kaveri Seed Company Ltd. | 18.81 | 0 | 6063.13 | 1178.7 | 19.07 | 3.92 | 851.26 | 1521.2 |
Container Corporation of India Ltd. | 17.41 | 0 | 42422.12 | 557 | 32.7 | 3.43 | -5.87 | -10.72 |
Syngene International Ltd. | 17.4 | 0.03 | 26708.84 | 662.85 | 52.66 | 6.08 | -14.1 | -52.7 |
Ion Exchange (India) Ltd. | 15.9 | 0.25 | 6219.4 | 424.05 | 29.4 | 5.67 | -30.12 | -23.13 |
Vedant Fashions Ltd. | 14.71 | 0 | 17497.77 | 720.2 | 44.22 | 11.5 | -23.47 | -30.51 |
LT Foods Ltd. | 14 | 0.19 | 16529.24 | 476 | 26.63 | 4.52 | 10.57 | 4.97 |
BEML Ltd. | 13.9 | 0.08 | 18249.87 | 4382.3 | 61.06 | 6.76 | -61.64 | -122.3 |
Embassy Developments Ltd. | 13.94 | 0.49 | 14170.28 | 103.34 | 1429.32 | 3.01 | -23.43 | -228.04 |
Ethos Ltd. | 13.8 | 0 | 6621.73 | 2474.7 | 71.58 | 4.76 | 11.24 | -16.4 |
Hindustan Unilever Ltd. | 12.49 | 0 | 603069.6 | 2566.7 | 55.87 | 12.21 | 5.39 | 11.85 |
Max Healthcare Institute Ltd. | 11.06 | 0.27 | 112915.54 | 1161.4 | 98.39 | 12.83 | 6.17 | -3.46 |
Oracle Financial Services Software Ltd. | 10.96 | 0 | 78715.75 | 9057 | 32.73 | 11.14 | 7.92 | -0.31 |
Esab India Ltd. | 10.93 | 0 | 7795.02 | 5064 | 45.34 | 21.58 | -4.27 | -13.68 |
LTIMindtree Ltd. | 10.21 | 0 | 163266.37 | 5508 | 34.6 | 7.75 | 0.71 | 11.13 |
Infosys Ltd. | 10.16 | 0 | 635289.66 | 1529.2 | 23.3 | 6.63 | 3.31 | -1.59 |
Lloyds Engineering Works Ltd. | 9.78 | 0.05 | 8420.13 | 63.8 | 87.6 | 7.39 | -2.26 | 4.34 |
Gujarat Pipavav Port Ltd. | 9.69 | 0 | 7605.96 | 157.33 | 19.43 | 3.28 | -0.53 | -7.15 |
Bosch Ltd. | 9.53 | 0 | 116293.26 | 39430 | 43.64 | 9.13 | -2.48 | 101.64 |
Dr. Reddy's Laboratories Ltd. | 9.36 | 0.12 | 110310.91 | 1321.7 | 19.42 | 3.59 | 0.51 | -11 |
United Spirits Ltd. | 9.17 | 0 | 96606.75 | 1328.2 | 63.81 | 12.66 | -0.33 | -0.95 |
Nuvoco Vistas Corporation Ltd. | 8.7 | 0.42 | 16009.53 | 448.25 | 105.22 | 1.8 | -5.57 | -19.56 |
Blue Star Ltd. | 8.48 | 0.06 | 40366.3 | 1963.2 | 74.29 | 14.77 | -25.8 | -37.53 |
Optiemus Infracom Ltd. | 8.38 | 0.19 | 5757 | 652.65 | 87.59 | 12.66 | -3.09 | -35.3 |
Tata Technologies Ltd. | 7.86 | 0 | 29263.99 | 721.3 | 42.71 | 9.1 | -3.22 | -9.84 |
Mahindra Holidays & Resorts India Ltd. | 7.54 | -3.57 | 7215.04 | 357.15 | 55.44 | 12.28 | -9.94 | -89.23 |
HCL Technologies Ltd. | 7.02 | 0.03 | 399722.87 | 1473 | 23.55 | 5.8 | 0.34 | -10.77 |
Sona BLW Precision Forgings Ltd. | 6.9 | 0 | 27293.42 | 439 | 46.74 | 5.22 | -1.6 | -24.01 |
Saregama India Ltd. | 6.84 | 0 | 9468.87 | 491.1 | 46.42 | 6.1 | -14.14 | -39.03 |
HBL Engineering Ltd. | 6.8 | 0.04 | 23080.63 | 832.65 | 67.87 | 16.81 | 26.54 | 218.69 |
Zydus Wellness Ltd. | 6.79 | 0.03 | 16725.71 | 525.7 | 51.13 | 0.61 | -5.72 | -25.6 |
Clean Science & Technology Ltd. | 6.7 | 0 | 12560.5 | 1181.9 | 46.77 | 9.68 | -7.89 | -5.44 |
Gland Pharma Ltd. | 6.49 | 0.03 | 33310.45 | 2021.8 | 43.25 | 3.79 | 5.66 | 15.51 |
Metropolis Healthcare Ltd. | 6.48 | 0.01 | 10879.58 | 2100 | 71.54 | 9.19 | 11.81 | 54.63 |
Linde India Ltd.
Britannia Industries Ltd.
United Breweries Ltd.
HEG Ltd.
Avenue Supermarts Ltd.
Jio Financial Services Ltd.
Hindustan Aeronautics Ltd.
Havells India Ltd.
NAVA Ltd.
Star Cement Ltd.
Zensar Technologies Ltd.
Niva Bupa Health Insurance Company Ltd.
Sundram Fasteners Ltd.
Central Depository Services (India) Ltd.
Cohance Lifesciences Ltd.
KPR Mill Ltd.
Maharashtra Seamless Ltd.
Kaveri Seed Company Ltd.
Container Corporation of India Ltd.
Syngene International Ltd.
Ion Exchange (India) Ltd.
Vedant Fashions Ltd.
LT Foods Ltd.
BEML Ltd.
Embassy Developments Ltd.
Ethos Ltd.
Hindustan Unilever Ltd.
Max Healthcare Institute Ltd.
Oracle Financial Services Software Ltd.
Esab India Ltd.
LTIMindtree Ltd.
Infosys Ltd.
Lloyds Engineering Works Ltd.
Gujarat Pipavav Port Ltd.
Bosch Ltd.
Dr. Reddy's Laboratories Ltd.
United Spirits Ltd.
Nuvoco Vistas Corporation Ltd.
Blue Star Ltd.
Optiemus Infracom Ltd.
Tata Technologies Ltd.
Mahindra Holidays & Resorts India Ltd.
HCL Technologies Ltd.
Sona BLW Precision Forgings Ltd.
Saregama India Ltd.
HBL Engineering Ltd.
Zydus Wellness Ltd.
Clean Science & Technology Ltd.
Gland Pharma Ltd.
Metropolis Healthcare Ltd.
1210.84
246.97
101.2
80.35
54.26
49.92
48.73
48.14
37.34
30.28
26.96
25.67
22.07
21.31
21.25
19.86
18.85
18.81
17.41
17.4
15.9
14.71
14
13.9
13.94
13.8
12.49
11.06
10.96
10.93
10.21
10.16
9.78
9.69
9.53
9.36
9.17
8.7
8.48
8.38
7.86
7.54
7.02
6.9
6.84
6.8
6.79
6.7
6.49
6.48