| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | EIH Ltd. | 317.3 | 19842.81 | 29.84 |
| 2 | Sapphire Foods India Ltd. | 188.22 | 6049.07 | -7629.51 |
| 3 | Indian Hotels Company Ltd. | 664.3 | 94558.6 | 56.09 |
| 4 | Computer Age Management Services Ltd. | 676.1 | 16759.73 | 36.15 |
| 5 | Bharat Dynamics Ltd. | 1384.1 | 50735.92 | 87.49 |
| 6 | Sundram Fasteners Ltd. | 931.8 | 19579.76 | 35.33 |
| 7 | Grindwell Norton Ltd. | 1519.2 | 16820.58 | 44.18 |
| 8 | Cohance Lifesciences Ltd. | 369.9 | 14151.16 | 57.1 |
| 9 | SBI Life Insurance Company Ltd. | 1974.3 | 197988.69 | 79.86 |
| 10 | Infosys Ltd. | 1654.5 | 670845.95 | 23.98 |
EIH Ltd.
Sapphire Foods India Ltd.
Indian Hotels Company Ltd.
Computer Age Management Services Ltd.
Bharat Dynamics Ltd.
Sundram Fasteners Ltd.
Grindwell Norton Ltd.
Cohance Lifesciences Ltd.
SBI Life Insurance Company Ltd.
Infosys Ltd.
Current Price
⇓
317.3
188.22
664.3
676.1
1384.1
931.8
1519.2
369.9
1974.3
1654.5