Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | PEG TTM PE to Growth ⇓ | Total Debt to Total Equity Annual ⇓ | Market Capitalization ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPR Mill Ltd. | KPRMILL | 532889 | KPRMILL | 14912 | INE930H01031 | NSE | 1205.5 | 41.45 | 0.09 | 40945.9 | 1197.9 | 50.23 | 8.75 | 15.68 | 1.14 | |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5786.5 | 35.3 | 0.28 | 139884.27 | 5807.5 | 64.2 | 43.57 | -3.49 | -3.74 | |
Bajaj Electricals Ltd. | BAJAJELEC | 500031 | BAJAJELEC | 15034 | INE193E01025 | NSE | 680.55 | 33.05 | 0 | 7873.02 | 682.55 | 59.01 | 5.38 | -1.88 | 77.01 | |
Mrs. Bectors Food Specialities Ltd. | BECTORFOOD | 543253 | BECTORFOOD | 1628 | INE495P01012 | NSE | 1489.7 | 32.48 | 0.11 | 9517.93 | 1550.2 | 66.45 | 8.53 | -9.36 | -0.92 | |
Trent Ltd. | TRENT | 500251 | TRENT | 1964 | INE849A01020 | NSE | 5382 | 30.9 | 0.09 | 192585.35 | 5417.5 | 124.51 | 41.15 | -9.44 | -36.02 | |
Galaxy Surfactants Ltd. | GALAXYSURF | 540935 | GALAXYSURF | 1315 | INE600K01018 | NSE | 2583.5 | 26.57 | 0.06 | 9243.42 | 2607.1 | 30.32 | 4.07 | 9.91 | 17.43 | |
Linde India Ltd. | LINDEINDIA | 523457 | LINDEINDIA | 1627 | INE473A01011 | NSE | 6750.5 | 26.36 | 0 | 57336.57 | 6723 | 126.06 | 15.99 | -2.31 | 1.8 | |
Tega Industries Ltd. | TEGA | 543413 | TEGA | 7105 | INE011K01018 | NSE | 1903 | 19.54 | 0.19 | 12635.09 | 1899 | 63.14 | 10.1 | 30.99 | 87.86 | |
APL Apollo Tubes Ltd. | APLAPOLLO | 533758 | APLAPOLLO | 25780 | INE702C01027 | NSE | 1714.8 | 18.48 | 0.15 | 47034.87 | 1694.8 | 62.13 | 12.22 | 1.4 | 35.09 | |
Cello World Ltd. | CELLO | 544012 | CELLO | 19795 | INE0LMW01024 | NSE | 627.55 | 17.62 | 0 | 13976.5 | 632.75 | 41.25 | 7.01 | 5.74 | 2.07 |
KPR Mill Ltd.
Britannia Industries Ltd.
Bajaj Electricals Ltd.
Mrs. Bectors Food Specialities Ltd.
Trent Ltd.
Galaxy Surfactants Ltd.
Linde India Ltd.
Tega Industries Ltd.
APL Apollo Tubes Ltd.
Cello World Ltd.
NSE Code
⇓
KPRMILL
BRITANNIA
BAJAJELEC
BECTORFOOD
TRENT
GALAXYSURF
LINDEINDIA
TEGA
APLAPOLLO
CELLO
Page 1