Stock Name ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Market Capitalization ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|
| Seacoast Shipping Services Ltd. | 0.92 | 2.22 | 49.56 | 0.39 | 21.16 | -6.72 |
| Diamant Infrastructure Ltd. | 0.91 | 62.8 | 3.2 | 0.29 | 245.55 | |
| Lesha Industries Ltd. | 0.91 | 64.81 | 25.89 | 0.35 | 494.08 | |
| NHC Foods Ltd. | 0.84 | 8.77 | 51.56 | 0.57 | -6.61 | -19.03 |
| Panafic Industrials Ltd. | 0.82 | 34.1 | 6.73 | 0.67 | -12.07 | 42.37 |
| Veerkrupa Jewellers Ltd. | 0.79 | 51.97 | 10.35 | 0.77 | ||
| Ishan International Ltd. | 0.75 | 75.53 | 16.22 | 0.72 | ||
| Kretto Syscon Ltd. | 0.73 | 25.58 | 49.45 | 0.7 | -84.45 | -89.34 |
| Biogen Pharmachem Industries Ltd. | 0.73 | 38.4 | 65.89 | 0.67 | -100 | -136.55 |
| Gujarat Toolroom Ltd. | 0.73 | 16.45 | 101.64 | 0.31 | -44.31 | -109.61 |
| Spright Agro Ltd. | 0.7 | 6.2 | 75.01 | 0.55 | -34.88 | -137.58 |
| Sattva Sukun Lifecare Ltd. | 0.7 | 9.42 | 26.85 | 0.68 | 1285.71 | 1.95 |
| Auri Grow India Ltd. | 0.7 | 16.08 | 103.34 | 0.66 | 38.07 | -142.18 |
| Suncare Traders Ltd. | 0.69 | 43.98 | 17.6 | 0.44 | -216.7 | |
| Shree Ganesh Bio-Tech (India) Ltd. | 0.67 | 159.9 | 26.71 | 0.42 | -44.54 | -95.69 |
| Teamo Productions HQ Ltd. | 0.66 | 39.93 | 72.35 | 0.53 | 80.5 | -28.39 |
| Money Masters Leasing & Finance Ltd. | 0.65 | 18.74 | 6.52 | 0.5 | -29.55 | -142.4 |
| Growington Ventures India Ltd. | 0.64 | 8.8 | 41.1 | 0.58 | 65.93 | -55.59 |
| Amerise Biosciences Ltd. | 0.63 | 105.35 | 4.16 | 0.78 | -100 | -422.22 |
| Adcon Capital Services Ltd. | 0.63 | 13.18 | 20.04 | 0.58 | -12.03 | -41.95 |
| Prismx Global Ventures Ltd. | 0.63 | 17.96 | 27.66 | 0.32 | -11.03 | -34.38 |
| Franklin Industries Ltd. | 0.6 | 23.36 | 46.27 | 0.4 | -43.96 | -97 |
| BCL Enterprises Ltd. | 0.57 | 64.99 | 6.65 | 0.48 | -41.42 | -124.16 |
| IFL Enterprises Ltd. | 0.54 | 7.15 | 67.23 | 0.5 | -74.51 | -84.76 |
| GACM Technologies Ltd. | 0.53 | 6.41 | 58.45 | 0.73 | -23.43 | -22.49 |
| Sylph Industries Ltd. | 0.53 | 37.14 | 65.35 | 0.55 | 10.71 | 95.34 |
| G G Engineering Ltd. | 0.53 | 14.93 | 83.98 | 0.36 | -33.03 | 1547.39 |
| Harshil Agrotech Ltd. | 0.5 | 5.62 | 46.67 | 0.41 | -29.39 | -144.61 |
| NCL Research and Financial Services Ltd. | 0.5 | 22.34 | 53.52 | 0.46 | -7.71 | -42.43 |
| MFL India Ltd. | 0.47 | 20.34 | 16.93 | -10.8 | 14.04 | 246.9 |
| Shrenik Ltd. | 0.44 | 166.04 | 26.93 | -0.15 | 46.09 | 410.2 |
| Enbee Trade & Finance Ltd. | 0.42 | 3.13 | 24.01 | 0.29 | 3.27 | 11.45 |
| Welcure Drugs & Pharmaceuticals Ltd. | 0.42 | 1.49 | 51.91 | 0.41 | -78.12 | -63.5 |
| Monotype India Ltd. | 0.41 | 3.99 | 28.83 | -14.86 | 65.68 | |
| Seven Hill Industries Ltd. | 0.4 | 136.52 | 5.2 | 0.58 | -813.61 | |
| Sun Retail Ltd. | 0.4 | 36.7 | 6.21 | 0.37 | ||
| Sharanam Infraproject and Trading Ltd. | 0.31 | 3.46 | 18.42 | 0.29 | 138.3 | 285.18 |
| Space Incubatrics Technologies Ltd. | 0.31 | 1.12 | 10.73 | 0.58 | 20503.23 | |
| Filatex Fashions Ltd. | 0.3 | 31.51 | 250.02 | 0.11 | -48.3 | -26.95 |
| Saianand Commercial Ltd. | 0.29 | 5.25 | 6.59 | 0.16 | -100 | 263.11 |
| Shangar Decor Ltd. | 0.29 | 81.23 | 14.2 | 0.25 | 11.74 | 34.42 |
| Murae Organisor Ltd. | 0.27 | 3.63 | 55.21 | 0.26 | -99.23 | 160.6 |
| Pradhin Ltd. | 0.24 | 2.13 | 24.36 | 0.2 | -31.14 | -96.34 |
| Alstone Textiles (India) Ltd. | 0.24 | 39.87 | 150.6 | 0.23 | -14.22 | |
| Shree Securities Ltd. | 0.23 | 27.95 | 18.35 | 1.96 | 37.93 | 102.29 |
| Sunshine Capital Ltd. | 0.22 | 4.77 | 115.04 | 0.15 | -43.55 | -97.87 |
| Silicon Valley Infotech Ltd. | 0.03 | 2.4 | 0.39 | -0.8 | -156.33 |
Seacoast Shipping Services Ltd.
Diamant Infrastructure Ltd.
Lesha Industries Ltd.
NHC Foods Ltd.
Panafic Industrials Ltd.
Veerkrupa Jewellers Ltd.
Ishan International Ltd.
Kretto Syscon Ltd.
Biogen Pharmachem Industries Ltd.
Gujarat Toolroom Ltd.
Spright Agro Ltd.
Sattva Sukun Lifecare Ltd.
Auri Grow India Ltd.
Suncare Traders Ltd.
Shree Ganesh Bio-Tech (India) Ltd.
Teamo Productions HQ Ltd.
Money Masters Leasing & Finance Ltd.
Growington Ventures India Ltd.
Amerise Biosciences Ltd.
Adcon Capital Services Ltd.
Prismx Global Ventures Ltd.
Franklin Industries Ltd.
BCL Enterprises Ltd.
IFL Enterprises Ltd.
GACM Technologies Ltd.
Sylph Industries Ltd.
G G Engineering Ltd.
Harshil Agrotech Ltd.
NCL Research and Financial Services Ltd.
MFL India Ltd.
Shrenik Ltd.
Enbee Trade & Finance Ltd.
Welcure Drugs & Pharmaceuticals Ltd.
Monotype India Ltd.
Seven Hill Industries Ltd.
Sun Retail Ltd.
Sharanam Infraproject and Trading Ltd.
Space Incubatrics Technologies Ltd.
Filatex Fashions Ltd.
Saianand Commercial Ltd.
Shangar Decor Ltd.
Murae Organisor Ltd.
Pradhin Ltd.
Alstone Textiles (India) Ltd.
Shree Securities Ltd.
Sunshine Capital Ltd.
Silicon Valley Infotech Ltd.
0.92
0.91
0.91
0.84
0.82
0.79
0.75
0.73
0.73
0.73
0.7
0.7
0.7
0.69
0.67
0.66
0.65
0.64
0.63
0.63
0.63
0.6
0.57
0.54
0.53
0.53
0.53
0.5
0.5
0.47
0.44
0.42
0.42
0.41
0.4
0.4
0.31
0.31
0.3
0.29
0.29
0.27
0.24
0.24
0.23
0.22
0.03