Stock Name ⇓ | 3Yr price change % ⇓ | 1Yr change % ⇓ | Current Price ⇓ | Day change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
First Fintec Ltd. | 18.72 | -40.21 | 5.77 | 9.9 | 6 | -63.32 | 0.57 | -15.12 | -214.03 |
Foundry Fuel Products Ltd. | 18.69 | -43.87 | 6.73 | 4.99 | 5.4 | -21.64 | -4.34 | -165.27 | |
Encode Packaging India Ltd. | 17.42 | -5.95 | 13.28 | 4.98 | 4.19 | -55.95 | 1.28 | -135.71 | |
AA Plus Tradelink Ltd. | 17.33 | -65.22 | 0.88 | 4.76 | 21.41 | 41.75 | 0.5 | ||
Integrated Capital Services Ltd. | 16.67 | 5 | 5.25 | 10.06 | 18.68 | -362.82 | 2.04 | 33.25 | 254.51 |
Williamson Financial Services Ltd. | 16.39 | -16.58 | 6.39 | 4.93 | 5.34 | -1.2 | -0.01 | 104.17 | -7176.04 |
Lakshmi Precision Screws Ltd. | 15.96 | 15.96 | 6.61 | 4.92 | 7.23 | -0.22 | 0.31 | -8.81 | -11.99 |
Gopal Iron & Steels Co (Gujarat) Ltd. | 15.64 | -1.79 | 7.69 | 6.66 | 3.78 | -154.98 | 4.26 | 7.72 | -254.51 |
Shangar Decor Ltd. | 15.56 | -50 | 0.52 | 1.96 | 25.46 | 32.06 | 0.45 | -62.75 | 107.72 |
CMX Holdings Ltd. | 15.08 | -78.39 | 16.48 | 1.98 | 18.69 | -74.11 | -3.3 | 14.03 | |
Brilliant Portfolios Ltd. | 9.71 | 10.03 | 7.68 | 4.92 | 2.38 | 4.33 | 0.26 | 19.94 | 49.38 |
Ramgopal Polytex Ltd. | 8.89 | 10.53 | 5.88 | 11.79 | 8.53 | -9.82 | 0.75 | 547.38 | -1072.76 |
Bharatiya Global Infomedia Ltd. | 8.57 | -7.88 | 3.04 | 2.7 | 4.82 | 3.4 | 0.06 | 1384.55 | |
Longspur International Ventures Ltd. | 7.96 | -30.01 | 5.83 | 1.92 | 7.96 | 13.16 | 0.27 | 123.62 | 288.54 |
Garment Mantra Lifestyle Ltd. | 5.62 | -18.75 | 1.69 | 1.81 | 50.47 | 17.6 | 1.03 | 58.86 | 629.08 |
First Fintec Ltd.
Foundry Fuel Products Ltd.
Encode Packaging India Ltd.
AA Plus Tradelink Ltd.
Integrated Capital Services Ltd.
Williamson Financial Services Ltd.
Lakshmi Precision Screws Ltd.
Gopal Iron & Steels Co (Gujarat) Ltd.
Shangar Decor Ltd.
CMX Holdings Ltd.
Brilliant Portfolios Ltd.
Ramgopal Polytex Ltd.
Bharatiya Global Infomedia Ltd.
Longspur International Ventures Ltd.
Garment Mantra Lifestyle Ltd.
3Yr price change %
⇓
18.72
18.69
17.42
17.33
16.67
16.39
15.96
15.64
15.56
15.08
9.71
8.89
8.57
7.96
5.62
Page 1