Stock Name ⇓ | 3Yr price change % ⇓ | 1Yr change % ⇓ | Current Price ⇓ | Day change % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Dolphin Medical Services Ltd. | 16.76 | 2.37 | 2.16 | 2.37 | 3.26 | -263.09 | 0.32 | 17.49 | 144.71 |
Stanpacks (India) Ltd. | 15.3 | -15.75 | 11.98 | 9.01 | 7.3 | 156.72 | 1.04 | 1.46 | 153.4 |
Polytex India Ltd. | 14.46 | -18.52 | 4.75 | 4.86 | 6.41 | -53.3 | 2.59 | -68.1 | |
PBA Infrastructure Ltd. | 14.05 | -23.31 | 14.94 | 4.92 | 20.17 | 11.95 | -0.18 | -23.93 | -111.53 |
FGP Ltd. | 13.59 | -18.24 | 9.28 | 2.54 | 11.04 | -249.19 | 3.3 | 15.96 | 277.17 |
Square Four Projects India Ltd. | 12.82 | -20.08 | 9.59 | 4.35 | 18.81 | -513.93 | 0.95 | 22.66 | |
Antarctica Ltd. | 12 | -51.72 | 1.12 | 1.82 | 17.36 | 10.03 | 1.09 | -26.57 | 6.5 |
Mahalaxmi Seamless Ltd. | 10.85 | -14.39 | 9.4 | 4.44 | 4.96 | 18.5 | -10.59 | 0 | 31.74 |
Haria Exports Ltd. | 10.46 | -13.31 | 6.97 | 4.97 | 8.05 | 58.72 | 0.57 | 63.09 | |
Hittco Tools Ltd. | 9.74 | 2.23 | 13.29 | 2.31 | 8.19 | -26.66 | 2.51 | -36.15 | -166.42 |
Silver Pearl Hospitality & Luxury Spaces Ltd. | 5.58 | 7.82 | 9.65 | 10.54 | 7.58 | -45.51 | 0.57 | ||
Onelife Capital Advisors Ltd. | 5.17 | -34.61 | 13.62 | 4.93 | 18.2 | -2.92 | 0.39 | -31.15 | -113.68 |
Dolphin Medical Services Ltd.
Stanpacks (India) Ltd.
Polytex India Ltd.
PBA Infrastructure Ltd.
FGP Ltd.
Square Four Projects India Ltd.
Antarctica Ltd.
Mahalaxmi Seamless Ltd.
Haria Exports Ltd.
Hittco Tools Ltd.
Silver Pearl Hospitality & Luxury Spaces Ltd.
Onelife Capital Advisors Ltd.
3Yr price change %
⇓
16.76
15.3
14.46
14.05
13.59
12.82
12
10.85
10.46
9.74
5.58
5.17
Page 1