| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Apeejay Surrendra Park Hotels Ltd. | 113.64 | 2424.78 | 38.03 |
| 2 | Navneet Education Ltd. | 133.11 | 2944.57 | 8.76 |
| 3 | Switching Technologies Gunther Ltd. | 117.5 | 28.79 | 4.4 |
| 4 | Shri Niwas Leasing and Finance Ltd. | 13.96 | 34.49 | 3.22 |
| 5 | Agio Paper & Industries Ltd. | 4.05 | 6.53 | -0.36 |
| 6 | Aditya Ispat Ltd. | 9 | 4.82 | -0.66 |
| 7 | JPT Securities Ltd. | 18.46 | 5.55 | -0.87 |
| 8 | Amarnath Securities Ltd. | 17.76 | 5.33 | -1.02 |
| 9 | Winny Immigration & Education Services Ltd. | 32.05 | 6.95 | -1.1 |
| 10 | Svarnim Trade Udyog Ltd. | 11.71 | 2.85 | -32.73 |
Apeejay Surrendra Park Hotels Ltd.
Navneet Education Ltd.
Switching Technologies Gunther Ltd.
Shri Niwas Leasing and Finance Ltd.
Agio Paper & Industries Ltd.
Aditya Ispat Ltd.
JPT Securities Ltd.
Amarnath Securities Ltd.
Winny Immigration & Education Services Ltd.
Svarnim Trade Udyog Ltd.
CMP (₹)
113.64
133.11
117.5
13.96
4.05
9
18.46
17.76
32.05
11.71