Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | ROCE Annual % ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Future Lifestyle Fashions Ltd. | FLFL | 536507 | FLFL | 14868 | INE452O01016 | NSE | 2.15 | 370.14 | 2.04 | 41.16 | -0.02 | -0.02 | -34.91 | 94.46 | |
Ganga Bath Fittings Ltd. | GANGABATH | 757525 | INE0ZI101018 | NSE | 31.35 | 358.89 | 30.5 | 67.73 | 113.95 | 2.35 | |||||
Oxygenta Pharmaceutical Ltd. | SSORGS | 524636 | OXYGENTAPH | INE102E01018 | BSE | 112 | 343.97 | 110.05 | 407 | -39.52 | -20.72 | 48.97 | 45.2 | ||
N B Footwear Ltd. | NBFOOT | 523242 | NBFOOT | INE006F01018 | BSE | 14.73 | 342.87 | 15.45 | 20.86 | -91.2 | -8.05 | -52.16 | |||
Unitech International Ltd. | UNITINT | 531867 | UNITINT | INE929K01011 | BSE | 4.69 | 316.48 | 4.74 | 4.79 | -2.19 | -0.17 | 61.33 | |||
Kaarya Facilities and Services Ltd. | KAARYAFSL | 540756 | KAARYAFSL | INE282Y01016 | BSE | 11.95 | 283.28 | 12.54 | 11.73 | 6.83 | 152.74 | ||||
Bluegod Entertainment Ltd. | INDRAIND | 539175 | BLUEGOD | INE924N01016 | BSE | 18.88 | 255.52 | 19.25 | 105.98 | 56.99 | 2.53 | 700.82 | 712.45 | ||
Jagjanani Textiles Ltd. | JAGJANANI | 532825 | JAGJANANI | INE702H01018 | BSE | 10.31 | 249.04 | 10.85 | 16.93 | -124 | -294.04 | 63.23 | |||
Suumaya Industries Ltd. | SUULD | 28646 | INE591Q01016 | NSE | 2.59 | 243.11 | 2.48 | 16.7 | -0.01 | -0.06 | -81.44 | -3.98 | |||
Family Care Hospitals Ltd. | SCANDENT | 516110 | FAMILYCARE | INE146N01016 | BSE | 4.4 | 219.07 | 4.41 | 23.82 | -0.54 | 0.41 | -14.13 | 147.26 |
Future Lifestyle Fashions Ltd.
Ganga Bath Fittings Ltd.
Oxygenta Pharmaceutical Ltd.
N B Footwear Ltd.
Unitech International Ltd.
Kaarya Facilities and Services Ltd.
Bluegod Entertainment Ltd.
Jagjanani Textiles Ltd.
Suumaya Industries Ltd.
Family Care Hospitals Ltd.
NSE Code
⇓
FLFL
GANGABATH
SSORGS
NBFOOT
UNITINT
KAARYAFSL
INDRAIND
JAGJANANI
SUULD
SCANDENT
Page 1