| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | One Global Service Provider Ltd. | 661.3 | 1292.38 | 29.32 |
| 2 | Marsons Ltd. | 143.85 | 2475.66 | 76.08 |
| 3 | Afcom Holdings Ltd. | 815.6 | 2126.11 | 43.91 |
| 4 | Elitecon International Ltd. | 68.17 | 10896.97 | 183.35 |
| 5 | Waaree Renewable Technologies Ltd. | 900.4 | 9395.3 | 22.54 |
| 6 | String Metaverse Ltd. | 164.5 | 1915.31 | 23.95 |
| 7 | Onix Solar Energy Ltd. | 714.8 | 1464.9 | 95.97 |
| 8 | Lloyds Metals & Energy Ltd. | 1261.3 | 68761.6 | 27.92 |
| 9 | Sobhagya Mercantile Ltd. | 776.35 | 652.13 | 30.28 |
| 10 | Network People Services Technologies Ltd. | 1281.9 | 2671.71 | 59.11 |
One Global Service Provider Ltd.
Marsons Ltd.
Afcom Holdings Ltd.
Elitecon International Ltd.
Waaree Renewable Technologies Ltd.
String Metaverse Ltd.
Onix Solar Energy Ltd.
Lloyds Metals & Energy Ltd.
Sobhagya Mercantile Ltd.
Network People Services Technologies Ltd.
Current Price
⇓
661.3
143.85
815.6
68.17
900.4
164.5
714.8
1261.3
776.35
1281.9