| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Poly Medicure Ltd. | 1289.2 | 13067.27 | 37.58 |
| 2 | Indraprastha Gas Ltd. | 166.51 | 23311.43 | 14.01 |
| 3 | Sonata Software Ltd. | 279.1 | 7826.66 | 17.73 |
| 4 | Tega Industries Ltd. | 1638 | 12305.92 | 60.95 |
| 5 | Cyient Ltd. | 995.2 | 11054.83 | 20.34 |
| 6 | Bajaj Electricals Ltd. | 376.85 | 4348.41 | 121.74 |
| 7 | Indo Farm Equipment Ltd. | 140.6 | 675.61 | 22.91 |
| 8 | Bharat Coking Coal Ltd. | 35.25 | 16415.92 | |
| 9 | Asian Hotels (North) Ltd. | 255 | 1087.15 | 26.76 |
| 10 | Safari Industries (India) Ltd. | 1766.5 | 8635.71 | 51.43 |
Poly Medicure Ltd.
Indraprastha Gas Ltd.
Sonata Software Ltd.
Tega Industries Ltd.
Cyient Ltd.
Bajaj Electricals Ltd.
Indo Farm Equipment Ltd.
Bharat Coking Coal Ltd.
Asian Hotels (North) Ltd.
Safari Industries (India) Ltd.
Current Price
⇓
1289.2
166.51
279.1
1638
995.2
376.85
140.6
35.25
255
1766.5