Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Day Volume ⇓ | Total Debt to Total Equity Annual ⇓ | ROCE Annual % ⇓ | Current Price ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InterGlobe Aviation Ltd. | INDIGO | 539448 | INDIGO | 11195 | INE646L01027 | NSE | 5950 | 224047.42 | -3.68 | 1351389 | 0.19 | 15.52 | 5796.5 | 30.87 | 58.94 | 0.19 | |
Hindustan Zinc Ltd. | HINDZINC | 500188 | HINDZINC | 1424 | INE267A01025 | NSE | 435.2 | 184688.69 | -34.71 | 1749870 | 0.8 | 63.24 | 437.1 | 17.84 | 24.24 | 5.49 | |
Varun Beverages Ltd. | VBL | 540180 | VBL | 18921 | INE200M01039 | NSE | 480.1 | 165764.66 | -28.04 | 16465830 | 0.14 | 20.86 | 490.15 | 59.55 | 17.95 | 50.91 | |
Tech Mahindra Ltd. | TECHM | 532755 | TECHM | 13538 | INE669C01036 | NSE | 1607.9 | 153124.51 | -13.5 | 7617296 | 0.02 | 18.74 | 1563.7 | 33.72 | 5.78 | -0.25 | |
Bharat Petroleum Corporation Ltd. | BPCL | 500547 | BPCL | 526 | INE029A01011 | NSE | 347.85 | 150437.68 | -7.78 | 4026086 | 0.63 | 16.3 | 346.75 | 11.28 | 1.95 | -1.71 | |
Lodha Developers Ltd. | LODHA | 543287 | LODHA | 3220 | INE670K01029 | NSE | 1440.2 | 143769.05 | -5.92 | 1043937 | 0.35 | 18.64 | 1440.4 | 52.01 | 7.9 | 3.46 | |
Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 543237 | MAZDOCK | 509 | INE249Z01020 | NSE | 3107.8 | 122950.22 | -19.26 | 1282535 | 0 | 34.5 | 3048 | 50.94 | 16.87 | 0.98 | |
Cipla Ltd. | CIPLA | 500087 | CIPLA | 694 | INE059A01026 | NSE | 1475.8 | 119741.04 | -12.91 | 1349535 | 0 | 21.57 | 1482.4 | 22.71 | 4.22 | -4.85 | |
ABB India Ltd. | ABB | 500002 | ABB | 13 | INE117A01022 | NSE | 5551 | 119463.36 | -36.94 | 1071876 | 0 | 35.54 | 5637.5 | 63.31 | 17.61 | -6.1 | |
HDFC Asset Management Company Ltd. | HDFCAMC | 541729 | HDFCAMC | 4244 | INE127D01025 | NSE | 5353.5 | 117864.19 | -0.69 | 1608642 | 0 | 38.92 | 5510 | 45.26 | 17.35 | 7.41 |
InterGlobe Aviation Ltd.
Hindustan Zinc Ltd.
Varun Beverages Ltd.
Tech Mahindra Ltd.
Bharat Petroleum Corporation Ltd.
Lodha Developers Ltd.
Mazagon Dock Shipbuilders Ltd.
Cipla Ltd.
ABB India Ltd.
HDFC Asset Management Company Ltd.
NSE Code
⇓
INDIGO
HINDZINC
VBL
TECHM
BPCL
LODHA
MAZDOCK
CIPLA
ABB
HDFCAMC
Page 1