Stock Name ⇓ | Current Price ⇓ | Market Capitalization ⇓ | Total Debt to Total Equity Annual ⇓ | ROE Annual % ⇓ | ROCE Annual % ⇓ | Promoter holding latest % ⇓ | Promoter holding pledge percentage % Qtr ⇓ | Revenue Annual 3Yr Growth % ⇓ | Net Profit 3Yr Growth % ⇓ | Year Volume Avg ⇓ | Month Volume Avg ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|
Arihant Capital Markets Ltd. | 96.45 | 1004.17 | 0.25 | 15.26 | 22.9 | 69.81 | 0 | 45.88 | 16.56 | 784034 | 988343 |
Radhika Jeweltech Ltd. | 96.3 | 1136.34 | 0.13 | 18.63 | 26.45 | 63.73 | 0 | 150.63 | 122.16 | 1153018 | 2941128 |
Jamna Auto Industries Ltd. | 88.96 | 3549.33 | 0.13 | 18.15 | 25.13 | 49.94 | 1.52 | 32.08 | 28.06 | 1475697 | 841491 |
Dolat Algotech Ltd. | 88.56 | 1558.66 | 0.07 | 21.47 | 34.33 | 74.49 | 0 | 64.51 | 28.68 | 572273 | 230725 |
Roto Pumps Ltd. | 82.94 | 1562.97 | 0.14 | 15.1 | 20.51 | 66.62 | 0 | 67.61 | 10.64 | 720969 | 644551 |
Cellecor Gadgets Ltd. | 34.25 | 718.15 | 0.77 | 19.8 | 34.18 | 49.64 | 0 | 745.89 | 1346.91 | 1064772 | 333391 |
Arihant Capital Markets Ltd.
Radhika Jeweltech Ltd.
Jamna Auto Industries Ltd.
Dolat Algotech Ltd.
Roto Pumps Ltd.
Cellecor Gadgets Ltd.
Current Price
⇓
96.45
96.3
88.96
88.56
82.94
34.25
Page 1