Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Month Change % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Lumax Industries Ltd. | 75 | 4062.6 | -2.88 | 121.74 | 4346.1 | 22.56 | 27.33 | 16.25 | 28.63 |
Gujarat Mineral Development Corporation Ltd. | 74 | 18366.09 | -1.59 | 154.89 | 577.55 | 32.45 | 9.91 | 14.23 | 27.6 |
Gokul Agro Resources Ltd. | 73.67 | 5936.41 | -1.43 | 108.36 | 402.35 | 31.75 | 28.64 | 60.54 | 22.46 |
NDR Auto Components Ltd. | 73.13 | 2623.04 | -9.61 | 100.15 | 1102.8 | 10.35 | 12.62 | 31.7 | 47.42 |
Khaitan Chemicals & Fertilizers Ltd. | 72.55 | 1255.62 | -4.67 | 199.88 | 129.46 | 20.67 | 64.35 | 148.81 | 31.77 |
A-1 Ltd. | 70.03 | 1058.75 | -7.93 | 217.08 | 920.65 | 39.38 | 50.41 | 94.55 | 289.99 |
Indef Manufacturing Ltd. | 69.61 | 1309.12 | -29.5 | 105.33 | 409.1 | 16.87 | 372.47 | 494.99 | 38.41 |
Banco Products (India) Ltd. | 67.88 | 11725.48 | -0.97 | 175.55 | 819.75 | 47.44 | 15.36 | 65.84 | 40.95 |
CIAN Agro Industries & Infrastructure Ltd. | 67.67 | 4283.94 | 0 | 939.91 | 1530.75 | 206.98 | 645.15 | 1972.65 | 45.93 |
Prime Focus Ltd. | 67.61 | 10892.76 | -6.84 | 118.11 | 185.39 | 16.72 | 7.47 | 57.02 | -55.6 |
HLE Glascoat Ltd. | 66.78 | 3538.88 | -10.54 | 137.98 | 518.4 | 24.68 | 8.7 | 113.44 | 62.88 |
Jaykay Enterprises Ltd. | 65.13 | 2297.39 | -4.61 | 141.85 | 196.5 | 29.75 | 89.25 | 73.47 | 104.04 |
Yatharth Hospital & Trauma Care Services Ltd. | 61.64 | 7559.48 | -4.32 | 127.01 | 784.55 | 10.64 | 27.33 | 13.01 | 53.16 |
Timex Group India Ltd. | 59.93 | 3552.94 | -2.24 | 198.52 | 351.95 | 24.01 | 42.03 | 129.55 | 81.38 |
AXISCADES Technologies Ltd. | 58.2 | 7382.7 | -0.73 | 312.73 | 1737.2 | 45.03 | 9.06 | 77.6 | 93.91 |
ASM Technologies Ltd. | 58.09 | 4910.96 | -7.31 | 303.69 | 4170.95 | 38.85 | 76.62 | 2053.64 | 125.19 |
Jayaswal Neco Industries Ltd. | 55.15 | 6860.1 | -6.51 | 152.32 | 70.65 | 22.78 | 5.16 | 57.51 | 28.9 |
Ramco Systems Ltd. | 53.17 | 2037.76 | -3.43 | 102 | 545.4 | 28 | 17.66 | 93.64 | -149.22 |
Camlin Fine Sciences Ltd. | 49.1 | 4303.07 | -31.32 | 145.09 | 228.91 | 11.28 | 8.06 | 19.13 | -37.4 |
Ashapura Minechem Ltd. | 47.75 | 5984.71 | -2.87 | 212.55 | 626.5 | 22.28 | 39.6 | 41.98 | 17.29 |
Baazar Style Retail Ltd. | 45.57 | 2766.07 | -13.43 | 104.81 | 370.7 | 17.18 | 41.61 | 7.13 | 161.39 |
MosChip Technologies Ltd. | 44.28 | 5087.42 | -5.39 | 111.33 | 264.8 | 51.83 | 64.56 | 278.76 | 125.99 |
Man Industries (India) Ltd. | 43.21 | 3299.3 | -6.01 | 118.23 | 439.85 | 12.46 | 2.59 | 43.37 | 20.4 |
Parag Milk Foods Ltd. | 42.61 | 3555.25 | -5.87 | 119.81 | 297.82 | 31.56 | 12.04 | 23.43 | 29.86 |
Premier Explosives Ltd. | 41.33 | 3338.57 | -6.92 | 100.87 | 621 | 21.12 | 62.92 | 33.89 | 90.9 |
Pondy Oxides & Chemicals Ltd. | 39.9 | 3684.78 | -3.1 | 166.13 | 1312 | 26.73 | 33.37 | 72.52 | 52.44 |
Vimta Labs Ltd. | 36.67 | 3641.66 | -9.42 | 225.06 | 817.6 | 23.1 | 16.97 | 87.59 | 50.01 |
IZMO Ltd. | 34.95 | 1573.96 | 0 | 360.1 | 1056.85 | 160.76 | 21.11 | 80.5 | 32.22 |
Colab Platforms Ltd. | 33.88 | 2223.19 | 0 | 1910.7 | 108.98 | 57.46 | 532.24 | 79.69 | 614.14 |
Elin Electronics Ltd. | 32.98 | 1102.68 | -14.15 | 105.2 | 222.05 | 22.89 | 9.31 | 104.7 | 33.62 |
Lumax Industries Ltd.
Gujarat Mineral Development Corporation Ltd.
Gokul Agro Resources Ltd.
NDR Auto Components Ltd.
Khaitan Chemicals & Fertilizers Ltd.
A-1 Ltd.
Indef Manufacturing Ltd.
Banco Products (India) Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Prime Focus Ltd.
HLE Glascoat Ltd.
Jaykay Enterprises Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Timex Group India Ltd.
AXISCADES Technologies Ltd.
ASM Technologies Ltd.
Jayaswal Neco Industries Ltd.
Ramco Systems Ltd.
Camlin Fine Sciences Ltd.
Ashapura Minechem Ltd.
Baazar Style Retail Ltd.
MosChip Technologies Ltd.
Man Industries (India) Ltd.
Parag Milk Foods Ltd.
Premier Explosives Ltd.
Pondy Oxides & Chemicals Ltd.
Vimta Labs Ltd.
IZMO Ltd.
Colab Platforms Ltd.
Elin Electronics Ltd.
75
74
73.67
73.13
72.55
70.03
69.61
67.88
67.67
67.61
66.78
65.13
61.64
59.93
58.2
58.09
55.15
53.17
49.1
47.75
45.57
44.28
43.21
42.61
41.33
39.9
36.67
34.95
33.88
32.98