Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Month Change % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| String Metaverse Ltd. | 81.79 | 5931.5 | -5.4 | 2151.28 | 306.85 | 26.54 | 1012.07 | 984.77 | 124.09 |
| Allied Blenders & Distillers Ltd. | 80.91 | 18518.21 | -1.39 | 137.29 | 662.05 | 24.89 | 12.65 | 1429.09 | 77.09 |
| Indo Rama Synthetics (India) Ltd. | 74.84 | 1797.24 | -7.3 | 115.09 | 68.83 | 15.91 | 14.14 | 143.79 | 24.51 |
| InfoBeans Technologies Ltd. | 74.4 | 1513.3 | -14.96 | 128.72 | 618.8 | 25.4 | 14.57 | 80.32 | 23.84 |
| Jai Corp Ltd. | 73.92 | 2898.82 | -58.82 | 102.69 | 165.17 | 13.93 | 12.72 | 158.69 | 18.45 |
| Mahamaya Steel Industries Ltd. | 72.8 | 1009.73 | -0.42 | 242.23 | 614.4 | 35.33 | 2.99 | 42.6 | 119.31 |
| Tatva Chintan Pharma Chem Ltd. | 72.02 | 3327.06 | -1.73 | 129.03 | 1422.3 | 38.34 | 16.88 | 0.69 | 187.59 |
| Krishana Phoschem Ltd. | 71.96 | 3122.91 | -18.4 | 188.38 | 505.1 | 14.06 | 65.62 | 175.9 | 26.66 |
| Thyrocare Technologies Ltd. | 71.06 | 7413.22 | -5.2 | 112.36 | 1397.3 | 21.63 | 22.36 | 52.11 | 58.04 |
| A-1 Ltd. | 70.03 | 2114.74 | 0 | 461.93 | 1838.9 | 86.71 | 50.41 | 94.55 | 579.22 |
| Privi Speciality Chemicals Ltd. | 69.89 | 11342.25 | -1.73 | 112.23 | 2903.6 | 23.08 | 21.5 | 77.59 | 52.13 |
| Garuda Construction and Engineering Ltd. | 67.56 | 2015.66 | -6.09 | 181.17 | 216.64 | 14.22 | 370.77 | 355.34 | 23.43 |
| HLE Glascoat Ltd. | 65.64 | 3984.62 | -2.01 | 163.37 | 573.7 | 24.03 | 8.7 | 113.44 | 70.79 |
| IFB Agro Industries Ltd. | 65 | 1240.39 | -3.56 | 200.95 | 1324.2 | 54.46 | 23.11 | 1930.98 | 23.95 |
| Indo Thai Securities Ltd. | 59.36 | 4949.1 | -13.59 | 296.96 | 401.8 | 37.02 | 41.85 | 20.6 | 235.22 |
| SKM Egg Products Export (India) Ltd. | 57.39 | 1098.62 | -1.01 | 170.94 | 417.25 | 35.85 | 12.43 | 29.28 | 20 |
| Inox Green Energy Services Ltd. | 55.97 | 9912.82 | -3.04 | 156.28 | 266.53 | 29.5 | 14.36 | 29.79 | 260.32 |
| Manaksia Coated Metals & Industries Ltd. | 55.55 | 1613.97 | -16.58 | 167.54 | 152.5 | 12.75 | 18.99 | 163.04 | 42.46 |
| Jayaswal Neco Industries Ltd. | 55.15 | 7543.69 | -4.32 | 177.46 | 77.69 | 12.3 | 20 | 1412.93 | 20.02 |
| V2 Retail Ltd. | 54.22 | 8446.71 | -0.93 | 125.53 | 2442 | 12.61 | 59.68 | 112.52 | 105.12 |
| Ramco Systems Ltd. | 53.1 | 2336.48 | -3.46 | 131.61 | 625.35 | 24.13 | 17.66 | 93.64 | -171.1 |
| Avalon Technologies Ltd. | 44.46 | 7946.02 | -9.66 | 107.08 | 1190.7 | 17.97 | 46.95 | 329.64 | 99.37 |
| Hind Rectifiers Ltd. | 43.93 | 3184.85 | -12.1 | 131.96 | 1853.4 | 10.74 | 73.46 | 216.61 | 74.16 |
| Man Industries (India) Ltd. | 43.21 | 3082.52 | -12.19 | 103.89 | 410.95 | 12.19 | 2.59 | 43.37 | 19.06 |
| Parag Milk Foods Ltd. | 42.61 | 3719.15 | -3.98 | 129.94 | 311.55 | 12.57 | 12.04 | 23.43 | 31.24 |
| Premier Explosives Ltd. | 41.33 | 3549.05 | -3.49 | 113.54 | 660.15 | 15.36 | 62.92 | 33.89 | 96.63 |
| Pondy Oxides & Chemicals Ltd. | 39.34 | 3851.04 | -9.01 | 178.13 | 1371.2 | 17.04 | 23.51 | 76.7 | 43.33 |
| Vintage Coffee And Beverages Ltd. | 34.08 | 2012.83 | -3.48 | 118.34 | 163.8 | 11.85 | 138.29 | 235.91 | 40.39 |
| Colab Platforms Ltd. | 33.88 | 3857.64 | 0 | 2925.6 | 189.1 | 48.2 | 532.24 | 79.69 | 1065.65 |
| Kernex Microsystems (India) Ltd. | 28.97 | 2181.4 | -17.62 | 109.41 | 1301.6 | 21.4 | 358.71 | 345.45 | 40.34 |
String Metaverse Ltd.
Allied Blenders & Distillers Ltd.
Indo Rama Synthetics (India) Ltd.
InfoBeans Technologies Ltd.
Jai Corp Ltd.
Mahamaya Steel Industries Ltd.
Tatva Chintan Pharma Chem Ltd.
Krishana Phoschem Ltd.
Thyrocare Technologies Ltd.
A-1 Ltd.
Privi Speciality Chemicals Ltd.
Garuda Construction and Engineering Ltd.
HLE Glascoat Ltd.
IFB Agro Industries Ltd.
Indo Thai Securities Ltd.
SKM Egg Products Export (India) Ltd.
Inox Green Energy Services Ltd.
Manaksia Coated Metals & Industries Ltd.
Jayaswal Neco Industries Ltd.
V2 Retail Ltd.
Ramco Systems Ltd.
Avalon Technologies Ltd.
Hind Rectifiers Ltd.
Man Industries (India) Ltd.
Parag Milk Foods Ltd.
Premier Explosives Ltd.
Pondy Oxides & Chemicals Ltd.
Vintage Coffee And Beverages Ltd.
Colab Platforms Ltd.
Kernex Microsystems (India) Ltd.
81.79
80.91
74.84
74.4
73.92
72.8
72.02
71.96
71.06
70.03
69.89
67.56
65.64
65
59.36
57.39
55.97
55.55
55.15
54.22
53.1
44.46
43.93
43.21
42.61
41.33
39.34
34.08
33.88
28.97