Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Month Change % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
Lumax Industries Ltd. | 75 | 4622.44 | -7.71 | 152.3 | 4945 | 18.13 | 27.33 | 16.25 | 32.57 |
Indosolar Ltd. | 74.93 | 2960.94 | -0.13 | 331.15 | 711.7 | 54.85 | 2412.32 | 4095.81 | 13.87 |
Bharat Seats Ltd. | 74.66 | 1360.56 | -4.18 | 254.58 | 216.65 | 28.31 | 27.33 | 30.62 | 38.58 |
AGI Infra Ltd. | 72.94 | 3522.69 | -3.56 | 225.82 | 288.35 | 22.63 | 16.11 | 35.93 | 48.75 |
Sika Interplant Systems Ltd. | 71.72 | 2656.79 | -22.88 | 213.32 | 1253.15 | 12.26 | 65.64 | 49.93 | 84.1 |
Indef Manufacturing Ltd. | 69.61 | 1360.8 | -26.71 | 113.44 | 425.25 | 24.71 | 372.47 | 494.99 | 39.93 |
Banco Products (India) Ltd. | 67.88 | 11499.48 | -8.62 | 170.24 | 803.95 | 29.63 | 19.69 | 59.5 | 26.58 |
CIAN Agro Industries & Infrastructure Ltd. | 67.64 | 8365.13 | 0 | 1412.29 | 2989.05 | 174.73 | 645.15 | 1972.65 | 89.68 |
Jaykay Enterprises Ltd. | 65.13 | 2701.91 | -3.47 | 113.98 | 231.1 | 49.82 | 89.25 | 73.47 | 122.36 |
Timex Group India Ltd. | 59.93 | 4074.34 | -4.13 | 242.32 | 403.6 | 25.63 | 42.03 | 129.55 | 93.32 |
Goodluck India Ltd. | 56.45 | 4221.29 | -5.86 | 123.69 | 1270 | 10.38 | 11.91 | 21.53 | 24.98 |
Inox Green Energy Services Ltd. | 55.97 | 8603.24 | -2.39 | 125.39 | 234.41 | 39.55 | 14.36 | 29.79 | 225.93 |
Jayaswal Neco Industries Ltd. | 55.15 | 6843.6 | -7.02 | 151.71 | 70.48 | 11.62 | 5.16 | 57.51 | 28.83 |
Manorama Industries Ltd. | 54.41 | 8945.53 | -14.88 | 102.32 | 1498.2 | 10.86 | 93.55 | 254.17 | 60 |
V2 Retail Ltd. | 54.22 | 8219.46 | -3.6 | 121.86 | 2376.3 | 48.82 | 59.68 | 112.52 | 102.29 |
Ramco Systems Ltd. | 53.17 | 2113.42 | -6.59 | 109.5 | 565.65 | 26.22 | 17.66 | 93.64 | -154.76 |
United Polyfab Gujarat Ltd. | 51.51 | 1017.67 | -13.33 | 326.35 | 44.34 | 26.9 | 72.59 | 198.94 | 93.44 |
Ashapura Minechem Ltd. | 47.75 | 6615.66 | -2.7 | 245.5 | 692.55 | 14.55 | 39.6 | 41.98 | 19.11 |
Avalon Technologies Ltd. | 44.6 | 8208.48 | -6.65 | 131.91 | 1230.4 | 28.05 | 46.95 | 329.64 | 102.66 |
MosChip Technologies Ltd. | 44.28 | 5178.02 | -6.48 | 114.96 | 269.35 | 14.18 | 64.56 | 278.76 | 128.23 |
Premier Explosives Ltd. | 41.33 | 3535.87 | -3.28 | 112.74 | 657.7 | 24.12 | 62.92 | 33.89 | 96.27 |
Punjab Chemicals and Crop Protection Ltd. | 39.22 | 1626.95 | -20.36 | 100.42 | 1326.8 | 19.77 | 9.24 | 2.1 | 35.28 |
Avantel Ltd. | 37.15 | 5397.27 | -5.26 | 125.51 | 203.7 | 20 | 20.32 | 0.7 | 103.22 |
Subros Ltd. | 36.79 | 7314.89 | -7.61 | 116.47 | 1121.3 | 19.85 | 7.81 | 31.36 | 46.78 |
IZMO Ltd. | 34.95 | 1546.33 | -24.47 | 352.02 | 1038.3 | 32.21 | 21.11 | 80.5 | 31.65 |
Colab Platforms Ltd. | 33.88 | 2930.46 | 0 | 2424.6 | 143.65 | 51.35 | 532.24 | 79.69 | 809.52 |
Lumax Industries Ltd.
Indosolar Ltd.
Bharat Seats Ltd.
AGI Infra Ltd.
Sika Interplant Systems Ltd.
Indef Manufacturing Ltd.
Banco Products (India) Ltd.
CIAN Agro Industries & Infrastructure Ltd.
Jaykay Enterprises Ltd.
Timex Group India Ltd.
Goodluck India Ltd.
Inox Green Energy Services Ltd.
Jayaswal Neco Industries Ltd.
Manorama Industries Ltd.
V2 Retail Ltd.
Ramco Systems Ltd.
United Polyfab Gujarat Ltd.
Ashapura Minechem Ltd.
Avalon Technologies Ltd.
MosChip Technologies Ltd.
Premier Explosives Ltd.
Punjab Chemicals and Crop Protection Ltd.
Avantel Ltd.
Subros Ltd.
IZMO Ltd.
Colab Platforms Ltd.
Promoter holding latest %
⇓
75
74.93
74.66
72.94
71.72
69.61
67.88
67.64
65.13
59.93
56.45
55.97
55.15
54.41
54.22
53.17
51.51
47.75
44.6
44.28
41.33
39.22
37.15
36.79
34.95
33.88
Page 1