Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Month Change % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ |
---|---|---|---|---|---|---|---|---|---|
String Metaverse Ltd. | 81.79 | 5099.33 | -9.78 | 2139.39 | 263.8 | 14.87 | 1012.07 | 984.77 | 106.68 |
Rossell Techsys Ltd. | 74.8 | 2162.65 | -8.05 | 148.19 | 573.7 | 27.33 | 127.01 | 130.94 | 271.93 |
InfoBeans Technologies Ltd. | 74.44 | 1376.11 | -11.3 | 107.98 | 562.7 | 47.46 | 9.57 | 100.07 | 25.7 |
Krishana Phoschem Ltd. | 71.86 | 3307.78 | -8.55 | 205.45 | 535 | 19.71 | 41.73 | 123.75 | 32.84 |
Amal Ltd. | 71.35 | 1229.97 | -13.34 | 236.68 | 994.9 | 46.86 | 80.55 | 696.69 | 32.16 |
Thyrocare Technologies Ltd. | 71.06 | 7141.53 | -1.99 | 104.8 | 1347.6 | 31.71 | 21.82 | 37.06 | 67.11 |
Garuda Construction and Engineering Ltd. | 67.56 | 1630.09 | -14.91 | 127.38 | 175.2 | 44.19 | 798.8 | 699.51 | 23.57 |
Datamatics Global Services Ltd. | 66.33 | 6117.51 | -5.87 | 100.95 | 1035 | 59.92 | 15.72 | 13.58 | 28.87 |
Zuari Agro Chemicals Ltd. | 65.21 | 1514.09 | -2.62 | 112.77 | 360 | 71.6 | 2.2 | 91.08 | 5.95 |
Yatharth Hospital & Trauma Care Services Ltd. | 61.64 | 6783.35 | -2.07 | 103.7 | 704 | 22.36 | 27.33 | 13.01 | 47.7 |
Timex Group India Ltd. | 59.93 | 2840.73 | -2.93 | 138.68 | 281.4 | 21.87 | 42.03 | 129.55 | 65.06 |
Ceinsys Tech Ltd. | 50.7 | 3063.27 | -16.56 | 222.86 | 1756.35 | 21.65 | 83.48 | 115.32 | 36.92 |
Automobile Corporation Of Goa Ltd. | 49.77 | 1249.38 | -37.44 | 119.23 | 2052 | 14 | 12.12 | 12.07 | 24.14 |
Ashapura Minechem Ltd. | 47.75 | 4905.27 | -12.52 | 156.17 | 513.5 | 14.85 | 0.5 | 3.07 | 16.58 |
Avalon Technologies Ltd. | 44.6 | 5878.21 | -17.67 | 108 | 884 | 6.21 | 46.95 | 329.64 | 73.51 |
Hind Rectifiers Ltd. | 43.98 | 3276.53 | -5.96 | 147.02 | 1909.1 | 46.79 | 73.46 | 216.61 | 76.29 |
SML Isuzu Ltd. | 43.96 | 4969.4 | -19.03 | 233.91 | 3433.9 | 26.12 | 8.15 | 16.13 | 34.94 |
Cupid Ltd. | 42.52 | 4493.6 | -1.33 | 200.36 | 167.45 | 53.88 | 7.27 | 2.7 | 109.79 |
Shankara Building Products Ltd. | 40.18 | 2684.4 | -8.5 | 148.82 | 1107 | 10.4 | 21.3 | 17.33 | 28.63 |
Pondy Oxides & Chemicals Ltd. | 39.9 | 3075.33 | -9.56 | 122.11 | 1095 | 17.38 | 33.37 | 72.52 | 43.77 |
Punjab Chemicals and Crop Protection Ltd. | 39.22 | 1655.4 | -18.97 | 103.93 | 1350 | 11.57 | 9.24 | 2.1 | 35.89 |
Vimta Labs Ltd. | 36.67 | 2766.47 | -14.67 | 156.81 | 621.6 | 31.92 | 16.97 | 87.59 | 37.99 |
Hubtown Ltd. | 34.1 | 4701.53 | -3.86 | 107.65 | 336.5 | 20.65 | 58.49 | 153.65 | 102.97 |
Colab Platforms Ltd. | 33.88 | 1229.92 | -20.86 | 1012.36 | 60.29 | 57.33 | 4254.62 | 60.26 | 429.6 |
AB Infrabuild Ltd. | 30.95 | 1207.31 | 0 | 217.75 | 189 | 12.69 | 13.25 | 41.2 | 74.89 |
City Pulse Multiplex Ltd. | 11.98 | 2460.34 | -8.81 | 346.34 | 2307.15 | 16.09 | 150.23 | 174.59 | 1830.07 |
RRP Semiconductor Ltd. | 1.28 | 4704.5 | 0 | 14771.23 | 3453.1 | 57.66 | 8213.53 | 114206.76 | 556.17 |
String Metaverse Ltd.
Rossell Techsys Ltd.
InfoBeans Technologies Ltd.
Krishana Phoschem Ltd.
Amal Ltd.
Thyrocare Technologies Ltd.
Garuda Construction and Engineering Ltd.
Datamatics Global Services Ltd.
Zuari Agro Chemicals Ltd.
Yatharth Hospital & Trauma Care Services Ltd.
Timex Group India Ltd.
Ceinsys Tech Ltd.
Automobile Corporation Of Goa Ltd.
Ashapura Minechem Ltd.
Avalon Technologies Ltd.
Hind Rectifiers Ltd.
SML Isuzu Ltd.
Cupid Ltd.
Shankara Building Products Ltd.
Pondy Oxides & Chemicals Ltd.
Punjab Chemicals and Crop Protection Ltd.
Vimta Labs Ltd.
Hubtown Ltd.
Colab Platforms Ltd.
AB Infrabuild Ltd.
City Pulse Multiplex Ltd.
RRP Semiconductor Ltd.
81.79
74.8
74.44
71.86
71.35
71.06
67.56
66.33
65.21
61.64
59.93
50.7
49.77
47.75
44.6
43.98
43.96
42.52
40.18
39.9
39.22
36.67
34.1
33.88
30.95
11.98
1.28