Stock Name ⇓ | Promoter holding latest % ⇓ | Market Capitalization ⇓ | Discount to 52Week High % ⇓ | Premium to 52Week Low % ⇓ | Current Price ⇓ | Month Change % ⇓ | Operating Revenue growth TTM % ⇓ | Net Profit TTM Growth % ⇓ | PE TTM Price to Earnings ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Lumax Industries Ltd. | 75 | 5330.53 | -1.5 | 190.94 | 5702.5 | 12.94 | 26.75 | 20.28 | 35.71 |
| Rossell Techsys Ltd. | 74.8 | 2781.44 | -12.16 | 219.21 | 737.85 | 14.63 | 78.74 | 3325.48 | 132.36 |
| Gokul Agro Resources Ltd. | 73.67 | 5929.77 | -9.28 | 108.13 | 200.95 | 19.79 | 34.34 | 45.32 | 20.17 |
| Mahamaya Steel Industries Ltd. | 72.8 | 1252.3 | -3.79 | 324.44 | 762 | 26.6 | 11.83 | 119.53 | 123.74 |
| Indokem Ltd. | 68.71 | 2280.71 | -12.06 | 967.62 | 817.8 | 12.42 | 11.91 | 321.09 | 402.95 |
| Yatra Online Ltd. | 64.46 | 2817.59 | -11.11 | 174.1 | 179.56 | 25.14 | 82.79 | 208.73 | 50.77 |
| Raghav Productivity Enhancers Ltd. | 62.91 | 4554.47 | -6.98 | 120.4 | 992 | 13.43 | 38.7 | 47.05 | 100.18 |
| Shanti Educational Initiatives Ltd. | 62.36 | 2884.45 | -10.48 | 183.53 | 179.05 | 62.77 | 156.85 | 49.93 | 412.19 |
| Universal Cables Ltd. | 61.89 | 3207.94 | -8.27 | 127.03 | 924.6 | 27.12 | 24.03 | 51.58 | 21.96 |
| Thangamayil Jewellery Ltd. | 61.56 | 10079.39 | -6.59 | 112.8 | 3241.2 | 24.49 | 34.99 | 92.73 | 54.84 |
| Sri Adhikari Brothers Television Network Ltd. | 59.22 | 3301.29 | -41.39 | 269 | 1301.1 | 65.57 | 115.65 | 3.17 | -319.46 |
| SML Mahindra Ltd. | 58.97 | 5094 | -25.79 | 242.28 | 3520 | 10.44 | 6.04 | 14.86 | 36 |
| Lumax Auto Technologies Ltd. | 55.98 | 10655.09 | -1.31 | 248.17 | 1563.3 | 35.2 | 36.7 | 36.24 | 50.39 |
| Rico Auto Industries Ltd. | 50.34 | 1559.97 | -8.48 | 113.54 | 115.31 | 36.74 | 3.68 | 14.13 | 36.3 |
| Venus Remedies Ltd. | 41.76 | 1021.44 | -4.46 | 182.76 | 764.15 | 72.16 | 13.32 | 218.31 | 14.52 |
Lumax Industries Ltd.
Rossell Techsys Ltd.
Gokul Agro Resources Ltd.
Mahamaya Steel Industries Ltd.
Indokem Ltd.
Yatra Online Ltd.
Raghav Productivity Enhancers Ltd.
Shanti Educational Initiatives Ltd.
Universal Cables Ltd.
Thangamayil Jewellery Ltd.
Sri Adhikari Brothers Television Network Ltd.
SML Mahindra Ltd.
Lumax Auto Technologies Ltd.
Rico Auto Industries Ltd.
Venus Remedies Ltd.
Promoter holding latest %
⇓
75
74.8
73.67
72.8
68.71
64.46
62.91
62.36
61.89
61.56
59.22
58.97
55.98
50.34
41.76
Page 1