Stock Name ⇓ | Current Price ⇓ | Promoter holding latest % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shipping Corporation of India Land And Assets Ltd. | 49.47 | 63.75 | 0 | 6746 | 2304.31 | -12.32 | 0.72 | 17.01 | 106.39 |
Joindre Capital Services Ltd. | 49.33 | 63.68 | 0 | 15.49 | 68.26 | 9.39 | 0.89 | 3.78 | -5.72 |
Jupiter Infomedia Ltd. | 49 | 70.73 | 0 | 3264.92 | 49.1 | 24.2 | 1.71 | 379.12 | 180.08 |
Excellent Wires & Packaging Ltd. | 48 | 65.08 | 0 | 22.92 | 21.46 | 19.21 | 2.65 | ||
Titan Securities Ltd. | 47.69 | 73.95 | 0 | 290.73 | 119.3 | 11.43 | 1.23 | -63.91 | 97.11 |
CIL Securities Ltd. | 47.1 | 75 | 0 | 21.72 | 23.55 | 11.95 | 0.75 | 15.87 | -4.34 |
Pentokey Organy (India) Ltd. | 46.85 | 73.03 | 0 | 107.87 | 29.39 | 42.94 | 3.11 | 735.04 | 759.4 |
Amit Securities Ltd. | 45.99 | 63.34 | 0 | 249.5 | 32.65 | 38.32 | 2.18 | -55.85 | -55.84 |
Abirami Financial Services (India) Ltd. | 45 | 65.65 | 0 | 157.15 | 24.3 | 48.3 | 1.22 | 10.83 | |
Premier Polyfilm Ltd. | 44.74 | 67.6 | 0 | 35.08 | 468.62 | 17.95 | 4.97 | -10.09 | 7.53 |
Coral India Finance and Housing Ltd. | 44.27 | 74.96 | 0 | 106301.5 | 178.42 | 11.77 | 0.76 | 50.25 | 105.07 |
Indbank Merchant Banking Services Ltd. | 43.43 | 64.84 | 0 | 99.01 | 192.73 | 24.87 | 2.1 | 25.95 | 87.97 |
GSB Finance Ltd. | 42.89 | 55.25 | 0 | 13.8 | 25.73 | 39.38 | 1.79 | 14.95 | 202.43 |
Varyaa Creations Ltd. | 42.83 | 72.03 | 0 | 55.36 | 20.52 | 48.78 | 3.92 | ||
Bhilwara Technical Textiles Ltd. | 40.94 | 73.2 | 0 | 44.99 | 238.98 | 79.02 | 1.38 | 252.49 | -85.33 |
Modern Shares & Stock Brokers Ltd. | 40.73 | 72.83 | 0 | 33.84 | 11.94 | 41.52 | 0.94 | 26.23 | 407.22 |
Shradha AI Technologies Ltd. | 40.73 | 74.66 | 0 | 180.61 | 248.26 | 22.12 | 2.85 | 96.15 | 54.39 |
Clinitech Laboratory Ltd. | 39.63 | 61.58 | 0 | 19.23 | 9.05 | 22.92 | 2.86 | ||
Narendra Properties Ltd. | 39.61 | 70.19 | 0 | 1412.11 | 28.15 | 15.96 | 0.77 | -24.94 | 121.11 |
SPL Industries Ltd. | 38.9 | 74.97 | 0 | 10.55 | 112.81 | 13.89 | 0.54 | -45.84 | -68.94 |
MediCaps Ltd. | 38.5 | 50.77 | 0 | 36.37 | 48.01 | -13.69 | 0.39 | -61.4 | -303.21 |
Welspun Specialty Solutions Ltd. | 37.42 | 55.17 | 0 | 1.28 | 2479.49 | -347.25 | 5.69 | 0.58 | -121.07 |
Electro Force (India) Ltd. | 36 | 62.93 | 0 | 93.89 | 84.24 | 65.8 | 1.2 | ||
Daulat Securities Ltd. | 35.41 | 55.72 | 0 | 105.76 | 17.7 | -21.61 | 0.81 | 200.03 | 167.55 |
Den Networks Ltd. | 34.64 | 74.9 | 0 | 170.43 | 1653.1 | 7.92 | 0.47 | -2.75 | -12.8 |
Apoorva Leasing Finance & Investment Co. Ltd. | 34.5 | 52.66 | 0 | 206.08 | 68.91 | 1081.84 | 0.48 | 156.44 | 105.83 |
Shreeshay Engineers Ltd. | 33 | 73.1 | 0 | 11.02 | 43.57 | 321.79 | 1.82 | ||
Prime Property Development Corporation Ltd. | 32.48 | 72.81 | 0 | 121.43 | 55.12 | 21.6 | 0.69 | 513.99 | |
Emmessar Biotech & Nutrition Ltd. | 31.5 | 59.53 | 0 | 1760.67 | 15.74 | 39.51 | 2.04 | -3.03 | 349.56 |
Anna Infrastructures Ltd. | 30.82 | 73.19 | 0 | 77.65 | 11.71 | 22.2 | 1.1 | -93.41 | -91.73 |
Ashirwad Steels & Industries Ltd. | 30.8 | 69.06 | 0 | 112.46 | 38.5 | 17.51 | 0.46 | -51.6 | -30.22 |
Mercantile Ventures Ltd. | 30.16 | 72.75 | 0 | 69.75 | 337.55 | 31.74 | 0.94 | 9.42 | -109.57 |
Transindia Real Estate Ltd. | 29.86 | 70.34 | 0 | 18.59 | 733.65 | 13.25 | 0.61 | 2.09 | -77.11 |
Digidrive Distributors Ltd. | 29.78 | 58.83 | 0 | 135.91 | 114.84 | 17.86 | 0.33 | -8.14 | -101.97 |
Infronics Systems Ltd. | 28.99 | 53.55 | 0 | 19.54 | 22.98 | 44.69 | 6.87 | -100 | -141.48 |
Southern Infosys Ltd. | 26.33 | 72.41 | 0 | 1915.67 | 13.22 | -541.66 | 2.29 | -82.51 | -385.24 |
PCS Technology Ltd. | 25.51 | 70.16 | 0 | 6.45 | 53.45 | 35.67 | 1.19 | -5.8 | 9.14 |
Tokyo Finance Ltd. | 23.93 | 65.22 | 0 | 564.25 | 16.68 | 94.99 | 1.44 | 1.53 | 167.01 |
Oasis Securities Ltd. | 23.16 | 70.79 | 0 | 955.83 | 42.85 | 55.62 | 3.2 | 658.53 | 303.12 |
Global Longlife Hospital and Research Ltd. | 22.9 | 54.9 | 0 | 3.1 | 24.04 | 121.01 | 0.9 | ||
Chowgule Steamships Ltd. | 22.74 | 72.13 | 0 | 6.43 | 82.57 | 78.08 | 1.85 | -19.06 | 29 |
Shukra Bullions Ltd. | 22.12 | 57.18 | 0 | 19.87 | 11.09 | 215.83 | 4.25 | -100 | -22.77 |
Fervent Synergies Ltd. | 21.7 | 74.75 | 0 | 14935 | 108.5 | 33.24 | 2.03 | -87.35 | -22.83 |
DRA Consultants Ltd. | 21.5 | 73.02 | 0 | 17.7 | 23.59 | 8.76 | 0.72 | ||
Studio LSD Ltd. | 20.35 | 73.5 | 0 | 20053.5 | 105.6 | 9.05 | 3.55 | ||
Shekhawati Industries Ltd. | 20.1 | 64.12 | 0 | 200.01 | 69.28 | 10.3 | 9.53 | -72.65 | 1871.05 |
Kabsons Industries Ltd. | 19.75 | 67.99 | 0 | 40.63 | 34.49 | 14.78 | 2.47 | -0.33 | 7345.3 |
Hybrid Financial Services Ltd. | 19.64 | 64.02 | 0 | 184.89 | 57.81 | 17.9 | 1.37 | -24.4 | -31.17 |
Adhbhut Infrastructure Ltd. | 18.36 | 73.49 | 0 | 1.37 | 20.2 | -21.57 | -1.95 | -0.26 | 13.49 |
Worldwide Aluminium Ltd. | 17.33 | 55.62 | 0 | 22 | 5.7 | 51.31 | 0.92 | -37.47 | -98.1 |
Shipping Corporation of India Land And Assets Ltd.
Joindre Capital Services Ltd.
Jupiter Infomedia Ltd.
Excellent Wires & Packaging Ltd.
Titan Securities Ltd.
CIL Securities Ltd.
Pentokey Organy (India) Ltd.
Amit Securities Ltd.
Abirami Financial Services (India) Ltd.
Premier Polyfilm Ltd.
Coral India Finance and Housing Ltd.
Indbank Merchant Banking Services Ltd.
GSB Finance Ltd.
Varyaa Creations Ltd.
Bhilwara Technical Textiles Ltd.
Modern Shares & Stock Brokers Ltd.
Shradha AI Technologies Ltd.
Clinitech Laboratory Ltd.
Narendra Properties Ltd.
SPL Industries Ltd.
MediCaps Ltd.
Welspun Specialty Solutions Ltd.
Electro Force (India) Ltd.
Daulat Securities Ltd.
Den Networks Ltd.
Apoorva Leasing Finance & Investment Co. Ltd.
Shreeshay Engineers Ltd.
Prime Property Development Corporation Ltd.
Emmessar Biotech & Nutrition Ltd.
Anna Infrastructures Ltd.
Ashirwad Steels & Industries Ltd.
Mercantile Ventures Ltd.
Transindia Real Estate Ltd.
Digidrive Distributors Ltd.
Infronics Systems Ltd.
Southern Infosys Ltd.
PCS Technology Ltd.
Tokyo Finance Ltd.
Oasis Securities Ltd.
Global Longlife Hospital and Research Ltd.
Chowgule Steamships Ltd.
Shukra Bullions Ltd.
Fervent Synergies Ltd.
DRA Consultants Ltd.
Studio LSD Ltd.
Shekhawati Industries Ltd.
Kabsons Industries Ltd.
Hybrid Financial Services Ltd.
Adhbhut Infrastructure Ltd.
Worldwide Aluminium Ltd.
49.47
49.33
49
48
47.69
47.1
46.85
45.99
45
44.74
44.27
43.43
42.89
42.83
40.94
40.73
40.73
39.63
39.61
38.9
38.5
37.42
36
35.41
34.64
34.5
33
32.48
31.5
30.82
30.8
30.16
29.86
29.78
28.99
26.33
25.51
23.93
23.16
22.9
22.74
22.12
21.7
21.5
20.35
20.1
19.75
19.64
18.36
17.33