Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Promoter holding latest % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPL Industries Ltd. | SPLIL | 532651 | SPLIL | 11938 | INE978G01016 | NSE | 41 | 41.25 | 68.93 | 0 | 10.55 | 119.62 | 12.22 | 0.57 | 14.89 | 874.79 | |
Den Networks Ltd. | DEN | 533137 | DEN | 17722 | INE947J01015 | NSE | 40.96 | 41.22 | 74.9 | 0 | 170.43 | 1967.12 | 9.42 | 0.56 | -2.75 | -12.8 | |
NAPS Global India Ltd. | 11251276 | 544373 | NAPSGLOBAL | INE0VNH01014 | BSE | 41.31 | 41 | 70.2 | 0 | 35.74 | 18.16 | 9.27 | 2.73 | ||||
Narendra Properties Ltd. | NARPROP | 531416 | NARPROP | INE603F01012 | BSE | 40.77 | 39.28 | 70.19 | 0 | 1270.9 | 27.91 | 30.23 | 0.74 | 357.67 | |||
Anna Infrastructures Ltd. | ANNAINFRA | 530799 | ANNAINFRA | INE336D01014 | BSE | 38.4 | 39.16 | 73.19 | 0 | 77.65 | 14.88 | 30.26 | 1.4 | 563.38 | 1858.87 | ||
Emmessar Biotech & Nutrition Ltd. | EMMESSA | 524768 | EMMESSA | INE634B01016 | BSE | 32.87 | 39.08 | 59.53 | 0 | 1760.67 | 19.52 | 61.77 | 2.53 | -0.31 | -498.84 | ||
Shradha AI Technologies Ltd. | 543976 | 543976 | SHRAAITECH | INE489B01031 | BSE | 37.44 | 37.68 | 74.66 | 0 | 180.61 | 229.67 | 14.92 | 2.64 | -40.59 | -32.98 | ||
Prime Property Development Corporation Ltd. | PRIMEPRO | 530695 | PRIMEPRO | INE233C01023 | BSE | 37.56 | 36.43 | 72.81 | 0 | 195.07 | 61.83 | 24.79 | 0.79 | -100 | -131.14 | ||
Transindia Real Estate Ltd. | TREL | 543955 | TREL | 17795 | INE0O3901029 | BSE | 35.08 | 36 | 70.24 | 0 | 18.59 | 884.5 | 16.8 | 0.74 | -12.26 | 271.04 | |
Indbank Merchant Banking Services Ltd. | INDBANK | 511473 | INDBANK | 16933 | INE841B01017 | NSE | 35.27 | 35.24 | 64.84 | 0 | 99.01 | 156.39 | 18.48 | 1.71 | -5.76 | -3.07 |
SPL Industries Ltd.
Den Networks Ltd.
NAPS Global India Ltd.
Narendra Properties Ltd.
Anna Infrastructures Ltd.
Emmessar Biotech & Nutrition Ltd.
Shradha AI Technologies Ltd.
Prime Property Development Corporation Ltd.
Transindia Real Estate Ltd.
Indbank Merchant Banking Services Ltd.
NSE Code
⇓
SPLIL
DEN
11251276
NARPROP
ANNAINFRA
EMMESSA
543976
PRIMEPRO
TREL
INDBANK
Page 1