Stock Name ⇓ | Current Price ⇓ | Promoter holding latest % ⇓ | Total Debt to Total Equity Annual ⇓ | Interest Coverage Ratio Annual ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Shipping Corporation of India Land And Assets Ltd. | 49.04 | 63.75 | 0 | 6746 | 2284.28 | -12.21 | 0.71 | 17.01 | 106.39 |
Electro Force (India) Ltd. | 45 | 62.93 | 0 | 93.89 | 105.3 | 82.25 | 1.5 | ||
Syschem (India) Ltd. | 44.98 | 56.71 | 0 | 60.98 | 195.72 | 98.01 | 3.23 | -8.64 | 263.57 |
Abirami Financial Services (India) Ltd. | 44.94 | 65.65 | 0 | 156.62 | 24.27 | 48.24 | 1.22 | 10.83 | |
CIL Securities Ltd. | 44 | 75 | 0 | 21.72 | 22 | 11.16 | 0.7 | 15.87 | -4.34 |
Coral India Finance and Housing Ltd. | 43.86 | 74.96 | 0 | 106301.5 | 176.77 | 10.11 | 0.76 | -17.23 | 0.53 |
Clinitech Laboratory Ltd. | 43.31 | 61.58 | 0 | 19.23 | 9.89 | 25.04 | 3.13 | ||
Shradha AI Technologies Ltd. | 42.23 | 74.66 | 0 | 180.61 | 257.4 | 22.93 | 2.96 | 96.15 | 54.39 |
Narendra Properties Ltd. | 41.69 | 70.19 | 0 | 1270.9 | 29.63 | 16.79 | 0.79 | -24.94 | 121.11 |
MediCaps Ltd. | 41 | 50.77 | 0 | 36.37 | 51.13 | -14.58 | 0.41 | -61.4 | -303.21 |
Modern Shares & Stock Brokers Ltd. | 40.8 | 72.83 | 0 | 33.83 | 11.96 | 41.6 | 0.94 | 26.23 | 407.22 |
NAPS Global India Ltd. | 40.18 | 70.2 | 0 | 35.74 | 17.8 | 9.08 | 2.67 | ||
Pentokey Organy (India) Ltd. | 38.99 | 73.03 | 0 | 107.87 | 24.46 | 99.58 | 2.59 | 49.21 | |
SPL Industries Ltd. | 38.89 | 74.97 | 0 | 10.55 | 112.78 | 11.52 | 0.54 | 14.89 | 874.79 |
Varyaa Creations Ltd. | 38.55 | 72.03 | 0 | 55.36 | 18.47 | 43.9 | 3.53 | ||
Den Networks Ltd. | 35.66 | 74.9 | 0 | 170.43 | 1701.78 | 8.15 | 0.48 | -2.75 | -12.8 |
Anna Infrastructures Ltd. | 35.28 | 73.19 | 0 | 77.65 | 13.41 | 27.27 | 1.26 | 563.38 | 1858.87 |
Prime Property Development Corporation Ltd. | 34.98 | 72.81 | 0 | 195.07 | 59.36 | 23.8 | 0.76 | -100 | -131.14 |
Transindia Real Estate Ltd. | 33.46 | 70.34 | 0 | 18.59 | 822.1 | 14.85 | 0.68 | 2.09 | -77.11 |
Shreeshay Engineers Ltd. | 33.15 | 73.1 | 0 | 11.02 | 43.77 | 323.26 | 1.83 | ||
SRG Fingrow Finance Ltd. | 32 | 69.01 | 0 | 961.4 | 17.2 | 49.39 | 1.17 | ||
Indbank Merchant Banking Services Ltd. | 31.97 | 64.84 | 0 | 99.01 | 141.88 | 18.3 | 1.55 | 25.95 | 87.97 |
Ashirwad Steels & Industries Ltd. | 31.5 | 69.06 | 0 | 112.46 | 39.38 | 17.14 | 0.47 | 142.36 | 50.71 |
Welspun Specialty Solutions Ltd. | 30.91 | 55.17 | 0 | 1.28 | 2048.13 | -286.84 | 4.7 | 0.58 | -121.07 |
Infronics Systems Ltd. | 30.91 | 53.55 | 0 | 19.54 | 24.5 | 21.8 | 7.32 | 65.18 | 402.57 |
GSB Finance Ltd. | 30.89 | 55.25 | 0 | 8.24 | 18.53 | 28.37 | 1.29 | 14.95 | 202.43 |
Digidrive Distributors Ltd. | 30.79 | 58.83 | 0 | 127.75 | 118.73 | 15.05 | 0.34 | -27.45 | 323.33 |
Titan Securities Ltd. | 30 | 73.95 | 0 | 290.73 | 75.05 | 7.17 | 0.77 | -20.52 | -44.48 |
Amit Securities Ltd. | 29.77 | 63.34 | 0 | 249.6 | 21.14 | 29.15 | 1.41 | 3.76 | 343.08 |
Mercantile Ventures Ltd. | 28.5 | 72.75 | 0 | 69.75 | 318.97 | 30 | 0.88 | 9.42 | -109.57 |
Emmessar Biotech & Nutrition Ltd. | 28.3 | 59.53 | 0 | 1760.67 | 14.14 | 35.5 | 1.83 | -3.03 | 349.56 |
Tokyo Finance Ltd. | 26.4 | 65.22 | 0 | 564.25 | 18.4 | 104.79 | 1.59 | 1.53 | 167.01 |
PCS Technology Ltd. | 25.64 | 70.16 | 0 | 6.45 | 53.72 | 39.88 | 1.2 | -15.21 | 18.27 |
DRA Consultants Ltd. | 25.5 | 73.02 | 0 | 17.7 | 27.97 | 10.39 | 0.85 | ||
Shukra Bullions Ltd. | 25.27 | 57.18 | 0 | 19.87 | 12.67 | 298.21 | 4.86 | 610.48 | -172.97 |
Southern Infosys Ltd. | 24.4 | 72.41 | 0 | 1915.67 | 12.25 | -501.95 | 2.12 | -82.51 | -385.24 |
Chowgule Steamships Ltd. | 23.99 | 72.13 | 0 | 6.43 | 87.1 | 82.37 | 1.96 | -19.06 | 29 |
Southern Gas Ltd. | 23.81 | 66.8 | 0 | 103.67 | 0.05 | 0.03 | 0 | -3.19 | -0.33 |
Oasis Securities Ltd. | 23.5 | 70.79 | 0 | 955.83 | 43.48 | 56.44 | 3.25 | 658.53 | 303.12 |
Fervent Synergies Ltd. | 23.14 | 74.75 | 0 | 14935 | 115.7 | 35.44 | 2.11 | -87.35 | -22.83 |
Global Longlife Hospital and Research Ltd. | 21.79 | 54.9 | 0 | 3.1 | 22.88 | 115.14 | 0.85 | ||
Shekhawati Industries Ltd. | 21.66 | 64.12 | 0 | 200.01 | 74.66 | 11.1 | 10.27 | -72.65 | 1871.05 |
Kabsons Industries Ltd. | 19.75 | 67.99 | 0 | 40.63 | 34.49 | 16.72 | 2.47 | -8.18 | 32.29 |
Worldwide Aluminium Ltd. | 17.51 | 55.62 | 0 | 22 | 5.75 | 51.84 | 0.93 | -37.47 | -98.1 |
Neelkanth Rock-Minerals Ltd. | 16.25 | 62.06 | 0 | 998.67 | 8.2 | 41.92 | 1.02 | 1056.33 | |
Sanghvi Brands Ltd. | 13.75 | 53.13 | 0 | 54.6 | 14.32 | 14.14 | 3.08 | ||
Woodsvilla Ltd. | 13.12 | 73.9 | 0 | 98.33 | 7.89 | -135.8 | 1.64 | 97.56 | 91.63 |
Smart Finsec Ltd. | 12.92 | 74.99 | 0 | 111.35 | 38.76 | 33.02 | 2.47 | -24.12 | -32.51 |
Indo Euro Indchem Ltd. | 12.75 | 56.24 | 0 | 111.52 | 11.54 | 31.86 | 1.01 | -9.68 | -136.99 |
Anjani Finance Ltd. | 11.59 | 53.38 | 0 | 5.87 | 11.76 | 29.97 | 0.78 | 187.39 | -114.95 |
Shipping Corporation of India Land And Assets Ltd.
Electro Force (India) Ltd.
Syschem (India) Ltd.
Abirami Financial Services (India) Ltd.
CIL Securities Ltd.
Coral India Finance and Housing Ltd.
Clinitech Laboratory Ltd.
Shradha AI Technologies Ltd.
Narendra Properties Ltd.
MediCaps Ltd.
Modern Shares & Stock Brokers Ltd.
NAPS Global India Ltd.
Pentokey Organy (India) Ltd.
SPL Industries Ltd.
Varyaa Creations Ltd.
Den Networks Ltd.
Anna Infrastructures Ltd.
Prime Property Development Corporation Ltd.
Transindia Real Estate Ltd.
Shreeshay Engineers Ltd.
SRG Fingrow Finance Ltd.
Indbank Merchant Banking Services Ltd.
Ashirwad Steels & Industries Ltd.
Welspun Specialty Solutions Ltd.
Infronics Systems Ltd.
GSB Finance Ltd.
Digidrive Distributors Ltd.
Titan Securities Ltd.
Amit Securities Ltd.
Mercantile Ventures Ltd.
Emmessar Biotech & Nutrition Ltd.
Tokyo Finance Ltd.
PCS Technology Ltd.
DRA Consultants Ltd.
Shukra Bullions Ltd.
Southern Infosys Ltd.
Chowgule Steamships Ltd.
Southern Gas Ltd.
Oasis Securities Ltd.
Fervent Synergies Ltd.
Global Longlife Hospital and Research Ltd.
Shekhawati Industries Ltd.
Kabsons Industries Ltd.
Worldwide Aluminium Ltd.
Neelkanth Rock-Minerals Ltd.
Sanghvi Brands Ltd.
Woodsvilla Ltd.
Smart Finsec Ltd.
Indo Euro Indchem Ltd.
Anjani Finance Ltd.
49.04
45
44.98
44.94
44
43.86
43.31
42.23
41.69
41
40.8
40.18
38.99
38.89
38.55
35.66
35.28
34.98
33.46
33.15
32
31.97
31.5
30.91
30.91
30.89
30.79
30
29.77
28.5
28.3
26.4
25.64
25.5
25.27
24.4
23.99
23.81
23.5
23.14
21.79
21.66
19.75
17.51
16.25
13.75
13.12
12.92
12.75
11.59