Stock Name ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | Net Profit Qtr Growth YoY % ⇓ | ROCE Annual % ⇓ | Day Volume ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| South West Pinnacle Exploration Ltd. | 194.56 | 8.36 | 1975.86 | 15.05 | 105656 | 580.37 | 23.29 | 4.63 | 55.27 |
| Castrol India Ltd. | 191.28 | 227.8 | 9.82 | 53.57 | 824820 | 18919.93 | 19.37 | 8.3 | -8.96 |
| Time Technoplast Ltd. | 188.54 | 115.44 | 17.36 | 18.7 | 1964789 | 9307 | 22.12 | 3.21 | 11.71 |
| Marksans Pharma Ltd. | 187.8 | 98.25 | 1.59 | 18.66 | 529293 | 8510.41 | 24.2 | 3.73 | 16.2 |
| Capri Global Capital Ltd. | 187.67 | 236 | 143.33 | 43.2 | 801772 | 18056.74 | 25.19 | 4.48 | 11.71 |
| Gujarat Pipavav Port Ltd. | 185.88 | 160.73 | 112.92 | 20.99 | 2657597 | 8986.18 | 18.85 | 3.88 | 19.53 |
| Orient Electric Ltd. | 182.99 | 12.06 | 15.52 | 17.73 | 223941 | 3904.38 | 44.36 | 6 | -8.64 |
| Aeroflex Industries Ltd. | 178.32 | 14.23 | 4.21 | 20.41 | 226675 | 2306.04 | 48.2 | 7.3 | 31.47 |
| Stallion India Fluorochemicals Ltd. | 176.12 | 11.42 | 1241.09 | 16.12 | 381622 | 1397.08 | 31.16 | 4.64 | -4.44 |
| Ugro Capital Ltd. | 173.42 | 43.31 | 21.93 | 38.12 | 117974 | 2518.77 | 16.2 | 1.03 | 10 |
| Belrise Industries Ltd. | 163.27 | 132.98 | 81.39 | 16.84 | 3860186 | 14529.06 | 31.91 | 5.37 | 4.04 |
| Arkade Developers Ltd. | 162.14 | 45.81 | 5.64 | 22.11 | 259937 | 3010.35 | 19.06 | 3.64 | 65.36 |
| Ashok Leyland Ltd. | 160.21 | 755.77 | 7.1 | 15.37 | 12196009 | 94105.02 | 28.88 | 7.69 | 7.42 |
| Ratnaveer Precision Engineering Ltd. | 160.17 | 15.43 | 25.63 | 16.62 | 3258636 | 849.69 | 16.21 | 2.49 | 8.03 |
| Paradeep Phosphates Ltd. | 156.91 | 341.94 | 50.22 | 22.67 | 2905562 | 16286.77 | 17.77 | 3.4 | 83.06 |
| Marsons Ltd. | 153.95 | 9.2 | 23.1 | 23.03 | 101092 | 2649.48 | 81.43 | 21.63 | 27.17 |
| Anlon Healthcare Ltd. | 151.59 | 9.32 | 259.42 | 25.24 | 196935 | 805.72 | 8.6 | 56.77 | |
| Modison Ltd. | 151.4 | 11.66 | 42.39 | 17.99 | 145845 | 491.29 | 15.44 | 2.27 | 8.22 |
| Indian Energy Exchange Ltd. | 147.93 | 123.35 | 13.87 | 46.42 | 12842838 | 13190.81 | 28.16 | 12.63 | 8.59 |
| Satin Creditcare Network Ltd. | 147.06 | 53.16 | 18.94 | 49.81 | 120980 | 1624.59 | 12.09 | 0.64 | 11.19 |
| Billionbrains Garage Ventures Ltd. | 145.36 | 471.34 | 12.18 | 49.3 | 44380853 | 89739.4 | 13.31 | 12.64 | |
| JM Financial Ltd. | 143.69 | 270 | 16.3 | 21.69 | 4178888 | 13741.59 | 12.03 | 1.58 | -7.2 |
| Fedbank Financial Services Ltd. | 142.28 | 80.15 | 24.17 | 44.54 | 391938 | 5322.28 | 21.67 | 2.21 | 3.02 |
| Indian Renewable Energy Development Agency Ltd. | 136.75 | 549.33 | 41.69 | 46.86 | 4460457 | 38416.24 | 22.29 | 3.7 | 5.63 |
| Man Infraconstruction Ltd. | 136.53 | 55.21 | 23.97 | 23.6 | 836520 | 5511.26 | 20.28 | 3.47 | -18.67 |
| Sharat Industries Ltd. | 135.65 | 5.74 | 54.01 | 16.99 | 173757 | 531.94 | 37.23 | 4.51 | 29.98 |
| Laxmi India Finance Ltd. | 135.07 | 9.4 | 8.64 | 61.5 | 151854 | 705.98 | 17.69 | 2.68 | 8.6 |
| Aditya Birla Lifestyle Brands Ltd. | 132.24 | 23.44 | 139.88 | 15.18 | 663234 | 16139.94 | 112.91 | 12.64 | 10.72 |
| Arisinfra Solutions Ltd. | 131.75 | 14.29 | 574.97 | 24.6 | 235420 | 1067.81 | 64.3 | 4.53 | 13.72 |
| Redtape Ltd. | 127.66 | 27.54 | 9.85 | 25.06 | 101896 | 7057.14 | 39.06 | 10.03 | 6.05 |
| Unicommerce eSolutions Ltd. | 123.35 | 5.78 | 29.21 | 28.26 | 117921 | 1373.65 | 70.96 | 19.36 | 14.35 |
| Advance Agrolife Ltd. | 121.23 | 15.88 | 11.66 | 34.87 | 176396 | 779.34 | 26.86 | 6.49 | 26.11 |
| Remsons Industries Ltd. | 118.1 | 4.06 | 29.87 | 15.53 | 156085 | 411.92 | 25.36 | 3.51 | 16.01 |
| Jinkushal Industries Ltd. | 115.63 | 4.42 | 168.3 | 29.17 | 146680 | 443.86 | 3.57 | 49.14 | |
| Indian Railway Finance Corporation Ltd. | 114.85 | 1776.98 | 10.19 | 49.98 | 5895759 | 150091.79 | 21.96 | 2.92 | -7.86 |
| NBCC (India) Ltd. | 112.52 | 153.52 | 25.71 | 29.96 | 6596946 | 30380.4 | 50.63 | 13.65 | 21.71 |
| Som Distilleries & Breweries Ltd. | 111.74 | 19.05 | 16.2 | 17.33 | 459796 | 2323.09 | 22.73 | 3.11 | -48.98 |
| Websol Energy Systems Ltd. | 110.43 | 46.32 | 10.34 | 49.86 | 11756041 | 4660.85 | 22.92 | 11.91 | -23.1 |
| Edelweiss Financial Services Ltd. | 107.88 | 128.41 | 16.49 | 19.84 | 2989305 | 10210.55 | 24.03 | 2.02 | -17.13 |
| SBFC Finance Ltd. | 105.92 | 109.14 | 29.95 | 27.43 | 397790 | 11613.84 | 29.59 | 3.68 | 5.75 |
| Bajaj Housing Finance Ltd. | 96.31 | 642.96 | 17.84 | 43.6 | 14815863 | 80248.71 | 33.99 | 4.27 | 5.32 |
| Vikran Engineering Ltd. | 95.72 | 9.14 | 339.42 | 32.48 | 4374687 | 2468.72 | 28.63 | 7.79 | 10.76 |
| Elitecon International Ltd. | 85.92 | 20.2 | 128.4 | 26.52 | 274675 | 13734.31 | 231.09 | 113.08 | 153.43 |
| Indogulf Cropsciences Ltd. | 83.93 | 20.68 | 1140.78 | 17.84 | 128347 | 530.64 | 10.01 | 1.83 | 31.14 |
| Southern Petrochemicals Industries Corporation Ltd. | 82.02 | 61.22 | 74.07 | 18.64 | 240129 | 1670.26 | 8.98 | 1.45 | 4.7 |
| R M Drip and Sprinklers Systems Ltd. | 79.78 | 5.73 | 62.45 | 33.7 | 304860 | 1992.9 | 47.71 | 24.91 | 2.31 |
| Radhika Jeweltech Ltd. | 79.34 | 18.41 | 74.09 | 26.45 | 328393 | 936.21 | 13.28 | 3.24 | 34.19 |
| Grauer & Weil (India) Ltd. | 78.66 | 38.57 | 2.55 | 21.47 | 161620 | 3566.53 | 23.61 | 4.1 | 14.97 |
| NMDC Ltd. | 75.97 | 1698.86 | 40.22 | 29.74 | 11526558 | 66791.44 | 9.51 | 2.35 | -5.35 |
| Brigade Hotel Ventures Ltd. | 74.99 | 9.07 | 69.53 | 15.7 | 185286 | 2848.44 | 81.29 | 15.5 | 1.26 |
South West Pinnacle Exploration Ltd.
Castrol India Ltd.
Time Technoplast Ltd.
Marksans Pharma Ltd.
Capri Global Capital Ltd.
Gujarat Pipavav Port Ltd.
Orient Electric Ltd.
Aeroflex Industries Ltd.
Stallion India Fluorochemicals Ltd.
Ugro Capital Ltd.
Belrise Industries Ltd.
Arkade Developers Ltd.
Ashok Leyland Ltd.
Ratnaveer Precision Engineering Ltd.
Paradeep Phosphates Ltd.
Marsons Ltd.
Anlon Healthcare Ltd.
Modison Ltd.
Indian Energy Exchange Ltd.
Satin Creditcare Network Ltd.
Billionbrains Garage Ventures Ltd.
JM Financial Ltd.
Fedbank Financial Services Ltd.
Indian Renewable Energy Development Agency Ltd.
Man Infraconstruction Ltd.
Sharat Industries Ltd.
Laxmi India Finance Ltd.
Aditya Birla Lifestyle Brands Ltd.
Arisinfra Solutions Ltd.
Redtape Ltd.
Unicommerce eSolutions Ltd.
Advance Agrolife Ltd.
Remsons Industries Ltd.
Jinkushal Industries Ltd.
Indian Railway Finance Corporation Ltd.
NBCC (India) Ltd.
Som Distilleries & Breweries Ltd.
Websol Energy Systems Ltd.
Edelweiss Financial Services Ltd.
SBFC Finance Ltd.
Bajaj Housing Finance Ltd.
Vikran Engineering Ltd.
Elitecon International Ltd.
Indogulf Cropsciences Ltd.
Southern Petrochemicals Industries Corporation Ltd.
R M Drip and Sprinklers Systems Ltd.
Radhika Jeweltech Ltd.
Grauer & Weil (India) Ltd.
NMDC Ltd.
Brigade Hotel Ventures Ltd.
194.56
191.28
188.54
187.8
187.67
185.88
182.99
178.32
176.12
173.42
163.27
162.14
160.21
160.17
156.91
153.95
151.59
151.4
147.93
147.06
145.36
143.69
142.28
136.75
136.53
135.65
135.07
132.24
131.75
127.66
123.35
121.23
118.1
115.63
114.85
112.52
111.74
110.43
107.88
105.92
96.31
95.72
85.92
83.93
82.02
79.78
79.34
78.66
75.97
74.99