Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Net Profit Qtr ⇓ | Net Profit Qtr Growth YoY % ⇓ | ROCE Annual % ⇓ | Day Volume ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Infraconstruction Ltd. | MANINFRA | 533169 | MANINFRA | 18226 | INE949H01023 | NSE | 179.61 | 180.3 | 76.93 | 17.86 | 23.6 | 326506 | 6991.76 | 24.12 | 4.42 | 21.24 | |
Apollo Micro Systems Ltd. | APOLLO | 540879 | APOLLO | 1134 | INE713T01028 | NSE | 179.4 | 179.66 | 14 | 8.19 | 16.15 | 1776396 | 5506.39 | 97.64 | 9.58 | 9.01 | |
Ugro Capital Ltd. | UGROCAP | 511742 | UGROCAP | 5313 | INE583D01011 | NSE | 180.81 | 179.41 | 40.55 | 24.05 | 38.12 | 248982 | 2094.71 | 14.55 | 0.86 | 8.64 | |
GPT Healthcare Ltd. | GPTHEALTH | 544131 | GPTHEALTH | 22846 | INE486R01017 | NSE | 175.61 | 172.21 | 12.89 | 0.58 | 23.48 | 443474 | 1413.07 | 28.31 | 6.12 | -0.79 | |
Paradeep Phosphates Ltd. | PARADEEP | 543530 | PARADEEP | 9741 | INE088F01024 | NSE | 173.67 | 170.9 | 160.03 | 644.33 | 22.67 | 2046380 | 13934.43 | 25.25 | 3.71 | -14.88 | |
JM Financial Ltd. | JMFINANCIL | 523405 | JMFINANCIL | 13637 | INE780C01023 | NSE | 170.79 | 169.25 | 209.53 | 191.63 | 21.69 | 1995496 | 16183.05 | 19.7 | 1.86 | -9.24 | |
Tolins Tyres Ltd. | TOLINS | 544254 | TOLINS | 25262 | INE0RWQ01014 | NSE | 161.42 | 165.1 | 9.28 | 16.63 | 16.93 | 123063 | 652.29 | 16.87 | 2.19 | -0.3 | |
Nirman Agri Genetics Ltd. | NIRMAN | 14722 | INE0OK701014 | NSE | 169.45 | 161.05 | 6.92 | 107.22 | 23.73 | 132600 | 129 | 5.1 | 1.31 | 3.16 | |||
Gujarat Pipavav Port Ltd. | GPPL | 533248 | GPPL | 19731 | INE517F01014 | NSE | 159.8 | 159.62 | 112.36 | 70.66 | 20.99 | 607362 | 7716.67 | 19.44 | 3.33 | -4.23 | |
Wonder Electricals Ltd. | WEL | 543449 | WEL | 7835 | INE02WG01024 | NSE | 157.65 | 157.02 | 9.19 | 40.65 | 28.2 | 148289 | 2104.19 | 126.94 | 30.97 | 40.85 |
Man Infraconstruction Ltd.
Apollo Micro Systems Ltd.
Ugro Capital Ltd.
GPT Healthcare Ltd.
Paradeep Phosphates Ltd.
JM Financial Ltd.
Tolins Tyres Ltd.
Nirman Agri Genetics Ltd.
Gujarat Pipavav Port Ltd.
Wonder Electricals Ltd.
NSE Code
⇓
MANINFRA
APOLLO
UGROCAP
GPTHEALTH
PARADEEP
JMFINANCIL
TOLINS
NIRMAN
GPPL
WEL
Page 1