| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Park Medi World Ltd. | 194.91 | 8418.77 | |
| 2 | POCL Enterprises Ltd. | 194.75 | 542.96 | 13.43 |
| 3 | Commercial Syn Bags Ltd. | 192.59 | 769.44 | 27.43 |
| 4 | Time Technoplast Ltd. | 191.96 | 9475.83 | 21.23 |
| 5 | Marine Electricals (India) Ltd. | 190.81 | 2638.8 | 49.54 |
| 6 | Vikram Solar Ltd. | 187.06 | 6777.75 | 15.34 |
| 7 | EPack Prefab Technologies Ltd. | 186.05 | 1868.91 | 22.69 |
| 8 | Belrise Industries Ltd. | 184.63 | 16429.84 | 34.47 |
| 9 | Garuda Construction and Engineering Ltd. | 184.28 | 1714.57 | 16.17 |
| 10 | Pace Digitek Ltd. | 181.86 | 3925.47 | 15.62 |
Park Medi World Ltd.
POCL Enterprises Ltd.
Commercial Syn Bags Ltd.
Time Technoplast Ltd.
Marine Electricals (India) Ltd.
Vikram Solar Ltd.
EPack Prefab Technologies Ltd.
Belrise Industries Ltd.
Garuda Construction and Engineering Ltd.
Pace Digitek Ltd.
Current Price
⇓
194.91
194.75
192.59
191.96
190.81
187.06
186.05
184.63
184.28
181.86