| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Silver Touch Technologies Ltd. | 178.83 | 2267.74 | 63.47 |
| 2 | Billionbrains Garage Ventures Ltd. | 196.09 | 123038.08 | 59.07 |
| 3 | AWL Agri Business Ltd. | 188.88 | 24548.33 | 23.56 |
| 4 | Castrol India Ltd. | 183.52 | 18152.37 | 18.94 |
| 5 | Muthoot Microfin Ltd. | 181.87 | 3100.74 | 18.21 |
| 6 | Solarworld Energy Solutions Ltd. | 191.75 | 1661.95 | 13.79 |
| 7 | Pace Digitek Ltd. | 186.43 | 4024.12 | 13.72 |
| 8 | EFC (I) Ltd. | 186.89 | 2764.97 | 13.06 |
| 9 | 20 Microns Ltd. | 195.77 | 690.8 | 10.34 |
| 10 | Om Power Transmission Ltd. | 182.55 | 625.14 |
Silver Touch Technologies Ltd.
Billionbrains Garage Ventures Ltd.
AWL Agri Business Ltd.
Castrol India Ltd.
Muthoot Microfin Ltd.
Solarworld Energy Solutions Ltd.
Pace Digitek Ltd.
EFC (I) Ltd.
20 Microns Ltd.
Om Power Transmission Ltd.
CMP (₹)
178.83
196.09
188.88
183.52
181.87
191.75
186.43
186.89
195.77
182.55