| Sr. | Company Name | Industry | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio | Volume | 52-Week High (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Suzlon Energy Ltd. | Heavy Electrical Equipment | 46.79 | 64315.83 | 20.45 | 25239178 | 61.5 |
| 2 | Sagility Ltd. | Misc. Commercial Services | 46.34 | 21693.28 | 21.85 | 63774667 | 57.89 |
| 3 | NMDC Steel Ltd. | Iron & Steel/Interm.Products | 49.02 | 14365.83 | 171.7 | 61498110 | 53.75 |
| 4 | South Indian Bank Ltd. | Banks | 45.37 | 11883.77 | 7.86 | 3931679 | 49.9 |
| 5 | Kwality Wall's (India) Ltd. | Packaged Foods | 45.55 | 10702.39 | -31.95 | 18782423 | 50.68 |
| 6 | ESAF Small Finance Bank Ltd. | Microfinance Institutions | 44.71 | 2307.12 | -452.39 | 564511 | 44.99 |
| 7 | SBC Exports Ltd. | Other Apparels & Accessories | 41.93 | 1996.66 | 49.44 | 6212350 | 45 |
| 8 | Shukra Pharmaceuticals Ltd. | Pharmaceuticals | 44.28 | 1946.61 | 57.28 | 1241840 | 65.26 |
| 9 | Asian Granito India Ltd. | Ceramics | 47.88 | 1419.52 | 112.65 | 2566714 | 79.06 |
| 10 | DCW Ltd. | Commodity Chemicals | 46.4 | 1369.52 | 19.2 | 1018059 | 78.21 |
Suzlon Energy Ltd.
Sagility Ltd.
NMDC Steel Ltd.
South Indian Bank Ltd.
Kwality Wall's (India) Ltd.
ESAF Small Finance Bank Ltd.
SBC Exports Ltd.
Shukra Pharmaceuticals Ltd.
Asian Granito India Ltd.
DCW Ltd.
Industry
Heavy Electrical Equipment
Misc. Commercial Services
Iron & Steel/Interm.Products
Banks
Packaged Foods
Microfinance Institutions
Other Apparels & Accessories
Pharmaceuticals
Ceramics
Commodity Chemicals