Stock Name ⇓ | Market Capitalization ⇓ | Consolidated end of day volume ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
Vodafone Idea Ltd. | 97942.1 | 760669525 | 9.04 | -3.55 | -1.73 | 0.08 | 7.79 |
Indian Overseas Bank | 77469.26 | 13694649 | 40.23 | 19.74 | 2.68 | -3.24 | 7.92 |
YES Bank Ltd. | 75296.51 | 616833560 | 24 | 27.49 | 1.62 | -0.24 | 8.61 |
UCO Bank | 39875.8 | 36946321 | 31.8 | 15.94 | 1.43 | -4.58 | -6.9 |
Central Bank of India | 34503.94 | 14182751 | 38.12 | 8.07 | 1.02 | -0.35 | 16.06 |
Motherson Sumi Wiring India Ltd. | 29484.37 | 4094250 | 44.46 | 49.13 | 17.36 | -0.62 | -13.24 |
IRB Infrastructure Developers Ltd. | 26215.3 | 24309823 | 43.41 | 4.01 | 1.88 | -2.34 | -5.7 |
Ola Electric Mobility Ltd. | 21921.82 | 16884668 | 49.7 | -9.3 | 3.34 | 35.52 | 50.8 |
Sagility Ltd. | 21707.32 | 40478441 | 46.37 | 32.62 | 2.78 | -1.88 | -18.63 |
Punjab & Sind Bank | 21428.67 | 7839517 | 30.2 | 19.42 | 1.6 | -7.86 | -13.95 |
Reliance Power Ltd. | 20091.58 | 135238818 | 48.58 | 6.5 | 1.38 | -4.67 | -64.42 |
Trident Ltd. | 14447.03 | 3898739 | 28.35 | 33.13 | 3.37 | -8.45 | 5.03 |
NMDC Steel Ltd. | 13167.21 | 5437594 | 44.93 | -7.31 | 1 | 18.57 | 105.4 |
Jaiprakash Power Ventures Ltd. | 12658.34 | 76346335 | 18.47 | 17.03 | 1.05 | 18.07 | 78.67 |
Ujjivan Small Finance Bank Ltd. | 9450.95 | 11307494 | 48.78 | 17.89 | 1.61 | 2.89 | 23.78 |
PC Jeweller Ltd. | 9075.4 | 82393288 | 12.84 | 15.55 | 2.47 | 3.7 | 70.85 |
South Indian Bank Ltd. | 8964.99 | 132878561 | 34.26 | 6.73 | 0.95 | -0.46 | -5.91 |
Alok Industries Ltd. | 8684.21 | 5648920 | 17.49 | -11.12 | -0.43 | -2.15 | -130.37 |
Shree Renuka Sugars Ltd. | 6483.38 | 3062033 | 30.46 | -16.32 | -4.1 | -25.31 | -387.12 |
RattanIndia Power Ltd. | 6164.88 | 41523091 | 11.48 | 53.23 | 1.38 | -12.21 | -110.41 |
Infibeam Avenues Ltd. | 6154.41 | 18830553 | 19.56 | 28.38 | 1.51 | 10.31 | 24.75 |
Hindustan Construction Company Ltd. | 5210.98 | 18834627 | 28.64 | 31.43 | 18.77 | -20.56 | -43.68 |
Spicejet Ltd. | 4480.77 | 43708490 | 34.96 | -13.6 | -0.98 | -23.56 | -168.4 |
Sindhu Trade Links Ltd. | 4067.61 | 713141 | 26.38 | 59.05 | 2.59 | -44.4 | 131.86 |
Jindal Worldwide Ltd. | 3819.91 | 3747221 | 38.1 | 50.77 | 5.09 | -10.84 | -20.8 |
Paisalo Digital Ltd. | 3587.15 | 14376323 | 39.44 | 17.43 | 2.52 | 12.87 | 1.91 |
Patel Engineering Ltd. | 3148.68 | 1738505 | 37.29 | 11.49 | 0.86 | -23.48 | 112.09 |
Allcargo Logistics Ltd. | 3139.99 | 3109522 | 31.95 | -45.04 | 1.23 | -3.43 | -693.65 |
Brightcom Group Ltd. | 2912.73 | 7670588 | 14.43 | 3.83 | 0.36 | 47.39 | 74.74 |
Easy Trip Planners Ltd. | 2852.99 | 8894541 | 8.05 | 37.45 | 4.72 | -18.42 | -91.38 |
Bajaj Hindusthan Sugar Ltd. | 2842.13 | 9621357 | 22.25 | -21.72 | 0.66 | -19.65 | -178.88 |
Morepen Laboratories Ltd. | 2731.55 | 5595347 | 49.85 | 29.5 | 2.46 | -8.72 | -47.09 |
Mahanagar Telephone Nigam Ltd. | 2705.85 | 2002971 | 42.95 | -0.77 | -0.11 | -61.3 | -13.92 |
Hathway Cable & Datacom Ltd. | 2513.55 | 2611111 | 14.2 | 23.9 | 0.58 | 3.38 | -10.52 |
Utkarsh Small Finance Bank Ltd. | 2474.22 | 6493191 | 22.46 | -7.01 | 0.79 | 0.15 | -8146.25 |
SEPC Ltd. | 2084.65 | 4113788 | 11.81 | 62.59 | 1.29 | 71.71 | 65.07 |
MSP Steel & Power Ltd. | 2015.06 | 616240 | 37.18 | -116.52 | 2.74 | -6.47 | 152.74 |
Unitech Ltd. | 1930.83 | 4140626 | 7.38 | -0.92 | -0.33 | 4.16 | -90.92 |
GTL Infrastructure Ltd. | 1921.37 | 50996204 | 1.5 | -2.12 | -0.35 | -0.74 | 6.62 |
Cropster Agro Ltd. | 1887.48 | 5136222 | 22.47 | 137.48 | 30.45 | -8.4 | 22.84 |
Motisons Jewellers Ltd. | 1753.32 | 2246157 | 17.81 | 39.08 | 5.34 | -26.7 | -27.91 |
Rhetan TMT Ltd. | 1748.34 | 1197315 | 21.94 | 356.52 | 18.98 | -22.41 | 56.77 |
Jyoti Structures Ltd. | 1735.12 | 8214697 | 14.6 | 41.68 | 2.96 | -5.18 | -6.45 |
Rama Steel Tubes Ltd. | 1642.59 | 4403157 | 10.04 | 75.62 | 4.57 | -8.55 | -22.2 |
Syncom Formulation (India) Ltd. | 1596.12 | 1201346 | 16.98 | 27.73 | 5.09 | -21.48 | -10.96 |
Salasar Techno Engineering Ltd. | 1548.91 | 6083084 | 8.97 | 62.27 | 2.2 | -37.89 | 260.59 |
Orient Green Power Company Ltd. | 1529.63 | 3331890 | 13.04 | 27.49 | 1.37 | 110.71 | 280.29 |
Sigachi Industries Ltd. | 1511.27 | 3984320 | 39.55 | -34.38 | 3.17 | 0.03 | -856.45 |
Confidence Petroleum India Ltd. | 1420.99 | 946305 | 42.77 | 15.55 | 1.1 | 20.24 | -11.62 |
STL Networks Ltd. | 1399.85 | 3754961 | 28.69 | 7.84 | 5.11 | -6.71 |
Vodafone Idea Ltd.
Indian Overseas Bank
YES Bank Ltd.
UCO Bank
Central Bank of India
Motherson Sumi Wiring India Ltd.
IRB Infrastructure Developers Ltd.
Ola Electric Mobility Ltd.
Sagility Ltd.
Punjab & Sind Bank
Reliance Power Ltd.
Trident Ltd.
NMDC Steel Ltd.
Jaiprakash Power Ventures Ltd.
Ujjivan Small Finance Bank Ltd.
PC Jeweller Ltd.
South Indian Bank Ltd.
Alok Industries Ltd.
Shree Renuka Sugars Ltd.
RattanIndia Power Ltd.
Infibeam Avenues Ltd.
Hindustan Construction Company Ltd.
Spicejet Ltd.
Sindhu Trade Links Ltd.
Jindal Worldwide Ltd.
Paisalo Digital Ltd.
Patel Engineering Ltd.
Allcargo Logistics Ltd.
Brightcom Group Ltd.
Easy Trip Planners Ltd.
Bajaj Hindusthan Sugar Ltd.
Morepen Laboratories Ltd.
Mahanagar Telephone Nigam Ltd.
Hathway Cable & Datacom Ltd.
Utkarsh Small Finance Bank Ltd.
SEPC Ltd.
MSP Steel & Power Ltd.
Unitech Ltd.
GTL Infrastructure Ltd.
Cropster Agro Ltd.
Motisons Jewellers Ltd.
Rhetan TMT Ltd.
Jyoti Structures Ltd.
Rama Steel Tubes Ltd.
Syncom Formulation (India) Ltd.
Salasar Techno Engineering Ltd.
Orient Green Power Company Ltd.
Sigachi Industries Ltd.
Confidence Petroleum India Ltd.
STL Networks Ltd.
97942.1
77469.26
75296.51
39875.8
34503.94
29484.37
26215.3
21921.82
21707.32
21428.67
20091.58
14447.03
13167.21
12658.34
9450.95
9075.4
8964.99
8684.21
6483.38
6164.88
6154.41
5210.98
4480.77
4067.61
3819.91
3587.15
3148.68
3139.99
2912.73
2852.99
2842.13
2731.55
2705.85
2513.55
2474.22
2084.65
2015.06
1930.83
1921.37
1887.48
1753.32
1748.34
1735.12
1642.59
1596.12
1548.91
1529.63
1511.27
1420.99
1399.85