Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Promoter holding latest % ⇓ | Promoter holding change QoQ % ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PC Jeweller Ltd. | PCJEWELLER | 534809 | PCJEWELLER | 29124 | INE785M01021 | NSE | 17.14 | 17.26 | 1341.58 | 177.92 | 40.08 | 0.1 | 11349.1 | 19.65 | 3.14 | 9.32 | |
Setco Automotive Ltd. | SETCO | 505075 | SETCO | 17518 | INE878E01021 | NSE | 17.31 | 17 | 21.2 | 22.21 | 59.25 | 0 | 227.4 | -2.16 | -0.36 | 18.78 | |
California Software Company Ltd. | CALSOFT | 532386 | CALSOFT | 8400 | INE526B01014 | NSE | 17.12 | 16.9 | 97.78 | 96.74 | 62.26 | 26.53 | 45.71 | 61.01 | 1.9 | 51.77 | |
Continental Securities Ltd. | CSL | 538868 | CSL | INE183Q01020 | BSE | 16.59 | 16.84 | 69.93 | 58.58 | 41.36 | 0 | 46.74 | 31.89 | 3.87 | 2.94 | ||
Vivid Global Industries Ltd. | VIVIDIND | 524576 | VIVIDIND | INE737C01023 | BSE | 16.51 | 16.55 | 31.75 | 24.77 | 48.8 | 0 | 15.11 | 39.16 | 0.99 | 70.65 | ||
Nila Spaces Ltd. | NILASPACES | 542231 | NILASPACES | 7411 | INE00S901012 | NSE | 16.02 | 15.88 | 23.13 | 116.56 | 61.9 | 0 | 625.5 | 42.47 | 4.67 | 20.4 | |
Prime Urban Development India Ltd. | PRIMEURB | 521149 | PRIMEURB | INE419E01024 | BSE | 16.11 | 15.79 | 144.44 | 548.53 | 72.08 | 0 | 42.07 | 33.67 | -8.97 | |||
Parker Agrochem Exports Ltd. | PARKERAC | 524628 | PARKERAC | INE750B01010 | BSE | 15.94 | 15.5 | 1563.71 | 143.15 | 54.23 | 0 | 7.41 | -36.58 | 1.91 | -78.76 | ||
Hybrid Financial Services Ltd. | HYBRIDFIN | 500262 | HYBRIDFIN | 12814 | INE965B01022 | BSE | 15.65 | 15.36 | 27.41 | 21.49 | 64.02 | 0 | 45.21 | 11.78 | 1.07 | 52.9 | |
Maruti Infrastructure Ltd. | MAINFRA | 531540 | MAINFRA | INE392G01028 | BSE | 14.58 | 14.64 | 88.38 | 319.03 | 52.31 | 0 | 137.25 | 71.19 | 5.33 | 62.34 |
PC Jeweller Ltd.
Setco Automotive Ltd.
California Software Company Ltd.
Continental Securities Ltd.
Vivid Global Industries Ltd.
Nila Spaces Ltd.
Prime Urban Development India Ltd.
Parker Agrochem Exports Ltd.
Hybrid Financial Services Ltd.
Maruti Infrastructure Ltd.
NSE Code
⇓
PCJEWELLER
SETCO
CALSOFT
CSL
VIVIDIND
NILASPACES
PRIMEURB
PARKERAC
HYBRIDFIN
MAINFRA
Page 1