Stock Name ⇓ | Current Price ⇓ | Revenue Growth Qtr YoY % ⇓ | Net Profit Qtr Growth YoY % ⇓ | Promoter holding latest % ⇓ | Promoter holding change QoQ % ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Typhoon Financial Services Ltd. | 19.89 | 87.5 | 449.09 | 66.91 | 0 | 5.97 | 178.69 | 0.82 | 36.72 |
| Energy Development Company Ltd. | 19.69 | 51.78 | 459.48 | 58.14 | 0 | 93.53 | -0.98 | 0.87 | 264.81 |
| Mayur Floorings Ltd. | 19.37 | 81.26 | 163.48 | 49.11 | 0.04 | 9.82 | 6.52 | 2.86 | 34.27 |
| Equippp Social Impact Technologies Ltd. | 19.1 | 2019.07 | 88.9 | 87.35 | 0 | 196.91 | 273.13 | 32.47 | 66.63 |
| Cinevista Ltd. | 18.55 | 20115.72 | 163.15 | 67.43 | 0 | 106.54 | -3.67 | 1.36 | -59.65 |
| Galaxy Cloud Kitchens Ltd. | 18.41 | 439.96 | 119.15 | 45.34 | 0 | 87.08 | -163.06 | -4.55 | 97.32 |
| Libord Finance Ltd. | 18.22 | 328.51 | 55.67 | 74.81 | 0 | 28.61 | -79.59 | 1.7 | 306.27 |
| Cyber Media (India) Ltd. | 17.8 | 25.14 | 901.73 | 66.57 | 4.78 | 32.48 | -3.82 | -2.64 | 19.5 |
| Nila Spaces Ltd. | 17.61 | 31.27 | 129.22 | 61.9 | 0 | 693.64 | 38.47 | 4.88 | 2.7 |
| Panjon Ltd. | 17.59 | 206.63 | 174.28 | 56.69 | 0 | 30.19 | 51.37 | 1.83 | -53.61 |
| Country Club Hospitality & Holidays Ltd. | 16.93 | 95.88 | 185.56 | 73.8 | 0 | 276.75 | 56.03 | 0.9 | 87.27 |
| BITS Ltd. | 16.9 | 23.15 | 519.44 | 65.07 | 0 | 189.07 | 497.35 | 9.35 | 8.96 |
| Worldwide Aluminium Ltd. | 16.65 | 339.68 | 474.56 | 55.62 | 0 | 5.47 | 49.29 | 0.89 | -37.47 |
| Syncom Formulation (India) Ltd. | 16.5 | 33.98 | 106.41 | 50.57 | 0 | 1551 | 26.95 | 4.53 | -21.48 |
| BLB Ltd. | 16.12 | 98.19 | 189.64 | 41 | 0 | 85.22 | 6.81 | 0.88 | 500.32 |
| Maxheights Infrastructure Ltd. | 15.86 | 32.29 | 1323.76 | 52.78 | 0 | 24.76 | 26.12 | 0.76 | 56.51 |
| Pritika Auto Industries Ltd. | 15.8 | 29.06 | 29.34 | 57.51 | 0 | 263.09 | 14.69 | 1.11 | 12.74 |
| Amrapali Industries Ltd. | 15.79 | 60.99 | 41.59 | 73.43 | 0 | 81.18 | 46.73 | 2.56 | 44.52 |
| Indowind Energy Ltd. | 15.71 | 111.54 | 42.68 | 47.16 | 0 | 202.35 | 103.82 | 0.7 | 140.4 |
| Shreeoswal Seeds and Chemicals Ltd. | 14.9 | 27.29 | 368.1 | 66.63 | 0 | 136.29 | 38.62 | 3.12 | 278.93 |
| Mangalam Global Enterprise Ltd. | 14.32 | 25.45 | 219.59 | 71.46 | 0.3 | 471.92 | 13.2 | 2.34 | -17.79 |
| Shree Rajasthan Syntex Ltd. | 14.1 | 24 | 41.41 | 51.07 | 0 | 39.5 | -2.94 | -45.73 | -14.11 |
| Onelife Capital Advisors Ltd. | 13.95 | 154.53 | 33.04 | 52.1 | 0 | 18.64 | -4.64 | 0.4 | 355.85 |
| Bloom Dekor Ltd. | 11.35 | 55.03 | 121.55 | 54.76 | 0 | 7.77 | -9.56 | -1.18 | 101.39 |
| Golden Carpets Ltd. | 11.26 | 33.69 | 149.87 | 66.32 | 0 | 7.31 | -214.93 | -3.49 | 13.17 |
| Zeal Aqua Ltd. | 10.88 | 41.99 | 71.57 | 68.42 | 0 | 137.16 | 8.8 | 1.54 | 27.78 |
| Wardwizard Foods And Beverages Ltd. | 10.58 | 1726.19 | 63.55 | 53.32 | 0 | 272.05 | -25.35 | 2.9 | -66.28 |
| LGB Forge Ltd. | 10.39 | 22.69 | 81.97 | 73.79 | 0 | 247.49 | -299.08 | 12.52 | 15.54 |
| Nila Infrastructures Ltd. | 10.1 | 124.14 | 34.52 | 61.9 | 0 | 397.83 | 17.9 | 2.42 | -18.36 |
| Sibar Auto Parts Ltd. | 9.46 | 26.96 | 53.44 | 48.02 | 0 | 15.63 | -30.21 | 1.73 | -0.43 |
| Sanmit Infra Ltd. | 9.19 | 73.87 | 1714.84 | 72.33 | 0 | 145.21 | 59.28 | 3.96 | -12.48 |
| Frontier Capital Ltd. | 8.81 | 125.18 | 151.08 | 56.07 | 0 | 14.77 | 42.79 | 5.37 | 74.48 |
| Kalyan Capitals Ltd. | 8.8 | 22.42 | 114.09 | 67.61 | 0 | 46.21 | 12.86 | 0.93 | 10.7 |
| Restile Ceramics Ltd. | 8.79 | 49.02 | 53.83 | 71.96 | 0 | 86.39 | -103.67 | -2.73 | 118.13 |
| Comfort Fincap Ltd. | 8.53 | 20.1 | 40.51 | 54.91 | 0.3 | 74.64 | 11.92 | 1.16 | -1.96 |
| Mena Mani Industries Ltd. | 8.1 | 1147.42 | 251.81 | 48.33 | 0 | 81.28 | 214.74 | -102.92 | -55.59 |
| Picturehouse Media Ltd. | 7.83 | 35.71 | 100.98 | 73.9 | 0 | 40.91 | 19.06 | -0.56 | 3.64 |
| Royal India Corporation Ltd. | 7.76 | 267.03 | 958.12 | 42.47 | 4.47 | 84.95 | 5.89 | 1.28 | -40.65 |
| Mid India Industries Ltd. | 7.56 | 46.25 | 119.52 | 50.71 | 0 | 12.32 | 785.05 | -2.74 | 8.76 |
| First Fintec Ltd. | 6.92 | 62.81 | 153.61 | 47.4 | 0 | 7.2 | 132.82 | 0.68 | 49.31 |
| M K Proteins Ltd. | 6.81 | 100.49 | 41.59 | 74.82 | 0 | 255.63 | 27.11 | 3.91 | -16.22 |
| Surat Trade and Mercantile Ltd. | 6 | 63.18 | 54.15 | 68.45 | 0 | 133.24 | 9.07 | 0.61 | 402.58 |
| Mehai Technology Ltd. | 4.83 | 820.37 | 538.84 | 54.21 | 0 | 357.93 | 43.02 | 2.01 | -64.9 |
| Source Industries (India) Ltd. | 4.38 | 97.27 | 107.91 | 63.21 | 50.18 | 4.99 | 219.99 | 1.16 | -79.55 |
| Orosil Smiths India Ltd. | 4.29 | 1835.46 | 94.77 | 57.16 | 0.99 | 17.72 | 24.26 | 15.55 | -64.04 |
| Integrated Capital Services Ltd. | 4.29 | 421.13 | 171.36 | 65.89 | 0 | 15.27 | 165.77 | 1.67 | 45.38 |
| Swasti Vinayaka Art & Heritage Corporation Ltd. | 4.2 | 91.89 | 1163.91 | 51 | 0 | 37.8 | 10.35 | 1.56 | 185.58 |
| Ansal Properties & Infrastructure Ltd. | 4.15 | 71.03 | 528.69 | 48.77 | 0 | 65.32 | -0.41 | -0.08 | 3.43 |
| Modern Malleables Ltd. | 3.65 | 1106.82 | 609.68 | 59.37 | 0 | 42.53 | 3.29 | 0.27 | 6.28 |
| Nandan Denim Ltd. | 3.3 | 45.18 | 49.49 | 51.01 | 0 | 475.69 | 12.79 | 0.77 | -0.09 |
Typhoon Financial Services Ltd.
Energy Development Company Ltd.
Mayur Floorings Ltd.
Equippp Social Impact Technologies Ltd.
Cinevista Ltd.
Galaxy Cloud Kitchens Ltd.
Libord Finance Ltd.
Cyber Media (India) Ltd.
Nila Spaces Ltd.
Panjon Ltd.
Country Club Hospitality & Holidays Ltd.
BITS Ltd.
Worldwide Aluminium Ltd.
Syncom Formulation (India) Ltd.
BLB Ltd.
Maxheights Infrastructure Ltd.
Pritika Auto Industries Ltd.
Amrapali Industries Ltd.
Indowind Energy Ltd.
Shreeoswal Seeds and Chemicals Ltd.
Mangalam Global Enterprise Ltd.
Shree Rajasthan Syntex Ltd.
Onelife Capital Advisors Ltd.
Bloom Dekor Ltd.
Golden Carpets Ltd.
Zeal Aqua Ltd.
Wardwizard Foods And Beverages Ltd.
LGB Forge Ltd.
Nila Infrastructures Ltd.
Sibar Auto Parts Ltd.
Sanmit Infra Ltd.
Frontier Capital Ltd.
Kalyan Capitals Ltd.
Restile Ceramics Ltd.
Comfort Fincap Ltd.
Mena Mani Industries Ltd.
Picturehouse Media Ltd.
Royal India Corporation Ltd.
Mid India Industries Ltd.
First Fintec Ltd.
M K Proteins Ltd.
Surat Trade and Mercantile Ltd.
Mehai Technology Ltd.
Source Industries (India) Ltd.
Orosil Smiths India Ltd.
Integrated Capital Services Ltd.
Swasti Vinayaka Art & Heritage Corporation Ltd.
Ansal Properties & Infrastructure Ltd.
Modern Malleables Ltd.
Nandan Denim Ltd.
19.89
19.69
19.37
19.1
18.55
18.41
18.22
17.8
17.61
17.59
16.93
16.9
16.65
16.5
16.12
15.86
15.8
15.79
15.71
14.9
14.32
14.1
13.95
11.35
11.26
10.88
10.58
10.39
10.1
9.46
9.19
8.81
8.8
8.79
8.53
8.1
7.83
7.76
7.56
6.92
6.81
6
4.83
4.38
4.29
4.29
4.2
4.15
3.65
3.3