Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1176131.7 | 50.13 | 45.82 | 0 | 3250.7 | 23.79 | 11.05 | 3.72 | -5.37 |
| Infosys Ltd. | 665127.72 | 60.98 | 28.85 | 0 | 1640.4 | 23.65 | 6.44 | 5.23 | 6.4 |
| Life Insurance Corporation of India | 544487.43 | 1682.72 | 48.97 | 0 | 860.85 | 10.65 | 4.28 | 7.5 | -7.84 |
| HCL Technologies Ltd. | 445095.35 | 57.28 | 22.21 | 0.03 | 1640.2 | 26.22 | 6.25 | 5.25 | 10.2 |
| ITC Ltd. | 438576.24 | 127.01 | 30.2 | 0 | 350.05 | 12.52 | 6.17 | -9.27 | -2.25 |
| Hindustan Aeronautics Ltd. | 295451.42 | 191.11 | 24.42 | 0 | 4417.8 | 34.88 | 7.96 | 37.55 | 20.62 |
| Bharat Electronics Ltd. | 294693.73 | 191.77 | 22.21 | 0 | 403.15 | 51.74 | 13.66 | 30.46 | 32.77 |
| Adani Power Ltd. | 285741.32 | 668.79 | 98.57 | 0.71 | 148.17 | 23.75 | 4.89 | -4.62 | -12.77 |
| Asian Paints Ltd. | 265947.18 | 35.56 | 24.03 | 0.04 | 2772.6 | 68.26 | 13.58 | -4.56 | -9.65 |
| Bajaj Auto Ltd. | 265592.78 | 40.54 | 21.3 | 0.26 | 9502.5 | 31.88 | 7.77 | 19.81 | -4 |
| Coal India Ltd. | 263703.14 | 111.55 | 41.02 | 0.09 | 427.9 | 8.45 | 2.5 | -15.78 | -50.2 |
| LTIMindtree Ltd. | 179880 | 202.53 | 24.45 | 0 | 6067 | 36.94 | 7.69 | 5.63 | 11.72 |
| Varun Beverages Ltd. | 167002.61 | 453.26 | 20.19 | 0.14 | 493.8 | 56.23 | 18.09 | -30.22 | -43.72 |
| Bharat Petroleum Corporation Ltd. | 165492.29 | 336.5 | 21.71 | 0.63 | 381.45 | 7.8 | 1.76 | -6.76 | -9.47 |
| Britannia Industries Ltd. | 144147.63 | 55.33 | 56.42 | 0.28 | 5984.5 | 62.22 | 38.61 | 4.73 | 25.69 |
| Torrent Pharmaceuticals Ltd. | 131496.19 | 86.51 | 20.78 | 0.4 | 3885.3 | 61.45 | 15.56 | 3.9 | 7.85 |
| Cummins India Ltd. | 124243.81 | 183.43 | 21.11 | 0 | 4482.1 | 53.69 | 15.74 | 9.06 | 3.05 |
| Indus Towers Ltd. | 116619.99 | 201.08 | 23.02 | 0.07 | 442.05 | 12.46 | 3.23 | 1.62 | 5.9 |
| Solar Industries India Ltd. | 111628.59 | 352.25 | 24.48 | 0.21 | 12336 | 84.52 | 21.82 | -3.35 | 1.85 |
| Mazagon Dock Shipbuilders Ltd. | 100623.14 | 412.95 | 23.14 | 0 | 2494.5 | 43.11 | 11.29 | 11.57 | 65.76 |
| Persistent Systems Ltd. | 98367.78 | 311.46 | 20.81 | 0 | 6289.5 | 59.07 | 13.76 | 7.41 | 10.95 |
| Marico Ltd. | 98362.6 | 59.55 | 37.33 | 0.1 | 757.75 | 59.04 | 24.28 | 6.84 | -16.67 |
| Mankind Pharma Ltd. | 90928.58 | 93.22 | 20.33 | 0.59 | 2202.7 | 51.93 | 5.95 | 3.55 | 16.7 |
| Info Edge (India) Ltd. | 88684.49 | 504.9 | 20.72 | 0 | 1367.7 | 67.27 | 1.82 | 1.84 | 6.92 |
| Suzlon Energy Ltd. | 74430.53 | 178.4 | 61.39 | 0.05 | 54.28 | 23.46 | 9.47 | 23.6 | 294.5 |
| NMDC Ltd. | 74317.23 | 83.08 | 23.26 | 0.13 | 84.53 | 10.58 | 2.29 | -5.35 | -13.66 |
| Dixon Technologies (India) Ltd. | 73824.15 | 809.16 | 23.74 | 0.06 | 12165 | 50.32 | 18.16 | 15.73 | 197.82 |
| Jindal Stainless Ltd. | 70520.85 | 3412.62 | 20.19 | 0.38 | 855.4 | 25.49 | 3.9 | 6.72 | 12.99 |
| Oracle Financial Services Software Ltd. | 67277.12 | 62.74 | 26.64 | 0 | 7731.5 | 28.35 | 9.13 | -3.42 | -14.92 |
| Coromandel International Ltd. | 67261.9 | 94.03 | 22.27 | 0.02 | 2280.1 | 28.01 | 5.52 | 37.09 | 59.47 |
| Berger Paints (India) Ltd. | 61104.55 | 79.44 | 20.5 | 0.02 | 524.1 | 56.68 | 9.73 | -11.66 | -34.43 |
| Abbott India Ltd. | 59763.66 | 138.55 | 30.1 | 0 | 28125 | 39.61 | 14.9 | 1.08 | 13.51 |
| Colgate-Palmolive (India) Ltd. | 56847.71 | 75.98 | 73.78 | 0 | 2090.1 | 42.87 | 35.93 | 5.96 | 2.15 |
| Nippon Life India Asset Management Ltd. | 56847.7 | 209.79 | 24.46 | 0 | 892.3 | 42.59 | 12.97 | 8.49 | -13 |
| Coforge Ltd. | 55291.95 | 82.91 | 20.04 | 0.11 | 1650.3 | 47.26 | 8.02 | 8.05 | 18.4 |
| APL Apollo Tubes Ltd. | 53636.5 | 218.13 | 21.1 | 0.15 | 1931.9 | 51.14 | 11.65 | 0.71 | 27.14 |
| L&T Technology Services Ltd. | 46705.24 | 54.74 | 22.2 | 0 | 4406.6 | 36.55 | 7.55 | 3.96 | 4.12 |
| Supreme Industries Ltd. | 44892.58 | 105.58 | 22.72 | 0 | 3534.1 | 52.94 | 7.85 | -8.25 | -18.57 |
| Petronet LNG Ltd. | 43657.5 | 46.95 | 22.55 | 0 | 291.05 | 11.9 | 2.07 | -7.33 | -1.38 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 42077.06 | 898.06 | 40.87 | 0 | 2483.8 | 44.05 | 24.64 | 21.71 | 25.6 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41724.98 | 46.99 | 82.89 | 0 | 12854 | 50.48 | 44.8 | 22.75 | 9.27 |
| Page Industries Ltd. | 39903.08 | 112.44 | 43.37 | 0 | 35775 | 52.21 | 28.32 | -1.95 | -3.01 |
| Ajanta Pharma Ltd. | 36839.08 | 96.79 | 21.63 | 0 | 2949.2 | 37.84 | 8.54 | 3.92 | 1.9 |
| Tata Elxsi Ltd. | 33250.06 | 206.5 | 31.36 | 0 | 5337.5 | 49.58 | 12.3 | 2.92 | 7.24 |
| Crisil Ltd. | 32605.74 | 98.89 | 28.97 | 0 | 4458.6 | 43.52 | 13.48 | 8.09 | 12.55 |
| KPIT Technologies Ltd. | 32009.03 | 472.75 | 22.53 | 0 | 1167.6 | 41.43 | 9.8 | 3.18 | -1.64 |
| Aster DM Healthcare Ltd. | 31807.45 | 1844.19 | 37.56 | 0.19 | 613.9 | 96 | 7.02 | 11.07 | 28.62 |
| KPR Mill Ltd. | 31096.53 | 116.39 | 21.01 | 0.09 | 909.75 | 37.13 | 5.82 | -7.6 | 2.51 |
| Central Depository Services (India) Ltd. | 30651.94 | 396.1 | 26.52 | 0 | 1466.6 | 64.8 | 17.59 | 23.21 | 36.97 |
| Gillette India Ltd. | 26744.3 | 81.45 | 38.42 | 0 | 8207.5 | 46.59 | 23 | 14.73 | -1.4 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Life Insurance Corporation of India
HCL Technologies Ltd.
ITC Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Asian Paints Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
LTIMindtree Ltd.
Varun Beverages Ltd.
Bharat Petroleum Corporation Ltd.
Britannia Industries Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Indus Towers Ltd.
Solar Industries India Ltd.
Mazagon Dock Shipbuilders Ltd.
Persistent Systems Ltd.
Marico Ltd.
Mankind Pharma Ltd.
Info Edge (India) Ltd.
Suzlon Energy Ltd.
NMDC Ltd.
Dixon Technologies (India) Ltd.
Jindal Stainless Ltd.
Oracle Financial Services Software Ltd.
Coromandel International Ltd.
Berger Paints (India) Ltd.
Abbott India Ltd.
Colgate-Palmolive (India) Ltd.
Nippon Life India Asset Management Ltd.
Coforge Ltd.
APL Apollo Tubes Ltd.
L&T Technology Services Ltd.
Supreme Industries Ltd.
Petronet LNG Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Page Industries Ltd.
Ajanta Pharma Ltd.
Tata Elxsi Ltd.
Crisil Ltd.
KPIT Technologies Ltd.
Aster DM Healthcare Ltd.
KPR Mill Ltd.
Central Depository Services (India) Ltd.
Gillette India Ltd.
1176131.7
665127.72
544487.43
445095.35
438576.24
295451.42
294693.73
285741.32
265947.18
265592.78
263703.14
179880
167002.61
165492.29
144147.63
131496.19
124243.81
116619.99
111628.59
100623.14
98367.78
98362.6
90928.58
88684.49
74430.53
74317.23
73824.15
70520.85
67277.12
67261.9
61104.55
59763.66
56847.71
56847.7
55291.95
53636.5
46705.24
44892.58
43657.5
42077.06
41724.98
39903.08
36839.08
33250.06
32605.74
32009.03
31807.45
31096.53
30651.94
26744.3