Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|
Tata Consultancy Services Ltd. | 1141868.42 | 50.13 | 45.82 | 0 | 3156 | 23.17 | 12.05 | -1.62 | 4.38 |
Infosys Ltd. | 634417.23 | 60.98 | 28.85 | 0 | 1527.1 | 23.27 | 6.62 | 3.31 | -1.59 |
Life Insurance Corporation of India | 564600.92 | 1682.72 | 48.97 | 0 | 892.65 | 11.59 | 5.78 | -7.59 | -42.45 |
ITC Ltd. | 513549.71 | 127.01 | 30.2 | 0 | 409.95 | 14.72 | 6.82 | 14.55 | -73.42 |
HCL Technologies Ltd. | 399071.59 | 57.28 | 22.21 | 0.03 | 1470.6 | 23.51 | 5.79 | 0.34 | -10.77 |
Hindustan Aeronautics Ltd. | 328034.14 | 191.11 | 24.42 | 0 | 4905 | 39.47 | 9.38 | -64.82 | -65.2 |
Bharat Electronics Ltd. | 299445.09 | 191.77 | 22.21 | 0 | 409.65 | 54.44 | 14.99 | -51.48 | -54.4 |
Adani Power Ltd. | 274054.79 | 668.79 | 98.57 | 0.71 | 710.55 | 22.08 | 4.9 | -0.9 | 28.36 |
Bajaj Auto Ltd. | 250968.81 | 40.54 | 21.3 | 0.26 | 8987 | 33.05 | 8.1 | 3.85 | 22.68 |
Coal India Ltd. | 242503.36 | 111.55 | 41.02 | 0.09 | 393.5 | 7.32 | 2.45 | -5.24 | -8.96 |
Asian Paints Ltd. | 240279.05 | 35.56 | 24.03 | 0.04 | 2505 | 66.8 | 12.39 | 6.93 | 58.9 |
LTIMindtree Ltd. | 162821.75 | 202.53 | 24.45 | 0 | 5493 | 34.5 | 7.73 | 0.71 | 11.13 |
Varun Beverages Ltd. | 160271.15 | 453.26 | 20.19 | 0.14 | 473.9 | 56.27 | 17.36 | 26.05 | 81.29 |
Britannia Industries Ltd. | 146327.49 | 55.33 | 56.42 | 0.28 | 6075 | 66.7 | 45.58 | 4.29 | -7.01 |
Bharat Petroleum Corporation Ltd. | 142953.76 | 336.5 | 21.71 | 0.63 | 329.5 | 8.25 | 1.85 | 1.19 | 55.72 |
Solar Industries India Ltd. | 132459.41 | 352.25 | 24.48 | 0.21 | 14638 | 104.99 | 34.91 | -0.56 | 5.11 |
Torrent Pharmaceuticals Ltd. | 122723.69 | 86.51 | 20.78 | 0.4 | 3626.1 | 61.3 | 16.35 | 7.4 | 10.04 |
Mazagon Dock Shipbuilders Ltd. | 120739.7 | 412.95 | 23.14 | 0 | 2993.2 | 55.65 | 16.57 | -17.29 | 39 |
Cummins India Ltd. | 113241.74 | 183.43 | 21.11 | 0 | 4085.2 | 52.89 | 16.25 | 17.67 | 14.05 |
Dixon Technologies (India) Ltd. | 110195.45 | 809.16 | 23.74 | 0.06 | 18210 | 92.85 | 49.44 | 24.71 | -43.87 |
Mankind Pharma Ltd. | 109488.32 | 93.22 | 20.33 | 0.59 | 2652.6 | 57.84 | 10.36 | 15.94 | 4.17 |
Indus Towers Ltd. | 93733.92 | 201.08 | 23.02 | 0.07 | 355.3 | 9.62 | 3.3 | 4.28 | -2.38 |
Marico Ltd. | 93431.77 | 59.55 | 37.33 | 0.1 | 719.85 | 55.98 | 20.07 | 19.38 | 46.94 |
Info Edge (India) Ltd. | 89021.66 | 504.9 | 20.72 | 0 | 1372.9 | 86.84 | 2.13 | 5.5 | -36.14 |
Persistent Systems Ltd. | 86029.2 | 311.46 | 20.81 | 0 | 5520 | 56.65 | 15.46 | 2.82 | 7.37 |
Suzlon Energy Ltd. | 81963.52 | 178.4 | 61.39 | 0.05 | 59.79 | 39.15 | 18.19 | -17.37 | -72.57 |
Oracle Financial Services Software Ltd. | 78507.16 | 62.74 | 26.64 | 0 | 9033 | 32.65 | 11.12 | 7.92 | -0.31 |
NMDC Ltd. | 67231.03 | 83.08 | 23.26 | 0.13 | 76.47 | 10.28 | 2.37 | -3.79 | 33.16 |
Coromandel International Ltd. | 65826.39 | 94.03 | 22.27 | 0.02 | 2232 | 29.12 | 6.48 | 41.17 | -12.88 |
Abbott India Ltd. | 65405.35 | 138.55 | 30.1 | 0 | 30780 | 45.04 | 15.45 | 8.34 | -0.32 |
Colgate-Palmolive (India) Ltd. | 63889.42 | 75.98 | 73.78 | 0 | 2349 | 45.85 | 38.66 | -1.95 | -9.68 |
Jindal Stainless Ltd. | 62705.35 | 3412.62 | 20.19 | 0.38 | 760.6 | 24.39 | 4.06 | 0.09 | 20.84 |
Berger Paints (India) Ltd. | 62183 | 79.44 | 20.5 | 0.02 | 533.35 | 54.46 | 11.12 | 18.37 | 20.06 |
Coforge Ltd. | 60350.4 | 82.91 | 20.04 | 0.11 | 1804 | 60.57 | 9.46 | 8.17 | 21.52 |
Supreme Industries Ltd. | 56206.86 | 105.58 | 22.72 | 0 | 4424.8 | 63.17 | 9.93 | -13.8 | -31.18 |
Nippon Life India Asset Management Ltd. | 53169.31 | 209.79 | 24.46 | 0 | 835.35 | 39.38 | 13.06 | 7.07 | 32.66 |
Page Industries Ltd. | 48631 | 112.44 | 43.37 | 0 | 43600 | 63.59 | 34.56 | 19.9 | 22.43 |
APL Apollo Tubes Ltd. | 46781.67 | 218.13 | 21.1 | 0.15 | 1685 | 58.4 | 12.16 | -6.15 | -19.08 |
GlaxoSmithKline Pharmaceuticals Ltd. | 46505.34 | 898.06 | 40.87 | 0 | 2745.2 | 48.94 | 23.83 | -17.37 | -22.01 |
L&T Technology Services Ltd. | 45942.91 | 54.74 | 22.2 | 0 | 4335.1 | 36.21 | 8.18 | -3.9 | 1.48 |
Procter & Gamble Hygiene & Healthcare Ltd. | 43367.5 | 46.99 | 82.89 | 0 | 13360 | 52.34 | 43.95 | -5.51 | 23.04 |
Petronet LNG Ltd. | 41715 | 46.95 | 22.55 | 0 | 278.1 | 11.25 | 2.2 | -3.54 | -23.11 |
KPR Mill Ltd. | 37925.97 | 116.39 | 21.01 | 0.09 | 1109.55 | 46 | 7.58 | -0.15 | 3.98 |
Crisil Ltd. | 36602.3 | 98.89 | 28.97 | 0 | 5005.1 | 50.3 | 15.13 | 3.67 | 7.34 |
Tata Elxsi Ltd. | 35553.5 | 206.5 | 31.36 | 0 | 5707.5 | 47.71 | 14.3 | -1.79 | -16.27 |
KPIT Technologies Ltd. | 35167.17 | 472.75 | 22.53 | 0 | 1282.8 | 43.56 | 14.05 | 0.68 | -29.76 |
Aster DM Healthcare Ltd. | 33366.99 | 1844.19 | 37.56 | 0.19 | 644 | 104.87 | 9.66 | 7.75 | 8.23 |
Central Depository Services (India) Ltd. | 33072.16 | 396.1 | 26.52 | 0 | 1582.4 | 66.84 | 21.63 | 15.31 | 2.06 |
Gillette India Ltd. | 32601.49 | 81.45 | 38.42 | 0 | 10005 | 57.87 | 29.52 | -7.92 | -8.19 |
Ajanta Pharma Ltd. | 31816.36 | 96.79 | 21.63 | 0 | 2547.1 | 34.21 | 8.65 | 11.3 | 13.35 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Life Insurance Corporation of India
ITC Ltd.
HCL Technologies Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Asian Paints Ltd.
LTIMindtree Ltd.
Varun Beverages Ltd.
Britannia Industries Ltd.
Bharat Petroleum Corporation Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Mazagon Dock Shipbuilders Ltd.
Cummins India Ltd.
Dixon Technologies (India) Ltd.
Mankind Pharma Ltd.
Indus Towers Ltd.
Marico Ltd.
Info Edge (India) Ltd.
Persistent Systems Ltd.
Suzlon Energy Ltd.
Oracle Financial Services Software Ltd.
NMDC Ltd.
Coromandel International Ltd.
Abbott India Ltd.
Colgate-Palmolive (India) Ltd.
Jindal Stainless Ltd.
Berger Paints (India) Ltd.
Coforge Ltd.
Supreme Industries Ltd.
Nippon Life India Asset Management Ltd.
Page Industries Ltd.
APL Apollo Tubes Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
L&T Technology Services Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Petronet LNG Ltd.
KPR Mill Ltd.
Crisil Ltd.
Tata Elxsi Ltd.
KPIT Technologies Ltd.
Aster DM Healthcare Ltd.
Central Depository Services (India) Ltd.
Gillette India Ltd.
Ajanta Pharma Ltd.
1141868.42
634417.23
564600.92
513549.71
399071.59
328034.14
299445.09
274054.79
250968.81
242503.36
240279.05
162821.75
160271.15
146327.49
142953.76
132459.41
122723.69
120739.7
113241.74
110195.45
109488.32
93733.92
93431.77
89021.66
86029.2
81963.52
78507.16
67231.03
65826.39
65405.35
63889.42
62705.35
62183
60350.4
56206.86
53169.31
48631
46781.67
46505.34
45942.91
43367.5
41715
37925.97
36602.3
35553.5
35167.17
33366.99
33072.16
32601.49
31816.36