| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Titan Company Ltd. | 4260.2 | 378214.68 | 74.54 |
| 2 | Bharat Electronics Ltd. | 408.2 | 298385.17 | 49.22 |
| 3 | Adani Power Ltd. | 232.6 | 448562 | 34.95 |
| 4 | Hindustan Unilever Ltd. | 2121.5 | 498465.79 | 33.14 |
| 5 | HCL Technologies Ltd. | 1154.7 | 313346.91 | 18.83 |
| 6 | ITC Ltd. | 280.7 | 351702.17 | 17 |
| 7 | Infosys Ltd. | 1197.5 | 485856.39 | 16.5 |
| 8 | Tata Consultancy Services Ltd. | 2198.9 | 795581.26 | 16.17 |
| 9 | Coal India Ltd. | 472.3 | 291065.66 | 9.36 |
| 10 | Life Insurance Corporation of India | 399.9 | 505873.32 | 8.8 |
Titan Company Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Hindustan Unilever Ltd.
HCL Technologies Ltd.
ITC Ltd.
Infosys Ltd.
Tata Consultancy Services Ltd.
Coal India Ltd.
Life Insurance Corporation of India
CMP (₹)
4260.2
408.2
232.6
2121.5
1154.7
280.7
1197.5
2198.9
472.3
399.9