Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1098776.99 | 50.13 | 45.82 | 0 | 3036.9 | 22.22 | 11.6 | 3.72 | -5.37 |
| Infosys Ltd. | 614103.6 | 60.98 | 28.85 | 0 | 1478.2 | 21.84 | 6.41 | 5.23 | 6.4 |
| Life Insurance Corporation of India | 569060.04 | 1682.72 | 48.97 | 0 | 899.7 | 11.68 | 5.83 | -7.59 | -42.45 |
| ITC Ltd. | 523914.17 | 127.01 | 30.2 | 0 | 418.2 | 14.96 | 7.48 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 418121.52 | 57.28 | 22.21 | 0.03 | 1540.8 | 24.63 | 6.07 | 5.25 | 10.2 |
| Hindustan Aeronautics Ltd. | 313321.09 | 191.11 | 24.42 | 0 | 4685 | 37.7 | 8.96 | -64.82 | -65.2 |
| Bharat Electronics Ltd. | 308545.76 | 191.77 | 22.21 | 0 | 422.1 | 54.17 | 15.45 | 30.46 | 32.77 |
| Adani Power Ltd. | 304948.88 | 668.79 | 98.57 | 0.71 | 158.13 | 25.35 | 5.41 | -4.62 | -12.77 |
| Bajaj Auto Ltd. | 248455.49 | 40.54 | 21.3 | 0.26 | 8897 | 32.72 | 7.06 | 3.85 | 22.68 |
| Coal India Ltd. | 240038.27 | 111.55 | 41.02 | 0.09 | 389.5 | 7.69 | 2.42 | -15.78 | -50.2 |
| Asian Paints Ltd. | 240211.91 | 35.56 | 24.03 | 0.04 | 2504.3 | 66.78 | 12.38 | 6.93 | 58.9 |
| LTIMindtree Ltd. | 168450.34 | 202.53 | 24.45 | 0 | 5681.5 | 34.6 | 7.42 | 5.63 | 11.72 |
| Varun Beverages Ltd. | 161997.26 | 453.26 | 20.19 | 0.14 | 479 | 54.55 | 17.54 | -30.22 | -43.72 |
| Bharat Petroleum Corporation Ltd. | 157487.75 | 336.5 | 21.71 | 0.63 | 363 | 7.42 | 2.04 | -6.76 | -9.47 |
| Britannia Industries Ltd. | 140474.39 | 55.33 | 56.42 | 0.28 | 5832 | 64.03 | 43.76 | 4.29 | -7.01 |
| Solar Industries India Ltd. | 126369.42 | 352.25 | 24.48 | 0.21 | 13965 | 100.16 | 33.3 | -0.56 | 5.11 |
| Torrent Pharmaceuticals Ltd. | 121698.2 | 86.51 | 20.78 | 0.4 | 3595.8 | 60.79 | 16.22 | 7.4 | 10.04 |
| Cummins India Ltd. | 122048.39 | 183.43 | 21.11 | 0 | 4402.9 | 57 | 17.52 | 17.67 | 14.05 |
| Mazagon Dock Shipbuilders Ltd. | 110247.79 | 412.95 | 23.14 | 0 | 2733.1 | 47.24 | 15.13 | 11.57 | 65.76 |
| Mankind Pharma Ltd. | 97997.12 | 93.22 | 20.33 | 0.59 | 2374.2 | 51.77 | 6.84 | 15.94 | 4.17 |
| Indus Towers Ltd. | 97031.63 | 201.08 | 23.02 | 0.07 | 367.8 | 10.37 | 3.42 | 1.62 | 5.9 |
| Dixon Technologies (India) Ltd. | 93191.1 | 809.16 | 23.74 | 0.06 | 15400 | 63.53 | 41.81 | 15.73 | 197.82 |
| Marico Ltd. | 93516.27 | 59.55 | 37.33 | 0.1 | 720.5 | 56.03 | 20.09 | 19.38 | 46.94 |
| Persistent Systems Ltd. | 91947.56 | 311.46 | 20.81 | 0 | 5879 | 55.22 | 14.55 | 7.41 | 10.95 |
| Info Edge (India) Ltd. | 87082.89 | 504.9 | 20.72 | 0 | 1343 | 84.95 | 2.08 | 5.5 | -36.14 |
| Suzlon Energy Ltd. | 81066.13 | 178.4 | 61.39 | 0.05 | 59.13 | 38.72 | 17.99 | -17.37 | -72.57 |
| Oracle Financial Services Software Ltd. | 72423.54 | 62.74 | 26.64 | 0 | 8324 | 30.52 | 8.66 | -3.42 | -14.92 |
| NMDC Ltd. | 66993.65 | 83.08 | 23.26 | 0.13 | 76.2 | 9.53 | 2.36 | -5.35 | -13.66 |
| Berger Paints (India) Ltd. | 62870.88 | 79.44 | 20.5 | 0.02 | 539.25 | 55.07 | 11.24 | 18.37 | 20.06 |
| Jindal Stainless Ltd. | 62643.52 | 3412.62 | 20.19 | 0.38 | 759.85 | 24.36 | 4.05 | 0.09 | 20.84 |
| Coromandel International Ltd. | 62381.71 | 94.03 | 22.27 | 0.02 | 2115.2 | 25.97 | 6.14 | 37.09 | 59.47 |
| Abbott India Ltd. | 61676.09 | 138.55 | 30.1 | 0 | 29025 | 42.47 | 14.57 | 8.34 | -0.32 |
| Colgate-Palmolive (India) Ltd. | 60108.82 | 75.98 | 73.78 | 0 | 2210 | 45.33 | 36.11 | 5.96 | 2.15 |
| Coforge Ltd. | 59081.19 | 82.91 | 20.04 | 0.11 | 1764.7 | 50.5 | 9.26 | 8.05 | 18.4 |
| Nippon Life India Asset Management Ltd. | 55467.85 | 209.79 | 24.46 | 0 | 871.25 | 41.56 | 13.63 | 8.49 | -13 |
| APL Apollo Tubes Ltd. | 50007.8 | 218.13 | 21.1 | 0.15 | 1801.2 | 47.68 | 12.99 | 0.71 | 27.14 |
| Supreme Industries Ltd. | 48752.92 | 105.58 | 22.72 | 0 | 3838 | 57.5 | 8.61 | -8.25 | -18.57 |
| Page Industries Ltd. | 45574.84 | 112.44 | 43.37 | 0 | 40860 | 59.6 | 32.39 | 19.9 | 22.43 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 45319.49 | 898.06 | 40.87 | 0 | 2675.2 | 47.69 | 23.23 | -17.37 | -22.01 |
| L&T Technology Services Ltd. | 43360.3 | 54.74 | 22.2 | 0 | 4091.1 | 33.93 | 7.13 | 3.96 | 4.12 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 43474.62 | 46.99 | 82.89 | 0 | 13393 | 52.46 | 44.06 | -5.51 | 23.04 |
| Petronet LNG Ltd. | 42607.5 | 46.95 | 22.55 | 0 | 284.05 | 11.49 | 2.14 | -3.54 | -23.11 |
| KPR Mill Ltd. | 36922.75 | 116.39 | 21.01 | 0.09 | 1080.2 | 44.78 | 7.38 | -0.15 | 3.98 |
| Aster DM Healthcare Ltd. | 36058.63 | 1844.19 | 37.56 | 0.19 | 695.95 | 113.33 | 10.44 | 7.75 | 8.23 |
| Crisil Ltd. | 35733.51 | 98.89 | 28.97 | 0 | 4886.3 | 47.7 | 14.77 | 8.09 | 12.55 |
| Tata Elxsi Ltd. | 33788.16 | 206.5 | 31.36 | 0 | 5424 | 50.38 | 13.59 | 2.92 | 7.24 |
| Central Depository Services (India) Ltd. | 33417.01 | 396.1 | 26.52 | 0 | 1598.9 | 70.65 | 21.86 | 23.21 | 36.97 |
| KPIT Technologies Ltd. | 31691.02 | 472.75 | 22.53 | 0 | 1156 | 39.25 | 12.66 | 0.68 | -29.76 |
| Ajanta Pharma Ltd. | 31058.14 | 96.79 | 21.63 | 0 | 2486.4 | 33.4 | 8.45 | 11.3 | 13.35 |
| Krishna Institute of Medical Sciences Ltd. | 28988.06 | 222.61 | 20.47 | 0.89 | 724.45 | 76.99 | 14.48 | 9.37 | -22.79 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Life Insurance Corporation of India
ITC Ltd.
HCL Technologies Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Adani Power Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
Asian Paints Ltd.
LTIMindtree Ltd.
Varun Beverages Ltd.
Bharat Petroleum Corporation Ltd.
Britannia Industries Ltd.
Solar Industries India Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Mazagon Dock Shipbuilders Ltd.
Mankind Pharma Ltd.
Indus Towers Ltd.
Dixon Technologies (India) Ltd.
Marico Ltd.
Persistent Systems Ltd.
Info Edge (India) Ltd.
Suzlon Energy Ltd.
Oracle Financial Services Software Ltd.
NMDC Ltd.
Berger Paints (India) Ltd.
Jindal Stainless Ltd.
Coromandel International Ltd.
Abbott India Ltd.
Colgate-Palmolive (India) Ltd.
Coforge Ltd.
Nippon Life India Asset Management Ltd.
APL Apollo Tubes Ltd.
Supreme Industries Ltd.
Page Industries Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
L&T Technology Services Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
Petronet LNG Ltd.
KPR Mill Ltd.
Aster DM Healthcare Ltd.
Crisil Ltd.
Tata Elxsi Ltd.
Central Depository Services (India) Ltd.
KPIT Technologies Ltd.
Ajanta Pharma Ltd.
Krishna Institute of Medical Sciences Ltd.
1098776.99
614103.6
569060.04
523914.17
418121.52
313321.09
308545.76
304948.88
248455.49
240038.27
240211.91
168450.34
161997.26
157487.75
140474.39
126369.42
121698.2
122048.39
110247.79
97997.12
97031.63
93191.1
93516.27
91947.56
87082.89
81066.13
72423.54
66993.65
62870.88
62643.52
62381.71
61676.09
60108.82
59081.19
55467.85
50007.8
48752.92
45574.84
45319.49
43360.3
43474.62
42607.5
36922.75
36058.63
35733.51
33788.16
33417.01
31691.02
31058.14
28988.06