Stock Name ⇓ | Market Capitalization ⇓ | Net Profit 5Yr Growth % ⇓ | ROE Annual 5Yr Avg % ⇓ | Total Debt to Total Equity Annual ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Ltd. | 1168352.82 | 50.13 | 45.82 | 0 | 3229.2 | 23.63 | 12.33 | 3.72 | -5.37 |
| Infosys Ltd. | 663742.79 | 60.98 | 28.85 | 0 | 1597.6 | 23.6 | 6.93 | 5.23 | 6.4 |
| Life Insurance Corporation of India | 554480.92 | 1682.72 | 48.97 | 0 | 876.65 | 10.85 | 4.36 | 7.5 | -7.84 |
| ITC Ltd. | 504971.86 | 127.01 | 30.2 | 0 | 403.05 | 14.41 | 7.21 | -9.27 | -2.25 |
| HCL Technologies Ltd. | 449003.03 | 57.28 | 22.21 | 0.03 | 1654.6 | 26.45 | 6.52 | 5.25 | 10.2 |
| Hindustan Aeronautics Ltd. | 300734.74 | 191.11 | 24.42 | 0 | 4496.8 | 35.51 | 8.6 | 37.55 | 20.62 |
| Bharat Electronics Ltd. | 297617.64 | 191.77 | 22.21 | 0 | 407.15 | 52.25 | 14.9 | 30.46 | 32.77 |
| Asian Paints Ltd. | 283653.97 | 35.56 | 24.03 | 0.04 | 2957.2 | 72.81 | 14.62 | -4.56 | -9.65 |
| Adani Power Ltd. | 275250.45 | 668.79 | 98.57 | 0.71 | 142.73 | 22.88 | 5.17 | -4.62 | -12.77 |
| Bajaj Auto Ltd. | 253705.53 | 40.54 | 21.3 | 0.26 | 9085 | 30.46 | 7.21 | 19.81 | -4 |
| Coal India Ltd. | 233598.22 | 111.55 | 41.02 | 0.09 | 379.05 | 7.49 | 2.36 | -15.78 | -50.2 |
| LTIMindtree Ltd. | 185780.13 | 202.53 | 24.45 | 0 | 6266 | 38.15 | 8.18 | 5.63 | 11.72 |
| Varun Beverages Ltd. | 162301.64 | 453.26 | 20.19 | 0.14 | 479.9 | 54.65 | 17.58 | -30.22 | -43.72 |
| Bharat Petroleum Corporation Ltd. | 154450.8 | 336.5 | 21.71 | 0.63 | 356 | 7.28 | 2 | -6.76 | -9.47 |
| Britannia Industries Ltd. | 141546.26 | 55.33 | 56.42 | 0.28 | 5876.5 | 61.09 | 44.09 | 4.73 | 25.69 |
| Torrent Pharmaceuticals Ltd. | 128463.72 | 86.51 | 20.78 | 0.4 | 3795.7 | 60.03 | 17.12 | 3.9 | 7.85 |
| Cummins India Ltd. | 123611.8 | 183.43 | 21.11 | 0 | 4459.3 | 53.41 | 17.74 | 9.06 | 3.05 |
| Solar Industries India Ltd. | 117103.24 | 352.25 | 24.48 | 0.21 | 12941 | 88.66 | 26.7 | -3.35 | 1.85 |
| Mazagon Dock Shipbuilders Ltd. | 106540.73 | 412.95 | 23.14 | 0 | 2641.2 | 45.65 | 13.42 | 11.57 | 65.76 |
| Indus Towers Ltd. | 106054.14 | 201.08 | 23.02 | 0.07 | 402 | 11.33 | 3.73 | 1.62 | 5.9 |
| Persistent Systems Ltd. | 100909.28 | 311.46 | 20.81 | 0 | 6452 | 60.6 | 15.97 | 7.41 | 10.95 |
| Marico Ltd. | 92765.37 | 59.55 | 37.33 | 0.1 | 714.65 | 55.68 | 19.92 | 6.84 | -16.67 |
| Mankind Pharma Ltd. | 91077.19 | 93.22 | 20.33 | 0.59 | 2206.3 | 52.02 | 6.35 | 3.55 | 16.7 |
| Info Edge (India) Ltd. | 90532.48 | 504.9 | 20.72 | 0 | 1396.2 | 68.67 | 2.17 | 1.84 | 6.92 |
| Dixon Technologies (India) Ltd. | 83117.6 | 809.16 | 23.74 | 0.06 | 13707 | 56.66 | 37.29 | 15.73 | 197.82 |
| Oracle Financial Services Software Ltd. | 71275.22 | 62.74 | 26.64 | 0 | 8191.5 | 30.03 | 8.52 | -3.42 | -14.92 |
| Suzlon Energy Ltd. | 69724.2 | 178.4 | 61.39 | 0.05 | 50.85 | 21.97 | 11.4 | 23.6 | 294.5 |
| Coromandel International Ltd. | 67935.08 | 94.03 | 22.27 | 0.02 | 2303.5 | 28.29 | 6.69 | 37.09 | 59.47 |
| NMDC Ltd. | 66791.44 | 83.08 | 23.26 | 0.13 | 75.97 | 9.51 | 2.35 | -5.35 | -13.66 |
| Coforge Ltd. | 65847.37 | 82.91 | 20.04 | 0.11 | 1966.2 | 56.28 | 10.32 | 8.05 | 18.4 |
| Berger Paints (India) Ltd. | 64841.24 | 79.44 | 20.5 | 0.02 | 556.15 | 60.14 | 11.6 | -11.66 | -34.43 |
| Jindal Stainless Ltd. | 61654.22 | 3412.62 | 20.19 | 0.38 | 747.85 | 22.28 | 3.99 | 6.72 | 12.99 |
| Abbott India Ltd. | 61304.23 | 138.55 | 30.1 | 0 | 28850 | 40.63 | 14.48 | 1.08 | 13.51 |
| Colgate-Palmolive (India) Ltd. | 58153.24 | 75.98 | 73.78 | 0 | 2138.1 | 43.86 | 34.94 | 5.96 | 2.15 |
| Nippon Life India Asset Management Ltd. | 53115.64 | 209.79 | 24.46 | 0 | 833.85 | 39.8 | 13.05 | 8.49 | -13 |
| L&T Technology Services Ltd. | 49657.05 | 54.74 | 22.2 | 0 | 4685.1 | 38.86 | 8.17 | 3.96 | 4.12 |
| APL Apollo Tubes Ltd. | 49222.09 | 218.13 | 21.1 | 0.15 | 1772.9 | 46.93 | 12.79 | 0.71 | 27.14 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 42534.46 | 898.06 | 40.87 | 0 | 2510.8 | 44.53 | 21.8 | 21.71 | 25.6 |
| Supreme Industries Ltd. | 42440.96 | 105.58 | 22.72 | 0 | 3341.1 | 50.05 | 7.5 | -8.25 | -18.57 |
| Petronet LNG Ltd. | 42142.5 | 46.95 | 22.55 | 0 | 280.95 | 11.49 | 2.12 | -7.33 | -1.38 |
| Page Industries Ltd. | 41832.7 | 112.44 | 43.37 | 0 | 37505 | 54.74 | 29.73 | -1.95 | -3.01 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 41130.95 | 46.99 | 82.89 | 0 | 12671 | 49.76 | 41.68 | 22.75 | 9.27 |
| KPIT Technologies Ltd. | 34810.78 | 472.75 | 22.53 | 0 | 1269.8 | 45.05 | 13.91 | 3.18 | -1.64 |
| Aster DM Healthcare Ltd. | 33846.25 | 1844.19 | 37.56 | 0.19 | 653.25 | 102.15 | 9.8 | 11.07 | 28.62 |
| KPR Mill Ltd. | 33583.23 | 116.39 | 21.01 | 0.09 | 982.5 | 40.1 | 6.71 | -7.6 | 2.51 |
| Ajanta Pharma Ltd. | 32833.15 | 96.79 | 21.63 | 0 | 2628.5 | 33.72 | 8.93 | 3.92 | 1.9 |
| Tata Elxsi Ltd. | 32496.29 | 206.5 | 31.36 | 0 | 5216.5 | 48.46 | 13.07 | 2.92 | 7.24 |
| Crisil Ltd. | 32367.34 | 98.89 | 28.97 | 0 | 4426 | 43.2 | 13.38 | 8.09 | 12.55 |
| Central Depository Services (India) Ltd. | 32108.67 | 396.1 | 26.52 | 0 | 1536.3 | 67.88 | 21 | 23.21 | 36.97 |
| Krishna Institute of Medical Sciences Ltd. | 28271.81 | 222.61 | 20.47 | 0.89 | 706.55 | 84.14 | 14.12 | 10.22 | -14.89 |
Tata Consultancy Services Ltd.
Infosys Ltd.
Life Insurance Corporation of India
ITC Ltd.
HCL Technologies Ltd.
Hindustan Aeronautics Ltd.
Bharat Electronics Ltd.
Asian Paints Ltd.
Adani Power Ltd.
Bajaj Auto Ltd.
Coal India Ltd.
LTIMindtree Ltd.
Varun Beverages Ltd.
Bharat Petroleum Corporation Ltd.
Britannia Industries Ltd.
Torrent Pharmaceuticals Ltd.
Cummins India Ltd.
Solar Industries India Ltd.
Mazagon Dock Shipbuilders Ltd.
Indus Towers Ltd.
Persistent Systems Ltd.
Marico Ltd.
Mankind Pharma Ltd.
Info Edge (India) Ltd.
Dixon Technologies (India) Ltd.
Oracle Financial Services Software Ltd.
Suzlon Energy Ltd.
Coromandel International Ltd.
NMDC Ltd.
Coforge Ltd.
Berger Paints (India) Ltd.
Jindal Stainless Ltd.
Abbott India Ltd.
Colgate-Palmolive (India) Ltd.
Nippon Life India Asset Management Ltd.
L&T Technology Services Ltd.
APL Apollo Tubes Ltd.
GlaxoSmithKline Pharmaceuticals Ltd.
Supreme Industries Ltd.
Petronet LNG Ltd.
Page Industries Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
KPIT Technologies Ltd.
Aster DM Healthcare Ltd.
KPR Mill Ltd.
Ajanta Pharma Ltd.
Tata Elxsi Ltd.
Crisil Ltd.
Central Depository Services (India) Ltd.
Krishna Institute of Medical Sciences Ltd.
1168352.82
663742.79
554480.92
504971.86
449003.03
300734.74
297617.64
283653.97
275250.45
253705.53
233598.22
185780.13
162301.64
154450.8
141546.26
128463.72
123611.8
117103.24
106540.73
106054.14
100909.28
92765.37
91077.19
90532.48
83117.6
71275.22
69724.2
67935.08
66791.44
65847.37
64841.24
61654.22
61304.23
58153.24
53115.64
49657.05
49222.09
42534.46
42440.96
42142.5
41832.7
41130.95
34810.78
33846.25
33583.23
32833.15
32496.29
32367.34
32108.67
28271.81