Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Market Capitalization | Net Profit 5Yr Growth % | ROE Annual 5Yr Avg % | Total Debt to Total Equity Annual | Current Price | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd. | ADANIPOWER | 533096 | ADANIPOWER | 17388 | INE814H01011 | NSE | 578.15 | 231030.64 | 668.79 | 98.57 | 0.71 | 599 | 17.86 | 4.13 | 4.14 | -13.75 | |
Asian Paints Ltd. | ASIANPAINT | 500820 | ASIANPAINT | 236 | INE021A01026 | NSE | 2289.8 | 222773.69 | 35.56 | 24.03 | 0.04 | 2322.5 | 60.75 | 11.48 | -2.23 | -37.67 | |
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 157443.72 | 352.25 | 24.48 | 0.21 | 17399 | 130.18 | 41.49 | 9.81 | 2.34 | |
LTIMindtree Ltd. | LTIM | 540005 | LTIM | 17818 | INE214T01019 | NSE | 5373 | 158902.6 | 202.53 | 24.45 | 0 | 5362 | 34.55 | 7.54 | 1.15 | 3.97 | |
Varun Beverages Ltd. | VBL | 540180 | VBL | 18921 | INE200M01039 | NSE | 458.4 | 156413.66 | 453.26 | 20.19 | 0.14 | 462.5 | 56.19 | 16.94 | 50.91 | 292.39 | |
Bharat Petroleum Corporation Ltd. | BPCL | 500547 | BPCL | 526 | INE029A01011 | NSE | 329.75 | 144385.46 | 336.5 | 21.71 | 0.63 | 332.8 | 10.83 | 1.87 | -1.71 | 15.39 | |
Britannia Industries Ltd. | BRITANNIA | 500825 | BRITANNIA | 547 | INE216A01030 | NSE | 5828 | 139691.57 | 55.33 | 56.42 | 0.28 | 5799.5 | 64.12 | 43.51 | -3.49 | -3.74 | |
Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 543237 | MAZDOCK | 509 | INE249Z01020 | NSE | 3121.9 | 125983.64 | 412.95 | 23.14 | 0 | 3123.2 | 52.2 | 17.29 | 0.98 | -59.69 | |
Torrent Pharmaceuticals Ltd. | TORNTPHARM | 500420 | TORNTPHARM | 3518 | INE685A01028 | NSE | 3222.5 | 111994.97 | 86.49 | 20.78 | 0.4 | 3309.1 | 58.61 | 14.92 | 5.34 | -0.99 | |
Indus Towers Ltd. | INDUSTOWER | 534816 | INDUSTOWER | 29135 | INE121J01017 | NSE | 415.35 | 110670.93 | 201.08 | 23.02 | 0.07 | 419.5 | 11.14 | 3.9 | 2.38 | -55.56 |
Adani Power Ltd.
Asian Paints Ltd.
Solar Industries India Ltd.
LTIMindtree Ltd.
Varun Beverages Ltd.
Bharat Petroleum Corporation Ltd.
Britannia Industries Ltd.
Mazagon Dock Shipbuilders Ltd.
Torrent Pharmaceuticals Ltd.
Indus Towers Ltd.
NSE Code
ADANIPOWER
ASIANPAINT
SOLARINDS
LTIM
VBL
BPCL
BRITANNIA
MAZDOCK
TORNTPHARM
INDUSTOWER
Page 1