Stock Name ⇓ | Day change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value Adjusted ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
|---|---|---|---|---|---|---|---|
| SMC Global Securities Ltd. | 19.79 | 1538.67 | 73.48 | 15.74 | 1.22 | 3.53 | -30.53 |
| STEL Holdings Ltd. | 13.06 | 1132.15 | 613.45 | 66.36 | 0.65 | 1829.11 | 1805.16 |
| Laxmi Dental Ltd. | 10.69 | 1514.21 | 275.5 | 58.23 | 20.92 | 10.17 | 1.7 |
| Capillary Technologies India Ltd. | 9.71 | 5517.72 | 695.7 | 9.69 | |||
| India Cements Ltd. | 9.7 | 12772.41 | 412.15 | 990.89 | 2.43 | 9.01 | 106.63 |
| Banco Products (India) Ltd. | 7.9 | 10328.72 | 722.1 | 23.86 | 8.11 | 7.02 | 26.83 |
| Hindustan Copper Ltd. | 7.83 | 35368.9 | 365.75 | 62.26 | 13.29 | 39.06 | 36.9 |
| Vijaya Diagnostic Centre Ltd. | 7.8 | 11094.29 | 1080 | 73.27 | 13.94 | 7.18 | 12.9 |
| Bliss GVS Pharma Ltd. | 7.69 | 1764.19 | 166.87 | 16.09 | 1.75 | 17.8 | -36.68 |
| Kirloskar Oil Engines Ltd. | 7.36 | 16932.56 | 1165.1 | 33.42 | 5.81 | 10.46 | 14.51 |
| PC Jeweller Ltd. | 7.27 | 8112.64 | 11.07 | 13.21 | 2.2 | 13.84 | 29.4 |
| SAR Televenture Ltd. | 7.02 | 1088.42 | 231.05 | 23.21 | 2.02 | 48.27 | 21.9 |
| Gateway Distriparks Ltd. | 6.19 | 3033.84 | 60.72 | 7.79 | 1.38 | 3.07 | 11.15 |
| Windsor Machines Ltd. | 6.17 | 2425.74 | 278.55 | 77.52 | 10.3 | 20.56 | 140.7 |
| Grauer & Weil (India) Ltd. | 5.01 | 3566.53 | 78.66 | 23.61 | 4.1 | 14.97 | -11.56 |
| Ujaas Energy Ltd. | 5 | 1907.72 | 143.01 | 279.79 | 22.2 | 83.31 | -96.16 |
| Rico Auto Industries Ltd. | -5.02 | 1559.97 | 115.31 | 36.3 | 2.14 | 15.44 | 6.25 |
| Ola Electric Mobility Ltd. | -5.02 | 15931.92 | 36.12 | -6.99 | 2.42 | -16.67 | 2.34 |
| TD Power Systems Ltd. | -5.09 | 11331.04 | 725.35 | 54.42 | 14.67 | 21.66 | 20.21 |
| Kernex Microsystems (India) Ltd. | -5.2 | 1739.96 | 1038.2 | 32.34 | 14.88 | -15.76 | -11.93 |
| Biocon Ltd. | -5.28 | 51920.98 | 388.35 | 106.94 | 2.47 | 8.97 | 169.11 |
| Virtuoso Optoelectronics Ltd. | -5.38 | 1236.02 | 419.15 | 87.71 | 6.21 | -51.85 | -160.29 |
| Jaro Institute of Technology Management and Research Ltd. | -5.64 | 1268.45 | 572.5 | 32.65 | 10.18 | 32.52 | 125.94 |
| Raghav Productivity Enhancers Ltd. | -5.84 | 4554.47 | 992 | 100.18 | 23.51 | 8.8 | 18.54 |
| Wockhardt Ltd. | -5.89 | 21642.34 | 1331.9 | -940.97 | 6.37 | 5.96 | 186.67 |
| Billionbrains Garage Ventures Ltd. | -6.09 | 89739.4 | 145.36 | 13.31 | 12.64 | 24.57 | |
| Kaynes Technology India Ltd. | -6.2 | 33331.24 | 4978 | 88.02 | 12.81 | 34.56 | 62.73 |
| Hitachi Energy India Ltd. | -8.08 | 89523.67 | 20085 | 124.82 | 21.24 | 23.91 | 100.88 |
| Emmvee Photovoltaic Power Ltd. | -9.3 | 15221.9 | 219.86 | 20.56 | 10.04 | 26.74 |
SMC Global Securities Ltd.
STEL Holdings Ltd.
Laxmi Dental Ltd.
Capillary Technologies India Ltd.
India Cements Ltd.
Banco Products (India) Ltd.
Hindustan Copper Ltd.
Vijaya Diagnostic Centre Ltd.
Bliss GVS Pharma Ltd.
Kirloskar Oil Engines Ltd.
PC Jeweller Ltd.
SAR Televenture Ltd.
Gateway Distriparks Ltd.
Windsor Machines Ltd.
Grauer & Weil (India) Ltd.
Ujaas Energy Ltd.
Rico Auto Industries Ltd.
Ola Electric Mobility Ltd.
TD Power Systems Ltd.
Kernex Microsystems (India) Ltd.
Biocon Ltd.
Virtuoso Optoelectronics Ltd.
Jaro Institute of Technology Management and Research Ltd.
Raghav Productivity Enhancers Ltd.
Wockhardt Ltd.
Billionbrains Garage Ventures Ltd.
Kaynes Technology India Ltd.
Hitachi Energy India Ltd.
Emmvee Photovoltaic Power Ltd.
19.79
13.06
10.69
9.71
9.7
7.9
7.83
7.8
7.69
7.36
7.27
7.02
6.19
6.17
5.01
5
-5.02
-5.02
-5.09
-5.2
-5.28
-5.38
-5.64
-5.84
-5.89
-6.09
-6.2
-8.08
-9.3