Stock Name ⇓ | Day change % ⇓ | Market Capitalization ⇓ | Current Price ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
National Securities Depository Ltd. | 15.77 | 26006 | 1300.3 | 12.97 | |||
KRBL Ltd. | 15.07 | 9794.2 | 427.9 | 18.14 | 1.98 | 9.85 | -2.35 |
LS Industries Ltd. | 10 | 2726.41 | 32.12 | -132.69 | 71.36 | -126.45 | |
Mukand Ltd. | 9.82 | 1968.03 | 136.2 | 24.42 | 2.09 | 1.97 | 166.33 |
Jubilant Agri and Consumer Products Ltd. | 9.26 | 35038.54 | 2325.5 | 399.3 | 83.04 | 0.19 | -24.98 |
Pacheli Industrial Finance Ltd. | 9.24 | 1109.89 | 21.39 | -221.75 | 2.16 | 79.72 | |
Sanghvi Movers Ltd. | 9.09 | 2663.94 | 307.7 | 16.02 | 3.16 | 2.22 | -6.64 |
City Pulse Multiplex Ltd. | 9 | 2662.37 | 2496.6 | 1980.34 | 29.43 | -87.53 | -52.56 |
Indiqube Spaces Ltd. | 8.05 | 4537.3 | 216.05 | -1976.67 | |||
RateGain Travel Technologies Ltd. | 7.91 | 5596.87 | 474 | 26.59 | 3.59 | 4.69 | -14.37 |
Innovana Thinklabs Ltd. | 7.73 | 1071.84 | 522.85 | 24.28 | 5.81 | -8.07 | -2.53 |
Sustainable Energy Infra Trust | 7.56 | 3763.91 | 116.17 | 27.1 | 1.21 | 8.3 | 45.74 |
Global Health Ltd. | 7.25 | 38254.25 | 1423.2 | 71.62 | 12.18 | 10.69 | 56.81 |
India Shelter Finance Corporation Ltd. | 7.24 | 10060.36 | 931.45 | 24.31 | 4.04 | 10.37 | 10.47 |
Gujarat State Fertilizer & Chemicals Ltd. | 7.17 | 8495.54 | 213.2 | 13.23 | 0.63 | 13.64 | 93.29 |
Ather Energy Ltd. | 7.11 | 15879.82 | 426.35 | 112.35 | -4.66 | 23.98 | |
Jaykay Enterprises Ltd. | 7.04 | 1652.6 | 141.35 | 257.15 | 5.15 | -49.56 | -173.41 |
Kalpataru Projects International Ltd. | 6.35 | 20212.63 | 1183.6 | 28.61 | 3.89 | -12.67 | -5.23 |
Shanti Gold International Ltd. | 6.21 | 1729.51 | 239.89 | 10.15 | |||
Sri Lotus Developers and Realty Ltd. | 6.05 | 10251.96 | 209.77 | 10.93 | |||
Websol Energy Systems Ltd. | 5.78 | 5557.3 | 1316.7 | 35.93 | 29.48 | 17.43 | 16.15 |
Ganesh Green Bharat Ltd. | 5.78 | 1171.85 | 472.5 | 38.77 | 6.23 | ||
Divgi Torqtransfer Systems Ltd. | 5.35 | 2001.04 | 654.3 | 73.14 | 3.41 | 23.11 | 66.83 |
Salzer Electronics Ltd. | 5.33 | 1592.68 | 900.7 | 22.91 | 3.07 | 17.4 | 69.68 |
Kernex Microsystems (India) Ltd. | 5 | 1819.57 | 1085.7 | 36.22 | 15.56 | 125.68 | 353.61 |
Suven Life Sciences Ltd. | -5 | 5705.05 | 250.8 | -35.49 | 29.47 | -8.88 | -12.34 |
Kitex Garments Ltd. | -5.01 | 3415.24 | 171.19 | 25.84 | 3.56 | -34.47 | -37.18 |
Faze Three Ltd. | -5.14 | 1255.71 | 516.35 | 30.88 | 3.18 | 18.16 | 96.51 |
ITI Ltd. | -5.2 | 29177.33 | 303.65 | -135.77 | 17.98 | 1.08 | 91.04 |
Prostarm Info Systems Ltd. | -5.23 | 1169.13 | 198.58 | 9.49 | 7.41 | -10.92 | |
Morepen Laboratories Ltd. | -5.32 | 2583.05 | 47.14 | 27.89 | 2.33 | -8.72 | -47.09 |
Mazagon Dock Shipbuilders Ltd. | -5.32 | 106359.2 | 2636.7 | 49.02 | 14.59 | -17.29 | 39 |
VIP Industries Ltd. | -5.37 | 6049.33 | 425.95 | -70.4 | 9.33 | 13.6 | 52.12 |
D-Link (India) Ltd. | -5.38 | 1760.51 | 495.85 | 16.76 | 4 | -5.3 | -11.14 |
IOL Chemicals and Pharmaceuticals Ltd. | -5.41 | 2720.71 | 92.69 | 25.9 | 1.64 | 4.53 | 7.99 |
Data Patterns (India) Ltd. | -5.53 | 13590.12 | 2427.5 | 63.35 | 10.07 | -74.93 | -77.65 |
Chambal Fertilisers & Chemicals Ltd. | -5.54 | 21256.61 | 530.55 | 12.15 | 2.59 | 132.68 | 321.11 |
DEE Development Engineers Ltd. | -5.68 | 1808.4 | 261.6 | 41.45 | 2.32 | 76.77 | 336.44 |
Jindal Stainless Ltd. | -5.69 | 56296.41 | 683.4 | 21.89 | 3.64 | 0.09 | 20.84 |
Coforge Ltd. | -5.71 | 53751.36 | 1606.8 | 53.95 | 8.43 | 8.17 | 21.52 |
Biocon Ltd. | -5.72 | 45904.65 | 343.35 | 119.23 | 2.18 | -10.76 | -90.89 |
The Ramco Cements Ltd. | -5.73 | 25325.82 | 1071.8 | 79.01 | 3.5 | -13.48 | 210.22 |
Oswal Green Tech Ltd. | -5.74 | 1100.17 | 42.84 | 104.56 | 0.44 | 1.82 | 1187.4 |
Jeena Sikho Lifecare Ltd. | -5.79 | 6803.6 | 547.35 | 74.99 | 24.92 | ||
Laxmi Goldorna House Ltd. | -5.93 | 1423.15 | 681.85 | 122.58 | 45.28 | 3.43 | 227.93 |
Titagarh Rail Systems Ltd. | -5.97 | 10813.63 | 802.95 | 39.33 | 4.59 | 11.46 | 2.68 |
Navneet Education Ltd. | -6.19 | 3103.18 | 140.28 | 14.52 | 1.72 | 83.04 | 232.56 |
Avalon Technologies Ltd. | -6.34 | 5956.01 | 895.7 | 74.49 | 10.59 | -5.68 | -41.45 |
La Opala RG Ltd. | -6.38 | 2746.14 | 247.4 | 28.43 | 3.36 | -15.55 | 10.89 |
ICE Make Refrigeration Ltd. | -6.44 | 1152.31 | 730.25 | 64.11 | 10.52 | -38.18 | -112.15 |
National Securities Depository Ltd.
KRBL Ltd.
LS Industries Ltd.
Mukand Ltd.
Jubilant Agri and Consumer Products Ltd.
Pacheli Industrial Finance Ltd.
Sanghvi Movers Ltd.
City Pulse Multiplex Ltd.
Indiqube Spaces Ltd.
RateGain Travel Technologies Ltd.
Innovana Thinklabs Ltd.
Sustainable Energy Infra Trust
Global Health Ltd.
India Shelter Finance Corporation Ltd.
Gujarat State Fertilizer & Chemicals Ltd.
Ather Energy Ltd.
Jaykay Enterprises Ltd.
Kalpataru Projects International Ltd.
Shanti Gold International Ltd.
Sri Lotus Developers and Realty Ltd.
Websol Energy Systems Ltd.
Ganesh Green Bharat Ltd.
Divgi Torqtransfer Systems Ltd.
Salzer Electronics Ltd.
Kernex Microsystems (India) Ltd.
Suven Life Sciences Ltd.
Kitex Garments Ltd.
Faze Three Ltd.
ITI Ltd.
Prostarm Info Systems Ltd.
Morepen Laboratories Ltd.
Mazagon Dock Shipbuilders Ltd.
VIP Industries Ltd.
D-Link (India) Ltd.
IOL Chemicals and Pharmaceuticals Ltd.
Data Patterns (India) Ltd.
Chambal Fertilisers & Chemicals Ltd.
DEE Development Engineers Ltd.
Jindal Stainless Ltd.
Coforge Ltd.
Biocon Ltd.
The Ramco Cements Ltd.
Oswal Green Tech Ltd.
Jeena Sikho Lifecare Ltd.
Laxmi Goldorna House Ltd.
Titagarh Rail Systems Ltd.
Navneet Education Ltd.
Avalon Technologies Ltd.
La Opala RG Ltd.
ICE Make Refrigeration Ltd.
15.77
15.07
10
9.82
9.26
9.24
9.09
9
8.05
7.91
7.73
7.56
7.25
7.24
7.17
7.11
7.04
6.35
6.21
6.05
5.78
5.78
5.35
5.33
5
-5
-5.01
-5.14
-5.2
-5.23
-5.32
-5.32
-5.37
-5.38
-5.41
-5.53
-5.54
-5.68
-5.69
-5.71
-5.72
-5.73
-5.74
-5.79
-5.93
-5.97
-6.19
-6.34
-6.38
-6.44