| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Sundrop Brands Ltd. | 649.95 | 2450.11 | 87.66 |
| 2 | Alkali Metals Ltd. | 68.23 | 69.48 | 65.23 |
| 3 | Bharat Heavy Electricals Ltd. | 419.8 | 146177.02 | 60.09 |
| 4 | Atul Ltd. | 6596 | 19419.81 | 24.41 |
| 5 | Apcotex Industries Ltd. | 620.25 | 3215.69 | 19.95 |
| 6 | GE Power India Ltd. | 685 | 4605.08 | 16.95 |
| 7 | Archidply Industries Ltd. | 96.18 | 191.06 | 14.67 |
| 8 | Andhra Sugars Ltd. | 99.53 | 1348.98 | 12.81 |
| 9 | Ambika Cotton Mills Ltd. | 1648.1 | 943.54 | 11.6 |
| 10 | Bharat Gears Ltd. | 101.96 | 156.56 | 10.43 |
Sundrop Brands Ltd.
Alkali Metals Ltd.
Bharat Heavy Electricals Ltd.
Atul Ltd.
Apcotex Industries Ltd.
GE Power India Ltd.
Archidply Industries Ltd.
Andhra Sugars Ltd.
Ambika Cotton Mills Ltd.
Bharat Gears Ltd.
CMP (₹)
649.95
68.23
419.8
6596
620.25
685
96.18
99.53
1648.1
101.96