| Sr. No | Company Name ⇓ | CMP (₹) ⇓ | Market Cap (₹ Cr) ⇓ | P/E Ratio ⇓ |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 2 | Property Share Investment Trust - Propshare Platina REIT | 1031500 | 350.71 | 1313.52 |
| 3 | MRF Ltd. | 144515 | 61290.26 | 27.48 |
| 4 | Bosch Ltd. | 36350 | 107209.24 | 38.89 |
| 5 | 3M India Ltd. | 35725 | 40244.57 | 72.62 |
| 6 | Page Industries Ltd. | 35300 | 39373.27 | 52.56 |
| 7 | Abbott India Ltd. | 27385 | 58191.21 | 38.56 |
| 8 | Hitachi Energy India Ltd. | 22152 | 98736.78 | 117.37 |
| 9 | Force Motors Ltd. | 21909.15 | 28868.15 | 21.11 |
| 10 | 2.50%GOLDBONDS2027SR-VI | 18284 |
Property Share Investment Trust - Propshare Titania REIT
Property Share Investment Trust - Propshare Platina REIT
MRF Ltd.
Bosch Ltd.
3M India Ltd.
Page Industries Ltd.
Abbott India Ltd.
Hitachi Energy India Ltd.
Force Motors Ltd.
2.50%GOLDBONDS2027SR-VI
Current Price
⇓
1100000
1031500
144515
36350
35725
35300
27385
22152
21909.15
18284