Stock Name ⇓ | NSE Code ⇓ | BSE Code ⇓ | BSE ScriptCode ⇓ | NSE Number ⇓ | ISIN ⇓ | Exchange ⇓ | Previous Day Close ⇓ | Current Price ⇓ | 10Day SMA ⇓ | Market Capitalization ⇓ | Latest financial result ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 14095 | 14100 | 14039.3 | 156923.84 | 24.07 | 2.62 | 14.98 | -1.31 | |
Elantas Beck India Ltd. | DRBECK | 500123 | ELANTAS | INE280B01018 | BSE | 13198 | 14006.75 | 12706.27 | 11104.13 | 81.93 | 13.25 | 4.65 | 10.51 | ||
Procter & Gamble Hygiene & Healthcare Ltd. | PGHH | 500459 | PGHH | 2535 | INE179A01014 | NSE | 13204 | 13416 | 13292.5 | 43549.28 | 60.68 | 44.13 | -20.52 | -41.88 | |
ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA | 533023 | ZFCVINDIA | 16915 | INE342J01019 | NSE | 13066 | 13275 | 13129.9 | 25179.49 | 54.65 | 8.5 | 5.14 | 1 | |
UltraTech Cement Ltd. | ULTRACEMCO | 532538 | ULTRACEMCO | 11532 | INE481G01011 | NSE | 12453 | 12495 | 12483.5 | 368201.66 | 56.95 | 6 | 34.14 | 67.95 | |
TVS Holdings Ltd. | TVSHLTD | 520056 | TVSHLTD | 29008 | INE105A01035 | NSE | 12019 | 12000 | 11391 | 24278.52 | 20.85 | 7.34 | 2.98 | -26.7 | |
Gillette India Ltd. | GILLETTE | 507815 | GILLETTE | 1576 | INE322A01010 | NSE | 10952 | 11140 | 10772.3 | 36299.91 | 68.02 | 32.87 | 11.95 | 25.97 | |
Wendt (India) Ltd. | WENDT | 505412 | WENDT | 4235 | INE274C01019 | NSE | 11326.5 | 10927.5 | 10535.75 | 2185.5 | 55.36 | 9.52 | 41.57 | 56.81 | |
2.50%GOLDBONDS2031SR-III | SGBDE31III | 22476 | IN0020230168 | NSE | 10185.03 | 10208.86 | 10180.3 | ||||||||
2.50%GOLDBONDS2026SR-IV | SGBDEC26 | 7654 | IN0020180389 | NSE | 10200.01 | 10200.01 | 9930.48 |
Bajaj Holdings & Investment Ltd.
Elantas Beck India Ltd.
Procter & Gamble Hygiene & Healthcare Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
UltraTech Cement Ltd.
TVS Holdings Ltd.
Gillette India Ltd.
Wendt (India) Ltd.
2.50%GOLDBONDS2031SR-III
2.50%GOLDBONDS2026SR-IV
NSE Code
⇓
BAJAJHLDNG
DRBECK
PGHH
ZFCVINDIA
ULTRACEMCO
TVSHLTD
GILLETTE
WENDT
SGBDE31III
SGBDEC26
Page 1