| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Bombay Oxygen Investments Ltd. | 19612.85 | 294.19 | 280.16 |
| 2 | PTC Industries Ltd. | 22110 | 33148.42 | 263.93 |
| 3 | Solar Industries India Ltd. | 20400 | 184599.8 | 92.7 |
| 4 | 3M India Ltd. | 34415 | 38768.84 | 67.11 |
| 5 | Apar Industries Ltd. | 17803 | 74545.26 | 63.09 |
| 6 | Bosch Ltd. | 48640 | 143469.03 | 60.71 |
| 7 | Honeywell Automation India Ltd. | 36635 | 32390.84 | 58.77 |
| 8 | Page Industries Ltd. | 35985 | 40137.31 | 53.1 |
| 9 | Property Share Investment Trust - PropShare Celestia REIT | 1020000 | 234.6 | |
| 10 | 2.50%GOLDBONDS2032SR-IV | 16082.66 |
Bombay Oxygen Investments Ltd.
PTC Industries Ltd.
Solar Industries India Ltd.
3M India Ltd.
Apar Industries Ltd.
Bosch Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Property Share Investment Trust - PropShare Celestia REIT
2.50%GOLDBONDS2032SR-IV
CMP (₹)
19612.85
22110
20400
34415
17803
48640
36635
35985
1020000
16082.66