| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1078500 | 366.69 | 1373.37 |
| 2 | PTC Industries Ltd. | 17971 | 26943.02 | 265.3 |
| 3 | 3M India Ltd. | 35425 | 39906.62 | 76.4 |
| 4 | Neuland Laboratories Ltd. | 19697 | 25271.05 | 69.43 |
| 5 | Honeywell Automation India Ltd. | 40105 | 35458.84 | 64.34 |
| 6 | Page Industries Ltd. | 40270 | 44916.76 | 58.81 |
| 7 | Property Share Investment Trust - Propshare Titania REIT | 1150000 | 517.5 | 57.7 |
| 8 | MRF Ltd. | 134200 | 56915.56 | 23.52 |
| 9 | Elcid Investments Ltd. | 112798.4 | 2255.97 | 20.79 |
| 10 | The Yamuna Syndicate Ltd. | 26100 | 802.31 | 7.26 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
3M India Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Property Share Investment Trust - Propshare Titania REIT
MRF Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
1078500
17971
35425
19697
40105
40270
1150000
134200
112798.4
26100