| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1112000 | 378.08 | 1416.03 |
| 2 | PTC Industries Ltd. | 22535 | 33785.6 | 269 |
| 3 | Dynamatic Technologies Ltd. | 13065 | 8872.96 | 209.12 |
| 4 | Apar Industries Ltd. | 17803 | 74545.26 | 63.09 |
| 5 | Elantas Beck India Ltd. | 13678.65 | 10844.02 | 61.07 |
| 6 | Property Share Investment Trust - Propshare Titania REIT | 1100000 | 495 | 55.19 |
| 7 | Page Industries Ltd. | 36580 | 40800.97 | 53.98 |
| 8 | Keltech Energies Ltd. | 13200.2 | 1320.02 | 46.26 |
| 9 | Abbott India Ltd. | 27270 | 57946.84 | 35.89 |
| 10 | 2.50%GOLDBONDS2027SR-V | 15249.99 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
Dynamatic Technologies Ltd.
Apar Industries Ltd.
Elantas Beck India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Page Industries Ltd.
Keltech Energies Ltd.
Abbott India Ltd.
2.50%GOLDBONDS2027SR-V
CMP (₹)
1112000
22535
13065
17803
13678.65
1100000
36580
13200.2
27270
15249.99