| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | PTC Industries Ltd. | 16779 | 25155.92 | 379.88 |
| 2 | Hitachi Energy India Ltd. | 32240 | 143701.42 | 170.81 |
| 3 | Neuland Laboratories Ltd. | 16764 | 21508.04 | 59.09 |
| 4 | Property Share Investment Trust - Propshare Titania REIT | 1085000 | 488.25 | 54.44 |
| 5 | Shree Cements Ltd. | 25160 | 90779.04 | 52.07 |
| 6 | Bosch Ltd. | 36620 | 108005.56 | 39.18 |
| 7 | Abbott India Ltd. | 27435 | 58297.45 | 37.56 |
| 8 | Elcid Investments Ltd. | 120000 | 2400 | 18.43 |
| 9 | The Yamuna Syndicate Ltd. | 29900 | 919.13 | 8.39 |
| 10 | 2.50%GOLDBONDS2032SR-IV | 16560.49 |
PTC Industries Ltd.
Hitachi Energy India Ltd.
Neuland Laboratories Ltd.
Property Share Investment Trust - Propshare Titania REIT
Shree Cements Ltd.
Bosch Ltd.
Abbott India Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
2.50%GOLDBONDS2032SR-IV
CMP (₹)
16779
32240
16764
1085000
25160
36620
27435
120000
29900
16560.49