| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1063500 | 361.59 | 1354.27 |
| 2 | PTC Industries Ltd. | 18523 | 27770.61 | 273.44 |
| 3 | Hitachi Energy India Ltd. | 36870 | 164338.44 | 166.36 |
| 4 | Solar Industries India Ltd. | 18441 | 166872.79 | 99.47 |
| 5 | Neuland Laboratories Ltd. | 16811 | 21568.34 | 59.25 |
| 6 | Honeywell Automation India Ltd. | 34700 | 30680 | 58.44 |
| 7 | Page Industries Ltd. | 38345 | 42769.63 | 55.99 |
| 8 | Property Share Investment Trust - Propshare Titania REIT | 1090000 | 490.5 | 54.69 |
| 9 | Bosch Ltd. | 37240 | 109834.17 | 39.61 |
| 10 | The Yamuna Syndicate Ltd. | 29890 | 918.82 | 8.31 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
Hitachi Energy India Ltd.
Solar Industries India Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
Page Industries Ltd.
Property Share Investment Trust - Propshare Titania REIT
Bosch Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
1063500
18523
36870
18441
16811
34700
38345
1090000
37240
29890