Stock Name ⇓ | Current Price ⇓ | 100Day SMA ⇓ | Market Capitalization ⇓ | PE TTM Price to Earnings ⇓ | Price to Book Value ⇓ | Revenue QoQ Growth % ⇓ | Net Profit QoQ Growth % ⇓ |
---|---|---|---|---|---|---|---|
MRF Ltd. | 144265 | 135257.13 | 61184.23 | 32.73 | 3.46 | 1.06 | 62.34 |
Elcid Investments Ltd. | 137335.7 | 133592.58 | 2746.71 | 17.95 | 0.2 | -232.47 | -183.8 |
Bosch Ltd. | 38570 | 32076 | 113756.82 | 42.69 | 8.93 | -2.48 | 101.64 |
The Yamuna Syndicate Ltd. | 37700 | 37350.12 | 1158.9 | 10.07 | 0.93 | 2.18 | 237.17 |
Abbott India Ltd. | 32720 | 31732.55 | 69527.71 | 49.16 | 16.42 | -0.6 | 1.74 |
3M India Ltd. | 32000 | 29449.58 | 36048.32 | 72.59 | 21.64 | -0.19 | 148.96 |
Shree Cements Ltd. | 30655 | 30296.95 | 110605.39 | 74.39 | 5.3 | -4.54 | 11.9 |
Hitachi Energy India Ltd. | 20710 | 16668.52 | 92309.44 | 182.73 | 65.79 | -21.49 | -28.44 |
Force Motors Ltd. | 18084.2 | 12335.51 | 23828.28 | 27.66 | 9.6 | -2.49 | -59.44 |
Dixon Technologies (India) Ltd. | 16663 | 15206.92 | 100814.32 | 84.94 | 45.23 | 24.71 | -43.87 |
PTC Industries Ltd. | 14955 | 14308.97 | 22408.72 | 367.24 | 16.67 | 82.18 | 72.53 |
Solar Industries India Ltd. | 14896 | 14300.89 | 134794.05 | 106.84 | 35.52 | -0.56 | 5.11 |
Maharashtra Scooters Ltd. | 14603 | 12947.77 | 16689.18 | 69.12 | 0.54 | 340.15 | -31.51 |
Disa India Ltd. | 14180.95 | 14080.5 | 2062.19 | 40.9 | 7.97 | 9.05 | 26.95 |
Bajaj Holdings & Investment Ltd. | 13780 | 13073.7 | 153362.44 | 18.26 | 2.56 | 123.5 | 102.06 |
ZF Commercial Vehicle Control Systems India Ltd. | 13345 | 13031.71 | 25312.26 | 54.94 | 8.54 | 5.14 | 1 |
Neuland Laboratories Ltd. | 12831 | 12335.5 | 16462.04 | 93.46 | 11.8 | -10.84 | -50.01 |
Maruti Suzuki India Ltd. | 12632 | 12277.9 | 397153.36 | 27.33 | 4.46 | -5.66 | -3.03 |
UltraTech Cement Ltd. | 12273 | 11749.13 | 361659.78 | 51.71 | 5.89 | -7.75 | -10.06 |
2.50%GOLDBONDS2032SR-IV | 11466.47 | 9977.86 | |||||
TVS Holdings Ltd. | 11365 | 10429.52 | 22993.78 | 17.92 | 6.95 | 7.98 | 18.58 |
Tasty Bite Eatables Ltd. | 10721 | 9996.26 | 2751.01 | 73.38 | 9.51 | -9.44 | 32.21 |
2.50%GOLDBONDS2031SR-II | 10689.98 | 9595.59 | |||||
2.50%GOLDBONDS2031SR-III | 10682.22 | 9647.44 | |||||
Gillette India Ltd. | 10649 | 9358.72 | 34699.98 | 61.6 | 31.42 | -7.92 | -8.19 |
2.50%GOLDBONDS2031SR-IV | 10585 | 9559.42 | |||||
2.50%GOLDBONDS2031SR-I | 10572.21 | 9574.8 | |||||
Bharat Rasayan Ltd. | 10555 | 10161.15 | 4385.92 | 31.12 | 4.12 | 19.55 | -38 |
2.50% GOLDBONDS2025SR-VII | 10536.07 | 8645.26 | |||||
2.50%GOLDBONDS2026SR-III | 10480 | 9278.87 | |||||
2.50%GOLDBONDS2030SR-III | 10466.42 | 9545.66 | |||||
2.50% GOLDBONDS2025SR-III | 10399.98 | 9237.71 | |||||
2.50%GOLDBONDS2030SR-X | 10396.99 | 9444.95 | |||||
2.50%GOLDBONDS2026SR-XIV | 10395 | 9071.33 | |||||
2.50%GOLDBONDS2030SR-II | 10374.94 | 9537.78 | |||||
2.50%GOLDBONDS2030SR-I | 10317.73 | 9498.84 | |||||
2.50%GOLDBONDS2026SR-IV | 10299 | 9266.11 | |||||
2.5%GOLDBONDS2029SR-VII | 10279.72 | 9414.61 | |||||
2.50%GOLDBONDS2029SR-V | 10270.54 | 9469.25 | |||||
2.50%GOLDBONDS2030SR-IX | 10256.66 | 9463.06 | |||||
2.5%GOLDBONDS2029SR-VI | 10244.8 | 9409.11 | |||||
2.50%GOLDBONDS2029SR-VIII | 10234 | 9444.07 | |||||
2.50%GOLDBONDS2026SR-II | 10225 | 9195.81 | |||||
2.50% GOLDBONDS2025SR-IV | 10222.2 | 9313.13 | |||||
2.50%GOLDBONDS2028SR-V | 10199.79 | 9436.38 | |||||
2.50%GOLDBONDS2025SR-VIII | 10196.77 | 8724.96 | |||||
2.50%GOLDBONDS2028SR-X | 10189.9 | 9367.58 | |||||
2.50%GOLDBONDS2027SR-VI | 10177.5 | 9099.36 | |||||
2.50%GOLDBONDS2028SR-VI | 10176.07 | 9417.57 | |||||
2.50%GOLDBONDS2027SR-III | 10170 | 9472.44 |
MRF Ltd.
Elcid Investments Ltd.
Bosch Ltd.
The Yamuna Syndicate Ltd.
Abbott India Ltd.
3M India Ltd.
Shree Cements Ltd.
Hitachi Energy India Ltd.
Force Motors Ltd.
Dixon Technologies (India) Ltd.
PTC Industries Ltd.
Solar Industries India Ltd.
Maharashtra Scooters Ltd.
Disa India Ltd.
Bajaj Holdings & Investment Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Neuland Laboratories Ltd.
Maruti Suzuki India Ltd.
UltraTech Cement Ltd.
2.50%GOLDBONDS2032SR-IV
TVS Holdings Ltd.
Tasty Bite Eatables Ltd.
2.50%GOLDBONDS2031SR-II
2.50%GOLDBONDS2031SR-III
Gillette India Ltd.
2.50%GOLDBONDS2031SR-IV
2.50%GOLDBONDS2031SR-I
Bharat Rasayan Ltd.
2.50% GOLDBONDS2025SR-VII
2.50%GOLDBONDS2026SR-III
2.50%GOLDBONDS2030SR-III
2.50% GOLDBONDS2025SR-III
2.50%GOLDBONDS2030SR-X
2.50%GOLDBONDS2026SR-XIV
2.50%GOLDBONDS2030SR-II
2.50%GOLDBONDS2030SR-I
2.50%GOLDBONDS2026SR-IV
2.5%GOLDBONDS2029SR-VII
2.50%GOLDBONDS2029SR-V
2.50%GOLDBONDS2030SR-IX
2.5%GOLDBONDS2029SR-VI
2.50%GOLDBONDS2029SR-VIII
2.50%GOLDBONDS2026SR-II
2.50% GOLDBONDS2025SR-IV
2.50%GOLDBONDS2028SR-V
2.50%GOLDBONDS2025SR-VIII
2.50%GOLDBONDS2028SR-X
2.50%GOLDBONDS2027SR-VI
2.50%GOLDBONDS2028SR-VI
2.50%GOLDBONDS2027SR-III
144265
137335.7
38570
37700
32720
32000
30655
20710
18084.2
16663
14955
14896
14603
14180.95
13780
13345
12831
12632
12273
11466.47
11365
10721
10689.98
10682.22
10649
10585
10572.21
10555
10536.07
10480
10466.42
10399.98
10396.99
10395
10374.94
10317.73
10299
10279.72
10270.54
10256.66
10244.8
10234
10225
10222.2
10199.79
10196.77
10189.9
10177.5
10176.07
10170