Stock Name | NSE Code | BSE Code | BSE ScriptCode | NSE Number | ISIN | Exchange | Previous Day Close | Current Price | 100Day SMA | Market Capitalization | Latest financial result | PE TTM Price to Earnings | Price to Book Value | Revenue QoQ Growth % | Net Profit QoQ Growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar Industries India Ltd. | SOLARINDS | 532725 | SOLARINDS | 13332 | INE343H01029 | NSE | 17266 | 17426 | 12422.88 | 157688.05 | 130.38 | 41.56 | 9.81 | 2.34 | |
LMW Ltd. | LMW | 500252 | LMW | 1979 | INE269B01029 | NSE | 16190 | 16402 | 15893.73 | 17522.26 | 170.78 | 6.36 | 4.85 | 147.77 | |
PTC Industries Ltd. | PTCIL | 539006 | PTCIL | 16682 | INE596F01018 | NSE | 14842 | 15013 | 13617.44 | 22495.63 | 368.67 | 16.74 | 82.18 | 72.53 | |
Saraswati Commercial (India) Ltd. | ZSARACOM | 512020 | ZSARACOM | INE967G01019 | BSE | 15504.6 | 14729.4 | 13907.42 | 1614.19 | 30.22 | 1.88 | 41.5 | 41.74 | ||
Dixon Technologies (India) Ltd. | DIXON | 540699 | DIXON | 21690 | INE935N01020 | NSE | 14315 | 14671 | 14680.18 | 88726.83 | 80.99 | 39.81 | -1.54 | 134.14 | |
Force Motors Ltd. | FORCEMOT | 500033 | FORCEMOT | 11573 | INE451A01017 | BSE | 14123.45 | 14500 | 9373.15 | 19105.64 | 23.86 | 7.7 | 24.69 | 276.99 | |
Maharashtra Scooters Ltd. | MAHSCOOTER | 500266 | MAHSCOOTER | 2085 | INE288A01013 | NSE | 14193 | 13943 | 11325.88 | 15934.9 | 74.34 | 0.52 | 14.85 | 1464.55 | |
Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 500490 | BAJAJHLDNG | 305 | INE118A01012 | NSE | 13870 | 13798 | 12377.9 | 153562.77 | 23.55 | 2.57 | 14.98 | -1.31 | |
ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA | 533023 | ZFCVINDIA | 16915 | INE342J01019 | NSE | 13407 | 13411 | 12349.1 | 25437.45 | 55.21 | 8.58 | 5.14 | 1 | |
Polson Ltd. | POLSON | 507645 | POLSON | INE339F01021 | BSE | 13047 | 12861 | 12527.02 | 154.33 | 29.5 | 1.22 | 9.98 | 12.43 |
Solar Industries India Ltd.
LMW Ltd.
PTC Industries Ltd.
Saraswati Commercial (India) Ltd.
Dixon Technologies (India) Ltd.
Force Motors Ltd.
Maharashtra Scooters Ltd.
Bajaj Holdings & Investment Ltd.
ZF Commercial Vehicle Control Systems India Ltd.
Polson Ltd.
NSE Code
SOLARINDS
LMW
PTCIL
ZSARACOM
DIXON
FORCEMOT
MAHSCOOTER
BAJAJHLDNG
ZFCVINDIA
POLSON
Page 1