| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1085001 | 368.9 | 1381.65 |
| 2 | PTC Industries Ltd. | 22110 | 33148.42 | 263.93 |
| 3 | Hitachi Energy India Ltd. | 33330 | 148559.81 | 129.14 |
| 4 | Solar Industries India Ltd. | 20400 | 184599.8 | 92.7 |
| 5 | 3M India Ltd. | 34415 | 38768.84 | 67.11 |
| 6 | Bosch Ltd. | 48640 | 143469.03 | 60.71 |
| 7 | Neuland Laboratories Ltd. | 23205 | 29771.78 | 59.81 |
| 8 | Honeywell Automation India Ltd. | 36635 | 32390.84 | 58.77 |
| 9 | MRF Ltd. | 132080 | 56016.45 | 23.19 |
| 10 | The Yamuna Syndicate Ltd. | 28645.05 | 880.55 | 9.65 |
Property Share Investment Trust - Propshare Platina REIT
PTC Industries Ltd.
Hitachi Energy India Ltd.
Solar Industries India Ltd.
3M India Ltd.
Bosch Ltd.
Neuland Laboratories Ltd.
Honeywell Automation India Ltd.
MRF Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
1085001
22110
33330
20400
34415
48640
23205
36635
132080
28645.05