| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1060000 | 360.4 | 1349.81 |
| 2 | Hitachi Energy India Ltd. | 29645 | 132134.88 | 157.07 |
| 3 | 3M India Ltd. | 31480 | 35462.53 | 93.73 |
| 4 | Page Industries Ltd. | 38405 | 42836.55 | 57.18 |
| 5 | Honeywell Automation India Ltd. | 32555 | 28783.5 | 56.97 |
| 6 | Property Share Investment Trust - Propshare Titania REIT | 1111111.11 | 500 | 55.75 |
| 7 | Bosch Ltd. | 37790 | 111456.31 | 40.43 |
| 8 | MRF Ltd. | 139225 | 59046.71 | 26.48 |
| 9 | Elcid Investments Ltd. | 131945.95 | 2638.92 | 20.27 |
| 10 | The Yamuna Syndicate Ltd. | 29100 | 894.53 | 8.17 |
Property Share Investment Trust - Propshare Platina REIT
Hitachi Energy India Ltd.
3M India Ltd.
Page Industries Ltd.
Honeywell Automation India Ltd.
Property Share Investment Trust - Propshare Titania REIT
Bosch Ltd.
MRF Ltd.
Elcid Investments Ltd.
The Yamuna Syndicate Ltd.
CMP (₹)
1060000
29645
31480
38405
32555
1111111.11
37790
139225
131945.95
29100