| Sr. | Company Name | CMP (₹) | Market Cap (₹ Cr) ⇓ | P/E Ratio |
|---|---|---|---|---|
| 1 | Property Share Investment Trust - Propshare Platina REIT | 1110000 | 377.4 | 1413.48 |
| 2 | JSW Holdings Ltd. | 11258 | 12495.93 | 90.96 |
| 3 | Lakshmi Mills Company Ltd. | 7800 | 542.57 | 56.57 |
| 4 | Shree Cements Ltd. | 22735 | 82029.47 | 51.81 |
| 5 | Garware Hi-Tech Films Ltd. | 7034 | 16341.67 | 38.35 |
| 6 | UltraTech Cement Ltd. | 11050 | 325620.52 | 37 |
| 7 | Gillette India Ltd. | 7220 | 23526.51 | 35.22 |
| 8 | Benares Hotels Ltd. | 10230 | 1329.9 | 29.96 |
| 9 | Bajaj Holdings & Investment Ltd. | 11175 | 124370.49 | 14.04 |
| 10 | Property Share Investment Trust - PropShare Celestia REIT | 1000000 | 230 |
Property Share Investment Trust - Propshare Platina REIT
JSW Holdings Ltd.
Lakshmi Mills Company Ltd.
Shree Cements Ltd.
Garware Hi-Tech Films Ltd.
UltraTech Cement Ltd.
Gillette India Ltd.
Benares Hotels Ltd.
Bajaj Holdings & Investment Ltd.
Property Share Investment Trust - PropShare Celestia REIT
CMP (₹)
1110000
11258
7800
22735
7034
11050
7220
10230
11175
1000000